Tarick Salmaci
Tarick Salmaci | |
---|---|
Born | February 28, 1972 |
Nationality | American |
Other names | The Arabian Prince[1] |
Statistics | |
Height | 6 ft 1 in (185 cm)[1] |
Reach | 73 in (185 cm)[1] |
Boxing record | |
Total fights | 23 |
Wins | 20 |
Wins by KO | 11 |
Losses | 3 |
Tarick Salmaci (born February 28, 1972) is a Lebanese-American former professional boxer and North American Boxing Organization (NABO) middleweight champion.[1] He was one of 16 boxers chosen worldwide to participate on season 1 of NBC's reality television series The Contender.
Boxing
Amateur career
Salmaci began his boxing career at the age of 8 at Kronk Gym in Detroit. He compiled an amateur record of 136–12, and earned a spot in the Olympic Trials where he fought his way to the finals, just missing the U.S. Olympic team.[2]
Professional career
Salmaci turned professional after the Olympic Trials and signed with manager Jackie Kallen.[3]
Salmaci won the North American Boxing Organization's super middleweight title on March 11, 1997, in Phoenix, Arizona.[1] He then signed to fight Joe Calzaghe for the WBO super middleweight championship but pulled out of the fight after a dispute with his management.[4]
Salmaci won his first eighteen professional bouts and finished his career in May 2005 with an overall record of nineteen wins and three losses.[1]
Acting
In the first season of NBC's reality show The Contender, Salmaci was one of 16 fighters chosen worldwide to participate on the show,[5] Although Salmaci lost in the first round of the show's tournament,[6] he was voted back as a "fan favorite" to fight once more.[7]
Personal life
Salmaci has a Bachelor of Arts degree from the University of Michigan. He also invests in real estate development. He is married and has one daughter.[2]
Professional boxing record
22 fights | 19 wins | 3 losses |
---|---|---|
By knockout | 5 | 0 |
By decision | 14 | 3 |
Draws | 0 | |
No contests | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
22 | Loss | 19–3 | Jimmy Lange | MD | 5 | 2005-05-24 | Caesars Palace, Las Vegas, Nevada, USA | |
21 | Loss | 19–2 | Juan de la Rosa | UD | 5 | 2004-09-05 | Pasadena, California, USA | |
20 | Win | 19–1 | Thomas McGrogan | UD | 6 | 2001-03-29 | Cobo Hall, Detroit, Michigan, USA | |
19 | Loss | 18–1 | Kippy Warren | MD | 8 | 1999-10-22 | Joe Louis Arena, Detroit, Michigan, USA | For vacant USA Mid West Super middleweight title. |
18 | Win | 18–0 | Bruce Rumbolz | UD | 10 | 1999-07-16 | Twin Lakes Golf Club, Oakland, Michigan, USA | |
17 | Win | 17–0 | Kit Munroe | UD | 10 | 1998-07-31 | Orleans Hotel & Casino, Las Vegas, Nevada, USA | |
16 | Win | 16–0 | Jerry Cheatham | DQ | 10 (12), 1:54 | 1997-03-11 | Club Rio, Phoenix, Arizona, USA | Won WBO NABO Super Middleweight title. |
15 | Win | 15–0 | Marcel Huffaker | KO | 1 (6) | 1996-05-23 | Dearborn, Michigan, USA | |
14 | Win | 14–0 | Stacy Goodson | PTS | 6 | 1995-08-03 | Detroit, Michigan, USA | |
13 | Win | 13–0 | Deltonia Clary | PTS | 6 | 1995-04-26 | The Palace, Auburn Hills, Michigan, USA | |
12 | Win | 12–0 | Tyrone Mack | KO | 5 (8) | 1994-09-21 | Inkster, Michigan, USA | |
11 | Win | 11–0 | Gerald Reed | PTS | 8 | 1994-07-20 | Adray Sports Arena, Dearborn, Michigan, USA | Won vacant USA Mid West Super welterweight title. |
10 | Win | 10–0 | David Walker | KO | 1 (6) | 1994-06-25 | World's Fair Convention Center, Knoxville, Tennessee, USA | |
9 | Win | 9–0 | Tyrone Ingram | UD | 6 | 1994-01-25 | The Palace, Auburn Hills, Michigan, USA | |
8 | Win | 8–0 | Bryan Blakely | UD | 6 | 1993-12-07 | The Palace, Auburn Hills, Michigan, USA | |
7 | Win | 7–0 | Tim Dendy | UD | 6 | 1993-08-24 | The Palace, Auburn Hills, Michigan, USA | |
6 | Win | 6–0 | Mike Hammond | UD | 4 | 1993-05-15 | Trump Castle, Atlantic City, New Jersey, USA | |
5 | Win | 5–0 | Demetrius Davis | MD | 4 | 1993-04-08 | Resorts Casino Hotel, Atlantic City, New Jersey, USA | |
4 | Win | 4–0 | Aaron McLaurine | UD | 4 | 1993-03-23 | The Palace, Auburn Hills, Michigan, USA | |
3 | Win | 3–0 | Errol Brown | PTS | 4 | 1993-01-12 | The Palace, Auburn Hills, Michigan, USA | |
2 | Win | 2–0 | David Lee | TKO | 1 (4), 2:04 | 1992-11-24 | The Palace, Auburn Hills, Michigan, USA | |
1 | Win | 1–0 | Vernard Wright | KO | 1 (4), 1:04 | 1992-08-25 | The Palace, Auburn Hills, Michigan, USA | Professional debut. |
References
- ^ a b c d e f "Tarick Salmaci". BoxRec. Retrieved November 17, 2016.
- ^ a b Phillips, George M. (November 12, 2005). "Interview with Tarick Salmaci". Boxing Scene. Retrieved November 17, 2016.
- ^ Kallen, Jackie (April 25, 2011). "Jackie Kallen: Boxing in Detroit". Boxing Insider. Retrieved November 17, 2016.
- ^ "Calzaghe cruises to WBO defence". BBC Sport. January 25, 1998. Retrieved December 5, 2016.
German-based Sobot, a late replacement for American Tarick Salmaci, who pulled out after a row with his management, beat the count but immediately came under renewed punishment.
- ^ Hauser, Thomas (2006). I Don't Believe It, But It's True: A Year in Boxing. Sportclassic Books. p. 250. ISBN 978-1-894963-50-3.
- ^ Hauser, Thomas. "Keeping An Eye On 'The Contender'". SecondsOut. Retrieved November 17, 2016.
Salmaci lost to Juan De La Rosa in the first round of the Contender tournament on September 9th of last year.
- ^ "Jimmy Lange: More than a Contender". Boxing Insider. March 24, 2011. Retrieved November 17, 2016.
As the show came to an end, Lange was voted back on to fight in a "fan favorite" bout. It was there where he beat contestant Tarick Salmaci in a majority decision.