1981 Greater London Council election
| |||||||||||||||||||||||||||||||||||||||||
92 councillors 47 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
Results by electoral division | |||||||||||||||||||||||||||||||||||||||||
|
The sixth election to the Greater London Council (GLC) was held on 7 May 1981. Following the election Andrew McIntosh the leader of the Labour Group was replaced by Ken Livingstone, a member of the party's left-wing. This was the last election to the GLC. The Conservative government of Margaret Thatcher soon decided to abolish the council in the mid-1980s. Following the abolition of the GLC, there was a direct election to the Inner London Education Authority in 1986.
Electoral arrangements
[edit]The GLC was elected from 92 single-member electoral divisions which were identical with the Parliamentary constituencies in Greater London. The election date was fixed by section 43 of the Local Government Act 1972 as the first Thursday in May.
Councillors were elected for a four-year term. This was extended for an extra year in 1984 when the elections that had been scheduled for 1985 were cancelled.[1]
Results
[edit]The leader of the Labour GLC group Andrew McIntosh led the party into the election. Within 24 hours of the result, however, McIntosh's leadership was toppled by Ken Livingstone; a member of the party's left-wing. Livingstone was then elected GLC leader.[2] The results were as follows (all parties shown):[3]
Party | Votes | Seats | ||||||
---|---|---|---|---|---|---|---|---|
Number | % | +/- | Stood | Seats | % | +/- | ||
Labour | 939,457 | 41.8 | 8.9 | 92 | 50 | 54.3 | 22 | |
Conservative | 894,234 | 39.7 | 12.8 | 92 | 41 | 44.6 | 23 | |
Liberal | 323,856 | 14.4 | 6.6 | 89 | 1 | 1.1 | 1 | |
National Front | 21,582 | 1.0 | 4.4 | 41 | 0 | 0.0 | ||
Social Democratic Alliance | 21,582 | 1.0 | New | 10 | 0 | 0.0 | ||
Ecology | 17,515 | 0.8 | 0.7 | 38 | 0 | 0.0 | ||
Independent | 7,763 | 0.3 | 0.2 | 25 | 0 | 0.0 | ||
NNF | 5,877 | 0.3 | New | 18 | 0 | 0.0 | ||
Communist | 5,275 | 0.2 | 0.1 | 16 | 0 | 0.0 | ||
Constitutional Movement | 4,857 | 0.2 | New | 23 | 0 | 0.0 | ||
Workers Revolutionary | 2,753 | 0.1 | New | 16 | 0 | 0.0 | ||
Save London Action Group | 1,727 | 0.1 | New | 13 | 0 | 0.0 | ||
Abolish the GLC | 1,158 | 0.1 | 0.3 | 7 | 0 | 0.0 | ||
Irish National Party | 793 | 0.0 | New | 3 | 0 | 0.0 | ||
Fellowship | 637 | 0.0 | 1 | 0 | 0.0 | |||
Ind. Conservative | 362 | 0.0 | 1 | 0 | 0.0 | |||
New Britain | 346 | 0.0 | 1 | 0 | 0.0 | |||
Workers (Leninist) | 145 | 0.0 | New | 1 | 0 | 0.0 | ||
Revolutionary Communist | 116 | 0.0 | New | 1 | 0 | 0.0 | ||
Socialist (GB) | 83 | 0.0 | 1 | 0 | 0.0 | |||
Total | 2,250,118 | 489 | 92 |
Constituency results
[edit]Member of the old council*[4]
Barking and Dagenham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Benjamin Ward | 12,528 | |||
Conservative | Ronald A Smith | 4,357 | |||
Liberal | Mrs Ronwen R Beadle | 2,803 | |||
National Front | Ian R Newport | 555 | |||
Constitutional Movement | Brian F White | 104 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Harry Kay* | 15,134 | |||
Conservative | Mrs Judith A Warner | 4,875 | |||
Liberal | David C Smith | 3,508 | |||
National Front | Ronald A Ferrett | 753 | |||
Communist | Daniel Connor | 259 | |||
Constitutional Movement | Michael D Sowerby | 210 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Barnet
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Reveley Major | 13,056 | |||
Labour | Steven L Powell | 5,754 | |||
Liberal | Mrs Jean W Hawkins | 4,003 | |||
Ecology | Timothy H Cooper | 859 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Neville Beale | 10,710 | |||
Labour | Thomas McKendry | 8,991 | |||
Liberal | Christopher Perkin | 2,702 | |||
Ecology | Maureen T Colmans | 525 | |||
Abolish the GLC | Andrew M Moncreiff | 113 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bryan Michael Deece Cassidy | 10,904 | |||
Labour | Frank Arthur Cooper | 10,289 | |||
Liberal | Leonard W Watkins | 2,643 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Blair Black | 9,796 | |||
Labour | Montague Miller | 6,599 | |||
Liberal | Andrew J Bridgwater | 3,933 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Bexley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Victor Rae Muske Langton* | 11,087 | |||
Labour | James A Dawson | 8,562 | |||
Liberal | Colin E Wright | 4,550 | |||
Ecology | Lynda A Sturrock | 389 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Elgar Handy | 15,085 | |||
Conservative | Peter R C Davies | 10,239 | |||
Liberal | Sidney William Frank Saltmarsh | 2,983 | |||
NFCM | Owen Hawke | 559 | |||
Majority | |||||
Turnout | |||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Rodney Charles Gent* | 12,869 | |||
Labour | Audrey M Martin | 7,190 | |||
Liberal | Gillian V Scott | 3,596 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Brent
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Norman Howard | 14,399 | |||
Conservative | Arthur R Steel | 7,181 | |||
Workers Revolutionary | Gerald J Downing | 434 | |||
Ind. Conservative | Gerard Pierre-Michel | 362 | |||
Constitutional Movement | Raymond J Marsh | 328 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alan Hardy | 17,602 | |||
Labour | Lawrence M Nerva | 11,165 | |||
Liberal | Mrs Ann S Arthur | 4,072 | |||
Constitutional Movement | Michael Stubbs | 226 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Illtyd Harrington | 16,827 | |||
Conservative | Sujan S Raizada | 4,365 | |||
Liberal | John H Gover | 3,316 | |||
Workers Revolutionary | Robert P Myers | 399 | |||
Constitutional Movement | Roger Tainton | 165 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Bromley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Simon James Crawford Randall | 12,822 | |||
Labour | Paul H Brown | 5,980 | |||
Liberal | William Alan Macdonald MacCormick | 5,390 | |||
Ecology | John W Taylor | 576 | |||
NNF | Terence Cavin-Fitzgerald | 262 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Joan Kathleen Wykes* | 13,226 | |||
Labour | Walter Kenneth Mansfield | 9,019 | |||
Liberal | Michael F Deves | 3,022 | |||
Ecology | Hugh G Duncan | 527 | |||
NNF | Alfred Waite | 309 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jean Tatham* | 17,210 | |||
Liberal | John C A Sachs | 11,325 | |||
Labour | Keith R Morton | 4,704 | |||
Ecology | Richard G Connor | 503 | |||
NNF | Leslie T Taylor | 325 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael John Wheeler* | 12,099 | |||
Labour | John Richard Holbrook | 4,187 | |||
Liberal | Ronald Lawrence Coverson | 3,760 | |||
Ecology | Peter J Greenwood | 595 | |||
NNF | Mrs Bridget Smoker | 175 | |||
Abolition of Rates | Frank H. Hansford-Miller | 102 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Camden
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alan David Greengross | 12,367 | |||
Labour | Miss Margaret A V Bowman | 10,446 | |||
Liberal | Roger G Billins | 4,095 | |||
Ecology | Iain M Huddleston | 677 | |||
Save London Action Group | Anthony B P Mockler | 73 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Charles Andrew Rossi | 7,796 | |||
Conservative | Richard G Bull | 5,051 | |||
Liberal | Roger Karn | 1,694 | |||
Constitutional Movement | Paul T Kavanagh | 218 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Anne Hallowell Sofer | 9,935 | |||
Conservative | Ian Pasley-Tyler | 5,202 | |||
Liberal | Dennis G Strojwas | 1,506 | |||
Workers Revolutionary | Cornelius P Murphy | 148 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Croydon
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Gurth Hughes | 14,058 | |||
Labour | John K P Evers | 11,231 | |||
Liberal | Patrick S Ryan | 3,947 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Arthur James Rolfe | 11,486 | |||
Labour | Peter L Spalding | 9,308 | |||
Liberal | Leslie Anthony Rowe | 3,506 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Stephen James Stewart | 10,891 | |||
Labour | Mrs Mary M Walker | 10,072 | |||
Liberal | William Henry Pitt | 2,878 | |||
National Front | Keith E J Martin | 395 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Stuart Gill | 17,340 | |||
Liberal | Donald G Pratt | 5,709 | |||
Labour | Michael P J Phelan | 3,485 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Ealing
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Chaytor Dobson* | 12,599 | |||
Labour | Jennifer Fletcher | 10,208 | |||
Liberal | Simon James Rowley | 2,918 | |||
Ecology | Paul Gorka | 310 | n/a | ||
Irish National Party | James O'Leary | 214 | n/a | ||
Save London Action Group | Helen M Elliott | 182 | n/a | ||
Communist | Jerome C Spring | 139 | |||
Workers Revolutionary | Martin Larkin | 118 | n/a | ||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gareth John Daniel | 16,681 | |||
Conservative | Sir Malby Sturges Crofton* | 16,297 | |||
Liberal | Brian R Pollock | 5,702 | |||
NNF | James Shaw | 500 | |||
Irish National Party | Daniel P O'Brien | 235 | n/a | ||
Independent Protect Individual Rights | John A Torrence | 164 | n/a | ||
Constitutional Movement | John A Murphy | 159 | n/a | ||
Majority | |||||
Turnout | |||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Yvonne Sieve* | 16,714 | |||
Conservative | Robin J P Wheatley | 8,419 | |||
Liberal | Eric Reginald Lubbock | 2,804 | |||
Independent Southall Mr Clean | Shambu D Gupta | 2,619 | n/a | ||
Communist | Vishnu D Sharma | 872 | n/a | ||
National Front | Ernest Pendrous | 569 | |||
Irish National Party | Mrs Bridget G O'Leary | 344 | n/a | ||
Workers Revolutionary | Peter P Doraisamy | 134 | n/a | ||
Constitutional Movement | Richard Franklin | 132 | n/a | ||
Rebublican Party | Sohan L Bodh | 111 | n/a | ||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Enfield
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Kenneth Watson Little | 13,831 | |||
Conservative | Ellen E Saul | 7,813 | |||
Liberal | Barbara G Adams | 2,360 | |||
NNF | David J Bruce | 496 | |||
Abolish the GLC | Pamela J Adams | 235 | |||
Constitutional Movement | David Izzard | 145 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Anthony McBrearty | 12,994 | |||
Conservative | John Alfred Boris Connors* | 12,249 | |||
Liberal | David R Affleck | 3,982 | |||
Ecology | David J Merryweather | 446 | |||
NNF | David G Robinson | 377 | |||
Abolish the GLC | Dennis J E Keighley | 186 | |||
Constitutional Movement | Ramon P Johns | 130 | |||
Majority | |||||
Turnout | |||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Rachel Trixie Anne Gardner | 17,535 | |||
Labour | Miss Gladys E M Stanbridge | 7,141 | |||
Liberal | Alan M Abrahams | 3,997 | |||
NNF | Mark W Lavine | 334 | |||
Abolish the GLC | Colin Sibley | 330 | |||
Constitutional Movement | Mrs Janice E Izzard | 189 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Greenwich
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Deirdre Frances Mary Wood | 12,857 | |||
Conservative | Peter J Bassett | 6,571 | |||
Liberal | Anthony J W Renouf | 2,001 | |||
Fellowship | Ronald Stephen Mallone | 637 | |||
National Front | Leslie Bristo | 319 | |||
NNF | June R Dunster | 225 | |||
Abolition of Rates | Phyllis Hansford-Miller | 129 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mair Eluned Garside | 14,596 | |||
Conservative | David Arthur Stephen Tredinnick | 4,920 | |||
Liberal | David J Hall | 2,094 | |||
Ecology | Nicholas P F Drey | 260 | |||
National Front | Frank S Hitches | 190 | |||
NNF | Henry E Dunster | 186 | |||
Workers Revolutionary | Alan Clark | 169 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Neil Davies | 14,431 | |||
Conservative | David Glynn Ashby* | 11,522 | |||
Liberal | Edward J Randall | 3,034 | |||
Ecology | David R Daniels | 399 | |||
National Front | William J Lovell | 241 | |||
NNF | Sidney L Skeggs | 117 | |||
Majority | |||||
Turnout | |||||
Labour gain from Conservative | Swing |
Hackney
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Adam Carr | 11,402 | |||
Conservative | James C Murphy | 2,684 | |||
Communist | Leslie Jones | 611 | |||
National Front | John D Field | 564 | |||
Independent | Augustus Wodhams | 521 | n/a | ||
Enoch Powell is Right | Robin May | 504 | n/a | ||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Gerald Ross | 10,045 | |||
Conservative | Leslie R. House | 3,592 | |||
Liberal | Maurice S. Owen | 2,243 | |||
Communist | Monty Goldman | 444 | |||
Enoch Powell is Right | Sylvia May | 341 | n/a | ||
National Front | Ralph Ashton | 192 | |||
East London Workers Against Racism | Joan Lalmont | 187 | n/a | ||
Workers Revolutionary | William P. Rogers | 159 | n/a | ||
Independent | Goksel Hassan | 101 | n/a | ||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joan Margaret Morgan* | 8,410 | |||
Liberal | Stephen J C Walkley | 2,585 | |||
Conservative | Bernard Lansman | 2,287 | |||
National Front | Gerald Viner | 636 | |||
Enoch Powell is Right | George Williams | 399 | n/a | ||
Communist | Helen L Rosenthal | 321 | n/a | ||
Workers Revolutionary | Peter Curtis | 86 | n/a | ||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Hammersmith and Fulham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Barrington John Stead | 13,304 | |||
Conservative | John Charles Putnam* | 12,537 | |||
Liberal | William George Wintle | 2,625 | |||
Ecology | Roger J Coward | 386 | |||
National Front | Alistair I S Cameron | 282 | |||
Save London Action Group | Ms Linda Hobbs | 102 | |||
Abolish the GLC | Colin R Box | 68 | |||
Majority | |||||
Turnout | |||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Christopher Wetzel | 11,882 | |||
Conservative | William Christopher Smith* | 7,544 | |||
Liberal | Miss Margaret A Connaughton | 2,009 | |||
Ecology | Deborah M Sutherland | 571 | |||
National Front | Robert L J Pearse | 384 | |||
Save London Action Group | David A M Constable | 194 | |||
Majority | |||||
Turnout | |||||
Labour gain from Conservative | Swing |
Haringey
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Anthony Bernard Hart | 12,311 | |||
Conservative | Christopher Hannington | 11,758 | |||
Liberal | Richard D Kennard | 2,870 | |||
Ecology | Miriam F Daus | 740 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Andrew Robert McIntosh | 10,775 | |||
Conservative | Alan T Amos | 3,802 | |||
Liberal | Katherine Alexander | 1,605 | |||
Constitutional Movement | Alexander Clark | 277 | |||
Workers Revolutionary | Richard D Goldstein | 189 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Michael Ward | 10,908 | |||
Conservative | Jenefer Gwendolen Anne Riley* | 8,159 | |||
Liberal | Alan N Sherwell | 2,010 | |||
National Front | Anthony J Deboise | 359 | |||
New Britain | Robert G Pritchard | 346 | |||
Majority | |||||
Turnout | |||||
Labour gain from Conservative | Swing |
Harrow
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jill Elizabeth Clack | 8,002 | |||
Labour | Alfred H Elderton | 6,618 | |||
Liberal | Stephen B A F H Giles-Medhurst | 5,107 | |||
Independent Labour | Edward J O Hixon | 103 | n/a | ||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Harold Trevor Mote* | 10,678 | |||
Labour | John G. Bartlett | 8,452 | |||
Liberal | John S. Winter | 3,357 | |||
Constitutional Movement | Leslie Edward David Le Croissette | 296 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sir Horace Walter Cutler* | 14,524 | |||
Labour | Kerry Underwood | 6,542 | |||
Liberal | Ronald Fraser Dick | 4,943 | |||
Constitutional Movement | Bernard W. Robinson | 271 | n/a | ||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Havering
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Ronald Williams | 13,734 | |||
Conservative | Robert James MacGillivray Neill | 10,845 | |||
Liberal | Adrienne L. McCarthy | 4,226 | |||
Majority | |||||
Turnout | |||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bernard Brook-Partridge* | 12,041 | |||
Labour | Jack Hoepelman | 9,029 | |||
Liberal | Pauline A. Longhorn | 3,123 | |||
National Front | Madeline Pauline V. Caine | 562 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony William Bays | 14,549 | |||
Labour | Graham W. Allen | 12,391 | |||
Liberal | David J. Ingle | 4,213 | |||
National Front | William J. Neary | 655 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Hillingdon
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Martin McDonnell | 12,871 | |||
Conservative | Arthur Horace Sydney Hull* | 8,525 | |||
Liberal | Alan H. Rowland | 3,628 | |||
Communist | John C. Mansfield | 299 | |||
Majority | |||||
Turnout | |||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Cyril Julian Hebden Taylor* | 17,147 | |||
Labour | Keith Goldsworthy | 5,791 | |||
Liberal | George Raymond Stephenson | 4,958 | |||
Constitutional Movement | George W. Bryant | 196 | n/a | ||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Anthony Lemkin* | 15,413 | |||
Labour | Patrick J. Magee | 11,791 | |||
Liberal | Brian Outhwaite | 3,675 | |||
Constitutional Movement | Jane O. Stubbs | 148 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Hounslow
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Nicholas Alexander Bailey | 17,695 | |||
Labour | Roy G Gregory | 15,091 | |||
Liberal | Joan B Langrognat | 3,342 | |||
Save London Action Group | Paul A Hughes-Smith | 233 | |||
Full Employment & Anti-Common Market | Reginald E G Simmerson | 201 | |||
Constitutional Movement | Gareth D Pearce | 104 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Peter Samuel Pitt | 18,788 | |||
Conservative | Ronald Dennis Mitchell* | 12,565 | |||
Liberal | Mrs Ann M Alagappa | 3,629 | |||
Majority | |||||
Turnout | |||||
Labour gain from Conservative | Swing |
Islington
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Simon John Turney* | 9,675 | |||
Conservative | Peter R Crockford | 3,788 | |||
Liberal | Margot Joan Dunn | 1,744 | |||
NNF | John R Smith | 333 | |||
Workers Revolutionary | Mrs Sylvia Lincoln | 133 | |||
Constitutional Movement | Philip Holden | 118 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Stephen Bundred | 10,401 | |||
Conservative | Kenneth E J Graham | 3,564 | |||
Social Democratic Alliance | Patrick Sheeran | 2,505 | |||
Liberal | Christopher T Johnson | 812 | |||
Constitutional Movement | Shaun P Bowdidge | 152 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Frances M Morrell | 7,296 | |||
Conservative | John D E Gallagher | 3,014 | |||
Social Democratic Alliance | Douglas Eden | 2,707 | |||
Liberal | John P Hudson | 696 | |||
National Front | John B Donegan | 447 | |||
Constitutional Movement | Francis T Theobald | 109 | |||
Socialist (GB) | Barry K McNeeney | 83 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Kensington and Chelsea
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Archibald Ottley Juxon Bell* | 12,131 | |||
Labour | Stephen Benn | 3,810 | |||
Liberal | Jennifer Margaret Ware | 2,793 | |||
Save London Action Group | Mrs Mary P W Colmore | 316 | n/a | ||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Louis Vigars* | 9,579 | |||
Labour | Stephen Peter Hoier | 7,317 | |||
Liberal | Ernest Richard Tudway | 1,907 | |||
Social Democratic Alliance | Len Green | 650 | n/a | ||
Ecology | Roger E Shorter | 427 | n/a | ||
Communist | Edward S Adams | 161 | |||
Workers Revolutionary | Lesley E Gould | 101 | n/a | ||
Save London Action Group | Maureen V M Cornwall | 97 | n/a | ||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Kingston upon Thames
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sydney William Leonard Ripley* | 11,551 | |||
Labour | Stuart Henry James Hercock | 5,739 | |||
Liberal | Stephen J Harris | 4,894 | |||
Social Democratic Alliance | Anthony M Ward | 1,544 | |||
Ecology | Mike Elam | 355 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Geoffrey John David Seaton* | 9,998 | |||
Labour | Andrew Stuart MacKinlay | 6,056 | |||
Liberal | Patrick Thurlbeck Humphrey | 3,246 | |||
Ecology | Jim MacLellan | 432 | n/a | ||
Independent | Pauline E L M Russell | 82 | n/a | ||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Russell: Abolitionist
Lambeth
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul David Moore | 8,349 | |||
Conservative | Douglas S Mills | 4,788 | |||
Social Democratic Alliance | Roger G Fox | 1,737 | |||
Liberal | Christopher Josef Sadowski | 865 | |||
National Front | Roger L Denny | 321 | |||
Communist | Mrs Jean E Styles | 178 | |||
Revolutionary Communist | Kevin Green | 116 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Prof. Norman John David Smith* | 10,700 | |||
Labour | Edward Robert Knight | 8,107 | |||
Social Democratic Alliance | Stephen Michael Alan Haseler | 3,709 | |||
Liberal | Fraser K. Murrey | 1,443 | |||
National Front | Catherine M. Williams | 423 | |||
Ratepayers Watchdog | Bernard Webb | 317 | |||
Fair Rates, Anti-Corruption | Sidney A. Chaney | 73 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederick Walter Weyer* | 13,340 | |||
Labour | Michael F Drake | 7,259 | |||
Liberal | Christine L Headley | 3,732 | |||
National Front | John G Wright | 344 | |||
Save London Alliance | Martin C Gowar | 126 | |||
Public Safety Democratic Monarchist White Resident | William George Boaks | 82 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Brinley Howard Davies* | 7,383 | |||
Conservative | Richard M S O'Sullivan | 4,177 | |||
Social Democratic Alliance | Rev. David M Mason | 2,262 | |||
Liberal | John W Parton | 830 | |||
National Front | Vernon C Atkinson | 508 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Lewisham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alexander Charles Mackay | 11,698 | |||
Liberal | Miss Hilary J Kramer | 7,479 | |||
Conservative | William A A Wells | 4,438 | |||
NNF | Richard C Edmonds | 487 | |||
Ecology | Mrs Elaine A Gibson | 406 | |||
Constitutional Movement | Trevor M Smith | 91 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul Nigel Rossi | 15,887 | |||
Conservative | Jonathan Sayeed | 10,758 | |||
Liberal | John R Hassall | 3,005 | |||
NNF | Stephen P Greene | 719 | |||
Abolition of Rates | Fannie E Saffery | 272 | |||
Communist | Michael Power | 267 | |||
Workers Revolutionary | Donovan H St E Chapman | 143 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
