Stefka Kostadinova
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Стефка Георгиева Костадинова[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Stefka Georgieva Kostadinova[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Bulgarian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | [1] Plovdiv, Bulgaria[1] | 25 March 1965|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 1985–1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 kg (132 lb)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Bulgaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | High jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic finals | 1st (Atlanta, 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest world ranking | 1st (Rome, 1987) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | High jump outdoor: 2.09 m indoor: 2.06 m[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Stefka Georgieva Kostadinova (Bulgarian: Стефка Георгиева Костадинова; born 25 March 1965) is a Bulgarian former athlete who competed in the high jump. Her world record of 2.09 metres stood since 1987 until being broken by Yaroslava Mahuchikh in 2024 (record not verified). She is the 1996 Olympic champion, a two-time World champion, and a five-time World Indoor champion. She has been the president of the Bulgarian Olympic Committee since 2005.[3]
Early career
[edit]Born in Plovdiv, Kostadinova went to a specialist sports school, but was only introduced to high jump in a Year Six (12–13-year-olds) athletics meet in Sofia, on a day she is quoted as saying she would never forget (on TransWorldSport interview in 2012).
Career
[edit]Kostadinova was reigning world record holder in the women's high jump until July 2024. She set a world record of 2.09 m at the 1987 World Championships in Athletics in Rome. Altogether Kostadinova set seven world records - three outdoors and four indoors. She also holds the distinction of having jumped over 2.00 m 197 times.
Kostadinova won the gold medal in the 1996 Summer Olympics in Atlanta, setting an Olympic record of 2.05 m. She also won a silver medal at the 1988 Summer Olympics in Seoul. Kostadinova won the outdoor World Championships in 1987 and 1995. She won the World Indoor Championship five times between 1985 and 1997. Kostadinova also won gold in all European Championships in Athletics in which she competed. She was a European outdoor champion in Stuttgart in 1986 and a four-time European indoor champion in 1985, 1987, 1988, and 1994.
Kostadinova was voted Sportsperson of the Year in Bulgaria four times (1985, 1987, 1995 and 1996).
Personal life
[edit]In 1995 Kostadinova gave birth to her son, Nikolay, just several months before winning gold in the 1995 World Championships in Athletics. In 1999 she divorced her long-standing husband and coach, Nikolay Petrov. The same year she officially put an end to her athletic career, though she had actually not participated in any major sports competition since the World Indoors Championship in 1997. In 2007 Kostadinova married businessman Nikolai Popvasilev.[4]
Sports administration career
[edit]After retiring Kostadinova started a career in sports administration. She has served as vice president of the Bulgarian Athletic Federation, vice president of the Bulgarian Olympic Committee and was deputy sports minister of Bulgaria from 2003 through 2005.
On 11 November 2005, Kostadinova was elected president of the Bulgarian Olympic Committee. She replaced Ivan Slavkov, who was expelled by the International Olympic Committee for violating its standards in ethics.
International competitions
[edit]See also
[edit]References
[edit]- ^ a b c d e f Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Stefka Kostadinova". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 3 December 2016. Retrieved 2 April 2023.
- ^ Stefka Kostadinova's IAAF profile
- ^ "Radostin Kishishev opened a new soccer field in kindergarten "Andersen"".
- ^ "На тази дата преди 29 г. Стефка Костадинова поставя световен рекорд".
External links
[edit]- Stefka Kostadinova at Olympedia (archive)
- Stefka Kostadinova at Olympics.com
- Stefka Kostadinova at Olympic.org (archived)
- Stefka Kostadinova at World Athletics
- 1965 births
- Living people
- Bulgarian female high jumpers
- World Athletics record holders
- Sportspeople from Plovdiv
- Athletes (track and field) at the 1988 Summer Olympics
- Athletes (track and field) at the 1992 Summer Olympics
- Athletes (track and field) at the 1996 Summer Olympics
- Olympic athletes for Bulgaria
- Olympic gold medalists for Bulgaria
- Olympic silver medalists for Bulgaria
- World Athletics Championships medalists
- European Athletics Championships medalists
- Eastern Orthodox Christians from Bulgaria
- Medalists at the 1996 Summer Olympics
- Medalists at the 1988 Summer Olympics
- Olympic gold medalists in athletics (track and field)
- Olympic silver medalists in athletics (track and field)
- Goodwill Games medalists in athletics
- World Athletics Indoor Championships winners
- World Athletics Championships winners
- Competitors at the 1986 Goodwill Games
- Competitors at the 1984 Friendship Games
- Bulgarian Athletics Championships winners