World Solar Challenge
This article's lead section may be too long. (February 2021) |
World Solar Challenge | |
---|---|
Venue | Stuart Highway |
Location | Australia |
Corporate sponsor | Bridgestone |
First race | 1987 |
Distance | 3,022 km (1,878 mi) |
Duration | 4-7 days |
Most wins (team) | Nuon (Challenger) Eindhoven (Cruiser) |
The World Solar Challenge (WSC), since 2013 named Bridgestone World Solar Challenge,[1] is an international event for solar powered cars driving 3000 kilometres through the Australian outback.
With the exception of a four-year gap between the 2019 and 2023 events, owing to the cancellation of the 2021 event,[2] the World Solar Challenge is typically held every two years. The course is over 3,022 kilometres (1,878 miles) through the Australian Outback, from Darwin, Northern Territory, to Adelaide, South Australia. The event was created to foster the development of solar-powered vehicles.[3]
The WSC attracts teams from around the world, most of which are fielded by universities or corporations, although some are fielded by high schools. It has a 32-year history spanning fifteen events, with the inaugural event taking place in 1987. Initially held once every three years, the event became biennial from the turn of the century.
Since 2001 the WSC was won seven times out of ten efforts by the Nuna team and cars of the Delft University of Technology from the Netherlands. The Tokai Challenger, built by the Tokai University of Japan, was able to win 2009 and 2011. In the most recent editions (2019 & 2023), the Belgian Innoptus Solar Team formerly known as the Agoria Solar Team from KU Leuven University won.
Starting in 2007, the WSC has multiple classes. After the German team of Bochum University of Applied Sciences competed with a four-wheeled, multi-seat car, the BoCruiser (in 2009), in 2013 a radically new "Cruiser Class" was introduced, stimulating the technological development of practically usable, and ideally road-legal, multi-seater solar vehicles. Since its inception, Solar Team Eindhoven's four- and five-seat Stella solar cars from Eindhoven University of Technology (Netherlands) won the Cruiser Class in all four events so far.
Remarkable technological progress has been achieved since the General Motors led, highly experimental, single-seat Sunraycer prototype first won the WSC with an average speed of 66.9 km/h (41.6 mph). Once competing cars became steadily more capable to match or exceed legal maximum speeds on the Australian highway, the challenge rules were consistently made more demanding and challenging — for instance after Honda's Dream car first won with an average speed exceeding 55 mph (88.5 km/h) in 1996. In 2005 the Dutch Nuna team were the first to beat an average speed of 100 km/h (62 mph).
The 2017 Cruiser class winner, the five-seat Stella Vie vehicle, was able to carry an average of 3.4 occupants at an average speed of 69 km/h (43 mph). Like its two predecessors, the vehicle was successfully road registered by the Dutch team, further emphasizing the great progress in real-world compliance and practicality that has been achieved.[4][5]
The WSC held its 30th anniversary event on 8–15 October 2017.
Objective
[edit]The objective of the challenge is to promote the innovation of solar-powered cars. It is a design competition at its core, and every team/car that successfully crosses the finish line is considered successful. Teams from universities and enterprises participate. In 2015, 43 teams from 23 countries competed in the challenge.[6]
Challenge strategy
[edit]Efficient balancing of power resources and power consumption is the key to success during the challenge. At any moment in time, the optimal driving speed depends on the weather forecast and the remaining capacity of the batteries. The team members in the escort cars will continuously remotely retrieve data from the solar car about its condition and use these data as input for prior developed computer programs to work out the best driving strategy.
It is equally important to charge the batteries as much as possible in periods of daylight when the car is not driving. To capture as much solar energy as possible, the solar panels are generally directed such that these are perpendicular to the incident sun rays. Sometimes the whole solar array is tilted for this purpose.
Important rules
[edit]- The timed portion of the challenge stops at the outskirts of Adelaide, 2998 km from Darwin. However, for the timings recorded at that point to count, competitors must reach the official finish line in the centre of the city under solar power alone.
- As the challenge utilises public roads, the cars have to adhere to the normal traffic regulations.
- A minimum of 2 and maximum 4 drivers have to be registered. If the weight of a driver (including clothes) is less than 80 kg (180 lb), ballast will be added to make up the difference.
- Driving time is between 8:00 and 17:00 (from 8 a.m. to 5 p.m.). In order to select a suitable place for the overnight stop (alongside the highway) it is possible to extend the driving period for a maximum of 10 minutes, which extra driving time will be compensated by a starting time delay the next day.
- At various points along the route there are checkpoints where every car has to pause for 30 minutes. Only limited maintenance tasks (no repairs) are allowed during these compulsory stops.
- The capacity of the batteries is limited to a mass for each chemistry (such as Lithium Ion) equivalent to approximately 5 kWh maximum. At the start of the route, the batteries may be fully charged. Batteries may not be replaced during the competition, except in the situation of a breakdown. However, in that case, a penalty time will apply.
- Except for the maximum outer dimensions, there are no further restrictions on the design and construction of the car.
- The deceleration of the dual braking system must be at least 3.8 m/s2 (149.6 in/s2).
Rule evolution
[edit]- By 2005, several teams were handicapped by the South Australian speed limit of 110 km/h (68 mph), as well as the difficulties of support crews keeping up with 130 km/h (81 mph) solar vehicles. It was generally agreed that the challenge of building a solar vehicle capable of crossing Australia at vehicular speeds had been met and exceeded. A new challenge was set: to build a new generation of solar car, which, with little modification, could be the basis for a practical proposition for sustainable transport.
- Entrants to the 2007 event chose between racing in the Adventure and Challenge classes. Challenge class cars were restricted to 6 square meters of Si solar collectors (a 25% reduction), and later to 3 square meters for GaAs, driver access and egress were required to be unaided, seating position upright, steering controlled with a steering wheel, and many new safety requirements were added. Competitors also had to adhere to the new 130 km/h (81 mph) speed limit across the Northern Territory portion of the Stuart Highway. The 2007 event again featured a range of supplementary classes, including the Greenfleet class, which features a range of non-solar energy-efficient vehicles exhibiting their fuel efficiency.
- For the 2009 challenge class several new rules were adopted, including the use of profiled tyres. Battery weight limits depend on secondary cell chemistries so that competitors have similar energy storage capabilities. Battery mass is now 20 kg for Li-ion and Li-polymer battery (was reduced from 25 and 21 kg in the past).
- In 2013, a new Cruiser Class was introduced. The route took place in four stages. Final placings were based on a combination of time taken (56.6%), number of passengers carried (5.7%), battery energy from the grid between stages (18.9%), and a subjective assessment of practicality (18.9%)
- In the 2015 Cruiser Class regulations, the scoring formula emphasized practicality less than before. Elapsed time will account for 70% of the score, passengers 5%, grid energy use 15%, and practicality 10%.
- In 2017, solar array areas were reduced, and the Cruiser Class was changed to a Regularity Trial, with scoring based on energy efficiency and practicality.
History
[edit]The idea for the competition originates from Danish-born adventurer Hans Tholstrup.[7][8] He was the first to circumnavigate the Australian continent in a 16-foot (4.9 m) open boat. At a later stage in his life he became involved in various competitions with fuel-saving cars and trucks. Already in the 1980s, he became aware of the necessity to explore sustainable energy as a replacement for the limited available fossil fuel. Sponsored by BP, he designed the world's first solar car, called The Quiet Achiever, and traversed the 4,052 km (2,518 mi) between Sydney, New South Wales and Perth, Western Australia in 20 days. That was the precursor of the WSC.
After the 4th event, he sold the rights to the state of South Australia and leadership of the event was assumed by Chris Selwood.
The event was held every three years until 1999 when it was switched to every two years.
1987
[edit]The first edition of the World Solar Challenge was run in 1987 when the winning entry, GM's Sunraycer won with an average speed of 67 km/h (42 mph).[9] Ford Australia's "Sunchaser" came in second. The "Solar Resource", which came in 7th overall, was first in the Private Entry category.[10]
Results | |||||||
---|---|---|---|---|---|---|---|
Position | Car No. | Team | Country | Car Name | Race Timer (HRS:MIN) | Avg. Speed (km/h) | Avg. Speed (mi/h) |
1 | 88 | General Motors | United States | Sunraycer | 44:90 | 66.90 | 41.57 |
2 | 7 | Australian Ford (Aurora) | Australia | Sunchaser | 67:53 | 44.48 | 27.64 |
3 | 17 | Ingenieurschule, Biel | Switzerland | Spirit of Biel | 69:97 | 42.94 | 26.68 |
4 | 1 | Australian Geographic | Australia | Marsupial | 81:43 | 36.89 | 22.92 |
5 | 15 | Charles Darwin University | Australia | Desert Rose | 95:45 | 31.47 | 19.55 |
6 | 12 | Chisholm Institute of Technology | Australia | Desert Cat | 98:20 | 30.59 | 19.01 |
7 | 11 | Solar Resource Syndicate | Australia | ||||
8 | 19 | Massachusetts Institute of Technology | United States | Solectria 4 | |||
9 | 14 | Alarus | Australia | Alarus | |||
10 | 3 | Chariot of the Sun | Denmark | Chariot of the Sun | |||
11 | 5 | Hoxan Corporation | Japan | Pheobus II | |||
12 | 8 | Morphett Vale High School | Australia | Photon Flyer | |||
13 | 4 | Semiconductor Energy Lab | Japan | Southern Cross |
1990
[edit]The 1990 WSC was won by the "Spirit of Biel", built by Biel School of Engineering and Architecture in Switzerland followed by Honda in second place.[11] Video coverage here.
Results | |||||
---|---|---|---|---|---|
Position | Team | Country | Race Timer (HRS) | Avg. speed (km/h) | Avg. speed (mi/h) |
1 | Ingenieurschule, Biel | Switzerland | 46.13 | 65 | 41 |
2 | Honda R&D | Japan | 55.00 | 55 | 34 |
3 | University of Michigan | United States | 57.25 | 53 | 33 |
4 | Hoxan | Japan | 57.35 | 53 | 33 |
5 | Western Washington University | United States | 58.20 | 54 | 32 |
6 | Australian Energy Research Laboratory | Australia | 59.90 | 50 | 31 |
7 | University of Maryland | United States | 60.71 | 50 | 31 |
8 | Crowder College | United States | 62.96 | 48 | 30 |
9 | Barossa | Australia | 63.29 | 48 | 30 |
10 | Cal State LA | United States | 67.76 | 44 | 28 |
11 | Cal Poly Pomona | United States | 68.03 | 44 | 28 |
12 | Northern Territory University | Australia | 69.61 | 43 | 27 |
13 | Monash University / Melbourne University | Australia | 69.81 | 43 | 27 |
14 | Kyocera | Japan | 71.38 | 42 | 26 |
15 | Star Micronics Pty Ltd. | Australia | 80.06 | 38 | 23 |
16 | Simon Co Ltd | Japan | 90.94 | 33 | 21 |
17 | Dimitri Lajovic | Australia | 94.71 | 32 | 20 |
18 | Konawaena High School | United States | 96.21 | 31 | 20 |
19 | Dripstone High School | Australia | 96.57 | 31 | 19 |
20 | Annesley College | Australia | 96.83 | 31 | 19 |
21 | Hirotaka Oyabu | Japan | 96.83 | 30 | 19 |
22 | Waseda University | Japan | 96.83 | 30 | 19 |
23 | Stewart Lister | New Zealand | 96.83 | 29 | 18 |
24 | Queens University | Canada | 96.83 | 26 | 16 |
25 | Aisin Seiki Co/AISOL | Japan | 96.83 | 25 | 16 |
26 | Yamawaki | Japan | 96.83 | 22 | 14 |
27 | Solar Research Association | 96.83 | 21 | 13 | |
28 | Semiconductor Energy Lab | Japan | 96.83 | 21 | 13 |
29 | Helio Det | Germany | 96.83 | 20 | 13 |
30 | Michiro Eguchi | Japan | 96.83 | 19 | 12 |
31 | Sonderborg Teknikum | Denmark | |||
32 | Morphett Value High School | Australia | retired | 16 | 10 |
33 | Phil Farrand | UK | retired | 12 | 8 |
34 | Nobuaki Hosokawa | Japan | retired | 3 | 2 |
35 | Mark Jensen | retired | 13 | 8 |
1993
[edit]The 1993 WSC was won by the Honda Dream, and Biel School of Engineering and Architecture took second.[12] Video coverage here.
Results | |||||
---|---|---|---|---|---|
Position | Team | Country | Race Timer (HRS:MIN) | Avg. speed (km/h) | Avg. speed (mi/h) |
1 | Honda R&D | Japan | 35:28 | 84.96 | 52.79 |
2 | Eng. Col. Biel | Switzerland | 38:30 | 78.27 | 48.64 |
3 | Kyocera | Japan | 42:35 | 70.76 | 43.97 |
4 | Waseda University | Japan | 42:50 | 70.35 | 43.71 |
5 | Aurora | Australia | 43:00 | 70.08 | 43.55 |
6 | Toyota | Japan | 46:34 | 64.71 | 40.21 |
7 | Northern Territory University | Australia | 46:50 | 64.34 | 39,98 |
8 | Cal Poly Pomona | United States | 47:21 | 63.64 | 39.54 |
9 | George Washington University | United States | 47:46 | 63.08 | 39.20 |
10 | Zero 2 Darwin | Australia | 48:38 | 61.96 | 38.50 |
11 | University of Michigan | United States | 49.07 | 61.35 | 38.12 |
12 | Nissan Motor Company | Japan | 50:21 | 59.85 | 37.19 |
13 | Cal State LA | United States | 50:37 | 59.53 | 36.99 |
14 | Stanford University | United States | 51:38 | 58.36 | 36.26 |
15 | Philips Solar Kiwi | New Zealand | 60:36 | 49.72 | 30.90 |
16 | Mabuchi Motor | Japan | 60:57 | 49.44 | 30.72 |
17 | Sofix | Japan | 64:56 | 46.41 | 28.84 |
18 | Tokai University | Japan | 74:22 | 40.52 | 25.18 |
19 | Monash University / Melbourne University | Australia | 74:50 | 40.27 | 25.02 |
20 | Laughing Sun | Japan | 75:48 | 39.75 | 24.70 |
21 | Mino Family | Japan | 76:21 | 39.47 | 24.53 |
22 | University of Oklahoma | United States | 79:37 | 37.85 | 23.52 |
23 | Sonderborg Tekikum | Denmark | 79:43 | 37.80 | 23.49 |
24 | Ashiya University | Japan | 79:48 | 37.76 | 23.46 |
25 | Dripstone High School | Australia | 81:17 | 37.76 | 23.03 |
26 | Panda-san | Japan | 84:15 | 35.77 | 22.23 |
27 | Solar Flair | UK | 84:57 | 35.47 | 22.04 |
28 | KIA Motors | South Korea | 85:27 | 35.26 | 21.91 |
29 | Team Alarus | Australia | 86:42 | 34.76 | 21.50 |
30 | Annesley College | Australia | 87:35 | 34.48 | 21.38 |
31 | Hokuriku Electric | Japan | 89:47 | 33.56 | 20.85 |
32 | Hokkaido Auto | Japan | 87:30 | 32.08 | 19.93 |
33 | Team Doraemon | Japan | 79:50 | 34.77 | 21.61 |
34 | Solar Japan | Japan | 80:10 | 31.73 | 19.72 |
35 | Mitcham Girls High School | Australia | 80:10 | 27.39 | 17.02 |
36 | Morphett Vale High School | Australia | 67:13 | 31.33 | 19.47 |
37 | University of Puerto Rico | United States | 62:36 | 30.08 | 18.69 |
38 | Team New England | United States | 53:02 | 28.13 | 17.48 |
39 | Le Soleil | Japan | 56:34 | 26.38 | 16.39 |
40 | University of Western Ontario | Canada | 63:51 | 23.37 | 14.52 |
41 | Team TR50 | UK | 71:20 | 20.92 | 13.00 |
42 | San Diego State University, Suntrakker | United States | 52:10 | 20.55 | 12.77 |
43 | Northern Territory Institute of T.A.F.E. | Australia | 37.34 | 26.22 | 16.29 |
44 | Meadowbank T.A.F.E. | Australia | 26:17 | 24.05 | 14.94 |
45 | Villanova University | United States | 20:50 | 15.07 | 9.36 |
46 | JCJS Solar Car | Japan | 21:55 | 14.33 | 8.90 |
47 | Banana Enterprise | Brazil | 16:40 | 15.12 | 9.40 |
48 | Hama Yumeka | Japan | 15:25 | 15.03 | 9.34 |
49 | Team Heliox | Switzerland | 08:23 | 24.69 | 15.34 |
50 | Team Moscow | Russia | 03:35 | 9.77 | 6.07 |
Pink background indicated teams that retired before completing the Darwin to Adelaide route
|
1996
[edit]In the 1996 WSC, the Honda Dream and Biel School of Engineering and Architecture once again placed first and second overall, respectively.[13]
Results | |||||||
---|---|---|---|---|---|---|---|
Place | Car no. | Team name | Country | Time and day of finish | Time (hr:mm) | Average speed (km/h) | Total distance |
1 | 1 | Honda R&D | Japan | Finished @ 17:26 / 30th | 33:32 | 89.76 | 3010 |
2 | 2 | United High Schools of Biel | Switzerland | Finished @ 10:10 / 31st | 35:00 | 86.00 | 3010 |
3 | 3 | Aisin Seiki Co Ltd | Japan | Finished @ 12:26 / 31st | 37:18 | 80.70 | 3010 |
4 | 33 | Mitsubishi | Japan | Finished @ 11:17 / 1st | 45:07 | 66.72 | 3010 |
5 | 52 | University of Queensland | Australia | Finished @ 12:34 / 1st | 46:24 | 64.87 | 3010 |
6 | 23 | Waseda University | Japan | Finished @ 12:48 / 1st | 46:38 | 64.55 | 3010 |
7 | 15 | Northern Territory University | Australia | Finished @ 14:12 / 1st | 48:02 | 62.66 | 3010 |
8 | 24 | O.S.U. | Japan | Finished @ 16:02 / 1st | 49:52 | 60.36 | 3010 |
9 | 99 | University of New South Wales | Australia | Finished @ 13:42 / 2nd | 56:32 | 53.24 | 3010 |
10 | 60 | Tokyo Salesian Polytechnic | Japan | Finished @ 09:36 / 3rd | 61.26 | 49.00 | 3010 |
11 | 100 | Queens University | Canada | Finished @ 09:39 / 3rd | 61.29 | 48.96 | 3010 |
12 | 96 | University of Western Ontario | Canada | Finished @ 12:09 / 3rd | 63.59 | 47.04 | 3010 |
13 | 10 | Tokai HS | Japan | Finished @ 13:45 / 3rd | 65.35 | 45.90 | 3010 |
14 | 20 | Mino Family | Japan | Finished @ 15:07 / 3rd | 66.57 | 44.96 | 3010 |
15 | 17 | Tokai University | Japan | Finished @ 15:20 / 3rd | 67.10 | 44.81 | 3010 |
16 | 5 | Lake Tuggeranong College | Australia | Finished @ 15:25 / 3rd | 67.15 | 44.76 | 3010 |
17 | 88 | Crested Ibis | Japan | Finished @ 16:01 / 3rd | 67.51 | 44.36 | 3010 |
18 | 53 | SunBa | Brazil | Finished @ 16:01 / 3rd | 68.43 | 43.80 | 3010 |
19 | 777 | Team Kataro | Japan | Finished @ 17:46 / 3rd | 70.12 | 42.88 | 3010 |
20 | 8 | Helios | France | Finished @ 09:59 / 4th | 70.49 | 42.50 | 3010 |
21 | 400 | France for W.S.C. | France | Finished @ 10:41 / 4th | 71.31 | 42.90 | 3010 |
22 | 6 | Hokkaido Automo. Eng. College | Japan | Finished @ 11:32 / 4th | 72.22 | 41.59 | 3010 |
23 | 2001 | Kirenjaku | Japan | Finished @ 12:27 / 4th | 73.17 | 41.07 | 3010 |
24 | 45 | Nippon Electronics College | Japan | Finished @ 12:44 / 4th | 73.34 | 40.91 | 3010 |
25 | 16 | UC Berkeley / Stanford University | United States | Finished @ 13:27 / 4th | 74.17 | 40.52 | 3010 |
26 | 32 | Soenderborg Teknikum | Denmark | Finished @ 13:31 / 4th | 74.21 | 40.48 | 3010 |
27 | 66 | Northern Sun | Canada | Finished @ 13:35 / 4th | 74.25 | 40.45 | 3010 |
28 | 999 | Jona Sun | Japan | Finished @ 15:09 / 4th | 75.59 | 39.61 | 3010 |
29 | 49 | Yokohama National University | Japan | Finished @ 10:14 / 5th | 80:04 | 37.59 | 3010 |
30 | 69 | Pumpkinseed | Japan | Finished @ 12:54 / 5th | 82:44 | 36.38 | 3010 |
31 | 18 | Annesley College | Australia | Finished @ 14:01 / 5th | 83:51 | 35.90 | 3010 |
32 | 9 | South Bank University | UK | Finished @ 14:14 / 5th | 84:04 | 35.80 | 3010 |
11 | Los Altos High School (Hacienda Heights, California) | United States | North of Adelaide | ||||
19 | Akita | Japan | North of Adelaide | ||||
29 | Mexico Team | Mexico | withdrawn | 1927.2 | |||
21 | Detlef Schmitz | Germany | withdrawn | 1690 |
1999
[edit]The 1999 WSC was finally won by a "home" team, the Australian Aurora team's Aurora 101 took the prize while Queen's University was the runner-up in the most closely contested WSC so far. The SunRayce class of American teams was won by Massachusetts Institute of Technology.[14]
Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Car no. | Team | Car name | Class | Country | Date in | Time in | Distance (km) | Total Time (HH:MM) | Avg Speed (km/h) |
1 | 101 | Aurora | Aurora | Silicon/Exotic | Australia | Oct 21 | 16:36 | 2998.7 | 41:06 | 72.96 |
2 | 100 | Queens University | Radiance | Silicon/Exotic | Canada | Oct 21 | 17:03 | 2998.7 | 41:33 | 72.12 |
3 | 52 | University of Queensland | Sunshark | Silicon/Exotic | Australia | Oct 22 | 08:20 | 2998.7 | 41:50 | 71.86 |
4 | 15 | Northern Territory University | Desert Rose | Silicon/Exotic | Australia | Oct 22 | 08:44 | 2998.7 | 42:14 | 71.00 |
5 | 3 | Kanazawa Institute of Technology | KIT Golden Eagle | Silicon/Exotic | Japan | Oct 22 | 11:03 | 2998.7 | 44:33 | 67.31 |
6 | 8 | Tamagawa Solar Challengers | Tamagawa Super Genbow | Silicon/Exotic | Japan | Oct 22 | 11:56 | 2998.7 | 45:26 | 66.00 |
7 | 10 | Lake Tuggeranong College | Spirit of Canberra | Silicon/Exotic | Australia | Oct 22 | 12:01 | 2998.7 | 45:31 | 65.86 |
8 | 6 | Massachusetts Institute of Technology | Manta GTX | Cut-out Class | United States | Oct 22 | 12:04 | 2998.7 | 45:34 | 65.81 |
9 | 2 | University of Michigan | Maize Blaze | Silicon/Exotic | United States | Oct 22 | 14:04 | 2998.7 | 47:34 | 63.04 |
10 | 24 | Osaka Sangyo University | OSU Model S | Silicon/Exotic | Japan | Oct 22 | 14:51 | 2998.7 | 48:21 | 62.02 |
11 | 4 | Solar Motions | Cascade Cruiser | Private | United States | Oct 22 | 14:51 | 2998.7 | 48:21 | 62.02 |
12 | 59 | Helios | Helios 2 | Silicon/Exotic | France | Oct 22 | 17:32 | 2998.7 | 51:24 | 58.34 |
13 | 1 | Tokai Shoyo High School | Shoyo Falcon | Secondary School | Japan | Oct 23 | 9:50 | 2998.7 | 52:20 | 57.30 |
14 | 26 | SA Solar Car Consortium | Ned | Silicon | Australia | Oct 23 | 12:43 | 2998.7 | 55:13 | 54.31 |
15 | 999 | Jona Sun | Jona Sun | Private | Japan | Oct 23 | 13:15 | 2998.7 | 55:45 | 53.79 |
16 | 65 | Tokyo Salesian Polytechnic | Ikuei Neo II | Silicon | Japan | Oct 23 | 14:21 | 2998.8 | 56:51 | 52.75 |
17 | 16 | Junkyard | Junkyard | Private | Japan | Oct 23 | 14:24 | 2998.7 | 56:54 | 52.70 |
18 | 50 | University of New South Wales | Sunswift II | Silicon/Exotic | Australia | Oct 23 | 14:44 | 2998.7 | 57:14 | 52.39 |
19 | 5 | Aoyama Gakuin | AGU Aglaia | Cut-out Class | Japan | Oct 23 | 15:51 | 2998.7 | 58:21 | 51.39 |
20 | 41 | Southbank University of ESC | Mad Dog | Silicon/Exotic | UK | Oct 23 | 16:41 | 2998.7 | 59:11 | 50.67 |
21 | 23 | Central Queensland University | Capricorn Solar Flair | Silicon | Australia | Oct 24 | 8:57 | 2998.7 | 60:27 | 49.61 |
22 | 142 | University of Missouri-Rolla | Solar Miner II | Cut-out Class | United States | Oct 24 | 11:55 | 2998.7 | 63:27 | 47.26 |
23 | 35 | University of Minnesota | Aurora II | Cut-out Class | United States | Oct 24 | 12:01 | 2998.7 | 63:31 | 47.21 |
24 | 63 | Futura | Futura 2 | Private | Italy | Oct 24 | 13:42 | 2998.7 | 65:12 | 45.99 |
25 | 124 | University of Waterloo | Midnight Sun V | Cut-out Class | Canada | Oct 25 | 14:45 | 2998.7 | 75:15 | 39.85 |
26 | 2001 | Kirenjaku | Kirenjaku IV | Private | Japan | Oct 26 | 12:00 | 2998.7 | 81:30 | 36.79 |
27 | 634 | Kashiwa kai-Musashi Tech | Musashi | Cut-out Class | Japan | Oct 26 | 13:38 | 2998.7 | 83:08 | 36.07 |
28 | 22 | Shiga SPD Polytech College | Polytech Spirit | Silicon/Exotic | Japan | Oct 26 | 14:09 | 2998.7 | 83:39 | 35.85 |
29 | 13 | Kormilda College | Towards Tomorrow | Secondary School | Australia | Oct 26 | 2998.7 | withdrawn due to time penalties | ||
30 | 18 | Annesley College | EOS | Secondary School | Australia | Oct 24 | 1842.0 | withdrawn | ||
31 | 27 | Detlef Schmitz | Helio Det 4 | Private | Germany | Oct 23 | 1591.0 | withdrawn | ||
32 | 34 | Club Solar Car Denmark | Solar Car Denmark 3 | Secondary School | Denmark | Oct 23 | 1489.0 | withdrawn | ||
33 | 28 | Sunspeed Singapore Polytech | Sunspeed 1 | Silicon | Singapore | Oct 21 | 987.0 | withdrawn | ||
34 | 12 | Dripstone High School | Aquila | Secondary School | Australia | Oct 20 | 830.0 | withdrawn | ||
35 | 42 | Southern Cross College | Secondary School | Australia | Oct 20 | 830.0 | withdrawn | |||
36 | 58 | Newburgh Sol Machine | NFA | Secondary School | United States | Oct 19 | 522.0 | withdrawn | ||
37 | 1999 | Winston High School | Acclivus | Secondary School | United States | Oct 19 | 475.0 | withdrawn | ||
38 | 33 | Tsuroka National College of Technology | Green Leaf IV | Silicon | Japan | 19/10 | 421.0 | withdrawn | ||
39 | 9 | Solar Stealth | Solar Stealth | Secondary School | United States | Oct 19 | 387.0 | withdrawn | ||
40 | 51 | Mannum High School | Secondary School | Australia | Oct 17 | 70.0 | withdrawn |
2001
[edit]The 2001 WSC was won by Nuna of the Delft University of Technology from the Netherlands, participating for the first time. Aurora took second place.[15][16][17]
Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Car No | Team | Car Name | Class | Country | Date In | Time In | Distance (km) | Total Time (HH:MM) | Avg Speed (km/h) |
1 | 3 | Nuna | Nuna | Development | Netherlands | Nov 21 | 17:09 | 2997.8 | 32:39 | 91.81 |
2 | 101 | Aurora Vehicle Association | Aurora | Development | Australia | Nov 22 | 08:43 | 2997.8 | 33:13 | 90.26 |
3 | 2 | University of Michigan | M-Pulse | Development | United States | Nov 22 | 09:49 | 2997.8 | 34:19 | 87.37 |
4 | 142 | University of Missouri-Rolla | SolarMiner III | Development | United States | Nov 22 | 13:14 | 2997.8 | 37:44 | 79.45 |
5 | 100 | Queens University | Mirage | Production | Canada | Nov 22 | 13:43 | 2997.8 | 38:13 | 78.45 |
6 | 77 | University of Tamagawa (Team A) | White Dolphin | Production | Japan | Nov 22 | 14:53 | 2997.8 | 39:23 | 76.12 |
7 | 10 | Lake Tuggeranong College | Spirit of Canberra | Production | Australia | Nov 22 | 16:07 | 2997.8 | 40:37 | 73.81 |
8 | 15 | Northern Territory University | Desert Rose | Development | Australia | Nov 22 | 16:22 | 2997.8 | 40:52 | 73.36 |
9 | 33 | Kanazawa Institute of Technology | KIT Golden Eagle | Development | Japan | Nov 22 | 17:03 | 2997.8 | 41:33 | 72.14 |
10*** | 4 | Solar Motion | SoMo | Development | United States | Nov 23 | 09:07 | 2997.8 | 42:37 | 70.35 |
11 | 52 | University of New South Wales | Sunswift II | Development | Australia | Nov 23 | 10:01 | 2997.8 | 43:31 | 68.89 |
12 | 88 | University of Tamagawa(Team B) | Dolphin | Production | Japan | Nov 23 | 10:32 | 2997.8 | 44:02 | 68.08 |
13 | 11 | Tokai University | Tokai Spirit 2001 | Production | Japan | Nov 23 | 10:51 | 2997.8 | 44:21 | 67.59 |
14 | 12 | University of Toronto Blue Sky | Faust | Development | Canada | Nov 23 | 10:56 | 2997.8 | 44:26 | 67.47 |
15 | 24 | University of Waterloo | Midnight Sun VI | Development | Canada | Nov 23 | 10:57 | 2997.8 | 44:27 | 67.45 |
16 | 41 | South Bank University | Mad Dog 3 | Production | UK | Nov 23 | 13:28 | 2997.8 | 46:58 | 63.83 |
17 | 55 | Ashiya University | Sky-Ace Tiga | Production | Japan | Nov 23 | 14:49 | 2997.8 | 48:19 | 62.05 |
18 | 5 | AGU Solar Car Project | AGU Aglaia | Stock | Japan | Nov 23 | 14:52 | 2997.8 | 48:22 | 61.98 |
19 | 67 | Tokyo Salesian Polytechnic | Ikuei Neo II | Production | Japan | Nov 23 | 14:58 | 2997.8 | 48:28 | 61.86 |
20 | 59 | Helios | Helios 2-001 | Development | France | Nov 24 | 09:18 | 2997.8 | 51:48 | 61.26 |
21 | 26 | South Australia Solar Car Consortium | Ned | Stock | Australia | Nov 24 | 10:13 | 2997.8 | 52:23 | 57.23 |
22 | 17 | Solehada | Solelhada | Stock | France | Nov 24 | 10:43 | 2997.8 | 53:13 | 56.33 |
23 | 51 | Mannum Highschool | Christine | Production | Australia | Nov 26 | 16:17 | 2997.8 | 89:17 | 34.94 |
24 | 2001 | Team of Kirenjaku | Kirenjaku Mini | Production | Japan | Nov 27 | 13:27 | 2531.6 | ||
25 | 6 | Sungroper Solar Car Association | Sungroper | Stock | Australia | Nov 26 | 17:03 | 2301.5 | ||
26 | 13 | Kormilda College | Towards Tomorrow | Stock | Australia | Nov 26 | 11:34 | 2257.3 | ||
27 | 4740 | Team Ornithorhychus | Ornithorhychus | Stock | Australia | Nov 26 | 12:35 | 2063.8 | ||
28 | 50 | Burdekin Highschool | Spirit of Burdekin | Stock | Australia | Nov 26 | 12:48 | 2008.6 | ||
29 | 62 | South Australia Solar Car Consortium | Kelly | Production | Australia | Nov 23 | 15:31 | 1819.7 | ||
30 | 7 | Vehicle Solaire Neo-Caledonien | Defi Solaire | Production | New Caledonia | Nov 25 | 12:35 | 1531.0 | ||
75 | Hutt Valley High School | Hutt Valley | Stock | New Zealand | Withdrawn
| |||||
21 | HelioDet | Heliodet 5 | Stock | Germany | Withdrawn
| |||||
