Jump to content

List of fells in the Lake District

From Wikipedia, the free encyclopedia

This is a list of fells, hills, mountains, groups of mountains and subsidiary summits and tops in the Lake District, England.

Alphabetical list

[edit]

A

[edit]

B

[edit]

C

[edit]

D

[edit]

E

[edit]

F

[edit]

G

[edit]

H

[edit]

I

[edit]

K

[edit]

L

[edit]

Little cockup

M

[edit]

N

[edit]

O

[edit]

P

[edit]

R

[edit]

S

[edit]

T

[edit]

U

[edit]

W

[edit]

Y

[edit]

By height

[edit]

Wainwrights

[edit]

These are the 214 fells selected by Alfred Wainwright for a chapter in his seven Pictorial Guides to the Lakeland Fells. See List of Wainwrights for them sorted by book, and the other Lake District fells he listed in The Outlying Fells of Lakeland.

  1. Scafell Pike, 978 m (3209 ft)
  2. Scafell, 964 m (3163 ft)
  3. Helvellyn, 950 m (3117 ft)
  4. Skiddaw, 931 m (3054 ft)
  5. Great End, 910 m (2986 ft)
  6. Bowfell, 902 m (2959 ft)
  7. Great Gable, 899 m (2949 ft)
  8. Pillar, 892 m (2927 ft)
  9. Nethermost Pike, 891 m (2923 ft)
  10. Catstye Cam, 890 m (2920 ft)
  11. Esk Pike, 885 m (2904 ft)
  12. Raise, 883 m (2897 ft)
  13. Fairfield, 873 m (2864 ft)
  14. Blencathra, 868 m (2848 ft)
  15. Skiddaw Little Man, 865 m (2838 ft)
  16. White Side, 863 m (2831 ft)
  17. Crinkle Crags, 859 m (2818 ft)
  18. Dollywaggon Pike, 858 m (2815 ft)
  19. Great Dodd, 857 m (2812 ft)
  20. Grasmoor, 852 m (2795 ft)
  21. Stybarrow Dodd, 843 m (2766 ft)
  22. St Sunday Crag, 841 m (2759 ft)
  23. Scoat Fell, 841 m (2759 ft)
  24. Crag Hill, 839 m (2753 ft)
  25. High Street, 828 m (2717 ft)
  26. Red Pike (Wasdale), 826 m (2710 ft)
  27. Hart Crag, 822 m (2697 ft)
  28. Steeple, 819 m (2687 ft)
  29. High Stile, 807 m (2648 ft)
  30. Lingmell, 807 m (2648 ft)
  31. Old Man of Coniston, 803 m (2635 ft)
  32. High Raise (High Street), 802 m (2631 ft)
  33. Kirk Fell, 802 m (2631 ft)
  34. Swirl How, 802 m (2631 ft)
  35. Green Gable, 801 m (2628 ft)
  36. Haycock, 797 m (2615 ft)
  37. Brim Fell, 796 m (2612 ft)
  38. Dove Crag, 792 m (2598 ft)
  39. Rampsgill Head, 792 m (2598 ft)
  40. Grisedale Pike, 791 m (2595 ft)
  41. Watson's Dodd, 789 m (2589 ft)
  42. Allen Crags, 785 m (2575 ft)
  43. Great Carrs, 785 m (2575 ft)
  44. Thornthwaite Crag, 784 m (2572 ft)
  45. Glaramara, 783 m (2569 ft)
  46. Kidsty Pike, 780 m (2559 ft)
  47. Harter Fell, Mardale, 778 m (2552 ft)
  48. Dow Crag, 778 m (2552 ft)
  49. Red Screes, 776 m (2546 ft)
  50. Sail, 773 m (2536 ft)
  51. Grey Friar, 773 m (2536 ft)
  52. Wandope, 772 m (2533 ft)
  53. Hopegill Head, 770 m (2526 ft)
  54. Great Rigg, 766 m (2513 ft)
  55. Wetherlam, 763 m (2503 ft)
  56. Stony Cove Pike, 763 m (2503 ft)
  57. Slight Side, 762 m (2500 ft)
  58. High Raise, Langdale, 762 m (2500 ft)
  59. Mardale Ill Bell, 760 m (2493 ft)
  60. Ill Bell, 757 m (2484 ft)
  61. Hart Side, 756 m (2480 ft)
  62. Red Pike (Buttermere), 755 m (2477 ft)
  63. Dale Head, 753 m (2470 ft)
  64. Carl Side, 746 m (2448 ft)
  65. High Crag, 744 m (2441 ft)
  66. The Knott, 739 m (2425 ft)
  67. Robinson, 737 m (2418 ft)
  68. Seat Sandal, 736 m (2415 ft)
  69. Harrison Stickle, 736 m (2415 ft)
  70. Sergeant Man, 736 m (2415 ft)
  71. Long Side, 734 m (2408 ft)
  72. Kentmere Pike, 730 m (2395 ft)
  73. Hindscarth, 727 m (2385 ft)
  74. Clough Head, 726 m (2382 ft)
  75. Ullscarf, 726 m (2382 ft)
  76. Thunacar Knott, 723 m (2372 ft)
  77. Froswick, 720 m (2362 ft)
  78. Birkhouse Moor, 718 m (2356 ft)
  79. Brandreth, 715 m (2346 ft)
  80. Lonscale Fell, 715 m (2346 ft)
  81. Branstree, 713 m (2339 ft)
  82. Knott, 710 m (2329 ft)
  83. Pike of Stickle, 709 m (2326 ft)
  84. Whiteside, 707 m (2320 ft)
  85. Yoke, 706 m (2316 ft)
  86. Pike of Blisco, 705 m (2313 ft)
  87. Bowscale Fell, 702 m (2303 ft)
  88. Cold Pike, 701 m (2300 ft)
  89. Pavey Ark, 700 m (2297 ft)
  90. Gray Crag, 699 m (2293 ft)
  91. Grey Knotts, 697 m (2287 ft)
  92. Caw Fell, 697 m (2287 ft)
  93. Rest Dodd, 696 m (2283 ft)
  94. Seatallan, 692 m (2270 ft)
  95. Ullock Pike, 690 m (2264 ft)
  96. Great Calva, 690 m (2264 ft)
  97. Bannerdale Crags, 683 m (2241 ft)
  98. Loft Crag, 680 m (2231 ft)
  99. Sheffield Pike, 675 m (2215 ft)
  100. Bakestall, 673 m (2208 ft)
  101. Scar Crags, 672 m (2205 ft)
  102. Loadpot Hill, 671 m (2201 ft)
  103. Wether Hill, 670 m (2198 ft)
  104. Tarn Crag (Far Eastern Fells), 664 m (2178 ft)
  105. Carrock Fell, 663 m (2175 ft)
  106. Whiteless Pike, 660 m (2165 ft)
  107. High Pike (Caldbeck), 658 m (2159 ft)
  108. Place Fell, 657 m (2156 ft)
  109. High Pike (Scandale), 656 m (2152 ft)
  110. Selside Pike, 655 m (2149 ft)
  111. Harter Fell, Eskdale, 654 m (2146 ft)
  112. Middle Dodd, 654 m (2146 ft)
  113. High Spy, 653 m (2142 ft)
  114. Rossett Pike, 651 m (2136 ft)
  115. Great Sca Fell, 651 m (2136 ft)
  116. Fleetwith Pike, 648 m (2126 ft)
  117. Base Brown, 646 m (2119 ft)
  118. Grey Crag, 638 m (2093 ft)
  119. Causey Pike, 637 m (2090 ft)
  120. Little Hart Crag, 637 m (2090 ft)
  121. Starling Dodd, 633 m (2077 ft)
  122. Mungrisdale Common, 633 m (2077 ft)
  123. Yewbarrow, 627 m (2057 ft)
  124. Birks, 622 m (2041 ft)
  125. Hartsop Dodd, 618 m (2028 ft)
  126. Great Borne, 616 m (2021 ft)
  127. Heron Pike, 612 m (2008 ft)
  128. Illgill Head, 609 m (1998 ft)
  129. High Seat, 608 m (1995 ft)
  130. Seathwaite Fell, 601 m (1972 ft)
  131. Haystacks, 597 m (1959 ft)
  132. Bleaberry Fell, 590 m (1936 ft)
  133. Shipman Knotts, 587 m (1926 ft)
  134. Brae Fell, 586 m (1923 ft)
  135. Middle Fell, 582 m (1909 ft)
  136. Ard Crags, 581 m (1906 ft)
  137. The Nab, 576 m (1890 ft)
  138. Maiden Moor, 575 m (1886 ft)
  139. Blake Fell, 573 m (1880 ft)
  140. Sergeant's Crag, 571 m (1873 ft)
  141. Hartsop above How, 570 m (1870 ft)
  142. Outerside, 568 m (1864 ft)
  143. Angletarn Pikes, 567 m (1860 ft)
  144. Brock Crags, 561 m (1841 ft)
  145. Knott Rigg, 556 m (1824 ft)
  146. Steel Fell, 553 m (1814 ft)
  147. Lord's Seat, 552 m (1811 ft)
  148. Rosthwaite Fell, 551 m (1808 ft)
  149. Meal Fell, 550 m (1804 ft)
  150. Tarn Crag (Easedale), 550 m (1804 ft)
  151. Hard Knott, 549 m (1801 ft)
  152. Lank Rigg, 541 m (1775 ft)
  153. Blea Rigg, 541 m (1775 ft)
  154. Calf Crag, 537 m (1762 ft)
  155. Great Mell Fell, 537 m (1762 ft)
  156. Whin Rigg, 535 m (1755 ft)
  157. Arthur's Pike, 533 m (1749 ft)
  158. Great Cockup, 526 m (1726 ft)
  159. Gavel Fell, 526 m (1726 ft)
  160. Eagle Crag, 525 m (1722 ft)
  161. Bonscale Pike, 524 m (1719 ft)
  162. Souther Fell, 522 m (1713 ft)
  163. Crag Fell, 520 m (1706 ft)
  164. High Hartsop Dodd, 519 m (1703 ft)
  165. Whinlatter, 517 m (1696 ft)
  166. Sallows, 516 m (1693 ft)
  167. High Tove, 515 m (1690 ft)
  168. Mellbreak, 512 m (1680 ft)
  169. Broom Fell, 511 m (1677 ft)
  170. Hen Comb, 509 m (1670 ft)
  171. Beda Fell, 509 m (1670 ft)
  172. Low Pike, 508 m (1667 ft)
  173. Little Mell Fell, 505 m (1657 ft)
  174. Dodd, 502 m (1647 ft)
  175. Stone Arthur, 500 m (1640 ft)
  176. Green Crag, 489 m (1604 ft)
  177. Baystones, 488 m (1601 ft)
  178. Grike, 486 m (1594 ft)
  179. Sour Howes, 483 m (1585 ft)
  180. Longlands Fell, 483 m (1585 ft)
  181. Gowbarrow Fell, 481 m (1578 ft)
  182. Armboth Fell, 479 m (1572 ft)
  183. Burnbank Fell, 475 m (1558 ft)
  184. Lingmoor Fell, 469 m (1539 ft)
  185. Barf, 468 m (1535 ft)
  186. Raven Crag, 461 m (1512 ft)
  187. Barrow, 455 m (1493 ft)
  188. Graystones, 452 m (1483 ft)
  189. Catbells, 451 m (1480 ft)
  190. Nab Scar, 450 m (1476 ft)
  191. Great Crag, 450 m (1476 ft)
  192. Binsey, 447 m (1467 ft)
  193. Glenridding Dodd, 442 m (1450 ft)
  194. Arnison Crag, 433 m (1421 ft)
  195. Steel Knotts, 432 m (1417 ft)
  196. Low Fell, 423 m (1388 ft)
  197. Gibson Knott, 420 m (1378 ft)
  198. Fellbarrow, 416 m (1365 ft)
  199. Grange Fell, 415 m (1362 ft)
  200. Buckbarrow, 405 m (1329 ft)
  201. Helm Crag, 396 m (1299 ft)
  202. Silver How, 395 m (1296 ft)
  203. Hallin Fell, 388 m (1273 ft)
  204. Walla Crag, 376 m (1234 ft)
  205. Ling Fell, 373 m (1224 ft)
  206. Latrigg, 367 m (1204 ft)
  207. Troutbeck Tongue, 364 m (1194 ft)
  208. Sale Fell, 359 m (1178 ft)
  209. High Rigg, 357 m (1171 ft)
  210. Rannerdale Knotts, 355 m (1165 ft)
  211. Loughrigg Fell, 335 m (1099 ft)
  212. Black Fell, 323 m (1060 ft)
  213. Holme Fell, 317 m (1040 ft)
  214. Castle Crag, 298 m (978 ft)

Marilyns

[edit]

A Marilyn is a hill which has a relative height of at least 150 metres (approximately 500 feet), regardless of its absolute height above sea level. List of Marilyns in England gives a more detailed listing, including the relative height for each fell.

  1. Scafell Pike, 978 m (3209 ft)
  2. Helvellyn, 950 m (3117 ft)
  3. Skiddaw, 931 m (3054 ft)
  4. Great Gable, 899 m (2949 ft)
  5. Pillar, 892 m (2927 ft)
  6. Fairfield, 873 m (2864 ft)
  7. Blencathra, 868 m (2848 ft)
  8. Grasmoor, 852 m (2795 ft)
  9. St Sunday Crag, 841 m (2759 ft)
  10. High Street, 828 m (2717 ft)
  11. High Stile, 807 m (2648 ft)
  12. Old Man of Coniston, 803 m (2635 ft)
  13. Kirk Fell, 802 m (2631 ft)
  14. Grisedale Pike, 791 m (2595 ft)
  15. Red Screes, 776 m (2546 ft)
  16. Stony Cove Pike, 763 m (2503 ft)
  17. High Raise, 762 m (2500 ft)
  18. Dale Head, 753 m (2470 ft)
  19. Robinson, 737 m (2418 ft)
  20. Seat Sandal, 736 m (2415 ft)
  21. Knott, 710 m (2329 ft)
  22. Pike of Blisco, 705 m (2313 ft)
  23. Seatallan, 692 m (2270 ft)
  24. Tarn Crag (Far Eastern Fells), 664 m (2178 ft)
  25. Place Fell, 657 m (2156 ft)
  26. Harter Fell, Eskdale, 654 m (2146 ft)
  27. Illgill Head, 609 m (1998 ft)
  28. Black Combe, 600 m (1969 ft)
  29. Whitfell, 573 m (1880 ft)
  30. Blake Fell, 573 m (1880 ft)
  31. Lord's Seat, 552 m (1811 ft)
  32. Hard Knott, 549 m (1801 ft)
  33. Great Mell Fell, 537 m (1762 ft)
  34. Mellbreak, 512 m (1680 ft)
  35. Little Mell Fell, 505 m (1657 ft)
  36. Baystones, 488 m (1601 ft)
  37. Lingmoor Fell, 469 m (1539 ft)
  38. Binsey, 447 m (1467 ft)
  39. Low Fell, 423 m (1388 ft)
  40. Hallin Fell, 388 m (1273 ft)
  41. High Rigg, 357 m (1171 ft)
  42. Dent, 352 m (1155 ft)
  43. Loughrigg Fell, 335 m (1099 ft)
  44. Top o'Selside, 335 m (1099 ft)
  45. Kirkby Moor, 334 m (1096 ft)
  46. Gummer's How, 321 m (1053 ft)
  47. Holme Fell, 317 m (1040 ft)
  48. Claife Heights, 270 m (886 ft)
  49. Watch Hill, 254 m (833 ft)
  50. Swinside, 244 m (801 ft)
  51. Muncaster Fell - Hooker Crag, 231 m (758 ft)
  52. Whitbarrow, 215 m (705 ft)

Hewitts

[edit]

The Hewitts are hills which have a relative height of at least 30 metres (approximately 100 feet), and are over 2000 feet (approximately 610 metres) above sea level.

  1. Scafell Pike, 978 m (3209 ft)
  2. Scafell, 964 m (3163 ft)
  3. Helvellyn, 950 m (3117 ft)
  4. Ill Crag, 935 m (3068 ft)
  5. Broad Crag, 934 m (3064 ft)
  6. Skiddaw, 931 m (3054 ft)
  7. Great End, 910 m (2986 ft)
  8. Bowfell, 902 m (2959 ft)
  9. Great Gable, 899 m (2949 ft)
  10. Pillar, 892 m (2927 ft)
  11. Catstye Cam, 890 m (2920 ft)
  12. Esk Pike, 885 m (2904 ft)
  13. Raise, 883 m (2897 ft)
  14. Fairfield, 873 m (2864 ft)
  15. Blencathra, 868 m (2848 ft)
  16. Skiddaw Little Man, 865 m (2838 ft)
  17. White Side, 863 m (2831 ft)
  18. Crinkle Crags, 859 m (2818 ft)
  19. Dollywaggon Pike, 858 m (2815 ft)
  20. Great Dodd, 857 m (2812 ft)
  21. Grasmoor, 852 m (2795 ft)
  22. Stybarrow Dodd, 843 m (2766 ft)
  23. Scoat Fell, 841 m (2759 ft)
  24. St Sunday Crag, 841 m (2759 ft)
  25. Crag Hill, 839 m (2753 ft)
  26. Crinkle Crags South Top, 834 m (2736 ft)
  27. Black Crag, 828 m (2717 ft)
  28. High Street, 828 m (2717 ft)
  29. Red Pike (Wasdale), 826 m (2710 ft)
  30. Hart Crag, 822 m (2697 ft)
  31. Shelter Crags, 815 m (2674 ft)
  32. Lingmell, 807 m (2648 ft)
  33. High Stile, 807 m (2648 ft)
  34. Old Man of Coniston, 803 m (2635 ft)
  35. Kirk Fell, 802 m (2631 ft)
  36. High Raise, 802 m (2631 ft)
  37. Swirl How, 802 m (2631 ft)
  38. Green Gable, 801 m (2628 ft)
  39. Haycock, 797 m (2615 ft)
  40. Green Side, 795 m (2608 ft)
  41. Dove Crag, 792 m (2598 ft)
  42. Rampsgill Head, 792 m (2598 ft)
  43. Grisedale Pike, 791 m (2595 ft)
  44. Kirk Fell East Top, 787 m (2582 ft)
  45. Allen Crags, 785 m (2575 ft)
  46. Thornthwaite Crag, 784 m (2572 ft)
  47. Glaramara, 783 m (2569 ft)
  48. Harter Fell, Mardale, 778 m (2552 ft)
  49. Dow Crag, 778 m (2552 ft)
  50. Red Screes, 776 m (2546 ft)
  51. Sail, 773 m (2536 ft)
  52. Grey Friar, 773 m (2536 ft)
  53. Wandope, 772 m (2533 ft)
  54. Hopegill Head, 770 m (2526 ft)
  55. Great Rigg, 766 m (2513 ft)
  56. Stony Cove Pike, 763 m (2503 ft)
  57. Wetherlam, 763 m (2503 ft)
  58. High Raise, 762 m (2500 ft)
  59. Ill Bell, 757 m (2484 ft)
  60. Red Pike (Buttermere), 755 m (2477 ft)
  61. Dale Head, 753 m (2470 ft)
  62. Carl Side, 746 m (2448 ft)
  63. Black Sails, 745 m (2444 ft)
  64. High Crag, 744 m (2441 ft)
  65. Hobcarton Crag, 739 m (2425 ft)
  66. Robinson, 737 m (2418 ft)
  67. Harrison Stickle, 736 m (2415 ft)
  68. Seat Sandal, 736 m (2415 ft)
  69. Long Side, 734 m (2408 ft)
  70. Kentmere Pike, 730 m (2395 ft)
  71. Hindscarth, 727 m (2385 ft)
  72. Ullscarf, 726 m (2382 ft)
  73. Clough Head, 726 m (2382 ft)
  74. Red Beck Top, 721 m (2365 ft)
  75. Froswick, 720 m (2362 ft)
  76. Whiteside East Top, 719 m (2359 ft)
  77. Lonscale Fell, 715 m (2346 ft)
  78. Brandreth, 715 m (2346 ft)
  79. Branstree, 713 m (2339 ft)
  80. Knott, 710 m (2329 ft)
  81. Pike of Stickle, 709 m (2326 ft)
  82. Yoke, 706 m (2316 ft)
  83. Pike of Blisco, 705 m (2313 ft)
  84. Bowscale Fell, 702 m (2303 ft)
  85. Cold Pike, 701 m (2300 ft)
  86. Rest Dodd, 696 m (2283 ft)
  87. Seatallan, 692 m (2270 ft)
  88. Great Calva, 690 m (2264 ft)
  89. Bannerdale Crags, 683 m (2241 ft)
  90. Sheffield Pike, 675 m (2215 ft)
  91. Scar Crags, 672 m (2205 ft)
  92. Loadpot Hill, 671 m (2201 ft)
  93. Tarn Crag (Far Eastern Fells), 664 m (2178 ft)
  94. Carrock Fell, 663 m (2175 ft)
  95. Whiteless Pike, 660 m (2165 ft)
  96. High Pike (Caldbeck), 658 m (2159 ft)
  97. Place Fell, 657 m (2156 ft)
  98. Selside Pike, 655 m (2149 ft)
  99. Harter Fell, Eskdale, 654 m (2146 ft)
  100. High Spy, 653 m (2142 ft)
  101. Rossett Pike, 651 m (2136 ft)
  102. Fleetwith Pike, 648 m (2126 ft)
  103. Base Brown, 646 m (2119 ft)
  104. Iron Crag, 640 m (2100 ft)
  105. Grey Crag, 638 m (2093 ft)
  106. Causey Pike, 637 m (2090 ft)
  107. Little Hart Crag, 637 m (2090 ft)
  108. Starling Dodd, 633 m (2077 ft)
  109. Dovenest Top, 632 m (2073 ft)
  110. Seathwaite Fell, 632 m (2073 ft)
  111. Rough Crag, 628 m (2060 ft)
  112. Yewbarrow, 627 m (2057 ft)
  113. Great Borne, 616 m (2021 ft)
  114. Yewbarrow North Top, 616 m (2021 ft)

Groups of mountains

[edit]

See also

[edit]