Basketball at the 2004 Summer Olympics
16th Olympic Basketball Tournament | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athens 2004 | |||||||||
Tournament details | |||||||||
Olympics | 2004 Summer Olympics | ||||||||
Host nation | Greece | ||||||||
City | Athens | ||||||||
Duration | 15–28 August 2004 | ||||||||
Men's tournament | |||||||||
Teams | 12 | ||||||||
| |||||||||
Women's tournament | |||||||||
Teams | 12 | ||||||||
| |||||||||
Tournaments | |||||||||
|
Basketball at the 2004 Summer Olympics | ||
---|---|---|
Tournament | ||
men | women | |
Squads | ||
men | women | |
Qualification | ||
men | women | |
Basketball at the 2004 Summer Olympics was the sixteenth appearance of the sport of basketball as an official Olympic medal event. It took place at the Helliniko Olympic Indoor Arena, a part of the Hellinikon Olympic Complex, in Athens, for the preliminary rounds, with the later stages being held in the Olympic Indoor Hall at the Athens Olympic Sports Complex.[1]
Argentina, led by NBA standouts like Manu Ginóbili and Luis Scola, won the country's first and only gold medal in the event.
In Olympic basketball tournaments, 12 teams take part. The host nation (Greece in 2004) automatically receives a berth in the tournament. By winning the two World Championship tournaments in 2002, FR Yugoslavia, now named Serbia and Montenegro, also put a team into the men's tournament and the United States a team in the women's tournament.
The remaining 10 spots in each tournament were allocated by the five Olympic zones. Each of these zones held its own tournaments to select its entries in the Olympic tournament. Africa was allocated one spot in each of these, Oceania was allocated two apiece, and Europe was allocated three. Furthermore, the Americas were allocated three teams for the men's tournament and just one in the women's tournament, whereas Asia was allocated just one in the men's tournament and three in the women's tournament.
The United States team's third-place finish in the men's tournament was an embarrassment for the country that birthed the sport. The following Summer Olympics, the U.S. was represented by the Redeem Team, sporting an improved roster led by international superstars like LeBron James, Kobe Bryant, and Dwyane Wade, under the coaching of Mike Krzyzewski, and returned the gold medal to America.
Medalists
[edit]Qualification
[edit]A National Olympic Committee (NOC) may enter just one men's team with 12 players, and just one women's team with 12 players in the regional tournaments. The reigning world champions and the host country qualify automatically, as do the winners of the five continental championships, plus the runner-up and third place teams from the Americas and Europe competitions, and the runner-up Oceania in the men's tournament. For the women's tournament, the extra teams consisted of the runner-up and third place teams from Asia and Europe, and the runner-up from Oceania.
Basketball – Men
[edit]Africa | Americas | Asia | Europe | Oceania | Automatic qualifiers |
---|---|---|---|---|---|
Angola | United States Argentina Puerto Rico |
China | Lithuania Spain Italy |
Australia New Zealand |
Serbia and Montenegro – World champions Greece – Olympic hosts |
Basketball – Women
[edit]Africa | Americas | Asia | Europe | Oceania | Automatic qualifiers |
---|---|---|---|---|---|
Nigeria | Brazil | China Japan South Korea |
Russia Czech Republic Spain |
Australia New Zealand |
United States – World champions Greece – Olympic hosts |
Format
[edit]- Twelve teams are split into two preliminary round groups of six teams each.
- The top four teams from both groups qualify for the knockout stage.
- Fifth-placed teams from both groups compete for 9th place in an additional match.
- Sixth-placed teams from both groups compete for 11th place in an additional match.
- In the quarterfinals, the matchups are as follows: A1 vs. B4, A2 vs. B3, A3 vs. B2 and A4 vs. B1.
- From the eliminated teams at the quarterfinals, the loser from A1 vs. B4 competes against the loser from B1 vs. A4 for 7th place in an additional match. The remaining two loser teams compete for 5th place in an additional match.
- The winning teams from the quarterfinals meet in the semifinals as follows: A1/B4 vs. A3/B2 and A2/B3 vs. A4/B1.
- The winning teams from the semifinals contest the gold medal. The losing teams contest the bronze.
Tie-breaking criteria:
- Head to head results
- Goal average (not the goal difference) between the tied teams
- Goal average of the tied teams for all teams in its group
Teams
[edit]Men
[edit]The men's event involved twelve teams split equally into two groups.
Group A: |
Group B:
|
Women
[edit]The women's event involved 12 teams split in two groups.
Group A: |
Group B:
|
Men's tournament
[edit]Preliminary round
[edit]The four best teams from each group advanced to the quarterfinal round.
Group A
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 5 | 5 | 0 | 405 | 349 | +56 | 10 | Quarterfinals |
2 | Italy | 5 | 3 | 2 | 371 | 341 | +30 | 8[a] | |
3 | Argentina | 5 | 3 | 2 | 414 | 396 | +18 | 8[a] | |
4 | China | 5 | 2 | 3 | 303 | 382 | −79 | 7 | |
5 | New Zealand | 5 | 1 | 4 | 399 | 413 | −14 | 6[b] | 9th place playoff |
6 | Serbia and Montenegro | 5 | 1 | 4 | 377 | 388 | −11 | 6[b] | 11th place playoff |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal average; 4) head-to-head number of points scored.
Notes:
Group B
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Lithuania | 5 | 5 | 0 | 468 | 414 | +54 | 10 | Quarterfinals |
2 | Greece | 5 | 3 | 2 | 389 | 343 | +46 | 8[a] | |
3 | Puerto Rico | 5 | 3 | 2 | 410 | 411 | −1 | 8[a] | |
4 | United States | 5 | 3 | 2 | 418 | 389 | +29 | 8[a] | |
5 | Australia | 5 | 1 | 4 | 383 | 411 | −28 | 6 | 9th place playoff |
6 | Angola | 5 | 0 | 5 | 321 | 421 | −100 | 5 | 11th place playoff |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal average; 4) head-to-head number of points scored.
Notes:
Knockout stage
[edit]Quarterfinals (August 26) | Semifinals (August 27) | Gold-medal game (August 28) | ||||||||||||
A1 | Spain | 94 | ||||||||||||
B4 | United States | 102 | ||||||||||||
B4 | United States | 81 | ||||||||||||
A3 | Argentina | 89 | ||||||||||||
A3 | Argentina | 69 | ||||||||||||
B2 | Greece | 64 | ||||||||||||
A3 | Argentina | 84 | ||||||||||||
A2 | Italy | 69 | ||||||||||||
B1 | Lithuania | 95 | ||||||||||||
A4 | China | 75 | ||||||||||||
B1 | Lithuania | 91 | Bronze-medal game (August 28) | |||||||||||
A2 | Italy | 100 | ||||||||||||
A2 | Italy | 83 | B4 | United States | 104 | |||||||||
B3 | Puerto Rico | 70 | B1 | Lithuania | 96 |
Classification round
[edit]Women's tournament
[edit]Preliminary round
[edit]The four best teams from each group advanced to the quarterfinal round.
Group A
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 5 | 5 | 0 | 418 | 313 | +105 | 10 | Quarterfinals |
2 | Russia | 5 | 4 | 1 | 389 | 333 | +56 | 9 | |
3 | Brazil | 5 | 3 | 2 | 430 | 361 | +69 | 8 | |
4 | Greece (H) | 5 | 2 | 3 | 353 | 392 | −39 | 7 | |
5 | Japan | 5 | 1 | 4 | 381 | 485 | −104 | 6 | |
6 | Nigeria | 5 | 0 | 5 | 335 | 422 | −87 | 5 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal average; 4) head-to-head number of points scored.
(H) Hosts
Group B
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | United States | 5 | 5 | 0 | 430 | 285 | +145 | 10 | Quarterfinals |
2 | Spain | 5 | 4 | 1 | 368 | 334 | +34 | 9 | |
3 | Czech Republic | 5 | 3 | 2 | 408 | 375 | +33 | 8 | |
4 | New Zealand | 5 | 2 | 3 | 321 | 414 | −93 | 7 | |
5 | China | 5 | 1 | 4 | 360 | 406 | −46 | 6 | |
6 | South Korea | 5 | 0 | 5 | 320 | 393 | −73 | 5 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal average; 4) head-to-head number of points scored.
Knockout stage
[edit]Quarterfinals (August 25) | Semifinals (August 27) | Gold-medal game (August 28) | ||||||||||||
A1 | Australia | 94 | ||||||||||||
B4 | New Zealand | 55 | ||||||||||||
A1 | Australia | 88 | ||||||||||||
A3 | Brazil | 75 | ||||||||||||
A3 | Brazil | 67 | ||||||||||||
B2 | Spain | 64 | ||||||||||||
A1 | Australia | 63 | ||||||||||||
B1 | United States | 74 | ||||||||||||
B1 | United States | 102 | ||||||||||||
A4 | Greece | 72 | ||||||||||||
B1 | United States | 66 | Bronze-medal game (August 28) | |||||||||||
A2 | Russia | 62 | ||||||||||||
A2 | Russia | 70 | A3 | Brazil | 62 | |||||||||
B3 | Czech Republic | 49 | A2 | Russia | 71 |
Classification round
[edit]Final standings
[edit]Rank | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | Team | Pld | W | L | |
Argentina | 8 | 6 | 2 | United States | 8 | 8 | 0 | |
Italy | 8 | 5 | 3 | Australia | 8 | 7 | 1 | |
United States | 8 | 5 | 3 | Russia | 8 | 6 | 2 | |
4th | Lithuania | 8 | 6 | 2 | Brazil | 8 | 4 | 4 |
Eliminated at the quarterfinals | ||||||||
5th | Greece | 7 | 4 | 3 | Czech Republic | 7 | 4 | 3 |
6th | Puerto Rico | 7 | 3 | 4 | Spain | 7 | 4 | 3 |
7th | Spain | 7 | 6 | 1 | Greece | 7 | 3 | 4 |
8th | China | 7 | 2 | 5 | New Zealand | 7 | 2 | 5 |
Preliminary round 5th placers | ||||||||
9th | Australia | 6 | 2 | 4 | China | 6 | 2 | 4 |
10th | New Zealand | 6 | 1 | 5 | Japan | 6 | 1 | 5 |
Preliminary round 6th placers | ||||||||
11th | Serbia and Montenegro | 6 | 2 | 4 | Nigeria | 6 | 1 | 5 |
12th | Angola | 6 | 0 | 6 | South Korea | 6 | 0 | 6 |
References
[edit]- ^ Olympic Games Official Report 2004 Athens-Volume II Archived 19 August 2008 at the Wayback Machine
External links
[edit]- Olympics: men's basketball tournament 2004
- Olympics: women's basketball yournament 2004
- FIBA Olympic basketball website
- 2004 Olympic Games: Tournament for Men, FIBA Archive. Retrieved June 20, 2011.
- 2004 Olympic Games: Tournament for Women, FIBA Archive. Retrieved June 20, 2011.
- Official result book – Basketball