List of federal subjects of Russia by population
Appearance
(Redirected from List of subdivisions of Russia by population)
The following is a list of 83 of the 89[1] federal subjects of Russia in order of population according to the 2010 and 2021 Russian Census. The totals of all federal subjects do not include nationals living abroad at the time of census.
Most recent estimates
[edit]Federal subject | 2024 estimate[2] |
2021 Census[3] |
% change |
Area (km2)[4] |
Density (/km2) |
---|---|---|---|---|---|
Russian Federation | 143,731,679 | 144,699,673 | −0.67% | 17,098,246 | 8.41 |
Moscow | 13,154,708 | 13,010,112 | +1.11% | 2,561 | 5136.55 |
Moscow Oblast | 8,650,903 | 8,524,665 | +1.48% | 44,329 | 195.15 |
Krasnodar Krai | 5,834,098 | 5,838,273 | −0.07% | 75,485 | 77.29 |
Saint Petersburg | 5,598,473 | 5,601,911 | −0.06% | 1,403 | 3990.36 |
Sverdlovsk Oblast | 4,222,987 | 4,268,998 | −1.08% | 194,307 | 21.73 |
Rostov Oblast | 4,154,426 | 4,200,729 | −1.10% | 100,967 | 41.15 |
Bashkortostan | 4,065,659 | 4,091,423 | −0.63% | 142,947 | 28.44 |
Tatarstan | 4,003,063 | 4,004,809 | −0.04% | 67,847 | 59.00 |
Chelyabinsk Oblast | 3,397,240 | 3,431,224 | −0.99% | 88,529 | 38.37 |
Dagestan | 3,233,078 | 3,182,054 | +1.60% | 50,270 | 64.31 |
Samara Oblast | 3,129,565 | 3,172,925 | −1.37% | 53,565 | 58.43 |
Nizhny Novgorod Oblast | 3,061,786 | 3,119,115 | −1.84% | 76,624 | 39.96 |
Stavropol Krai | 2,887,070 | 2,907,593 | −0.71% | 66,160 | 43.64 |
Krasnoyarsk Krai | 2,847,826 | 2,856,971 | −0.32% | 2,366,797 | 1.20 |
Novosibirsk Oblast | 2,790,347 | 2,797,176 | −0.24% | 177,756 | 15.70 |
Kemerovo Oblast | 2,548,034 | 2,600,923 | −2.03% | 95,725 | 26.62 |
Perm Krai | 2,495,744 | 2,532,405 | −1.45% | 160,236 | 15.57 |
Volgograd Oblast | 2,454,986 | 2,500,781 | −1.83% | 112,877 | 21.75 |
Saratov Oblast | 2,385,834 | 2,442,575 | −2.32% | 101,240 | 23.57 |
Irkutsk Oblast | 2,331,463 | 2,370,102 | −1.63% | 774,846 | 3.01 |
Voronezh Oblast | 2,273,882 | 2,308,792 | −1.51% | 52,216 | 43.55 |
Altai Krai | 2,115,707 | 2,163,693 | −2.22% | 167,996 | 12.59 |
Leningrad Oblast | 2,034,961 | 2,000,997 | +1.70% | 83,908 | 24.25 |
Orenburg Oblast | 1,828,692 | 1,862,767 | −1.83% | 123,702 | 14.78 |
Omsk Oblast | 1,818,300 | 1,858,798 | −2.18% | 141,140 | 12.88 |
Primorsky Krai | 1,807,511 | 1,845,165 | −2.04% | 164,673 | 10.98 |
Khanty–Mansi A.O. (Yugra) | 1,760,420 | 1,711,480 | +2.86% | 534,801 | 3.29 |
Tyumen Oblast | 1,616,564 | 1,601,940 | +0.91% | 160,122 | 10.10 |
Chechnya | 1,553,296 | 1,510,824 | +2.81% | 16,165 | 96.09 |
Belgorod Oblast | 1,501,570 | 1,540,486 | −2.53% | 27,134 | 55.34 |
Tula Oblast | 1,474,377 | 1,501,214 | −1.79% | 25,679 | 57.42 |
Udmurtia | 1,434,665 | 1,452,914 | −1.26% | 42,061 | 34.11 |
Vladimir Oblast | 1,310,710 | 1,348,134 | −2.78% | 29,084 | 45.07 |
Khabarovsk Krai | 1,279,214 | 1,292,944 | −1.06% | 787,633 | 1.62 |
Penza Oblast | 1,236,737 | 1,266,348 | −2.34% | 43,352 | 28.53 |
Tver Oblast | 1,200,364 | 1,230,171 | −2.42% | 84,201 | 14.26 |
Yaroslavl Oblast | 1,188,081 | 1,209,811 | −1.80% | 36,177 | 32.84 |
Ulyanovsk Oblast | 1,173,282 | 1,196,745 | −1.96% | 37,181 | 31.56 |
Chuvashia | 1,167,362 | 1,186,909 | −1.65% | 18,343 | 63.64 |
Bryansk Oblast | 1,142,907 | 1,169,161 | −2.25% | 34,857 | 32.79 |
Kirov Oblast | 1,130,078 | 1,153,680 | −2.05% | 120,374 | 9.39 |
Vologda Oblast | 1,121,792 | 1,142,827 | −1.84% | 144,527 | 7.76 |
Lipetsk Oblast | 1,116,600 | 1,143,224 | −2.33% | 24,047 | 46.43 |
Ryazan Oblast | 1,082,825 | 1,102,810 | −1.81% | 39,605 | 27.34 |
Kaluga Oblast | 1,071,810 | 1,069,904 | +0.18% | 29,777 | 35.99 |
Kursk Oblast | 1,061,199 | 1,082,458 | −1.96% | 29,997 | 35.38 |
Tomsk Oblast | 1,043,855 | 1,062,666 | −1.77% | 314,391 | 3.32 |
Kaliningrad Oblast | 1,033,346 | 1,029,966 | +0.33% | 15,125 | 68.32 |
Sakha (Yakutia) | 1,004,029 | 995,686 | +0.84% | 3,083,523 | 0.33 |
Zabaykalsky Krai | 984,340 | 1,004,125 | −1.97% | 431,892 | 2.28 |
Buryatia | 971,874 | 978,588 | −0.69% | 351,334 | 2.77 |
Tambov Oblast | 957,163 | 982,991 | −2.63% | 34,462 | 27.78 |
Arkhangelsk Oblast[a] | 956,262 | 978,873 | −2.31% | 413,103 | 2.31 |
Astrakhan Oblast | 946,533 | 960,142 | −1.42% | 49,024 | 19.31 |
Ivanovo Oblast | 906,646 | 927,828 | −2.28% | 21,437 | 42.29 |
Kabardino-Balkaria | 905,915 | 904,200 | +0.19% | 12,470 | 72.65 |
Smolensk Oblast | 863,094 | 888,421 | −2.85% | 49,779 | 17.34 |
Mordovia | 766,720 | 783,552 | −2.15% | 26,128 | 29.34 |
Kurgan Oblast | 753,085 | 776,661 | −3.04% | 71,488 | 10.53 |
Amur Oblast | 751,526 | 766,912 | −2.01% | 361,908 | 2.08 |
Komi Republic | 721,055 | 737,853 | −2.28% | 416,774 | 1.73 |
Oryol Oblast | 692,839 | 713,374 | −2.88% | 24,652 | 28.10 |
North Ossetia–Alania | 679,228 | 687,357 | −1.18% | 7,987 | 85.04 |
Mari El | 670,342 | 677,097 | −1.00% | 23,375 | 28.68 |
Murmansk Oblast | 657,085 | 667,744 | −1.60% | 144,902 | 4.53 |
Pskov Oblast | 581,571 | 599,084 | −2.92% | 55,399 | 10.50 |
Novgorod Oblast | 571,685 | 583,387 | −2.01% | 54,501 | 10.49 |
Kostroma Oblast | 566,375 | 580,976 | −2.51% | 60,211 | 9.41 |
Khakassia | 528,313 | 534,795 | −1.21% | 61,569 | 8.58 |
Ingushetia | 527,242 | 509,541 | +3.47% | 3,628 | 145.33 |
Karelia | 523,882 | 533,121 | −1.73% | 180,520 | 2.90 |
Yamalo Nenets A.O. | 516,096 | 510,490 | +1.10% | 769,250 | 0.67 |
Adygea | 501,125 | 496,934 | +0.84% | 7,792 | 64.31 |
Karachay-Cherkessia | 468,359 | 469,865 | −0.32% | 14,277 | 32.81 |
Sakhalin Oblast | 458,067 | 466,609 | −1.83% | 87,101 | 5.26 |
Tuva | 337,490 | 336,651 | +0.25% | 168,604 | 2.00 |
Kamchatka Krai | 289,151 | 291,705 | −0.88% | 464,275 | 0.62 |
Kalmykia | 266,881 | 267,133 | −0.09% | 74,731 | 3.57 |
Altai Republic | 210,730 | 210,924 | −0.09% | 92,903 | 2.27 |
Jewish Autonomous Oblast | 145,801 | 150,453 | −3.09% | 36,271 | 4.02 |
Magadan Oblast | 133,319 | 136,085 | −2.03% | 462,464 | 0.29 |
Chukotka | 48,192 | 47,490 | +1.48% | 721,481 | 0.07 |
Nenets Autonomous Okrug | 42,267 | 41,434 | +2.01% | 176,810 | 0.24 |
See also
[edit]- List of federal subjects of Russia by area
- List of cities and towns in Russia by population
- List of federal subjects of Russia by life expectancy
Notes
[edit]- ^ Excluding Nenets Autonomous Okrug.
References
[edit]- ^ Perm Krai was formed on December 1, 2005 as a result of the merger of Perm Oblast and Komi-Permyak Autonomous Okrug. Evenk Autonomous Okrug and Taymyr Autonomous Okrug were merged into Krasnoyarsk Krai in 2007. Ust-Orda Buryat Autonomous Okrug was merged into Irkutsk Oblast in 2008. Zabaykalsky Krai was formed on March 1, 2008 as a result of the merger of Chita Oblast and Agin-Buryat Autonomous Okrug. The population counts of the defunct federal subjects were added up in the 2002 column.
- ^ "Предварительная оценка численности постоянного населения на 1 января 2024 г." Federal State Statistics Service. Retrieved 7 February 2024.
- ^ Russian Federal State Statistics Service (2011). Всероссийская перепись населения 2010 года. Том 1 [2010 All-Russian Population Census, vol. 1]. Всероссийская перепись населения 2010 года [2010 All-Russia Population Census] (in Russian). Federal State Statistics Service.
- ^ "Сведения о наличии и распределении земель в Российской Федерации на 01.01.2019 (в разрезе субъектов Российской Федерации)". Federal Service for State Registration, Cadastre and Cartography. Archived from the original on 9 February 2022. Retrieved 29 August 2023.