List of minor planets: 19001–20000
The following is a partial list of minor planets, running from minor-planet number 19001 through 20000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
19001–19100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
19001 | 2000 RV60 | — | September 6, 2000 | Socorro | LINEAR | · | 7.4 km | MPC · JPL |
19002 Tongkexue | 2000 RD61 | Tongkexue | September 1, 2000 | Socorro | LINEAR | V | 2.9 km | MPC · JPL |
19003 Erinfrey | 2000 RL61 | Erinfrey | September 1, 2000 | Socorro | LINEAR | AGN | 4.7 km | MPC · JPL |
19004 Chirayath | 2000 RU62 | Chirayath | September 2, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
19005 Teckman | 2000 RY64 | Teckman | September 1, 2000 | Socorro | LINEAR | KOR | 4.7 km | MPC · JPL |
19006 | 2000 RY65 | — | September 1, 2000 | Socorro | LINEAR | ADE | 11 km | MPC · JPL |
19007 Nirajnathan | 2000 RD68 | Nirajnathan | September 2, 2000 | Socorro | LINEAR | FLO | 2.4 km | MPC · JPL |
19008 Kristibutler | 2000 RV70 | Kristibutler | September 2, 2000 | Socorro | LINEAR | KOR | 5.4 km | MPC · JPL |
19009 Galenmaly | 2000 RF72 | Galenmaly | September 2, 2000 | Socorro | LINEAR | · | 8.8 km | MPC · JPL |
19010 | 2000 RT72 | — | September 2, 2000 | Socorro | LINEAR | ALA | 13 km | MPC · JPL |
19011 | 2000 RU75 | — | September 3, 2000 | Socorro | LINEAR | H | 2.5 km | MPC · JPL |
19012 | 2000 RZ75 | — | September 3, 2000 | Socorro | LINEAR | EUN | 4.6 km | MPC · JPL |
19013 | 2000 RN76 | — | September 4, 2000 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
19014 | 2000 RW77 | — | September 9, 2000 | Višnjan Observatory | K. Korlević | AGN | 4.0 km | MPC · JPL |
19015 | 2000 RX77 | — | September 9, 2000 | Višnjan Observatory | K. Korlević | GEF | 5.8 km | MPC · JPL |
19016 | 2000 RY78 | — | September 11, 2000 | Črni Vrh | Črni Vrh | · | 9.2 km | MPC · JPL |
19017 Susanlederer | 2000 RH93 | Susanlederer | September 4, 2000 | Anderson Mesa | LONEOS | KOR | 3.6 km | MPC · JPL |
19018 | 2000 RL100 | — | September 5, 2000 | Anderson Mesa | LONEOS | L5 | 32 km | MPC · JPL |
19019 Sunflower | 2000 SB | Sunflower | September 17, 2000 | Olathe | L. Robinson | · | 3.0 km | MPC · JPL |
19020 | 2000 SC6 | — | September 20, 2000 | Socorro | LINEAR | L5 | 43 km | MPC · JPL |
19021 | 2000 SC8 | — | September 20, 2000 | Socorro | LINEAR | Tj (2.88) | 9.2 km | MPC · JPL |
19022 Penzel | 2000 SR44 | Penzel | September 26, 2000 | Drebach | G. Lehmann | · | 5.2 km | MPC · JPL |
19023 Varela | 2000 SH111 | Varela | September 24, 2000 | Socorro | LINEAR | MIS | 6.4 km | MPC · JPL |
19024 | 2000 SS112 | — | September 24, 2000 | Socorro | LINEAR | · | 9.8 km | MPC · JPL |
19025 Arthurpetron | 2000 SC117 | Arthurpetron | September 24, 2000 | Socorro | LINEAR | V | 2.7 km | MPC · JPL |
19026 | 2000 SR145 | — | September 24, 2000 | Socorro | LINEAR | · | 11 km | MPC · JPL |
19027 | 2000 SZ149 | — | September 24, 2000 | Socorro | LINEAR | EOS | 6.2 km | MPC · JPL |
19028 | 2000 SC165 | — | September 23, 2000 | Socorro | LINEAR | · | 21 km | MPC · JPL |
19029 Briede | 2000 SR205 | Briede | September 24, 2000 | Socorro | LINEAR | NYS | 2.5 km | MPC · JPL |
19030 | 2000 SJ276 | — | September 30, 2000 | Socorro | LINEAR | · | 13 km | MPC · JPL |
19031 | 2000 SU295 | — | September 27, 2000 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
19032 | 2053 P-L | — | September 24, 1960 | Palomar | PLS | VIB | 8.5 km | MPC · JPL |
19033 | 2157 P-L | — | September 24, 1960 | Palomar | PLS | · | 11 km | MPC · JPL |
19034 Santorini | 2554 P-L | Santorini | September 24, 1960 | Palomar | PLS | SHU · 3:2 · slow | 20 km | MPC · JPL |
19035 | 4634 P-L | — | September 24, 1960 | Palomar | PLS | FLO | 2.5 km | MPC · JPL |
19036 | 4642 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.0 km | MPC · JPL |
19037 | 4663 P-L | — | September 24, 1960 | Palomar | PLS | NYS | 1.5 km | MPC · JPL |
19038 | 4764 P-L | — | September 24, 1960 | Palomar | PLS | KOR | 4.8 km | MPC · JPL |
19039 | 4844 P-L | — | September 24, 1960 | Palomar | PLS | · | 1.9 km | MPC · JPL |
19040 | 4875 P-L | — | September 26, 1960 | Palomar | PLS | NYS | 2.6 km | MPC · JPL |
19041 | 6055 P-L | — | September 24, 1960 | Palomar | PLS | NYS | 1.7 km | MPC · JPL |
19042 | 6104 P-L | — | September 24, 1960 | Palomar | PLS | · | 9.0 km | MPC · JPL |
19043 | 6214 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.7 km | MPC · JPL |
19044 | 6516 P-L | — | September 24, 1960 | Palomar | PLS | · | 1.8 km | MPC · JPL |
19045 | 6593 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.8 km | MPC · JPL |
19046 | 7607 P-L | — | October 17, 1960 | Palomar | PLS | NYS | 1.9 km | MPC · JPL |
19047 | 9516 P-L | — | October 22, 1960 | Palomar | PLS | · | 2.1 km | MPC · JPL |
19048 | 9567 P-L | — | October 17, 1960 | Palomar | PLS | VER | 8.8 km | MPC · JPL |
19049 | 1105 T-1 | — | March 25, 1971 | Palomar | PLS | · | 4.2 km | MPC · JPL |
19050 | 1162 T-1 | — | March 25, 1971 | Palomar | PLS | · | 4.7 km | MPC · JPL |
19051 | 3210 T-1 | — | March 26, 1971 | Palomar | PLS | · | 2.3 km | MPC · JPL |
19052 | 1017 T-2 | — | September 29, 1973 | Palomar | PLS | · | 7.0 km | MPC · JPL |
19053 | 1054 T-2 | — | September 29, 1973 | Palomar | PLS | · | 9.6 km | MPC · JPL |
19054 | 1058 T-2 | — | September 29, 1973 | Palomar | PLS | · | 8.2 km | MPC · JPL |
19055 | 1066 T-2 | — | September 29, 1973 | Palomar | PLS | · | 4.0 km | MPC · JPL |
19056 | 1162 T-2 | — | September 29, 1973 | Palomar | PLS | · | 4.6 km | MPC · JPL |
19057 | 1166 T-2 | — | September 29, 1973 | Palomar | PLS | · | 2.5 km | MPC · JPL |
19058 | 1331 T-2 | — | September 29, 1973 | Palomar | PLS | HEN | 3.1 km | MPC · JPL |
19059 | 1352 T-2 | — | September 29, 1973 | Palomar | PLS | MAS · | 7.6 km | MPC · JPL |
19060 | 2176 T-2 | — | September 29, 1973 | Palomar | PLS | · | 4.6 km | MPC · JPL |
19061 | 2261 T-2 | — | September 29, 1973 | Palomar | PLS | NYS | 2.6 km | MPC · JPL |
19062 | 2289 T-2 | — | September 29, 1973 | Palomar | PLS | EOS | 6.1 km | MPC · JPL |
19063 | 3147 T-2 | — | September 30, 1973 | Palomar | PLS | · | 8.5 km | MPC · JPL |
19064 | 3176 T-2 | — | September 30, 1973 | Palomar | PLS | · | 3.1 km | MPC · JPL |
19065 | 3351 T-2 | — | September 25, 1973 | Palomar | PLS | NYS | 3.5 km | MPC · JPL |
19066 Ellarie | 4068 T-2 | Ellarie | September 29, 1973 | Palomar | PLS | · | 2.7 km | MPC · JPL |
19067 | 4087 T-2 | — | September 29, 1973 | Palomar | PLS | · | 4.9 km | MPC · JPL |
19068 | 4232 T-2 | — | September 29, 1973 | Palomar | PLS | NYS | 2.4 km | MPC · JPL |
19069 | 5149 T-2 | — | September 25, 1973 | Palomar | PLS | · | 5.3 km | MPC · JPL |
19070 | 5491 T-2 | — | September 30, 1973 | Palomar | PLS | · | 8.3 km | MPC · JPL |
19071 | 1047 T-3 | — | October 17, 1977 | Palomar | PLS | · | 4.1 km | MPC · JPL |
19072 | 1222 T-3 | — | October 17, 1977 | Palomar | PLS | · | 11 km | MPC · JPL |
19073 | 3157 T-3 | — | October 16, 1977 | Palomar | PLS | · | 2.6 km | MPC · JPL |
19074 | 4236 T-3 | — | October 16, 1977 | Palomar | PLS | HYG | 11 km | MPC · JPL |
19075 | 4288 T-3 | — | October 16, 1977 | Palomar | PLS | NEM | 7.1 km | MPC · JPL |
19076 | 5002 T-3 | — | October 16, 1977 | Palomar | PLS | · | 7.0 km | MPC · JPL |
19077 | 5123 T-3 | — | October 16, 1977 | Palomar | PLS | V | 2.4 km | MPC · JPL |
19078 | 5187 T-3 | — | October 16, 1977 | Palomar | PLS | · | 16 km | MPC · JPL |
19079 Hernández | 1967 KC | Hernández | May 31, 1967 | El Leoncito | Félix Aguilar Obs. | · | 13 km | MPC · JPL |
19080 Martínfierro | 1970 JB | Martínfierro | May 10, 1970 | El Leoncito | Félix Aguilar Obs. | PHO | 4.5 km | MPC · JPL |
19081 Mravinskij | 1973 SX2 | Mravinskij | September 22, 1973 | Nauchnij | N. S. Chernykh | MAR | 5.8 km | MPC · JPL |
19082 Vikchernov | 1976 QS | Vikchernov | August 26, 1976 | Nauchnij | N. S. Chernykh | · | 3.3 km | MPC · JPL |
19083 Mizuki | 1977 DA4 | Mizuki | February 18, 1977 | Kiso | H. Kosai, K. Furukawa | KOR | 6.8 km | MPC · JPL |
19084 Eilestam | 1978 RQ9 | Eilestam | September 2, 1978 | La Silla | C.-I. Lagerkvist | V | 3.7 km | MPC · JPL |
19085 | 1978 UR4 | — | October 27, 1978 | Palomar | C. M. Olmstead | NYS | 1.9 km | MPC · JPL |
19086 | 1978 VB3 | — | November 7, 1978 | Palomar | E. F. Helin, S. J. Bus | · | 14 km | MPC · JPL |
19087 | 1978 VT4 | — | November 7, 1978 | Palomar | E. F. Helin, S. J. Bus | THM | 9.4 km | MPC · JPL |
19088 | 1978 VW4 | — | November 7, 1978 | Palomar | E. F. Helin, S. J. Bus | MAS | 1.8 km | MPC · JPL |
19089 | 1978 VZ6 | — | November 7, 1978 | Palomar | E. F. Helin, S. J. Bus | · | 6.5 km | MPC · JPL |
19090 | 1978 VM9 | — | November 7, 1978 | Palomar | E. F. Helin, S. J. Bus | FLO | 2.3 km | MPC · JPL |
19091 | 1978 XX | — | December 6, 1978 | Palomar | E. Bowell, A. Warnock | EUN | 6.9 km | MPC · JPL |
19092 | 1979 MF2 | — | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | · | 2.1 km | MPC · JPL |
19093 | 1979 MM3 | — | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | FIR | 11 km | MPC · JPL |
19094 | 1979 MR6 | — | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | FLO | 1.8 km | MPC · JPL |
19095 | 1979 MA8 | — | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | · | 6.7 km | MPC · JPL |
19096 Leonfridman | 1979 TY1 | Leonfridman | October 14, 1979 | Nauchnij | N. S. Chernykh | · | 4.3 km | MPC · JPL |
19097 | 1981 EY2 | — | March 2, 1981 | Siding Spring | S. J. Bus | EOS | 4.9 km | MPC · JPL |
19098 | 1981 EM3 | — | March 2, 1981 | Siding Spring | S. J. Bus | V | 1.8 km | MPC · JPL |
19099 | 1981 EC4 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 6.5 km | MPC · JPL |
19100 | 1981 EH5 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 3.9 km | MPC · JPL |
19101–19200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
19101 | 1981 EV6 | — | March 6, 1981 | Siding Spring | S. J. Bus | EOS | 5.0 km | MPC · JPL |
19102 | 1981 EH8 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 2.5 km | MPC · JPL |
19103 | 1981 ER11 | — | March 7, 1981 | Siding Spring | S. J. Bus | · | 2.5 km | MPC · JPL |
19104 | 1981 EY13 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 5.1 km | MPC · JPL |
19105 | 1981 EB15 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 2.8 km | MPC · JPL |
19106 | 1981 EV15 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 2.7 km | MPC · JPL |
19107 | 1981 EU19 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 3.1 km | MPC · JPL |
19108 | 1981 EV21 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 4.0 km | MPC · JPL |
19109 | 1981 EZ23 | — | March 7, 1981 | Siding Spring | S. J. Bus | · | 3.8 km | MPC · JPL |
19110 | 1981 EF29 | — | March 1, 1981 | Siding Spring | S. J. Bus | HYG | 8.2 km | MPC · JPL |
19111 | 1981 EM29 | — | March 1, 1981 | Siding Spring | S. J. Bus | V | 1.9 km | MPC · JPL |
19112 | 1981 EN31 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 4.5 km | MPC · JPL |
19113 | 1981 EB33 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 5.3 km | MPC · JPL |
19114 | 1981 EP37 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 2.7 km | MPC · JPL |
19115 | 1981 EM39 | — | March 2, 1981 | Siding Spring | S. J. Bus | FLO | 2.2 km | MPC · JPL |
19116 | 1981 EZ40 | — | March 2, 1981 | Siding Spring | S. J. Bus | FLO | 3.3 km | MPC · JPL |
19117 | 1981 EL41 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 4.1 km | MPC · JPL |
19118 | 1981 SD2 | — | September 26, 1981 | Anderson Mesa | N. G. Thomas | V | 4.6 km | MPC · JPL |
19119 Dimpna | 1981 SG3 | Dimpna | September 27, 1981 | Nauchnij | L. G. Karachkina | · | 3.9 km | MPC · JPL |
19120 Doronina | 1983 PM1 | Doronina | August 6, 1983 | Nauchnij | L. G. Karachkina | · | 6.9 km | MPC · JPL |
19121 | 1985 CY1 | — | February 12, 1985 | La Silla | H. Debehogne | · | 7.8 km | MPC · JPL |
19122 Amandabosh | 1985 VF1 | Amandabosh | November 7, 1985 | Anderson Mesa | E. Bowell | NYS | 4.4 km | MPC · JPL |
19123 Stephenlevine | 1986 TP1 | Stephenlevine | October 7, 1986 | Anderson Mesa | E. Bowell | · | 2.6 km | MPC · JPL |
19124 | 1986 TH3 | — | October 4, 1986 | Kleť | A. Mrkos | · | 8.6 km | MPC · JPL |
19125 | 1987 CH | — | February 2, 1987 | La Silla | E. W. Elst | FLO | 3.1 km | MPC · JPL |
19126 Ottohahn | 1987 QW | Ottohahn | August 22, 1987 | Tautenburg Observatory | F. Börngen | · | 4.1 km | MPC · JPL |
19127 Olegefremov | 1987 QH10 | Olegefremov | August 26, 1987 | Nauchnij | L. G. Karachkina | · | 2.5 km | MPC · JPL |
19128 | 1987 YR1 | — | December 17, 1987 | La Silla | E. W. Elst, G. Pizarro | · | 3.5 km | MPC · JPL |
19129 Loos | 1988 AL1 | Loos | January 10, 1988 | Kleť | A. Mrkos | · | 11 km | MPC · JPL |
19130 Tytgat | 1988 CG2 | Tytgat | February 11, 1988 | La Silla | E. W. Elst | · | 6.3 km | MPC · JPL |
19131 | 1988 CY3 | — | February 13, 1988 | La Silla | E. W. Elst | GEF | 4.0 km | MPC · JPL |
19132 Le Clézio | 1988 CL4 | Le Clézio | February 13, 1988 | La Silla | E. W. Elst | · | 8.1 km | MPC · JPL |
19133 | 1988 PC2 | — | August 7, 1988 | Kleť | Z. Vávrová | ADE | 7.0 km | MPC · JPL |
19134 | 1988 TQ1 | — | October 15, 1988 | Gekko | Y. Oshima | · | 4.3 km | MPC · JPL |
19135 Takashionaka | 1988 XQ | Takashionaka | December 3, 1988 | Kitami | K. Endate, K. Watanabe | · | 5.0 km | MPC · JPL |
19136 Strassmann | 1989 AZ6 | Strassmann | January 10, 1989 | Tautenburg Observatory | F. Börngen | · | 3.9 km | MPC · JPL |
19137 Copiapó | 1989 CP2 | Copiapó | February 4, 1989 | La Silla | E. W. Elst | · | 4.6 km | MPC · JPL |
19138 | 1989 EJ1 | — | March 10, 1989 | Toyota | K. Suzuki, T. Furuta | · | 3.6 km | MPC · JPL |
19139 Apian | 1989 GJ8 | Apian | April 6, 1989 | Tautenburg Observatory | F. Börngen | · | 5.6 km | MPC · JPL |
19140 Jansmit | 1989 RJ2 | Jansmit | September 2, 1989 | Palomar | C. S. Shoemaker, E. M. Shoemaker | PHO | 4.0 km | MPC · JPL |
19141 Poelkapelle | 1989 SB4 | Poelkapelle | September 26, 1989 | La Silla | E. W. Elst | fast? | 3.0 km | MPC · JPL |
19142 Langemarck | 1989 SU4 | Langemarck | September 26, 1989 | La Silla | E. W. Elst | NYS | 2.0 km | MPC · JPL |
19143 | 1989 SA10 | — | September 26, 1989 | La Silla | H. Debehogne | · | 2.4 km | MPC · JPL |
19144 | 1989 UP1 | — | October 28, 1989 | Kani | Y. Mizuno, T. Furuta | · | 5.3 km | MPC · JPL |
19145 | 1989 YC | — | December 25, 1989 | Chions | J. M. Baur | CHL | 7.9 km | MPC · JPL |
19146 | 1989 YY | — | December 30, 1989 | Siding Spring | R. H. McNaught | NYS | 2.4 km | MPC · JPL |
19147 | 1989 YV4 | — | December 30, 1989 | Siding Spring | R. H. McNaught | MAS | 2.5 km | MPC · JPL |
19148 Alaska | 1989 YA5 | Alaska | December 28, 1989 | Haute Provence | E. W. Elst | · | 11 km | MPC · JPL |
19149 Boccaccio | 1990 EZ2 | Boccaccio | March 2, 1990 | La Silla | E. W. Elst | 7:4 | 15 km | MPC · JPL |
19150 | 1990 HY | — | April 26, 1990 | Palomar | E. F. Helin | MAR | 6.1 km | MPC · JPL |
19151 | 1990 KD1 | — | May 20, 1990 | Siding Spring | R. H. McNaught | · | 4.5 km | MPC · JPL |
19152 | 1990 OB5 | — | July 27, 1990 | Palomar | H. E. Holt | EUN | 5.1 km | MPC · JPL |
19153 | 1990 QB3 | — | August 28, 1990 | Palomar | H. E. Holt | · | 2.5 km | MPC · JPL |
19154 | 1990 QX4 | — | August 24, 1990 | Palomar | H. E. Holt | · | 2.7 km | MPC · JPL |
19155 Lifeson | 1990 SX3 | Lifeson | September 22, 1990 | Palomar | B. Roman | EUN | 5.9 km | MPC · JPL |
19156 Heco | 1990 SE4 | Heco | September 20, 1990 | Geisei | T. Seki | · | 5.8 km | MPC · JPL |
19157 | 1990 SS6 | — | September 22, 1990 | La Silla | E. W. Elst | · | 3.2 km | MPC · JPL |
19158 | 1990 SN7 | — | September 22, 1990 | La Silla | E. W. Elst | · | 3.6 km | MPC · JPL |
19159 Taenakano | 1990 TT | Taenakano | October 10, 1990 | Kitami | K. Endate, K. Watanabe | · | 6.7 km | MPC · JPL |
19160 Chikayoshitomi | 1990 TC1 | Chikayoshitomi | October 15, 1990 | Kitami | K. Endate, K. Watanabe | · | 3.0 km | MPC · JPL |
19161 Sakawa | 1990 TQ1 | Sakawa | October 15, 1990 | Geisei | T. Seki | FLO | 2.2 km | MPC · JPL |
19162 Wambsganss | 1990 TZ1 | Wambsganss | October 10, 1990 | Tautenburg Observatory | L. D. Schmadel, F. Börngen | · | 5.8 km | MPC · JPL |
19163 | 1990 WE5 | — | November 16, 1990 | La Silla | E. W. Elst | · | 1.8 km | MPC · JPL |
19164 | 1991 AU1 | — | January 12, 1991 | Palomar | E. F. Helin | H | 3.4 km | MPC · JPL |
19165 Nariyuki | 1991 CD | Nariyuki | February 4, 1991 | Kitami | K. Endate, K. Watanabe | · | 3.5 km | MPC · JPL |
19166 | 1991 EY1 | — | March 7, 1991 | La Silla | H. Debehogne | FLO | 2.9 km | MPC · JPL |
19167 | 1991 ED2 | — | March 9, 1991 | La Silla | H. Debehogne | FLO | 3.5 km | MPC · JPL |
19168 | 1991 EO5 | — | March 14, 1991 | La Silla | H. Debehogne | EOS | 7.8 km | MPC · JPL |
19169 | 1991 FD | — | March 17, 1991 | Palomar | E. F. Helin | PHO | 3.3 km | MPC · JPL |
19170 | 1991 FH | — | March 18, 1991 | Siding Spring | R. H. McNaught | · | 13 km | MPC · JPL |
19171 | 1991 FS | — | March 17, 1991 | Fujieda | H. Shiozawa, M. Kizawa | · | 3.0 km | MPC · JPL |
19172 | 1991 FC4 | — | March 22, 1991 | La Silla | H. Debehogne | · | 5.9 km | MPC · JPL |
19173 Virginiaterése | 1991 GE2 | Virginiaterése | April 15, 1991 | Palomar | C. S. Shoemaker, E. M. Shoemaker | · | 8.4 km | MPC · JPL |
19174 | 1991 NS6 | — | July 11, 1991 | La Silla | H. Debehogne | · | 6.2 km | MPC · JPL |
19175 Peterpiot | 1991 PP2 | Peterpiot | August 2, 1991 | La Silla | E. W. Elst | · | 3.7 km | MPC · JPL |
19176 | 1991 PK3 | — | August 2, 1991 | La Silla | E. W. Elst | · | 4.7 km | MPC · JPL |
19177 | 1991 PJ11 | — | August 9, 1991 | Palomar | H. E. Holt | · | 4.7 km | MPC · JPL |
19178 Walterbothe | 1991 RV2 | Walterbothe | September 9, 1991 | Tautenburg Observatory | F. Börngen, L. D. Schmadel | · | 3.9 km | MPC · JPL |
19179 | 1991 RK8 | — | September 12, 1991 | Palomar | H. E. Holt | · | 6.0 km | MPC · JPL |
19180 | 1991 RK16 | — | September 15, 1991 | Palomar | H. E. Holt | · | 3.7 km | MPC · JPL |
19181 | 1991 SD1 | — | September 30, 1991 | Siding Spring | R. H. McNaught | EUN | 4.6 km | MPC · JPL |
19182 Pitz | 1991 TX2 | Pitz | October 7, 1991 | Tautenburg Observatory | L. D. Schmadel, F. Börngen | · | 2.7 km | MPC · JPL |
19183 Amati | 1991 TB5 | Amati | October 5, 1991 | Tautenburg Observatory | F. Börngen, L. D. Schmadel | EUN | 3.8 km | MPC · JPL |
19184 | 1991 TB6 | — | October 6, 1991 | Kleť | A. Mrkos | · | 6.7 km | MPC · JPL |
19185 Guarneri | 1991 TL13 | Guarneri | October 4, 1991 | Tautenburg Observatory | F. Börngen | fast? | 3.4 km | MPC · JPL |
19186 | 1991 VY1 | — | November 5, 1991 | Palomar | E. F. Helin | PHO | 4.2 km | MPC · JPL |
19187 | 1991 VU2 | — | November 4, 1991 | Kiyosato | S. Otomo | ADE | 8.4 km | MPC · JPL |
19188 Dittebesard | 1991 YT | Dittebesard | December 30, 1991 | Haute Provence | E. W. Elst | EUN | 5.0 km | MPC · JPL |
19189 Stradivari | 1991 YE1 | Stradivari | December 28, 1991 | Tautenburg Observatory | F. Börngen | EUN | 5.5 km | MPC · JPL |
19190 Morihiroshi | 1992 AM1 | Morihiroshi | January 10, 1992 | Okutama | T. Hioki, S. Hayakawa | PAD | 12 km | MPC · JPL |
19191 | 1992 DT2 | — | February 23, 1992 | Kitt Peak | Spacewatch | KOR | 3.9 km | MPC · JPL |
19192 | 1992 DY5 | — | February 29, 1992 | La Silla | UESAC | KOR | 5.5 km | MPC · JPL |
19193 | 1992 DK6 | — | February 29, 1992 | La Silla | UESAC | KOR | 5.5 km | MPC · JPL |
19194 | 1992 DG7 | — | February 29, 1992 | La Silla | UESAC | · | 7.8 km | MPC · JPL |
19195 | 1992 DM7 | — | February 29, 1992 | La Silla | UESAC | KOR | 5.9 km | MPC · JPL |
19196 | 1992 DQ7 | — | February 29, 1992 | La Silla | UESAC | · | 3.6 km | MPC · JPL |
19197 Akasaki | 1992 EO | Akasaki | March 6, 1992 | Geisei | T. Seki | · | 14 km | MPC · JPL |
19198 | 1992 ED8 | — | March 2, 1992 | La Silla | UESAC | KOR | 5.5 km | MPC · JPL |
19199 | 1992 FL3 | — | March 26, 1992 | Kitt Peak | Spacewatch | THM | 8.1 km | MPC · JPL |
19200 | 1992 GU2 | — | April 4, 1992 | La Silla | E. W. Elst | EOS | 7.0 km | MPC · JPL |
19201–19300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
19201 | 1992 GZ4 | — | April 4, 1992 | La Silla | E. W. Elst | · | 13 km | MPC · JPL |
19202 | 1992 HN | — | April 29, 1992 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
19203 | 1992 HJ2 | — | April 27, 1992 | Kitt Peak | Spacewatch | V | 2.2 km | MPC · JPL |
19204 Joshuatree | 1992 ME | Joshuatree | June 21, 1992 | Palomar | J. E. Mueller | PHO · slow | 4.3 km | MPC · JPL |
19205 | 1992 PT | — | August 8, 1992 | Caussols | E. W. Elst | MAS | 2.6 km | MPC · JPL |
19206 | 1992 PH4 | — | August 2, 1992 | Palomar | H. E. Holt | NYS | 3.4 km | MPC · JPL |
19207 | 1992 QS1 | — | August 24, 1992 | Palomar | H. E. Holt | · | 7.0 km | MPC · JPL |
19208 Starrfield | 1992 RW | Starrfield | September 2, 1992 | Tautenburg Observatory | L. D. Schmadel, F. Börngen | NYS | 3.0 km | MPC · JPL |
19209 | 1992 UW2 | — | October 25, 1992 | Kiyosato | S. Otomo | FLO | 3.0 km | MPC · JPL |
19210 Higayoshihiro | 1992 YE4 | Higayoshihiro | December 25, 1992 | Geisei | T. Seki | · | 3.7 km | MPC · JPL |
19211 | 1993 DM | — | February 21, 1993 | Kushiro | S. Ueda, H. Kaneda | · | 3.8 km | MPC · JPL |
19212 | 1993 FL18 | — | March 17, 1993 | La Silla | UESAC | · | 4.7 km | MPC · JPL |
19213 | 1993 FF21 | — | March 21, 1993 | La Silla | UESAC | AGN | 3.8 km | MPC · JPL |
19214 | 1993 FT22 | — | March 21, 1993 | La Silla | UESAC | · | 9.5 km | MPC · JPL |
19215 | 1993 FS29 | — | March 21, 1993 | La Silla | UESAC | 628 | 5.1 km | MPC · JPL |
19216 | 1993 FA37 | — | March 19, 1993 | La Silla | UESAC | · | 4.5 km | MPC · JPL |
19217 | 1993 FE43 | — | March 19, 1993 | La Silla | UESAC | · | 5.3 km | MPC · JPL |
19218 | 1993 FH49 | — | March 19, 1993 | La Silla | UESAC | KOR | 4.4 km | MPC · JPL |
19219 | 1993 OH5 | — | July 20, 1993 | La Silla | E. W. Elst | · | 10 km | MPC · JPL |
19220 | 1993 OX11 | — | July 19, 1993 | La Silla | E. W. Elst | · | 9.0 km | MPC · JPL |
19221 | 1993 PD3 | — | August 14, 1993 | Caussols | E. W. Elst | · | 3.1 km | MPC · JPL |
19222 | 1993 QK1 | — | August 16, 1993 | Caussols | E. W. Elst | NYS | 7.3 km | MPC · JPL |
19223 | 1993 QH8 | — | August 20, 1993 | La Silla | E. W. Elst | THM | 9.2 km | MPC · JPL |
19224 Orosei | 1993 RJ3 | Orosei | September 15, 1993 | Cima Ekar | A. Boattini | · | 2.2 km | MPC · JPL |
