Campeonato Goiano
Appearance
Founded | 1944 |
---|---|
Country | Brazil |
Confederation | CBF Federação Goiana de Futebol |
Divisions | Primeira Divisão; Segunda Divisão; Terceira Divisão. |
Number of teams | 12 |
Level on pyramid | 1/3 |
Relegation to | Segunda Divisão |
Domestic cup(s) | Copa do Brasil |
Current champions | Atlético Goianiense (18th title) (2024) |
Most championships | Goiás (28 titles) |
Website | www.fgf.esp.br |
Current: 2024 Campeonato Goiano |
The Campeonato Goiano is the football league of the state of Goiás, Brazil.
Format
[edit]First Division
[edit]First stage
[edit]- Teams are divided in two groups of six teams.
- Double round-robin, in which all teams home-and-away games against the team from other group.
- Standard round-robin, in which all teams play each other once within the group.
Second stage
[edit]- Home-and-away playoffs with the top 2 teams of each group.
The winner of the second stage is crowned the champion.
The two teams last placed overall in the first stage are relegated to the second division.
As in any other Brazilian soccer championship, the format can change every year.
Clubs
[edit]2024 First Division
[edit]Team | City | 2023 result |
---|---|---|
Anápolis | Anápolis | 4th |
Aparecidense | Aparecida de Goiânia | 3rd |
Atlético Goianiense | Goiânia | 1st |
CRAC | Catalão | 6th |
Goianésia | Goianésia | 9th |
Goiânia | Goiânia | 8th |
Goiás | Goiânia | 2nd |
Goiatube | Goiatuba | 1st (2nd level) |
Iporá | Iporá | 7th |
Jataiense | Jataí | 2nd (2nd level) |
Morrinhos | Morrinhos | 10th |
Vila Nova | Goiânia | 5th |
Past tournaments
[edit]List of champions
[edit]Titles by team
[edit]Teams in bold still active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | Goiás | 28 | 1966, 1971, 1972, 1975, 1976, 1981, 1983, 1986, 1987, 1989, 1990, 1991, 1994, 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2006, 2009, 2012, 2013, 2015, 2016, 2017, 2018 |
2 | Atlético Goianiense | 18 | 1944, 1947, 1949, 1955, 1957, 1964, 1970, 1985, 1988, 2007, 2010, 2011, 2014, 2019, 2020, 2022, 2023, 2024 |
3 | Vila Nova | 15 | 1961, 1962, 1963, 1969, 1973, 1977, 1978, 1979, 1980, 1982, 1984, 1993, 1995, 2001, 2005 |
4 | Goiânia | 14 | 1945, 1946, 1948, 1950, 1951, 1952, 1953, 1954, 1956, 1958, 1959, 1960, 1968, 1974 |
5 | CRAC | 2 | 1967, 2004 |
6 | Anápolis | 1 | 1965 |
Goiatuba | 1992 | ||
Grêmio Anápolis | 2021 | ||
Itumbiara | 2008 |
By city
[edit]City | Championships | Clubs |
---|---|---|
Goiânia | 75 | Goiás (28), Atlético Goianiense (18), Vila Nova (15), Goiânia (14) |
Anápolis | 2 | Anápolis (1), Grêmio Anápolis (1) |
Catalão | 2 | CRAC (2) |
Goiatuba | 1 | Goiatuba (1) |
Itumbiara | 1 | Itumbiara (1) |