Jack Britton
Jack Britton | |
---|---|
Born | Clinton, New York, U.S. | October 14, 1885
Died | March 27, 1962 | (aged 76)
Other names | Boxing Marvel |
Statistics | |
Weight(s) | Welterweight |
Height | 5 ft 8 in (1.73 m) |
Reach | 70 in (178 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 345;[1] With the inclusion of newspaper decisions |
Wins | 237 |
Wins by KO | 30 |
Losses | 60 |
Draws | 43 |
No contests | 5 |
Jack Britton (October 14, 1885 – March 27, 1962) was an American boxer who was the first three-time world welterweight boxing champion. Born William J. Breslin in Clinton, New York, his professional career lasted for 25 years beginning in 1905. He holds the world record for the number of title bouts fought in a career with 37 (18 of which ended in no decisions), many against his arch-rival Ted "Kid" Lewis, against whom he fought 20 times.[2] Statistical boxing website BoxRec lists Britton as the No. 6 ranked welterweight of all time while The Ring Magazine founder Nat Fleischer placed him at No. 3. He was inducted into the Ring Magazine Hall of Fame in 1960 and the International Boxing Hall of Fame as a first-class member in 1990.[3]
Ernest Hemingway's short story "Fifty Grand" is based on the Jack Britton/Mickey Walker fight in Madison Square Garden on November 1, 1922.[4] Other sources, like the famous writer of boxing, Budd Schulberg, link this story to the Britton/Benny Leonard fight the previous June in the Bronx Hippodrome where Leonard lost in what appeared to be an intentional foul. Leonard was specifically mentioned in the first draft of Hemingway's short story.[5]
World Welterweight Title Defense Against Benny Leonard
[edit]"This fight is one of the most controversial in the history of the ring, as shown by a reading of about fifteen accounts by New York sportswriters (supplied by Jack Kincaid). The writers were unanimous in having Britton well ahead after twelve fast rounds. He had crowded Leonard, cleverly outboxed him, and even marked him up. Leonard did have a good round eleven, staggering Britton twice, but Jack had a big 12th. In the 13th, Leonard landed a left to Britton's body which caused him to gasp, folding his hands over his mid-section, and go down to his knees. Jack seemed to claim a foul (although he said afterward that he didn't), but Referee Patsy Haley disallowed the claim. Britton came up to one knee and Leonard rushed in and struck him a light blow, causing the referee to disqualify Benny. Leonard claimed that this final blow was not a foul, but none of the reporters agreed. The reporters, who included Damon Runyon, Sid Mercer, Hype Igoe, W.R. McGeehan, and George Underwood, drew various conclusions about the ending. Some thought that the conclusion was staged, others did not. The spectators seemed inclined to believe that something had been put over on them, but perhaps the best approach is to take the result at face value."[1]
Professional boxing record
[edit]All information in this section is derived from BoxRec,[6] unless otherwise stated.
Official record
[edit]345 fights | 104 wins | 29 losses |
---|---|---|
By knockout | 30 | 1 |
By decision | 72 | 26 |
By disqualification | 2 | 2 |
Draws | 20 | |
No contests | 5 | |
Newspaper decisions/draws | 187 |
All newspaper decisions are officially regarded as "no decision" bouts and are not counted in the win/loss/draw column.
No. | Result | Record | Opponent | Type | Round, time | Date | Age | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
345 | Loss | 104–29–20 (2) (190) | Rudy Marshall | PTS | 10 | Jul 29, 1930 | 44 years, 288 days | Beckley Avenue Arena, Stamford, Connecticut, U.S. | |
344 | Win | 104–28–20 (2) (190) | Bobby Ruffalo | PTS | 8 | May 8, 1930 | 44 years, 206 days | Columbus Hall, Yonkers, New York, U.S. | |
343 | Win | 103–28–20 (2) (190) | Alf Schell | PTS | 10 | Mar 6, 1930 | 44 years, 143 days | Foot Guard Hall, Hartford, Connecticut, U.S. | |
342 | Win | 102–28–20 (2) (190) | Ralph Hood | PTS | 10 | Jan 20, 1930 | 44 years, 98 days | Roanoke Auditorium, Roanoke, Virginia, U.S. | |
341 | Loss | 101–28–20 (2) (190) | Farmer Joe Cooper | PTS | 10 | Dec 17, 1929 | 44 years, 64 days | Armory, Charlotte, North Carolina, U.S. | |
340 | Loss | 101–27–20 (2) (190) | Sam Bruce | PTS | 6 | Dec 6, 1929 | 44 years, 53 days | Broadway Auditorium, Buffalo, New York, U.S. | |
339 | Loss | 101–26–20 (2) (190) | Elmer Bezenah | NWS | 6 | Oct 19, 1929 | 44 years, 5 days | Ohio National Guard Armory, Cincinnati, Ohio, U.S. | |
338 | Draw | 101–26–20 (2) (189) | Frankie Palmo | PTS | 10 | Oct 14, 1929 | 44 years, 0 days | Baesman Hall, Portsmouth, Ohio, U.S. | |
337 | Loss | 101–26–19 (2) (189) | Johnny Roberts | SD | 10 | Sep 30, 1929 | 43 years, 351 days | Baesman Hall, Portsmouth, Ohio, U.S. | |
336 | Draw | 101–25–19 (2) (189) | George Gibbons | PTS | 6 | Sep 2, 1929 | 43 years, 323 days | Kenton, Ohio, U.S. | |
335 | Loss | 101–25–18 (2) (189) | Henry Firpo | UD | 10 | Aug 21, 1929 | 43 years, 311 days | Weller Theater, Zanesville, Ohio, U.S. | |
334 | Loss | 101–24–18 (2) (189) | Morrie Sherman | PTS | 10 | Aug 19, 1929 | 43 years, 309 days | Ramona Baseball Park, Grand Rapids, Michigan, U.S. | |
333 | Loss | 101–23–18 (2) (189) | Ham Jenkins | PTS | 10 | Jul 9, 1929 | 43 years, 268 days | Olympic A.C., Denver, Colorado, U.S. | |
332 | Win | 101–22–18 (2) (189) | Patsy Pollock | PTS | 10 | Jun 24, 1929 | 43 years, 253 days | Logan Square Baseball Park, Chicago, Illinois, U.S. | |
331 | Win | 100–22–18 (2) (189) | Billy Brown | PTS | 12 | Jun 10, 1929 | 43 years, 239 days | Coliseum Arena, New Orleans, Louisiana, U.S. | |
330 | Loss | 99–22–18 (2) (189) | James Red Herring | PTS | 8 | Apr 22, 1929 | 43 years, 190 days | Stadium, Memphis, Tennessee, U.S. | |
329 | Win | 99–21–18 (2) (189) | Tot Wilson | PTS | 10 | Apr 12, 1929 | 43 years, 180 days | Macon, Georgia, U.S. | |
328 | Win | 98–21–18 (2) (189) | Grover Mallini | PTS | 10 | Apr 8, 1929 | 43 years, 176 days | Mobile, Alabama, U.S. | |
327 | Win | 97–21–18 (2) (189) | Ted Goodrich | PTS | 10 | Apr 4, 1929 | 43 years, 172 days | Auditorium, Atlanta, Georgia, U.S. | |
326 | Win | 96–21–18 (2) (189) | Farmer Joe Cooper | PTS | 10 | Mar 22, 1929 | 43 years, 159 days | Coliseum Arena, New Orleans, Louisiana, U.S. | |
325 | Win | 95–21–18 (2) (189) | Spike Webb | PTS | 10 | Feb 26, 1929 | 43 years, 135 days | Biscayne Arena, Miami, Florida, U.S. | |
324 | Win | 94–21–18 (2) (189) | Cliff Wellons | PTS | 10 | Feb 20, 1929 | 43 years, 129 days | Biscayne Arena, Miami, Florida, U.S. | |
323 | Win | 93–21–18 (2) (189) | Canada Lee | PTS | 10 | Dec 20, 1928 | 43 years, 67 days | Boston Garden, Boston, Massachusetts, U.S. | |
322 | Loss | 92–21–18 (2) (189) | Frankie O'Brien | PTS | 10 | Dec 7, 1928 | 43 years, 54 days | Boston Garden, Boston, Massachusetts, U.S. | |
321 | Win | 92–20–18 (2) (189) | Larry Brignolia | PTS | 10 | Nov 14, 1928 | 43 years, 31 days | Mechanics Building, Boston, Massachusetts, U.S. | |
320 | Win | 91–20–18 (2) (189) | Danny Sears | UD | 10 | Nov 1, 1928 | 43 years, 18 days | Arcadia Auditorium, Portsmouth, Ohio, U.S. | |
319 | Win | 90–20–18 (2) (189) | Pete Provencher | PTS | 10 | Oct 26, 1928 | 43 years, 12 days | Manchester, New Hampshire, U.S. | |
318 | Win | 89–20–18 (2) (189) | Meyer Cohen | PTS | 12 | Oct 22, 1928 | 43 years, 8 days | Valley Arena, Holyoke, Massachusetts, U.S. | |
317 | Win | 88–20–18 (2) (189) | Laddie Lee | NWS | 12 | Oct 16, 1928 | 43 years, 2 days | Exposition Building, Portland, Oregon, U.S. | |
316 | Win | 88–20–18 (2) (188) | Jimmy McGonnigle | PTS | 10 | Oct 12, 1928 | 42 years, 364 days | Braves Field, Boston, Massachusetts, U.S. | |
315 | Win | 87–20–18 (2) (188) | Pete Pacheco | PTS | 10 | Oct 1, 1928 | 42 years, 353 days | Arena, Boston, Massachusetts, U.S. | |
314 | Win | 86–20–18 (2) (188) | Mickey Sears | PTS | 10 | Sep 24, 1928 | 42 years, 346 days | Casino Hall, Lynn, Massachusetts, U.S. | |
313 | Loss | 85–20–18 (2) (188) | Pal Silvers | PTS | 10 | Aug 28, 1928 | 42 years, 319 days | Queensboro Stadium, Long Island City, New York City, New York, U.S. | |
312 | Win | 85–19–18 (2) (188) | Tony Vaccarelli | PTS | 10 | Aug 14, 1928 | 42 years, 305 days | Queensboro Stadium, Long Island City, New York City, New York, U.S. | |
311 | Win | 84–19–18 (2) (188) | Tommy Dunn | PTS | 10 | Aug 7, 1928 | 42 years, 319 days | Thompson's Stadium, New York City, New York, U.S. | |
310 | Win | 83–19–18 (2) (188) | Harry Felix | PTS | 8 | Jul 20, 1928 | 42 years, 280 days | Long Beach Stadium, Long Beach, New York, U.S. | |
309 | NC | 82–19–18 (2) (188) | Floyd Hybert | NC | 5 (10) | Jan 4, 1928 | 42 years, 82 days | Public Hall, Cleveland, Ohio, U.S. | Referee stopped fight, claiming neither fighter was trying |
308 | Draw | 82–19–18 (1) (188) | Jimmy Jones | NWS | 10 | Nov 14, 1927 | 42 years, 31 days | Canton Auditorium, Canton, Ohio, U.S. | |
307 | Loss | 82–19–18 (1) (187) | Hilario Martinez | PTS | 10 | Oct 17, 1927 | 42 years, 3 days | Broadway Arena, New York City, New York, U.S. | |
306 | Win | 82–18–18 (1) (187) | Joey Knapp | PTS | 10 | Sep 19, 1927 | 41 years, 340 days | St. Nicholas Arena, New York City, New York, U.S. | |
305 | Win | 81–18–18 (1) (187) | Tommy Jordan | PTS | 10 | Sep 12, 1927 | 41 years, 333 days | Dexter Park Arena, Woodhaven, New York City, New York, U.S. | |
304 | Win | 80–18–18 (1) (187) | Georgie Levine | PTS | 10 | Aug 29, 1927 | 41 years, 319 days | Dexter Park Arena, Woodhaven, New York City, New York, U.S. | |
303 | Loss | 79–18–18 (1) (187) | Bermondsey Billy Wells | PTS | 10 | Apr 29, 1927 | 41 years, 197 days | Benjamin Field Arena, Tampa, Florida, U.S. | |
302 | Win | 79–17–18 (1) (187) | Arthur Schaekels | PTS | 10 | Apr 2, 1927 | 41 years, 170 days | Race Track Arena, Pompano Beach, Florida, U.S. | |
301 | Win | 78–17–18 (1) (187) | Barney Adair | PTS | 10 | Sep 6, 1926 | 40 years, 327 days | West Flagler Stadium, Miami, Florida, U.S. | |
300 | Win | 77–17–18 (1) (187) | Colin McLachin | PTS | 10 | Aug 2, 1926 | 40 years, 292 days | West Flagler Stadium, Miami, Florida, U.S. | |
299 | Win | 76–17–18 (1) (187) | Dave Forbes | NWS | 10 | Jun 26, 1925 | 39 years, 255 days | Memorial Hall, Kansas City, Kansas, U.S. | |
298 | Win | 76–17–18 (1) (186) | Harry Ritzer | PTS | 10 | Jun 3, 1925 | 39 years, 232 days | Wilmington Bowl, Wilmington, Delaware, U.S. | |
297 | Win | 75–17–18 (1) (186) | Roy Moore | PTS | 10 | May 20, 1925 | 39 years, 218 days | Wilmington Bowl, Wilmington, Delaware, U.S. | |
296 | Draw | 74–17–18 (1) (186) | Ted Krache | PTS | 6 | May 16, 1925 | 39 years, 214 days | Dugdale Park, Seattle, Washington, U.S. | |
295 | Loss | 74–17–17 (1) (186) | Morrie Schlaifer | PTS | 10 | Mar 20, 1925 | 39 years, 157 days | Auditorium, Omaha, Nebraska, U.S. | |
294 | Loss | 74–16–17 (1) (186) | Bermondsey Billy Wells | PTS | 10 | Feb 20, 1925 | 39 years, 129 days | Dreamland Rink, San Francisco, California, U.S. | |
293 | Win | 74–15–17 (1) (186) | Izzy Tanner | UD | 10 | Jan 22, 1925 | 39 years, 100 days | Armory, Portland, Oregon, U.S. | |
292 | Win | 73–15–17 (1) (186) | Norman Genet | PTS | 8 | Jan 16, 1925 | 39 years, 94 days | Dreamland Rink, San Francisco, California, U.S. | |
291 | Win | 72–15–17 (1) (186) | Sailor Billy Vincent | PTS | 4 | Dec 2, 1924 | 39 years, 49 days | Arena, Vernon, California, U.S. | |
290 | Loss | 71–15–17 (1) (186) | Oakland Jimmy Duffy | PTS | 4 | Nov 19, 1924 | 39 years, 36 days | Auditorium, Oakland, California, U.S. | |
289 | Win | 71–14–17 (1) (186) | Phil Krug | NWS | 10 | Oct 13, 1924 | 38 years, 365 days | Laurel Garden, Newark, New Jersey, U.S. | |
288 | Loss | 71–14–17 (1) (185) | Phil Kaplan | NWS | 10 | Oct 1, 1924 | 38 years, 353 days | Boyle's Thirty Acres, Jersey City, New Jersey, U.S. | |
287 | Loss | 71–14–17 (1) (184) | Jack Rappaport | NWS | 10 | Aug 28, 1924 | 38 years, 319 days | Bank Street Open-Air Arena, Newark, New Jersey, U.S. | |
286 | Draw | 71–14–17 (1) (183) | Johnny Karr | NWS | 10 | Feb 11, 1924 | 38 years, 120 days | Canton Auditorium, Canton, Ohio, U.S. | |
285 | Win | 71–14–17 (1) (182) | Fred Archer | NWS | 10 | Jan 21, 1924 | 38 years, 99 days | Canton Auditorium, Canton, Ohio, U.S. | |
284 | Win | 71–14–17 (1) (181) | Phil Kaplan | PTS | 10 | Dec 18, 1923 | 38 years, 65 days | Pioneer Sporting Club, New York City, New York, U.S. | |
283 | Loss | 70–14–17 (1) (181) | Frankie Schoell | PTS | 10 | Nov 20, 1923 | 38 years, 37 days | Mechanics Building, Boston, Massachusetts, U.S. | |
282 | Win | 70–13–17 (1) (181) | Jakob 'Soldier' Bartfield | PTS | 10 | Jun 14, 1923 | 37 years, 243 days | Kingsboro Stadium, New York City, New York, U.S. | |
281 | Win | 69–13–17 (1) (181) | Cowboy Padgett | NWS | 12 | Jun 8, 1923 | 37 years, 237 days | Idora Park, Youngstown, Ohio, U.S. | |
280 | Win | 69–13–17 (1) (180) | Joe O'Hara | PTS | 10 | May 3, 1923 | 37 years, 221 days | Dexter Park Pavilion, Chicago, Illinois, U.S. | |
279 | Win | 68–13–17 (1) (180) | Jim Montgomery | PTS | 12 | Apr 20, 1923 | 37 years, 188 days | Fort Monroe, Norfolk, New Jersey, U.S. | |
278 | Draw | 67–13–17 (1) (180) | Elino Flores | PTS | 4 | Mar 28, 1923 | 37 years, 165 days | Rink S.C., New York City, New York, U.S. | |
277 | Loss | 67–13–16 (1) (180) | Mickey Walker | UD | 15 | Nov 1, 1922 | 37 years, 28 days | Madison Square Garden, New York City, New York, U.S. | Lost NYSAC and NBA welterweight titles |
276 | Win | 67–12–16 (1) (180) | Jimmy Kelly | PTS | 12 | Oct 10, 1922 | 36 years, 361 days | Nuevo Fronton, Havana, Cuba | |
275 | Win | 66–12–16 (1) (180) | Benny Leonard | DQ | 13 (15) | Jun 26, 1922 | 36 years, 255 days | Velodrome, New York City, New York, U.S. | Retained NYSAC and NBA welterweight titles; Britton came up to one knee after a knockdown and Leonard rushed in and struck him a light blow, causing the referee to disqualify Benny |
274 | Draw | 65–12–16 (1) (180) | Ray Long | PTS | 12 | May 26, 1922 | 36 years, 224 days | Coliseum, Oklahoma City, Oklahoma, U.S. | |
273 | Win | 65–12–15 (1) (180) | Morris Lux | TKO | 5 (12) | May 16, 1922 | 36 years, 214 days | McNulty Park, Tulsa, Oklahoma, U.S. | |
272 | Win | 64–12–15 (1) (180) | Cowboy Padgett | PTS | 10 | May 5, 1922 | 36 years, 203 days | Auditorium, Omaha, Nebraska, U.S. | |
271 | Draw | 63–12–15 (1) (180) | Dave Shade | MD | 15 | Feb 17, 1922 | 36 years, 126 days | Madison Square Garden, New York City, New York, U.S. | Retained NYSAC and NBA welterweight titles |
270 | Win | 63–12–14 (1) (180) | Jim Montgomery | NWS | 10 | Nov 30, 1921 | 36 years, 47 days | Lyceum Theater, New Britain, Connecticut, U.S. | |
269 | Draw | 63–12–14 (1) (179) | Mickey Walker | NWS | 12 | Jul 18, 1921 | 35 years, 277 days | Armory, Newark, New Jersey, U.S. | |
268 | Draw | 63–12–14 (1) (178) | Frank Barrieau | PTS | 10 | Jun 8, 1921 | 35 years, 237 days | Hastings Park Arena, Vancouver, British Columbia, Canada | Retained NYSAC and NBA welterweight titles |
267 | Draw | 63–12–13 (1) (178) | Dave Shade | PTS | 10 | Jun 3, 1921 | 35 years, 232 days | Arena, Milwaukie, Oregon, U.S. | Retained NYSAC and NBA welterweight titles |
266 | Draw | 63–12–12 (1) (178) | Travie Davis | PTS | 4 | May 25, 1921 | 35 years, 223 days | Pavilion, Seattle, Washington, U.S. | |
265 | Win | 63–12–11 (1) (178) | Johnny Tillman | NWS | 10 | May 17, 1921 | 35 years, 215 days | Coliseum, Des Moines, Iowa, U.S. | |
264 | Win | 63–12–11 (1) (177) | Ted 'Kid' Lewis | UD | 15 | Feb 7, 1921 | 35 years, 116 days | Madison Square Garden, New York City, New York, U.S. | Retained NYSAC and NBA[7] welterweight titles |
263 | Win | 62–12–11 (1) (177) | Pinky Mitchell | NWS | 10 | Dec 6, 1920 | 35 years, 53 days | Auditorium, Milwaukee, Wisconsin, U.S. | |
262 | Win | 62–12–11 (1) (176) | Jake Abel | PTS | 10 | Nov 29, 1920 | 35 years, 46 days | Auditorium, Atlanta, Georgia, U.S. | |
261 | Loss | 61–12–11 (1) (176) | Bud Logan | PTS | 10 | Nov 23, 1920 | 35 years, 40 days | Beethoven Hall, San Antonio, Texas, U.S. | |
260 | Win | 61–11–11 (1) (176) | Morris Lux | NWS | 10 | Nov 18, 1920 | 35 years, 35 days | Convention Hall, Kansas City, Kansas, U.S. | |
259 | Draw | 61–11–11 (1) (175) | Jack Perry | NWS | 12 | Oct 8, 1920 | 34 years, 360 days | Coliseum, Toledo, Ohio, U.S. | |
258 | Win | 61–11–11 (1) (174) | Ray Bronson | NWS | 10 | Sep 6, 1920 | 34 years, 328 days | Cedar Point Arena, Sandusky, Ohio, U.S. | |
257 | Win | 61–11–11 (1) (173) | Johnny Tillman | NWS | 10 | Sep 3, 1920 | 34 years, 325 days | League Park, Cleveland, Ohio, U.S. | NYSAC welterweight title at stake; (via KO only) |
256 | Draw | 61–11–11 (1) (172) | Lou Bogash | PTS | 12 | Aug 23, 1920 | 34 years, 314 days | State Street Arena, Bridgeport, Connecticut, U.S. | Retained NYSAC welterweight title |
255 | Win | 61–11–10 (1) (172) | Marcel Thomas | TKO | 10 (12) | Jul 26, 1920 | 34 years, 286 days | 1st Regiment Armory, Newark, New Jersey, U.S. | |
254 | Win | 60–11–10 (1) (172) | Eddie Shevlin | NWS | 12 | Jul 1, 1920 | 34 years, 261 days | Exposition Building, Portland, Oregon, U.S. | |
253 | Win | 60–11–10 (1) (171) | Len Rowlands | NWS | 8 | Jun 7, 1920 | 34 years, 237 days | Ice Palace, Philadelphia, Pennsylvania, U.S. | |
252 | Win | 60–11–10 (1) (170) | Young Joe Borrell | NWS | 8 | Jun 2, 1920 | 34 years, 232 days | Ice Palace, Philadelphia, Pennsylvania, U.S. | NYSAC welterweight title at stake; (via KO only) |
251 | Win | 60–11–10 (1) (169) | Johnny Griffiths | NWS | 15 | May 31, 1920 | 34 years, 230 days | League Park, Akron, Ohio, U.S. | NYSAC welterweight title[8] at stake; (via KO only) |
250 | Loss | 60–11–10 (1) (168) | Mike O'Dowd | NWS | 12 | May 17, 1920 | 34 years, 216 days | Canton Auditorium, Canton, Ohio, U.S. | |
249 | Win | 60–11–10 (1) (167) | Frank Maguire | NWS | 6 | May 1, 1920 | 34 years, 200 days | National A.C., Philadelphia, Pennsylvania, U.S. | |
248 | Win | 60–11–10 (1) (166) | Jock Malone | NWS | 12 | Apr 26, 1920 | 34 years, 195 days | Canton Auditorium, Canton, Ohio, U.S. | |
247 | Win | 60–11–10 (1) (165) | Dennis O'Keefe | NWS | 10 | Apr 7, 1920 | 34 years, 206 days | Coliseum, Kenosha, Wisconsin, U.S. | |
246 | Win | 60–11–10 (1) (164) | Bryan Downey | NWS | 10 | Mar 26, 1920 | 34 years, 164 days | Gray's Armory, Cleveland, Ohio, U.S. | |
245 | Win | 60–11–10 (1) (163) | Jack Perry | NWS | 12 | Mar 17, 1920 | 34 years, 155 days | Canton Auditorium, Canton, Ohio, U.S. | |
244 | Win | 60–11–10 (1) (162) | Dave Palitz | NWS | 10 | Mar 8, 1920 | 34 years, 146 days | Church Street Auditorium, Hartford, Connecticut, U.S. | |
243 | Win | 60–11–10 (1) (161) | Jimmy Conway | PTS | 12 | Jan 30, 1920 | 34 years, 108 days | Municipal Auditorium, Savannah, Georgia, U.S. | |
242 | Win | 59–11–10 (1) (161) | Johnny Alberts | NWS | 8 | Jan 6, 1920 | 34 years, 84 days | Schuetzen Park, Jersey City, New Jersey, U.S. | |
241 | Win | 59–11–10 (1) (160) | Johnny Gill | NWS | 10 | Jan 1, 1920 | 34 years, 79 days | Steelton, Pennsylvania, U.S. | |
240 | Win | 59–11–10 (1) (159) | Steve Latzo | NWS | 10 | Dec 9, 1919 | 34 years, 56 days | Johnstown A.C., Johnstown, Pennsylvania, U.S. | |
239 | Win | 59–11–10 (1) (158) | Billy Ryan | KO | 11 (12) | Dec 1, 1919 | 34 years, 48 days | Canton Auditorium, Canton, Ohio, U.S. | |
238 | Win | 58–11–10 (1) (158) | Harvey Thorpe | NWS | 10 | Nov 25, 1919 | 34 years, 42 days | Miller's Hall, Buffalo, New York, U.S. | |
237 | Draw | 58–11–10 (1) (157) | Billy Goat Doig | NWS | 10 | Nov 7, 1919 | 34 years, 24 days | La Salle, Illinois, U.S. | |
236 | Win | 58–11–10 (1) (156) | Johnny Tillman | NWS | 10 | Nov 5, 1919 | 34 years, 22 days | Arcadia Arena, Detroit, Michigan, U.S. | World welterweight title at stake; (via KO only) |
235 | Win | 58–11–10 (1) (155) | Mike O'Dowd | NWS | 8 | Aug 22, 1919 | 33 years, 312 days | 1st Regiment Armory, Newark, New Jersey, U.S. | |
234 | Win | 58–11–10 (1) (154) | Johnny Griffiths | NWS | 12 | Aug 7, 1919 | 33 years, 297 days | Stockyards Stadium, Denver, Colorado, U.S. | |
233 | Win | 58–11–10 (1) (153) | Ted 'Kid' Lewis | NWS | 8 | Jul 28, 1919 | 33 years, 287 days | Armory A.A., Jersey City, New Jersey, U.S. | World welterweight title at stake; (via KO only) |
232 | Win | 58–11–10 (1) (152) | Al Knockout Doty | TKO | 3 (10) | Jul 9, 1919 | 33 years, 268 days | Fayette Field, Connellsville, Pennsylvania, U.S. | |
231 | Win | 57–11–10 (1) (152) | Johnny Griffiths | NWS | 15 | Jul 4, 1919 | 33 years, 263 days | League Park, Canton, Ohio, U.S. | |
230 | Loss | 57–11–10 (1) (151) | Jack Perry | PTS | 12 | Jun 26, 1919 | 33 years, 255 days | South End Baseball Park, Cumberland, Maryland, U.S. | |
229 | Win | 57–10–10 (1) (151) | Walter Mohr | NWS | 10 | Jun 13, 1919 | 33 years, 242 days | Theatre francais, Montreal, Quebec, Canada | |
228 | Win | 57–10–10 (1) (150) | Jimmy McCabe | NWS | 6 | May 24, 1919 | 33 years, 222 days | National A.C., Philadelphia, Pennsylvania, U.S. | |
227 | Win | 57–10–10 (1) (149) | Joe Welling | NWS | 10 | May 19, 1919 | 33 years, 217 days | Arena, Syracuse, New York, U.S. | World welterweight title at stake; (via KO only) |
226 | Win | 57–10–10 (1) (148) | Johnny Tillman | NWS | 12 | May 12, 1919 | 33 years, 210 days | Lyric Theater, Baltimore, Maryland, U.S. | |
225 | Win | 57–10–10 (1) (147) | Johnny Griffiths | NWS | 12 | May 6, 1919 | 33 years, 204 days | Broadway Auditorium, Buffalo, New York, U.S. | |
224 | Win | 57–10–10 (1) (146) | Jock Malone | NWS | 10 | Apr 25, 1919 | 33 years, 193 days | Auditorium, Saint Paul, Minnesota, U.S. | |
223 | Loss | 57–10–10 (1) (145) | Brian Downey | NWS | 12 | Apr 7, 1919 | 33 years, 175 days | Canton Auditorium, Canton, Ohio, U.S. | |
222 | Draw | 57–10–10 (1) (144) | Jack Perry | NWS | 10 | Mar 24, 1919 | 33 years, 161 days | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S | World welterweight title at stake; (via KO only) |
221 | Win | 57–10–10 (1) (143) | Ted 'Kid' Lewis | KO | 9 (12), 2:05 | Mar 17, 1919 | 33 years, 154 days | Canton Auditorium, Canton, Ohio, U.S. | Won world welterweight title |
220 | Win | 56–10–10 (1) (143) | Willie Ryan | NWS | 8 | Feb 10, 1918 | 32 years, 119 days | Trenton A.C., Trenton, New Jersey, U.S. | |
219 | Win | 56–10–10 (1) (142) | Al Knockout Doty | NWS | 12 | Feb 3, 1918 | 32 years, 112 days | Canton Auditorium, Canton, Ohio, U.S. | |
218 | Win | 56–10–10 (1) (141) | Silent Martin | NWS | 8 | Dec 23, 1918 | 33 years, 70 days | Grand View Auditorium, Jersey City, New Jersey, U.S. | |
217 | Loss | 56–10–10 (1) (140) | Jakob 'Soldier' Bartfield | NWS | 10 | Dec 17, 1918 | 33 years, 64 days | Broadway Auditorium, Buffalo, New York, U.S. | |
216 | Win | 56–10–10 (1) (139) | Jakob 'Soldier' Bartfield | NWS | 6 | Nov 16, 1918 | 33 years, 33 days | Madison Square Garden, New York City, New York, U.S. | |
215 | Draw | 56–10–10 (1) (138) | Jakob 'Soldier' Bartfield | NWS | 6 | Nov 11, 1918 | 33 years, 28 days | Olympia A.C., Philadelphia, Pennsylvania, U.S. | |
214 | Win | 56–10–10 (1) (137) | Tommy Robson | PTS | 12 | Sep 17, 1918 | 32 years, 338 days | Arena, Boston, Massachusetts, U.S. | |
213 | Win | 55–10–10 (1) (137) | Jakob 'Soldier' Bartfield | NWS | 6 | Aug 6, 1918 | 32 years, 306 days | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
212 | Win | 55–10–10 (1) (136) | Billy Ryan | TKO | 4 (8) | Jul 29, 1918 | 32 years, 288 days | Armory A.A. Outdoor Arena, Jersey City, New Jersey, U.S. | |
211 | Win | 54–10–10 (1) (136) | Eddie Shevlin | TKO | 10 (12) | Jul 16, 1918 | 32 years, 275 days | Armory, Boston, Massachusetts, U.S. | |
210 | Win | 53–10–10 (1) (136) | Billy Ryan | NWS | 8 | Jul 15, 1918 | 32 years, 274 days | Lotus A.C., Perth Amboy, New Jersey, U.S | |
209 | Win | 53–10–10 (1) (135) | K.O. Willie Loughlin | NWS | 8 | Jul 11, 1918 | 32 years, 270 days | Atlantic City S.C., Atlantic City, New Jersey, U.S. | |
208 | Loss | 53–10–10 (1) (134) | Benny Leonard | NWS | 6 | Jun 25, 1918 | 32 years, 254 days | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
207 | Win | 53–10–10 (1) (133) | Ted 'Kid' Lewis | NWS | 6 | Jun 20, 1918 | 32 years, 249 days | Madison Square Garden, New York City, New York, U.S. | |
206 | Win | 53–10–10 (1) (132) | Bryan Downey | PTS | 12 | Jun 11, 1918 | 32 years, 240 days | Armory, Boston, Massachusetts, U.S. | |
205 | Win | 52–10–10 (1) (132) | Fighting Zunner | NWS | 4 | Jun 6, 1918 | 32 years, 235 days | Broadway Auditorium, Buffalo, New York, U.S. | |
204 | Win | 52–10–10 (1) (131) | Tommy Ferguson | NWS | 10 | May 16, 1918 | 32 years, 214 days | Town Hall, Scranton, Pennsylvania, U.S. | |
203 | Draw | 52–10–10 (1) (130) | Ted 'Kid' Lewis | NWS | 10 | May 2, 1918 | 32 years, 200 days | Town Hall, Scranton, Pennsylvania, U.S. | World welterweight title at stake; (via KO only) |
