Sumner County, Kansas
Sumner County | |
---|---|
Coordinates: 37°14′N 97°29′W / 37.233°N 97.483°W | |
Country | United States |
State | Kansas |
Founded | December 20, 1870 |
Named for | Charles Sumner |
Seat | Wellington |
Largest city | Wellington |
Area | |
• Total | 1,185 sq mi (3,070 km2) |
• Land | 1,182 sq mi (3,060 km2) |
• Water | 3.0 sq mi (8 km2) 0.3% |
Population | |
• Total | 22,382 |
• Estimate (2023)[2] | 22,334 |
• Density | 18.9/sq mi (7.3/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Area code | 620 |
Congressional district | 4th |
Website | County website |
Sumner County is a county located in the U.S. state of Kansas. Its county seat is Wellington.[3] As of the 2020 census, the population was 22,382.[1] The county is named after Charles Sumner, a U.S. Senator from Massachusetts who was a leader of Reconstruction politics.
History
[edit]Early history
[edit]For many millennia, the Great Plains of North America was inhabited by nomadic Native Americans. From the 16th century to 18th century, the Kingdom of France claimed ownership of large parts of North America. In 1762, after the French and Indian War, France secretly ceded New France to Spain, per the Treaty of Fontainebleau. In 1802, Spain returned most of the land to France, but keeping title to about 7,500 square miles.
In 1803, most of the land for modern day Kansas was acquired by the United States from France as part of the 828,000 square mile Louisiana Purchase for 2.83 cents per acre. In 1848, after the Mexican–American War, the Treaty of Guadalupe Hidalgo with Spain brought into the United States all or part of land for ten future states, including southwest Kansas. In 1854, the Kansas Territory was organized, then in 1861 Kansas became the 34th U.S. state.
19th century
[edit]On February 26, 1867, Sumner County was created from parts of Marion County and Butler County. It was named in honor of Charles Sumner, a U.S. Senator from Massachusetts (1811–74), who was a strong advocate of Kansas becoming a free state.
In 1887, the Chicago, Kansas and Nebraska Railway built a branch line north–south from Herington to Caldwell.[4] This branch line connected Herington, Lost Springs, Lincolnville, Antelope, Marion, Aulne, Peabody, Elbing, Whitewater, Furley, Kechi, Wichita, Peck, Corbin, Wellington, Caldwell. By 1893, this branch line was incrementally built to Fort Worth, Texas. This line is called the "OKT". The Chicago, Kansas and Nebraska Railway was foreclosed in 1891 and was taken over by Chicago, Rock Island and Pacific Railway, which shut down in 1980 and reorganized as Oklahoma, Kansas and Texas Railroad, merged in 1988 with Missouri Pacific Railroad, and finally merged in 1997 with Union Pacific Railroad. Most locals still refer to this railroad as the "Rock Island".
21st century
[edit]In December 2011, the Kansas Star Casino opened approximately 4.5 miles (7.2 km) west of the center of Mulvane, adjacent to an exit on the Kansas Turnpike that was added in the mid-1980s. The casino is located a couple blocks west of the turnpike exit.[5]
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 1,185 square miles (3,070 km2), of which 1,182 square miles (3,060 km2) is land and 3.0 square miles (7.8 km2) (0.3%) is water.[6]
Adjacent counties
[edit]- Sedgwick County (north)
- Butler County (northeast)
- Cowley County (east)
- Kay County, Oklahoma (southeast)
- Grant County, Oklahoma (southwest)
- Harper County (west)
- Kingman County (northwest)
Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1870 | 22 | — | |
1880 | 20,812 | 94,500.0% | |
1890 | 30,271 | 45.4% | |
1900 | 25,631 | −15.3% | |
1910 | 30,654 | 19.6% | |
1920 | 29,213 | −4.7% | |
1930 | 28,960 | −0.9% | |
1940 | 26,163 | −9.7% | |
1950 | 23,646 | −9.6% | |
1960 | 25,316 | 7.1% | |
1970 | 23,553 | −7.0% | |
1980 | 24,928 | 5.8% | |
1990 | 25,841 | 3.7% | |
2000 | 25,946 | 0.4% | |
2010 | 24,132 | −7.0% | |
2020 | 22,382 | −7.3% | |
2023 (est.) | 22,334 | [7] | −0.2% |
U.S. Decennial Census[8] 1790-1960[9] 1900-1990[10] 1990-2000[11] 2010-2020[1] |
Sumner County is part of the Wichita, KS Metropolitan Statistical Area.
As of the census[12] of 2000, there were 25,946 people, 9,888 households, and 7,089 families residing in the county. The population density was 22 people per square mile (8.5 people/km2). There were 10,877 housing units at an average density of 9 per square mile (3.5/km2). The racial makeup of the county was 94.62% White, 0.71% Black or African American, 1.05% Native American, 0.22% Asian, 0.05% Pacific Islander, 1.29% from other races, and 2.06% from two or more races. 3.58% of the population were Hispanic or Latino of any race.
There were 9,888 households, out of which 34.50% had children under the age of 18 living with them, 59.90% were married couples living together, 8.00% had a female householder with no husband present, and 28.30% were non-families. 25.60% of all households were made up of individuals, and 12.40% had someone living alone who was 65 years of age or older. The average household size was 2.58 and the average family size was 3.10.
In the county, the population was spread out, with 28.50% under the age of 18, 7.50% from 18 to 24, 26.20% from 25 to 44, 22.40% from 45 to 64, and 15.50% who were 65 years of age or older. The median age was 38 years. For every 100 females, there were 96.80 males. For every 100 females age 18 and over, there were 93.90 males.
The median income for a household in the county was $39,415, and the median income for a family was $46,739. Males had a median income of $36,616 versus $23,020 for females. The per capita income for the county was $18,305. About 7.20% of families and 9.50% of the population were below the poverty line, including 11.20% of those under age 18 and 6.80% of those age 65 or over.
Government
[edit]Presidential elections
[edit]Sumner County, like many neighboring counties, often votes for the Republican Party in presidential elections. However, in 1992 independent candidate Ross Perot came within two percent of winning the county against George H. W. Bush. The last time the county voted for a Democratic candidate was Jimmy Carter in 1976.
Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2020 | 8,105 | 74.17% | 2,591 | 23.71% | 232 | 2.12% |
2016 | 6,984 | 71.84% | 2,076 | 21.35% | 662 | 6.81% |
2012 | 6,260 | 68.48% | 2,658 | 29.08% | 223 | 2.44% |
2008 | 6,737 | 65.17% | 3,353 | 32.44% | 247 | 2.39% |
2004 | 7,092 | 67.62% | 3,217 | 30.67% | 179 | 1.71% |
2000 | 6,176 | 60.36% | 3,549 | 34.69% | 507 | 4.96% |
1996 | 5,952 | 54.22% | 3,638 | 33.14% | 1,387 | 12.64% |
1992 | 4,087 | 35.27% | 3,564 | 30.76% | 3,937 | 33.97% |
1988 | 5,394 | 53.71% | 4,417 | 43.99% | 231 | 2.30% |
1984 | 6,942 | 64.32% | 3,708 | 34.36% | 143 | 1.32% |
1980 | 6,038 | 57.53% | 3,761 | 35.83% | 697 | 6.64% |
1976 | 4,645 | 44.92% | 5,385 | 52.08% | 310 | 3.00% |
1972 | 6,941 | 68.08% | 2,685 | 26.34% | 569 | 5.58% |
1968 | 5,622 | 54.48% | 3,562 | 34.52% | 1,136 | 11.01% |
1964 | 4,760 | 45.55% | 5,574 | 53.34% | 116 | 1.11% |
1960 | 7,219 | 61.51% | 4,462 | 38.02% | 55 | 0.47% |
1956 | 7,024 | 62.95% | 4,088 | 36.64% | 46 | 0.41% |
1952 | 8,134 | 68.95% | 3,567 | 30.24% | 96 | 0.81% |
1948 | 5,922 | 55.42% | 4,571 | 42.78% | 192 | 1.80% |
1944 | 6,343 | 59.87% | 4,187 | 39.52% | 64 | 0.60% |
1940 | 6,585 | 51.86% | 5,988 | 47.16% | 125 | 0.98% |
1936 | 4,946 | 38.23% | 7,966 | 61.57% | 27 | 0.21% |
1932 | 4,926 | 42.40% | 6,353 | 54.68% | 340 | 2.93% |
1928 | 8,951 | 79.64% | 2,108 | 18.75% | 181 | 1.61% |
1924 | 5,552 | 54.93% | 2,556 | 25.29% | 2,000 | 19.79% |
1920 | 5,830 | 60.49% | 3,454 | 35.84% | 354 | 3.67% |
1916 | 4,079 | 39.37% | 5,519 | 53.27% | 763 | 7.36% |
1912 | 781 | 12.21% | 2,557 | 39.97% | 3,060 | 47.83% |
1908 | 3,235 | 51.30% | 2,772 | 43.96% | 299 | 4.74% |
1904 | 3,264 | 61.61% | 1,489 | 28.10% | 545 | 10.29% |
1900 | 3,184 | 50.61% | 2,982 | 47.40% | 125 | 1.99% |
1896 | 2,515 | 44.76% | 3,048 | 54.24% | 56 | 1.00% |
1892 | 3,503 | 45.52% | 0 | 0.00% | 4,192 | 54.48% |
1888 | 3,499 | 49.72% | 2,139 | 30.39% | 1,400 | 19.89% |
Laws
[edit]Following amendment to the Kansas Constitution in 1986, Sumner County remained a prohibition, or "dry", county until 1992, when voters approved the sale of alcoholic liquor by the individual drink with a 30 percent food sales requirement.[14]
Education
[edit]Unified school districts
[edit]- Mulvane USD 263
- Wellington USD 353
- Conway Springs USD 356
- Belle Plaine USD 357
- Oxford USD 358
- Argonia USD 359
- Caldwell USD 360
- South Haven USD 509
Communities
[edit]List of townships / incorporated cities / unincorporated communities / extinct former communities within Sumner County.[15]
Cities
[edit]‡ means a community has portions in an adjacent county.
Unincorporated communities
[edit]† means a community is designated a Census-Designated Place (CDP) by the United States Census Bureau.
Ghost towns
[edit]Townships
[edit]Sumner County is divided into thirty townships. The cities of Caldwell and Wellington are considered governmentally independent and are excluded from the census figures for the townships. In the following table, the population center is the largest city (or cities) included in that township's population total, if it is of a significant size.
Township | FIPS | Population center |
Population | Population density /km2 (/sq mi) |
Land area km2 (sq mi) |
Water area km2 (sq mi) |
Water % | Geographic coordinates |
---|---|---|---|---|---|---|---|---|
Avon | 03575 | 319 | 3 (9) | 93 (36) | 0 (0) | 0.03% | 37°15′58″N 97°18′56″W / 37.26611°N 97.31556°W | |
Belle Plaine | 05525 | 3,504 | 33 (87) | 105 (40) | 1 (0) | 0.69% | 37°24′33″N 97°17′19″W / 37.40917°N 97.28861°W | |
Bluff | 07750 | 74 | 1 (1) | 136 (53) | 0 (0) | 0% | 37°3′19″N 97°44′18″W / 37.05528°N 97.73833°W | |
Caldwell | 09925 | 200 | 1 (4) | 136 (52) | 0 (0) | 0.02% | 37°3′42″N 97°37′52″W / 37.06167°N 97.63111°W | |
Chikaskia | 13150 | 69 | 1 (2) | 94 (36) | 0 (0) | 0.02% | 37°10′4″N 97°38′4″W / 37.16778°N 97.63444°W | |
Conway | 15300 | 1,286 | 14 (35) | 94 (36) | 0 (0) | 0% | 37°24′33″N 97°39′4″W / 37.40917°N 97.65111°W | |
Creek | 16300 | 241 | 3 (7) | 95 (37) | 0 (0) | 0.05% | 37°20′10″N 97°44′18″W / 37.33611°N 97.73833°W | |
Dixon | 18200 | 738 | 8 (20) | 94 (36) | 0 (0) | 0% | 37°15′55″N 97°45′44″W / 37.26528°N 97.76222°W | |
Downs | 18525 | 159 | 2 (5) | 91 (35) | 0 (0) | 0% | 37°10′43″N 97°31′12″W / 37.17861°N 97.52000°W | |
Eden | 19800 | 452 | 5 (12) | 95 (37) | 0 (0) | 0% | 37°25′45″N 97°45′36″W / 37.42917°N 97.76000°W | |
Falls | 22875 | 187 | 1 (3) | 139 (54) | 0 (0) | 0% | 37°4′48″N 97°31′52″W / 37.08000°N 97.53111°W | |
Gore | 26975 | 2,220 | 27 (70) | 83 (32) | 1 (1) | 1.69% | 37°26′56″N 97°12′28″W / 37.44889°N 97.20778°W | |
Greene | 28525 | 80 | 1 (2) | 93 (36) | 0 (0) | 0.10% | 37°10′28″N 97°18′26″W / 37.17444°N 97.30722°W | |
Guelph | 29175 | 164 | 1 (3) | 141 (55) | 0 (0) | 0% | 37°4′10″N 97°19′21″W / 37.06944°N 97.32250°W | |
Harmon | 30125 | 277 | 3 (9) | 79 (31) | 0 (0) | 0% | 37°21′31″N 97°19′6″W / 37.35861°N 97.31833°W | |
Illinois | 33800 | 178 | 2 (5) | 94 (36) | 0 (0) | 0.05% | 37°25′20″N 97°31′6″W / 37.42222°N 97.51833°W | |
Jackson | 34925 | 153 | 2 (4) | 94 (36) | 0 (0) | 0.02% | 37°10′36″N 97°24′38″W / 37.17667°N 97.41056°W | |
London | 42400 | 774 | 7 (19) | 107 (41) | 1 (0) | 0.93% | 37°26′4″N 97°24′32″W / 37.43444°N 97.40889°W | |
Morris | 48375 | 35 | 0 (1) | 94 (36) | 0 (0) | 0% | 37°10′35″N 97°44′17″W / 37.17639°N 97.73806°W | |
Osborne | 53335 | 273 | 3 (8) | 92 (35) | 1 (0) | 1.30% | 37°15′11″N 97°32′9″W / 37.25306°N 97.53583°W | |
Oxford | 53875 | 1,403 | 14 (37) | 99 (38) | 1 (0) | 1.08% | 37°16′29″N 97°10′31″W / 37.27472°N 97.17528°W | |
Palestine | 54175 | 249 | 3 (9) | 72 (28) | 1 (0) | 1.26% | 37°21′7″N 97°13′5″W / 37.35194°N 97.21806°W | |
Ryan | 61950 | 239 | 3 (7) | 92 (36) | 0 (0) | 0% | 37°15′37″N 97°38′51″W / 37.26028°N 97.64750°W | |
Seventy Six | 64000 | 238 | 3 (7) | 93 (36) | 0 (0) | 0% | 37°21′15″N 97°24′40″W / 37.35417°N 97.41111°W | |
South Haven | 66675 | 670 | 5 (12) | 140 (54) | 0 (0) | 0% | 37°2′44″N 97°24′51″W / 37.04556°N 97.41417°W | |
Springdale | 67575 | 761 | 8 (21) | 93 (36) | 0 (0) | 0% | 37°21′57″N 97°38′54″W / 37.36583°N 97.64833°W | |
Sumner | 69225 | 150 | 2 (4) | 94 (36) | 0 (0) | 0% | 37°21′8″N 97°31′12″W / 37.35222°N 97.52000°W | |
Valverde | 73350 | 147 | 2 (4) | 93 (36) | 1 (0) | 0.76% | 37°11′5″N 97°12′13″W / 37.18472°N 97.20361°W | |
Walton | 75300 | 431 | 3 (8) | 139 (54) | 0 (0) | 0% | 37°4′43″N 97°11′36″W / 37.07861°N 97.19333°W | |
Wellington | 76500 | 344 | 4 (11) | 81 (31) | 0 (0) | 0.06% | 37°16′17″N 97°25′16″W / 37.27139°N 97.42111°W |
See also
[edit]- Community information for Kansas
- Kansas locations by per capita income
- List of counties in Kansas
- List of townships in Kansas
- List of cities in Kansas
- List of unincorporated communities in Kansas
- List of ghost towns in Kansas
References
[edit]- ^ a b c "QuickFacts; Sumner County, Kansas; Population, Census, 2020 & 2010". United States Census Bureau. Archived from the original on August 20, 2021. Retrieved August 20, 2021.
- ^ "Annual Estimates of the Resident Population for Counties: April 1, 2020 to July 1, 2023". United States Census Bureau. Retrieved March 24, 2024.
- ^ "Find a County". National Association of Counties. Retrieved June 7, 2011.
- ^ "Rock Island Rail History". Archived from the original on June 19, 2011. Retrieved April 18, 2011.
- ^ Kansas Star Casino Plans To Open; The Wichita Eagle; December 7, 2011.
- ^ "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. February 12, 2011. Retrieved April 23, 2011.
- ^ "Annual Estimates of the Resident Population for Counties: April 1, 2020 to July 1, 2023". United States Census Bureau. Retrieved April 3, 2024.
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved July 29, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Retrieved July 29, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved July 29, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Archived (PDF) from the original on March 27, 2010. Retrieved July 29, 2014.
- ^ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ^ "Dave Leip's Atlas of U.S. Presidential Elections".
- ^ "Map of Wet and Dry Counties". Alcoholic Beverage Control, Kansas Department of Revenue. November 2006. Archived from the original on October 8, 2007. Retrieved December 26, 2007.
- ^ a b "General Highway Map of Sumner County, Kansas" (PDF). Kansas Department of Transportation (KDOT). May 2010. Archived (PDF) from the original on May 19, 2024.
- Notes
Further reading
[edit]- Standard Atlas of Sumner County, Kansas; Geo. A. Ogle & Co; 100 pages; 1918.
- Standard Atlas of Sumner County, Kansas; Geo. A. Ogle & Co; 68 pages; 1902.
- Edwards' Historical Atlas of Sumner County, Kansas; John P. Edwards; 59 pages; 1883.
External links
[edit]- County
- Historical
- Sumner County Historical and Genealogical Society
- Sumner County Historical and Genealogical Research Center
- Maps