Elections in Tanzania
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Tanzania portal |
Elections in Tanzania occur on both the local and national levels. The local government holds elections for street or village chair people. General elections at the national level elect the President and the members of the National Assembly. The president is elected for a five-year term.[1]
The National Assembly
[edit]The National Assembly, or Bunge la Jamhuri ya Muungano, has 323 members: 232 members elected for a five-year term in single-seat constituencies and 75 seats allocated to women who are elected by the political parties that are represented in the National Assembly. This depends on the majority of elected members from each political party, including the elected members from Zanzibar specific for the United Republic of Tanzania. The President appoints ministers of government from among members of the National Assembly. The Attorney General is automatically entitled to be part of the Parliament. The Prime Minister, appointed by the President from among members of the National Assembly, is the principal officer of the government business in the National Assembly.
Party System
[edit]Tanzania has a dominant-party system with Chama Cha Mapinduzi in power (Status 2020). Chadema, NCCR–Mageuzi, and CUF are some other opposition parties represented in the National Assembly
The next general election in Tanzania will be in 2025.
Last elections
[edit]Parts of this article (those related to 2020 general election results) need to be updated.(March 2021) |
Party | Votes | % | Seats | |||||
---|---|---|---|---|---|---|---|---|
Constituency | Women | Total | +/– | |||||
Chama Cha Mapinduzi | 8,166,203 | 55.06 | 194 | 66 | 260 | +7 | ||
Chadema | 4,732,782 | 31.91 | 36 | 37 | 73 | +25 | ||
Civic United Front | 1,297,526 | 8.75 | 32 | 10 | 42 | +8 | ||
Alliance for Change and Transparency | 324,317 | 2.19 | 1 | 0 | 1 | New | ||
NCCR–Mageuzi | 183,952 | 1.24 | 1 | 0 | 1 | –3 | ||
Chama cha Ukombozi wa Umma | 23,058 | 0.16 | 0 | 0 | 0 | New | ||
Democratic Party | 14,471 | 0.10 | 0 | 0 | 0 | 0 | ||
United Democratic Party | 13,757 | 0.09 | 0 | 0 | 0 | –1 | ||
Tanzania Labour Party | 13,117 | 0.09 | 0 | 0 | 0 | –1 | ||
ADA–TADEA | 12,979 | 0.09 | 0 | 0 | 0 | 0 | ||
Alliance for Democratic Change | 12,604 | 0.08 | 0 | 0 | 0 | New | ||
Chama cha Haki na Ustawi | 8,217 | 0.06 | 0 | 0 | 0 | 0 | ||
Alliance for Tanzania Farmers Party | 7,504 | 0.05 | 0 | 0 | 0 | 0 | ||
United People's Democratic Party | 3,860 | 0.03 | 0 | 0 | 0 | 0 | ||
Jahazi Asilia | 3,344 | 0.02 | 0 | 0 | 0 | 0 | ||
Progressive Party of Tanzania – Maendeleo | 3,037 | 0.02 | 0 | 0 | 0 | 0 | ||
Chama Cha Kijamii | 2,383 | 0.02 | 0 | 0 | 0 | New | ||
National League for Democracy | 2,152 | 0.01 | 0 | 0 | 0 | 0 | ||
Union for Multiparty Democracy | 1,975 | 0.01 | 0 | 0 | 0 | 0 | ||
Sauti ya Umma | 1,810 | 0.01 | 0 | 0 | 0 | 0 | ||
National Reconstruction Alliance | 1,510 | 0.01 | 0 | 0 | 0 | 0 | ||
Demokrasia Makini | 1,293 | 0.01 | 0 | 0 | 0 | 0 | ||
Presidential appointees | – | – | 10 | 0 | ||||
Elected by Zanzibar House of Representatives | – | – | 5 | 0 | ||||
Attorney-General | – | – | 1 | 0 | ||||
Total | 14,831,851 | 100.00 | 264 | 113 | 393 | +36 | ||
Registered voters/turnout | 23,161,440 | – | ||||||
Source: NEC, EISA, EISA |
References
[edit]- ^ Uchaguzi Mkuu. "Uchaguzi Mkuu". Tume ya uchaguzi ya Zanzibar. Retrieved 6 August 2020.
External links
[edit]