Dublin North-East (Dáil constituency)
Dublin North-East | |
---|---|
Former Dáil constituency | |
Former constituency | |
Created | 1981 |
Abolished | 2016 |
Seats |
|
Local government areas | |
Replaced by | Dublin Bay North |
Dublin North-East | |
---|---|
Former Dáil constituency | |
Former constituency | |
Created | 1937 |
Abolished | 1977 |
Seats |
|
Local government area | Dublin City |
Dublin North-East was a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas, from 1937 to 1977 and from 1981 to 2016. The method of election was proportional representation by means of the single transferable vote (PR-STV).
History and boundaries
[edit]The constituency was created for the 1937 general election when the Dublin North constituency was divided into Dublin North-West and Dublin North-East. It was abolished in 1977 as a result of the Electoral (Amendment) Act 1974 when it was largely replaced by the Dublin Artane constituency before being recreated in 1981.[1] It was subsumed into the new Dublin Bay North constituency at the 2016 general election.
Years | TDs | Boundaries | Notes |
---|---|---|---|
1937–1948 | 3 | In the county borough of Dublin, the Clontarf East, Clontarf West, Drumcondra and North Dock Wards; and The portion of the Mountjoy Ward bounded by a line drawn as follows:— Starting at the point in the boundary of the said Ward along Seán Mac Dermott Street Lower where it is intersected by a line drawn along the middle of Buckingham Street Upper and Buckingham Street Lower and proceeding thence in a North-Westerly direction along the middle of Buckingham Street Upper to Summerhill and thence in a North-Easterly direction along the middle of Summerhill to the North Circular Road and thence in a North-Easterly direction along the middle of the North Circular Road to meet the existing boundary of the said Ward along Russell Street and Fitzgibbon Street and thence in a North-Easterly, North-Westerly South Easterly and South-Westerly direction along the existing boundary of the said Ward to the starting point; and The townlands of:— Artane South, Ballyhoy, Bettyville, Charleville, Clonturk, Edenmore, Foxlands, Furrypark, Glebe, Hampstead Hill, Hampstead South, Harmonstown, Kilbarrack Upper, Killester Demesne, Killester North, Maryville, North Bull (Drumcondra Rural), North Bull (Howth Rural), Puckstown, Raheny North, Raheny South and Sibylhill in so far as the same are situate within the County Borough of Dublin. |
Created from abolished constituency of Dublin North;
and transfer of townlands from Dublin County in line with transfer of territory from the county to the city in 1931. |
1948–1961 | 5 | In the county borough of Dublin,
The Ballybough, Clontarf East, Clontarf West, Drumcondra North, Drumcondra South, North Dock and Raheny Wards, and the portion of the Mountjoy Ward lying south of a line drawn as follows: Commencing at a point where the middle of Summerhill meets the ward boundary, thence along Summerhill to Hutton's Place, thence along Hutton's Place, Mountjoy Place, Mountjoy Square East and Belvedere Place to the ward boundary; and the portion of County Dublin
which lies to the east of a line drawn as follows:—commencing at the point on the boundary of that county where Killester Avenue meets Malahide Road and thence in a south-westerly direction along Malahide Road to the boundary of that county. |
|
1961–1969 | 5 | In the county borough of Dublin,[2]
the Artane, Baldoyle, Ballybough, Beann Éadair, Clontarf East, Clontarf West, Coolock, Drumcondra North, Drumcondra South, Raheny and Santry wards and that part of Glasnevin ward lying to the south-east of a line drawn as follows: commencing at the point of intersection of Botanic Road and the ward boundary along Botanic Road to its intersection with Bothar Mobhi and along Bothar Mobhi to the ward boundary. |
|
1969–1977 | 4 | In the county borough of Dublin,[3] Artane, Beann Éadair, Coolock, Drumcondra North, Raheny and Santry wards; that part of Clontarf East ward lying north of a line drawn as follows: commencing at the junction of Howth Road with Collins Avenue East, thence in an easterly direction along Howth Road to its junction with Castle Avenue, thence in a southerly direction along Castle Avenue to its junction with Vernon Avenue, thence in an easterly direction along Vernon Avenue to its junction with Sybil Hill Road, thence in an easterly direction along the imaginary easterly projection of Vernon Avenue to its junction with the southern boundary of St. Anne's Park, thence commencing in an easterly direction and proceeding along the said boundary and along its imaginary easterly projection to its intersection by Mount Prospect Avenue, thence in a northerly direction along Mount Prospect Avenue to its junction with the imaginary westerly projection of the northern boundary of Manresa Retreat House, thence commencing in an easterly direction and proceeding along the said imaginary projection, along the northern boundary of Manresa Retreat House and along its imaginary south-easterly projection to its first intersection by the ward boundary; and that part of Clontarf West ward lying north of a line drawn as follows: commencing at the junction of Malahide Road with the imaginary north-westerly projection of the northern boundary of the Clontarf Golf Course, thence commencing in a south-easterly direction and proceeding along the said projection and boundary and along its imaginary north-easterly projection to its intersection by Collins Avenue East, thence in a south-easterly direction along Collins Avenue East to its junction with the ward boundary. |
Transfer of Baldoyle to Dublin County North;
Transfer to Dublin North-Central of
Ballybough and Drumcondra South, parts of Clontarf East and Clontarf West, and the remaining part of Glasnevin. |
1977–1981 | – | Constituency abolished | Artane and Drumcondra North and Santry A moved to Dublin Artane;
Beann Éadair, Raheny and part of Clontarf East moved to Dublin Clontarf; Coolock and Santry A moved to Dublin County North; remaining part of Clontarf West moved to Dublin North-Central. |
1981–1992 | 4 |
Artane A, Artane B, Baldoyle, Beann Éadair A, Beann Éadair B, Coolock A, Coolock B, Raheny A, Raheny B and in County Dublin, the district electoral division of
Coolock (except the parts thereof which are comprised in the constituencies of Dublin North and Dublin North-Central). |
Artane A and B from Dublin Artane
Baldoyle, Beann Éadair A, Beann Éadair B, Coolock A, Coolock B, Raheny A, Raheny B from Dublin Clontarf part of Coolock from Dublin County North.
|
1992–2002 | 4 | In the county borough of Dublin, the wards of[7]
Ayrfield, Clontarf East A, Edenmore, Grange A, Grange B, Grange C, Grange D, Grange E, Kilmore C, Priorswood A, Priorswood B, Priorswood C, Priorswood D, Priorswood E, Raheny-Foxfield, Raheny Greendale, Raheny-St. Assam; and in County Dublin, the district electoral divisions of
Baldoyle, Howth, Sutton |
Transfer of Ennafort–St Annes area from Dublin North-Central, and minor transfer from Dublin North.[8][9] |
2002–2007 | 3 | In the city of Dublin, the electoral divisions of[12] Ayrfield, Grange A, Grange B, Grange C, Grange D, Priorswood D, Priorswood E, Raheny-Foxfield, Raheny-Greendale, Raheny-St. Assam; and those parts of the electoral divisions of Priorswood A, Priorswood B and Priorswood C situated south of a line drawn as follows— commencing at the intersection of the western boundary of the electoral division of Priorswood A by the M50 Northern Cross, thence commencing in an easterly direction and proceeding along the said M50 and the N32 (Northern Cross Extension) to the intersection of the said N32 by the eastern boundary of the electoral division of Priorswood C, passing in a clockwise direction around and including the following three roundabouts, viz. roundabout No. 3 at the junction of the M50 Northern Cross with the M1 Motorway, the roundabout at the junction of the N32 (Northern Cross Extension) with Clonshaugh Road and the roundabout at the junction of the N32 (Northern Cross Extension) with the Malahide Road;and in Fingal, the electoral divisions of
Baldoyle, Sutton, Howth. |
Transfer of population to Dublin North-Central in the Kilmore, Edenmore and Raheny areas;
Alignment of northern boundary of with the M50 and its Malahide Road extension.[13] |
2007–2011 | 3 | In the city of Dublin, the electoral divisions of[14] Ayrfield, Edenmore, Grange A, Grange B, Grange C, Grange D, Grange E, Priorswood D, Priorswood E, Raheny-Foxfield, Raheny-Greendale, Raheny-St. Assam; and those parts of the electoral divisions of Priorswood A, Priorswood B and Priorswood C situated south of a line drawn along the Northern Cross Route (M50) and the Northern Cross Extension (N32), passing in a clockwise direction around and including the following three roundabouts, viz. roundabout No. 3 at the junction of the Northern Cross Route (M50) with the M1 Motorway, the roundabout at the junction of the Northern Cross Route (M50) with Clonshaugh Road and the roundabout at the junction of the Northern Cross Extension (N32) with Malahide Road (R107);and in Fingal, the electoral divisions of
Baldoyle, Sutton, Howth. |
Transfer of Grange E and Edenmore from Dublin North-Central.[15] |
2011–2016 | 3 | In the city of Dublin, the electoral divisions of[16]
Ayrfield, Grange A, Grange B, Grange C, Grange D, Grange E, Priorswood A, Priorswood B, Priorswood C, Priorswood D, Priorswood E, Raheny-Foxfield, Raheny-Greendale, Raheny-St. Assam; and in Fingal, the electoral divisions of Baldoyle, Balgriffin, Howth, Portmarnock North, Portmarnock South, Sutton; and that part of the electoral division of Turnapin situated north of a line drawn along the Northern Cross Route (M50), passing in a clockwise direction around and excluding roundabout No. 3 at the junction of the Northern Cross Route (M50) with the M1 motorway. |
Transfer from Dublin North of
[17]
Balgriffin, Portmarnock North, Portmarnock South and Turnapin (part north of M50) in Fingal, and of parts north of N32 of Priorswood A, Priorswood B, Priorswood C in Dublin City. |
2016 | — | Constituency abolished | Transfer to Dublin Fingal of
Balgriffin, Portmarnock North, Portmarnock South and Turnapin (part north of M50). Remainder of constituency merged with Dublin North-Central to form Dublin Bay North.[18] |
TDs
[edit]TDs 1937–1977
[edit]Teachtaí Dála (TDs) for Dublin North-East 1937–1977[19] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Key to parties
| |||||||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) | |||||
9th | 1937[20] | Alfie Byrne (Ind) |
Oscar Traynor (FF) |
James Larkin (Ind) |
3 seats 1937–1948 | ||||||
10th | 1938[21] | Richard Mulcahy (FG) | |||||||||
11th | 1943[22] | James Larkin (Lab) | |||||||||
12th | 1944[23] | Harry Colley (FF) | |||||||||
13th | 1948[24] | Jack Belton (FG) |
Peadar Cowan (CnaP) | ||||||||
14th | 1951[25] | Peadar Cowan (Ind) | |||||||||
15th | 1954[26] | Denis Larkin (Lab) | |||||||||
1956 by-election[27] | Patrick Byrne (FG) | ||||||||||
16th | 1957[28] | Charles Haughey (FF) | |||||||||
17th | 1961[29] | George Colley (FF) |
Eugene Timmons (FF) | ||||||||
1963 by-election[30] | Paddy Belton (FG) | ||||||||||
18th | 1965[31] | Denis Larkin (Lab) | |||||||||
19th | 1969[32] | Conor Cruise O'Brien (Lab) |
Eugene Timmons (FF) |
4 seats 1969–1977 | |||||||
20th | 1973[33] | ||||||||||
21st | 1977 | Constituency abolished |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
TDs 1981–2016
[edit]Teachtaí Dála (TDs) for Dublin North-East 1981–2016[19] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Key to parties
| |||||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) | ||||
22nd | 1981[34] | Michael Woods (FF) |
Liam Fitzgerald (FF) |
Seán Dublin Bay Rockall Loftus (Ind) |
Michael Joe Cosgrave (FG) | ||||
23rd | 1982 (Feb)[35] | Maurice Manning (FG) |
Ned Brennan (FF) | ||||||
24th | 1982 (Nov)[36] | Liam Fitzgerald (FF) | |||||||
25th | 1987[37] | Pat McCartan (WP) | |||||||
26th | 1989[38] | ||||||||
27th | 1992[39] | Tommy Broughan (Lab) |
Seán Kenny (Lab) | ||||||
28th | 1997[40] | Martin Brady (FF) |
Michael Joe Cosgrave (FG) | ||||||
29th | 2002[41] | 3 seats from 2002 | |||||||
30th | 2007[42] | Terence Flanagan (FG) | |||||||
31st | 2011[43] | Seán Kenny (Lab) | |||||||
32nd | 2016 | Constituency abolished. See Dublin Bay North |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
[edit]2011 general election
[edit]Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Fine Gael | Terence Flanagan | 29.5 | 12,332 | |||||||||
Labour | Tommy Broughan | 23.9 | 10,006 | 10,738 | ||||||||
Sinn Féin | Larry O'Toole | 12.0 | 5,032 | 5,120 | 5,143 | 5,179 | 5,477 | 5,554 | 5,754 | 6,262 | 6,923 | |
Fianna Fáil | Averil Power | 11.5 | 4,794 | 5,013 | 5,036 | 5,109 | 5,134 | 5,314 | 5,579 | 6,041 | ||
Labour | Seán Kenny | 10.4 | 4,365 | 4,728 | 4,885 | 4,985 | 5,216 | 5,580 | 6,000 | 7,013 | 9,369 | |
New Vision | Eamonn Blaney | 4.2 | 1,773 | 1,894 | 1,913 | 2,099 | 2,233 | 2,401 | 2,955 | |||
Independent | Jimmy Guerin | 3.1 | 1,283 | 1,419 | 1,447 | 1,572 | 1,685 | 1,799 | ||||
Socialist Party | Brian Greene[a] | 2.1 | 869 | 893 | 897 | 935 | ||||||
Green | David Healy | 1.9 | 792 | 919 | 934 | 987 | 1,049 | |||||
Independent | Raymond Sexton | 0.8 | 351 | 391 | 397 | |||||||
Independent | Robert Eastwood | 0.6 | 242 | 264 | 267 | |||||||
Electorate: 58,542 Valid: 41,839 Spoilt: 448 (1.1%) Quota: 10,460 Turnout: 42,287 (72.2%) |
- ^ Greene campaigned as a member of the United Left Alliance.
2007 general election
[edit]Party | Candidate | FPv% | Count | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Fianna Fáil | Michael Woods | 20.1 | 7,003 | 7,402 | 7,588 | 8,430 | |
Fianna Fáil | Martin Brady | 19.6 | 6,861 | 7,252 | 7,395 | 8,095 | |
Labour | Tommy Broughan | 15.2 | 5,294 | 6,221 | 6,909 | 8,911 | |
Sinn Féin | Larry O'Toole | 13.3 | 4,661 | 4,983 | 5,089 | ||
Fine Gael | Terence Flanagan | 12.8 | 4,483 | 5,000 | 7,751 | 8,594 | |
Fine Gael | Brody Sweeney | 10.1 | 3,529 | 3,946 | |||
Green | David Healy | 6.7 | 2,349 | ||||
Progressive Democrats | Keith Redmond | 2.2 | 749 | ||||
Electorate: 53,778 Valid: 34,929 Spoilt: 323 (0.9%) Quota: 8,733 Turnout: 35,252 (65.6%) |
2002 general election
[edit]Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Fianna Fáil | Michael Woods | 22.0 | 6,457 | 6,742 | 6,911 | 7,138 | 7,552 | ||
Fianna Fáil | Martin Brady | 18.1 | 5,304 | 5,531 | 5,657 | 5,776 | 6,055 | 6,909 | |
Labour | Tommy Broughan | 16.2 | 4,758 | 4,931 | 5,426 | 5,876 | 6,825 | 8,426 | |
Sinn Féin | Larry O'Toole | 10.2 | 3,003 | 3,083 | 3,286 | 3,373 | 3,720 | ||
Fine Gael | Michael Joe Cosgrave | 8.0 | 2,349 | 2,454 | 2,546 | ||||
Fine Gael | Gavin Doyle | 7.4 | 2,155 | 2,373 | 2,575 | 4,085 | 4,648 | 4,937 | |
Ind. Health Alliance | Mark Harold | 7.2 | 2,116 | 2,321 | 2,806 | 2,912 | |||
Green | David Healy | 5.7 | 1,656 | 1,856 | |||||
Progressive Democrats | Noelle Ryan | 4.2 | 1,219 | ||||||
Independent | Thomas Jenkinson | 1.0 | 301 | ||||||
Electorate: 52,105 Valid: 29,318 Spoilt: 316 (1.1%) Quota: 7,330 Turnout: 29,634 (56.9%) |
1997 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Fianna Fáil | Michael Woods | 15.4 | 5,735 | 5,831 | 5,907 | 6,031 | 6,439 | 6,586 | 7,573 | ||||
Fianna Fáil | Martin Brady | 13.5 | 5,018 | 5,067 | 5,135 | 5,243 | 5,577 | 5,630 | 6,315 | 6,572 | 6,624 | 6,745 | |
Fianna Fáil | Liam Fitzgerald | 11.8 | 4,394 | 4,433 | 4,511 | 4,594 | 4,937 | 5,016 | 5,668 | 6,040 | 6,100 | 6,221 | |
Fine Gael | Michael J. Cosgrave | 11.2 | 4,173 | 4,318 | 4,412 | 4,549 | 4,628 | 6,675 | 7,122 | 7,748 | |||
Labour | Tommy Broughan | 9.2 | 3,447 | 3,516 | 3,912 | 4,212 | 4,622 | 4,913 | 5,146 | 7,738 | |||
Labour | Seán Kenny | 8.0 | 2,986 | 3,036 | 3,316 | 3,521 | 3,843 | 4,122 | 4,313 | ||||
Progressive Democrats | Mairéad Foley | 7.8 | 2,911 | 2,949 | 3,028 | 3,193 | 3,295 | 3,488 | |||||
Fine Gael | Joan Maher | 7.7 | 2,877 | 2,915 | 2,985 | 3,127 | 3,159 | ||||||
Sinn Féin | Larry O'Toole | 5.9 | 2,212 | 2,288 | 2,401 | 2,556 | |||||||
Democratic Left | Anthony Creevey | 3.7 | 1,381 | 1,425 | |||||||||
Green | Donna Cooney | 3.6 | 1,332 | 1,476 | 1,607 | ||||||||
Independent | Owen Poole | 1.7 | 641 | ||||||||||
Natural Law | John Burns | 0.4 | 155 | ||||||||||
Independent | Lar Fraser | 0.1 | 39 | ||||||||||
Electorate: 59,497 Valid: 37,301 Spoilt: 368 (1.0%) Quota: 7,461 Turnout: 37,669 (63.3%) |
1992 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Labour | Seán Kenny | 22.2 | 8,873 | ||||||||||||
Fianna Fáil | Michael Woods | 17.1 | 6,850 | 6,900 | 6,910 | 6,927 | 6,959 | 7,089 | 7,254 | 7,522 | 8,536 | ||||
Fianna Fáil | Liam Fitzgerald | 10.0 | 4,011 | 4,047 | 4,053 | 4,058 | 4,067 | 4,183 | 4,259 | 4,364 | 5,646 | 6,091 | 6,284 | 6,911 | |
Democratic Left | Pat McCartan | 9.4 | 3,743 | 3,850 | 3,859 | 3,921 | 3,982 | 4,197 | 4,511 | 4,715 | 4,853 | 4,882 | 5,160 | ||
Fine Gael | Michael Joe Cosgrave | 8.3 | 3,311 | 3,354 | 3,359 | 3,366 | 3,397 | 3,414 | 3,494 | 3,996 | 4,121 | 4,143 | 6,028 | 6,679 | |
Labour | Tommy Broughan | 7.9 | 3,162 | 3,687 | 3,707 | 3,769 | 3,834 | 4,034 | 4,400 | 4,670 | 4,816 | 4,840 | 5,184 | 7,696 | |
Fianna Fáil | Martin Brady | 6.7 | 2,673 | 2,691 | 2,693 | 2,706 | 2,717 | 2,770 | 2,843 | 2,904 | |||||
Fine Gael | Joan Maher | 5.5 | 2,181 | 2,202 | 2,206 | 2,213 | 2,248 | 2,253 | 2,342 | 2,977 | 3,009 | 3,022 | |||
Progressive Democrats | Stephen O'Byrnes | 5.1 | 2,034 | 2,052 | 2,055 | 2,059 | 2,089 | 2,091 | 2,182 | ||||||
Sinn Féin | Larry O'Toole | 2.7 | 1,088 | 1,097 | 1,100 | 1,116 | 1,133 | ||||||||
Green | Sadhbh O'Neill | 2.3 | 931 | 949 | 964 | 989 | 1,528 | 1,749 | |||||||
Green | David Healy | 2.0 | 795 | 805 | 832 | 856 | |||||||||
Workers' Party | Marian Donnelly | 0.6 | 239 | 250 | 259 | ||||||||||
Independent | John Burns | 0.3 | 118 | 122 | |||||||||||
Electorate: 58,433 Valid: 40,009 Spoilt: 640 (1.6%) Quota: 8,003 Turnout: 40,649 (69.6%) |
1989 general election
[edit]Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Fianna Fáil | Michael Woods | 17.8 | 6,284 | 6,314 | 6,355 | 6,371 | 6,428 | 6,571 | 6,796 | 6,955 | 7,150 | |
Workers' Party | Pat McCartan | 17.0 | 5,968 | 6,032 | 6,163 | 6,291 | 6,380 | 6,874 | 8,295 | |||
Fianna Fáil | Liam Fitzgerald | 16.4 | 5,775 | 5,799 | 5,828 | 5,864 | 5,893 | 6,005 | 6,276 | 6,412 | 6,539 | |
Fianna Fáil | Seán Haughey | 13.0 | 4,567 | 4,577 | 4,596 | 4,636 | 4,654 | 4,729 | 4,859 | 4,918 | 4,984 | |
Fine Gael | Michael Joe Cosgrave | 11.3 | 3,965 | 3,976 | 3,996 | 4,056 | 4,277 | 4,452 | 4,779 | 5,063 | 8,123 | |
Fine Gael | Maurice Manning | 7.8 | 2,743 | 2,752 | 2,776 | 2,793 | 3,112 | 3,311 | 3,520 | 3,708 | ||
Labour | Seán Kenny | 6.0 | 2,111 | 2,151 | 2,227 | 2,672 | 2,711 | 2,940 | ||||
Green | Máire Mullarney | 3.8 | 1,332 | 1,421 | 1,577 | 1,602 | 1,663 | |||||
Progressive Democrats | Noel Peers | 2.3 | 817 | 821 | 842 | 850 | ||||||
Labour | Tommy Broughan | 2.1 | 755 | 778 | 794 | |||||||
Independent | Angela Mulligan | 1.4 | 505 | 560 | ||||||||
Independent | Paddy Healy | 1.1 | 394 | |||||||||
Electorate: 53,043 Valid: 35,216 Quota: 7,044 Turnout: 66.4% |
1987 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Fianna Fáil | Liam Fitzgerald | 16.7 | 6,378 | 6,379 | 6,406 | 6,484 | 6,548 | 6,808 | 8,239 | ||||||
Fianna Fáil | Michael Woods | 15.5 | 5,927 | 5,930 | 5,955 | 6,009 | 6,100 | 6,305 | 7,254 | 7,530 | 7,634 | 8,184 | |||
Fianna Fáil | Seán Haughey | 11.0 | 4,222 | 4,222 | 4,237 | 4,335 | 4,362 | 4,516 | 5,055 | 5,314 | 5,356 | 5,513 | 5,916 | 6,107 | |
Fine Gael | Michael Joe Cosgrave | 9.6 | 3,658 | 3,662 | 3,685 | 3,704 | 3,817 | 4,001 | 4,184 | 4,194 | 7,289 | 10,333 | |||
Fine Gael | Maurice Manning | 9.4 | 3,585 | 3,594 | 3,617 | 3,628 | 3,800 | 4,089 | 4,132 | 4,139 | |||||
Workers' Party | Pat McCartan | 8.6 | 3,297 | 3,311 | 3,454 | 3,668 | 3,716 | 4,653 | 4,781 | 4,806 | 4,995 | 5,509 | 6,260 | 6,342 | |
Fianna Fáil | Ned Brennan | 8.2 | 3,136 | 3,140 | 3,155 | 3,200 | 3,241 | 3,370 | |||||||
Progressive Democrats | Neil Holman | 7.0 | 2,691 | 2,700 | 2,724 | 2,741 | 4,100 | 4,291 | 4,349 | 4,355 | 4,971 | ||||
Labour | Seán Kenny | 5.8 | 2,227 | 2,241 | 2,314 | 2,397 | 2,461 | ||||||||
Progressive Democrats | Martin McGettigan | 5.1 | 1,964 | 1,972 | 1,987 | 1,996 | |||||||||
Sinn Féin | Pamela Kane | 1.7 | 655 | 666 | 720 | ||||||||||
Independent | Paddy Healy | 1.1 | 430 | 458 | |||||||||||
Independent | Barbara Hyland | 0.3 | 109 | ||||||||||||
Electorate: 50,848 Valid: 38,279 Quota: 7,656 Turnout: 75.3% |
November 1982 general election
[edit]Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Fianna Fáil | Michael Woods | 22.2 | 7,213 | ||||||||
Fine Gael | Michael Joe Cosgrave | 19.5 | 6,343 | 6,370 | 6,463 | 6,823 | |||||
Fine Gael | Maurice Manning | 13.5 | 4,390 | 4,399 | 4,511 | 4,763 | 4,981 | 5,980 | 6,131 | 6,633 | |
Fianna Fáil | Liam Fitzgerald | 10.5 | 3,418 | 3,729 | 3,752 | 4,002 | 4,017 | 4,259 | 7,754 | ||
Fianna Fáil | Ned Brennan | 10.1 | 3,281 | 3,582 | 3,592 | 3,895 | 3,920 | 4,151 | |||
Workers' Party | Pat McCartan | 9.4 | 3,056 | 3,076 | 3,149 | 3,476 | 3,505 | 4,734 | 4,987 | 5,737 | |
Labour | Seán Kenny | 6.9 | 2,236 | 2,248 | 2,728 | 2,971 | 3,005 | ||||
Independent | Seán Dublin Bay Rockall Loftus | 5.3 | 1,718 | 1,740 | 1,804 | ||||||
Labour | Vincent Manning | 2.6 | 853 | 862 | |||||||
Electorate: 45,252 Valid: 32,508 Quota: 6,502 Turnout: 71.8% |
February 1982 general election
[edit]Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Fianna Fáil | Michael Woods | 30.3 | 9,662 | |||||||||
Fine Gael | Michael Joe Cosgrave | 19.1 | 6,098 | 6,236 | 6,261 | 6,338 | 6,871 | |||||
Fine Gael | Maurice Manning | 12.8 | 4,076 | 4,133 | 4,150 | 4,232 | 4,739 | 5,118 | 5,824 | 6,670 | ||
Fianna Fáil | Ned Brennan | 10.2 | 3,261 | 4,424 | 4,449 | 4,474 | 4,583 | 4,599 | 5,083 | 5,551 | 5,700 | |
Fianna Fáil | Liam Fitzgerald | 8.6 | 2,751 | 4,367 | 4,402 | 4,430 | 4,580 | 4,597 | 4,977 | 5,473 | 5,616 | |
Sinn Féin The Workers' Party | Pat McCartan | 5.7 | 1,825 | 1,899 | 1,969 | 2,020 | 2,381 | 2,412 | 2,826 | |||
Independent | Seán Dublin Bay Rockall Loftus | 5.7 | 1,814 | 1,935 | 1,990 | 2,033 | 2,210 | 2,239 | ||||
Labour | Seán Kenny | 4.6 | 1,452 | 1,515 | 1,537 | 1,966 | ||||||
Labour | Bernard Malone | 2.2 | 685 | 715 | 742 | |||||||
Independent | Michael O'Donoghue | 0.5 | 155 | 170 | ||||||||
Independent | James Connolly | 0.3 | 108 | 115 | ||||||||
Electorate: 43,179 Valid: 31,887 Spoilt: 299 (0.9%) Quota: 6,378 Turnout: 32,186 (74.5%) |
1981 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Fianna Fáil | Michael Woods | 32.7 | 10,605 | ||||||||||||
Fine Gael | Michael Joe Cosgrave | 17.9 | 5,816 | 6,068 | 6,084 | 6,154 | 6,446 | 6,533 | |||||||
Fine Gael | Maurice Manning | 7.9 | 2,581 | 2,657 | 2,668 | 2,688 | 2,991 | 3,077 | 3,122 | 3,223 | 3,487 | 4,662 | 4,795 | 5,170 | |
Independent | Seán Dublin Bay Rockall Loftus | 7.4 | 2,395 | 2,580 | 2,600 | 2,645 | 2,669 | 2,738 | 2,957 | 3,220 | 3,649 | 4,352 | 4,645 | 5,554 | |
