List of Major League Baseball players from Venezuela
Appearance
(Redirected from Venezuelan in the MLB)
Since 1939, over 400 Venezuelan baseball players have played in Major League Baseball. This list shows players who appeared in at least one game in MLB, including number indicating order of arrival, name of player, position, starting team, and dates of debut and final game.
Abbreviations for position
- P: Pitcher
- C: Catcher
- 1B: First baseman
- 2B: Second baseman
- 3B: Third baseman
- SS: Shortstop
- IF: Infielder
- OF: Outfielder
- UTIL: Utility player
- AL: American League
- NL: National League
Number | Name | Pos | Debut team | Date of debut | Final game in MLB |
---|---|---|---|---|---|
1 | Alejandro (Alex) Carrasquel | P | Washington Senators, AL | April 23, 1939 | July 26, 1949 |
2 | Jesús (Chucho) Ramos | OF | Cincinnati Reds, NL | May 7, 1944 | May 30, 1944 |
3 | Alfonso (Chico) Carrasquel 4x All-Star |
SS | Chicago White Sox, AL | April 18, 1950 | September 23, 1959 |
4 | Pompeyo (Yo-Yo) Davalillo | SS | Washington Senators, AL | August 1, 1953 | August 23, 1953 |
5 | Ramón (Ray) Monzant | P | New York Giants, NL | July 2, 1954 | April 25, 1960 |
6 | Luis Aparicio Hall of Fame, 9x Gold Glove, AL ROY, 13x All-Star |
SS | Chicago White Sox, AL | April 17, 1956 | September 28, 1973 |
7 | Elio Chacón | 2B | Cincinnati Reds, NL | April 20, 1960 | September 30, 1962 |
8 | Víctor (Vic) Davalillo Gold Glove, All-Star |
OF | Cleveland Indians, AL | April 9, 1963 | October 6, 1980 |
9 | César Tovar | IF | Minnesota Twins, AL | April 12, 1965 | September 29, 1976 |
10 | Gustavo (Gus) Gil | 2B | Cleveland Indians, AL | April 11, 1967 | June 30, 1971 |
11 | César Gutiérrez | SS | San Francisco Giants, NL | April 16, 1967 | September 26, 1971 |
12 | Roberto (Muñoz) Rodríguez | P | Kansas City Athletics, AL | May 13, 1967 | September 26, 1970 |
13 | José Herrera | OF | Houston Astros, NL | June 3, 1967 | April 6, 1970 |
14 | Néstor (Isaías) Chávez | P | San Francisco Giants, NL | September 9, 1967 | September 30, 1967 |
15 | Remigio (Remy) Hermoso | SS | Atlanta Braves, NL | September 14, 1967 | September 30, 1974 |
16 | Ángel Bravo | OF | Chicago White Sox, AL | June 6, 1969 | August 30, 1971 |
17 | David Concepción 5x Gold Glove, 9x All-Star |
SS | Cincinnati Reds, NL | April 6, 1970 | September 15, 1988 |
18 | Oswaldo (Ozzie) Blanco | 1B | Chicago White Sox, AL | May 26, 1970 | June 9, 1974 |
19 | Enzo Hernández | SS | San Diego Padres, NL | April 17, 1971 | August 19, 1978 |
20 | Dámaso Blanco | SS | San Francisco Giants, NL | May 26, 1972 | June 2, 1974 |
21 | Gonzalo Márquez | 1B | Oakland Athletics, NL | August 11, 1972 | June 5, 1974 |
22 | Manny Trillo 3x Gold Glove, 4x All-Star |
2B | Oakland Athletics, AL | June 28, 1973 | May 20, 1989 |
23 | Pablo Torrealba | P | Atlanta Braves, NL | April 9, 1975 | April 12, 1979 |
24 | Manuel (Manny) Sarmiento | P | Cincinnati Reds, NL | July 30, 1976 | October 1, 1983 |
25 | Antonio (Tony) Armas 2x All-Star |
OF | Pittsburgh Pirates, NL | September 6, 1976 | October 1, 1989 |
26 | Baudilio (Bo) Díaz 2x All-Star |
C | Boston Red Sox, AL | September 6, 1977 | July 9, 1989 |
27 | Luis Leal | P | Toronto Blue Jays, AL | May 25, 1980 | June 29, 1985 |
28 | Luis Salazar | 3B | San Diego Padres, NL | August 15, 1980 | October 4, 1992 |
29 | Luis Aponte | P | Boston Red Sox, AL | September 4, 1980 | July 6, 1984 |
30 | Luis (Mercedes) Sánchez | P | California Angels, AL | April 10, 1981 | October 6, 1985 |
31 | Fred Manrique | 2B | Toronto Blue Jays, AL | August 23, 1981 | May 11, 1991 |
32 | Leonardo (Leo) Hernández | 3B | Baltimore Orioles, AL | August 19, 1982 | October 2, 1986 |
33 | Angel (Argenis) Salazar | SS | Montreal Expos, NL | August 10, 1983 | October 1, 1988 |
34 | Tobías (Toby) Hernández | C | Toronto Blue Jays, AL | June 22, 1984 | September 18, 1984 |
35 | Álvaro Espinoza | IF | Minnesota Twins, AL | September 14, 1984 | July 12, 1997 |
36 | Oswaldo (Ozzie) Guillén AL ROY, Gold Glove, 3x All-Star |
SS | Chicago White Sox, AL | April 9, 1985 | October 1, 2000 |
37 | Urbano Lugo | P | California Angels, AL | April 28, 1985 | May 11, 1990 |
38 | Andrés Galarraga 2x Gold Glove, 5x All-Star |
1B | Montreal Expos, NL | August 23, 1985 | October 3, 2004 |
39 | Gustavo (Gus) Polidor | SS | California Angels, AL | September 7, 1985 | July 22, 1993 |
40 | Lester Straker | P | Minnesota Twins, AL | April 11, 1987 | October 1, 1988 |
41 | Al Pedrique | SS | New York Mets, NL | April 14, 1987 | June 21, 1989 |
42 | Miguel Angel García | P | California Angels, AL | April 30, 1987 | July 22, 1989 |
43 | Ubaldo Heredia | P | Montreal Expos, NL | May 12, 1987 | May 17, 1987 |
44 | Alexis Infante | IF | Toronto Blue Jays, AL | September 27, 1987 | July 15, 1990 |
45 | Oswaldo Peraza | P | Baltimore Orioles, AL | April 4, 1988 | September 2, 1988 |
46 | Johnny Paredes | 2B | Montreal Expos, NL | April 29, 1988 | October 6, 1991 |
47 | Ángel Escobar | IF | San Francisco Giants, NL | May 17, 1988 | May 26, 1988 |
48 | Germán González | P | Minnesota Twins, AL | August 5, 1988 | September 25, 1989 |
49 | Antonio (Tony) Castillo | P | Toronto Blue Jays, AL | August 14, 1988 | June 19, 1998 |
50 | Carlos (Café) Martínez | 3B | Chicago White Sox, AL | September 2, 1988 | July 20, 1995 |
51 | Carlos Quintana | 1B | Boston Red Sox, AL | September 16, 1988 | October 3, 1993 |
52 | Omar Vizquel 11x Gold Glove, 3x All-Star |
SS | Seattle Mariners, AL | April 3, 1989 | October 3, 2012 |
53 | Wilson Álvarez All-Star |
P | Texas Rangers, AL | July 24, 1989 | September 28, 2005 |
54 | Julio Machado | P | New York Mets, NL | September 7, 1989 | October 6, 1991 |
55 | Carlos A. Hernández | C | Los Angeles Dodgers, NL | April 20, 1990 | October 1, 2000 |
56 | Luis Sojo | 2B | Toronto Blue Jays, AL | July 14, 1990 | September 30, 2003 |
57 | Oscar Azócar | OF | New York Yankees, AL | July 17, 1990 | October 4, 1992 |
58 | Richard (El Guapo) Garcés | P | Minnesota Twins, AL | September 18, 1990 | July 20, 2002 |
59 | Carlos García All-Star |
2B | Pittsburgh Pirates, NL | September 20, 1990 | April 15, 1999 |
60 | José Elías Escobar | SS | Cleveland Indians, AL | April 13, 1991 | May 11, 1991 |
61 | Ramón García | P | Chicago White Sox, AL | May 31, 1991 | September 26, 1997 |
62 | Amalio Carreño | P | Philadelphia Phillies, NL | July 7, 1991 | July 14, 1991 |
63 | Danilo León | P | Texas Rangers, AL | June 6, 1992 | August 4, 1992 |
64 | Cristóbal (Cris) Colón | SS | Texas Rangers, AL | September 18, 1992 | October 4, 1992 |
65 | Willie Cañate | OF | Toronto Blue Jays, AL | April 16, 1993 | October 3, 1993 |
66 | Omar Daal | P | Los Angeles Dodgers, NL | April 23, 1993 | September 25, 2003 |
67 | Marcos Armas | OF | Oakland Athletics, AL | May 25, 1993 | September 29, 1993 |
68 | Pedro Castellano | 3B | Colorado Rockies, NL | May 30, 1993 | June 3, 1996 |
69 | Eduardo Zambrano | 1B | Chicago Cubs, NL | September 19, 1993 | August 10, 1994 |
70 | Roberto Petagine | 1B | Seattle Mariners, AL | April 4, 1994 | July 8, 2006 |
71 | Juan Carlos Pulido | P | Minnesota Twins, AL | April 9, 1994 | April 24, 2004 |
72 | Robert Pérez | OF | Toronto Blue Jays, AL | July 20, 1994 | July 2, 2001 |
73 | Juan Francisco Castillo | P | New York Mets, NL | July 26, 1994 | July 31, 1994 |
74 | Edgardo Alfonzo All-Star |
IF | New York Mets, NL | April 26, 1995 | June 12, 2006 |
75 | Felipe Lira | P | Detroit Tigers, AL | April 27, 1995 | May 21, 2001 |
76 | Dilson Torres | P | Kansas City Royals, AL | April 29, 1995 | September 27, 1995 |
77 | Tomás Pérez | IF | Toronto Blue Jays, AL | May 3, 1995 | April 21, 2008 |
78 | Ugueth Urbina 2x All-Star |
P | Montreal Expos, NL | May 9, 1995 | October 2, 2005 |
79 | Edwin Hurtado | P | Toronto Blue Jays, AL | May 22, 1995 | July 30, 1997 |
80 | Edgar Cáceres | 2B | Kansas City Royals, AL | June 8, 1995 | October 1, 1995 |
81 | Roger Cedeño | OF | Los Angeles Dodgers, NL | June 20, 1995 | June 5, 2005 |
82 | Giovanni Carrara | P | Toronto Blue Jays, AL | July 29, 1995 | September 23, 2006 |
83 | Eddie Pérez | C | Atlanta Braves, NL | August 10, 1995 | September 27, 2005 |
84 | Alex Delgado | C | Boston Red Sox, AL | April 4, 1996 | July 12, 1996 |
85 | Alex Pacheco | P | Montreal Expos, NL | April 17, 1996 | May 15, 1996 |
86 | Miguel Cairo | UTIL | Cincinnati Reds, NL | April 4, 1996 | October 3, 2012 |
87 | José Malavé | OF | Boston Red Sox, AL | May 23, 1996 | August 30, 1997 |
88 | Robert Machado | C | Chicago White Sox, AL | July 24, 1996 | September 18, 2004 |
89 | Raúl Chávez | C | Montreal Expos, NL | August 30, 1996 | September 24, 2009 |
90 | Bobby Abreu Gold Glove, 2x All-Star |
RF | Houston Astros, NL | September 1, 1996 | September 28, 2014 |
91 | Eddy Díaz | IF | Milwaukee Brewers, AL | April 17, 1997 | May 21, 1997 |
92 | Edgar Ramos | P | Philadelphia Phillies, NL | May 5, 1997 | May 30, 1997 |
93 | Geremi González | P | Chicago Cubs, NL | May 27, 1997 | September 26, 2006 |
94 | Jorge Velandia | IF | San Diego Padres, NL | June 20, 1997 | July 13, 2008 |
95 | Kelvim Escobar | P | Toronto Blue Jays, AL | June 29, 1997 | June 6, 2009 |
96 | Henry Blanco | C | Chicago Cubs, NL | July 25, 1997 | September 23, 2013 |
97 | Magglio Ordóñez 6x All-Star |
RF | Chicago White Sox, AL | August 29, 1997 | September 27, 2011 |
98 | Richard Hidalgo | RF | Houston Astros, NL | September 1, 1997 | August 4, 2005 |
99 | Luis Ordaz | IF | St. Louis Cardinals, NL | September 3, 1997 | April 3, 2006 |
100 | Carlos Mendoza | OF | New York Mets, NL | September 3, 1997 | September 30, 2000 |
101 | Oscar Henríquez | P | Houston Astros, NL | September 7, 1997 | September 8, 2002 |
102 | Giomar Guevara | SS | Seattle Mariners, AL | September 19, 1997 | April 27, 1999 |
103 | José Miguel Nieves | IF | Chicago Cubs, NL | August 7, 1998 | July 29, 2002 |
104 | Álex González All-Star |
SS | Florida Marlins, NL | August 25, 1998 | April 17, 2014 |
105 | Carlos Guillén 3x All-Star |
UTIL | Seattle Mariners, AL | September 6, 1998 | September 18, 2011 |
106 | Alex Ramírez | OF | Cleveland Indians, AL | September 19, 1998 | September 27, 2000 |
107 | Freddy García 2x All-Star |
P | Seattle Mariners, AL | April 7, 1999 | September 24, 2013 |
108 | Beiker Graterol | P | Detroit Tigers, AL | April 9, 1999 | April 9, 1999 |
109 | Horacio Estrada | P | Milwaukee Brewers, NL | May 4, 1999 | July 21, 2001 |
110 | Orber Moreno | P | Kansas City Royals, AL | May 25, 1999 | July 22, 2004 |
111 | Carlos Hernández | 2B | Houston Astros, NL | May 26, 1999 | October 1, 2000 |
112 | Melvin Mora 2x All-Star |
3B | Baltimore Orioles, AL | May 30, 1999 | June 29, 2011 |
113 | Liu Rodríguez | 2B | Chicago White Sox, AL | June 9, 1999 | October 3, 1999 |
114 | Ramón Hernández All-Star |
C | Cincinnati Reds, NL | June 29, 1999 | June 12, 2013 |
115 | Wiki González | C | San Diego Padres, NL | August 14, 1999 | May 24, 2006 |
116 | Tony Armas Jr. | P | Montreal Expos, NL | August 16, 1999 | July 7, 2008 |
117 | Johan Santana 2x AL Cy Young, 4x All-Star, Gold Glove |
P | Minnesota Twins, AL | April 3, 2000 | August 17, 2012 |
118 | Rubén Quevedo | P | Chicago Cubs, NL | April 14, 2000 | September 28, 2003 |
119 | Fernando Lunar | C | Atlanta Braves, NL | May 8, 2000 | April 11, 2002 |
120 | Darwin Cubillán | P | Toronto Blue Jays, AL | May 20, 2000 | June 1, 2004 |
121 | William Martínez | P | Cleveland Indians, AL | June 14, 2000 | June 14, 2000 |
122 | Alex Cabrera | 1B | Arizona Diamondbacks, NL | June 26, 2000 | September 30, 2000 |
123 | Luis Rivas | IF | Minnesota Twins, AL | September 16, 2000 | September 20, 2008 |
124 | Clemente Álvarez | C | Philadelphia Phillies, NL | September 19, 2000 | October 1, 2000 |
125 | Donaldo Méndez | IF | San Diego Padres, NL | April 5, 2001 | July 6, 2003 |
126 | Jorge Julio | P | Baltimore Orioles, AL | April 26, 2001 | June 1, 2009 |
127 | Alex Escobar | OF | New York Mets, NL | May 8, 2001 | August 25, 2006 |
128 | Juan Moreno | P | Texas Rangers, AL | May 17, 2001 | April 16, 2002 |
129 | Endy Chávez | OF | Kansas City Royals, AL | May 29, 2001 | September 27, 2014 |
130 | Juan Rincón | P | Minnesota Twins, AL | June 7, 2001 | June 20, 2010 |
131 | Víctor Zambrano | P | Tampa Bay Devil Rays, AL | June 21, 2001 | September 30, 2007 |
132 | César Izturis Gold Glove, All-Star |
SS | Toronto Blue Jays, AL | June 23, 2001 | September 29, 2013 |
133 | Carlos E. Hernández | P | Houston Astros, NL | August 8, 2001 | September 26, 2004 |
134 | Carlos Zambrano 3x All-Star |
P | Chicago Cubs, NL | August 20, 2001 | September 21, 2012 |
135 | Juan Rivera | OF | New York Yankees, AL | September 4, 2001 | October 3, 2012 |
136 | Yorvit Torrealba | C | San Francisco Giants, NL | September 5, 2001 | September 25, 2013 |
137 | Wilfredo Rodríguez | P | Houston Astros, NL | September 21, 2001 | October 4, 2001 |
138 | Steve Torrealba | C | Atlanta Braves, NL | October 6, 2001 | September 29, 2002 |
139 | Carlos Silva | P | Minnesota Twins, AL | April 1, 2002 | September 7, 2010 |
140 | Luis Ugueto | SS | Seattle Mariners, AL | April 3, 2002 | September 23, 2003 |
141 | Félix Escalona | IF | Tampa Bay Devil Rays, AL | April 4, 2002 | October 2, 2005 |
142 | Oscar Salazar | IF | Detroit Tigers, AL | April 10, 2002 | October 2, 2010 |
143 | Marco Scutaro All-Star |
SS | Boston Red Sox, AL | July 21, 2002 | July 24, 2014 |
144 | Antonio Álvarez | OF | Pittsburgh Pirates, NL | September 4, 2002 | October 3, 2004 |
145 | Omar Infante All-Star |
UTIL | Detroit Tigers, AL | September 7, 2002 | June 6, 2016 |
146 | Víctor Martínez 5x All-Star |
C | Cleveland Indians, AL | September 10, 2002 | September 18, 2018 |
147 | Alex Herrera | P | Cleveland Indians, AL | September 13, 2002 | July 20, 2003 |
148 | Francisco Rodríguez 6x All-Star |
P | Anaheim Angels, AL | September 18, 2002 | June 22, 2017 |
149 | Wilfredo Ledezma | P | Detroit Tigers, AL | April 2, 2003 | August 28, 2011 |
150 | Rosman García | P | Texas Rangers, AL | April 19, 2003 | August 8, 2004 |
151 | Carlos Méndez | C | Baltimore Orioles, AL | May 22, 2003 | September 28, 2003 |
152 | Ray Olmedo | SS | Cincinnati Reds, NL | May 25, 2003 | October 3, 2012 |
153 | Miguel Cabrera 2x AL MVP, 11x All-Star, Triple Crown |
3B | Florida Marlins, NL | June 20, 2003 | October 1, 2023 |
154 | Carlos Valderrama | OF | San Francisco Giants, NL | June 21, 2003 | June 29, 2003 |
155 | Rafael Betancourt | P | Cleveland Indians, AL | July 13, 2003 | August 22, 2015 |
156 | René Reyes | OF | Colorado Rockies, NL | July 22, 2003 | June 2, 2004 |
157 | Alex Prieto | 2B | Minnesota Twins, AL | July 26, 2003 | June 24, 2004 |
158 | Humberto Quintero | C | Houston Astros, NL | September 3, 2003 | September 27, 2014 |
159 | Anderson Machado | IF | Philadelphia Phillies, NL | September 27, 2003 | July 28, 2005 |
160 | Luis A. González | 2B | Colorado Rockies, NL | April 6, 2004 | August 29, 2006 |
161 | José Castillo | IF | Pittsburgh Pirates, NL | April 7, 2004 | September 28, 2008 |
162 | Andrés Blanco | SS | Kansas City Royals, AL | April 18, 2004 | September 12, 2017 |
163 | Eduardo Villacis | P | Kansas City Royals, AL | May 1, 2004 | May 1, 2004 |
164 | Ramón A. Castro | SS | Oakland Athletics, AL | June 21, 2004 | July 26, 2004 |
165 | José López All-Star |
2B | Seattle Mariners, AL | July 31, 2004 | October 3, 2012 |
166 | Maicer Izturis | IF | Montreal Expos, NL | August 27, 2004 | April 13, 2014 |
167 | Guillermo Quiróz | C | Texas Rangers, AL | September 4, 2004 | September 13, 2014 |
168 | Dioner Navarro All-Star |
C | New York Yankees, AL | September 7, 2004 | September 30, 2016 |
169 | Lino Urdaneta | P | New York Mets, NL | September 9, 2004 | May 7, 2007 |
170 | Gustavo Chacín | P | Toronto Blue Jays, AL | September 20, 2004 | September 30, 2010 |
171 | Marcos Carvajal | P | Colorado Rockies, NL | April 6, 2005 | September 29, 2007 |
172 | Ronny Cedeño | 2B | Chicago Cubs, NL | April 23, 2005 | June 28, 2014 |
173 | William Bergolla | IF | Cincinnati Reds, NL | May 9, 2005 | June 25, 2005 |
174 | Luis Rodríguez | SS | Minnesota Twins, AL | May 21, 2005 | September 27, 2011 |
175 | Yorman Bazardo | P | Detroit Tigers, NL | May 26, 2005 | October 3, 2009 |
176 | Danny Sandoval | SS | Philadelphia Phillies, NL | July 17, 2005 | October 1, 2006 |
177 | Félix Hernández AL Cy Young, 6x All-Star |
P | Seattle Mariners, AL | August 4, 2005 | September 26, 2019 |
178 | Alejandro Freire | 1B | Baltimore Orioles, AL | August 9, 2005 | October 1, 2005 |
179 | Franklin Gutiérrez Gold Glove |
OF | Cleveland Indians, AL | August 31, 2005 | June 24, 2017 |
180 | Alejandro Machado | IF | Minnesota Twins, AL | September 2, 2005 | October 2, 2005 |
181 | Miguel Pérez | C | Cincinnati Reds, NL | September 7, 2005 | September 28, 2005 |
182 | Josh Barfield | P | San Diego Padres, NL | April 3, 2006 | June 25, 2009 |
183 | Fernando Nieve | P | Houston Astros, NL | April 4, 2006 | July 21, 2010 |
184 | Martín Prado All-Star |
2B | Atlanta Braves, NL | April 23, 2006 | September 29, 2019 |
185 | Ángel Guzmán | P | Chicago Cubs, NL | April 26, 2006 | September 8, 2009 |
186 | Yusmeiro Petit | P | Florida Marlins, NL | May 14, 2006 | October 1, 2021 |
187 | Renyel Pinto | P | Florida Marlins, NL | May 18, 2006 | June 16, 2010 |
188 | Enrique González | P | Arizona Diamondbacks, NL | May 28, 2006 | June 8, 2011 |
189 | Eliézer Alfonzo | C | San Francisco Giants, NL | June 3, 2006 | September 13, 2011 |
190 | Edward Mujica All-Star |
P | Cleveland Indians, AL | June 21, 2006 | August 12, 2017 |
191 | Aníbal Sánchez | P | Florida Marlins, NL | June 25, 2006 | October 1, 2022 |
192 | Melvin Dorta | UTIL | Washington Nationals, NL | July 21, 2006 | October 1, 2006 |
193 | Alberto Callaspo | UTIL | Arizona Diamondbacks, NL | August 6, 2006 | August 19, 2015 |
194 | Miguel Montero 2x All-Star |
C | Arizona Diamondbacks, NL | September 6, 2006 | April 5, 2018 |
195 | Carlos Maldonado | C | Pittsburgh Pirates, NL | September 8, 2006 | May 29, 2012 |
196 | Oswaldo Navarro | IF | Seattle Mariners, AL | September 9, 2006 | July 18, 2010 |
197 | César Jiménez | P | Seattle Mariners, AL | September 11, 2006 | October 1, 2015 |
198 | Alvin Colina | C | Colorado Rockies, NL | September 18, 2006 | September 24, 2006 |
199 | Héctor Giménez | C | Houston Astros, NL | September 25, 2006 | June 29, 2013 |
200 | Gustavo Molina | C | Chicago White Sox, AL | April 2, 2007 | April 28, 2011 |
201 | Jesús Flores | C | Washington Nationals, NL | April 4, 2007 | October 3, 2012 |
202 | Yoel Hernández | P | Philadelphia Phillies, NL | May 5, 2007 | August 19, 2007 |
203 | Guillermo Rodríguez | C | San Francisco Giants, NL | June 13, 2007 | October 3, 2009 |
204 | Luis Hernández | SS | Baltimore Orioles, AL | July 8, 2007 | August 26, 2012 |
205 | José Ascanio | P | Atlanta Braves, NL | July 13, 2007 | June 5, 2011 |
206 | Mauro Zárate | P | Florida Marlins, NL | August 7, 2007 | September 29, 2007 |
207 | Edwin Bellorín | C | Colorado Rockies, NL | August 7, 2007 | June 6, 2009 |
208 | Asdrúbal Cabrera 2x All-Star |
2B | Cleveland Indians, AL | August 8, 2007 | September 28, 2021 |
209 | Franklin Morales | P | Colorado Rockies, NL | August 18, 2007 | July 31, 2016 |
210 | Juan Gutiérrez | P | Houston Astros, NL | August 19, 2007 | September 26, 2014 |
211 | Rómulo Sánchez | P | Pittsburgh Pirates, NL | August 27, 2007 | September 25, 2010 |
212 | Alberto González | IF | New York Yankees, AL | September 1, 2007 | July 19, 2013 |
213 | Harvey García | P | Florida Marlins, NL | September 3, 2007 | September 29, 2007 |
214 | Armando Galarraga | P | Texas Rangers, AL | September 15, 2007 | August 19, 2012 |
215 | Gregor Blanco | OF | Atlanta Braves, NL | March 30, 2008 | September 30, 2018 |
216 | Alex Romero | OF | Arizona Diamondbacks, NL | April 2, 2008 | October 3, 2009 |
217 | Hernán Iribarren | 2B | Milwaukee Brewers, NL | April 12, 2008 | October 2, 2016 |
218 | Alex Serrano | P | Los Angeles Angels, AL | April 16, 2008 | April 16, 2008 |
219 | Eider Torres | 2B | Baltimore Orioles, AL | April 26, 2008 | May 7, 2008 |
220 | Jonathan Herrera | 2B | Colorado Rockies, NL | April 30, 2008 | September 9, 2015 |
221 | Luis Maza | IF | Los Angeles Dodgers, NL | May 14, 2008 | July 18, 2008 |
222 | Gregorio Petit | 2B | Oakland Athletics, AL | May 18, 2008 | September 29, 2018 |
223 | Carlos González 3x Gold Glove, 3x All-Star |
OF | Colorado Rockies, NL | May 30, 2008 | June 27, 2019 |
224 | Max Ramírez | C | Texas Rangers, AL | June 22, 2008 | June 30, 2010 |
225 | Iván Ochoa | SS | San Francisco Giants, NL | July 12, 2008 | September 28, 2008 |
226 | Pablo Sandoval 2x All-Star |
3B/C/1B | San Francisco Giants, NL | August 14, 2008 | July 29, 2021 |
227 | Ramón Ramírez | P | Cincinnati Reds, NL | August 30, 2008 | October 4, 2009 |
228 | Luis Valbuena | 2B | Seattle Mariners, AL | September 2, 2008 | August 3, 2018 |
229 | Alcides Escobar Gold Glove, All-Star |
SS | Milwaukee Brewers, NL | September 3, 2008 | Active |
230 | José Mijares | P | Minnesota Twins, AL | September 13, 2008 | September 28, 2013 |
231 | Jesús Delgado | P | Florida Marlins, NL | September 17, 2008 | September 23, 2008 |
232 | Francisco Cervelli | C | New York Yankees, AL | September 18, 2008 | August 22, 2020 |
233 | Elvis Andrus 2x All-Star |
SS | Texas Rangers, AL | April 6, 2009 | Active |
234 | Edwin Moreno | P | San Diego Padres, NL | April 7, 2009 | June 14, 2009 |
235 | Ronald Belisario | P | Los Angeles Dodgers, NL | April 7, 2009 | June 30, 2015 |
236 | Anthony Ortega | P | Los Angeles Angels, AL | April 25, 2009 | May 6, 2009 |
237 | Gerardo Parra 2x Gold Glove |
OF | Arizona Diamondbacks, NL | May 13, 2009 | October 3, 2021 |
238 | Sergio Escalona | P | Philadelphia Phillies, NL | May 17, 2009 | September 7, 2011 |
239 | Jesús Guzmán | 1B | San Francisco Giants, NL | May 21, 2009 | September 24, 2014 |
240 | Guillermo Moscoso | P | Texas Rangers, AL | May 30, 2009 | September 29, 2013 |
241 | José Lobatón | C | San Diego Padres, NL | July 5, 2009 | June 29, 2021 |
242 | Jhoulys Chacín | P | Colorado Rockies, NL | July 25, 2009 | Active |
243 | Carlos Carrasco | P | Cleveland Indians, AL | September 1, 2009 | Active |
244 | Víctor Gárate | P | Washington Nationals, NL | September 5, 2009 | September 22, 2009 |
245 | Niuman Romero | SS | Cleveland Indians, AL | September 8, 2009 | July 6, 2010 |
246 | Henry Rodríguez | P | Oakland Athletics, AL | September 21, 2009 | May 12, 2014 |
247 | Carlos Monasterios | P | Los Angeles Dodgers, NL | April 5, 2010 | September 29, 2010 |
248 | Argenis Díaz | SS | Pittsburgh Pirates, NL | April 21, 2010 | September 30, 2010 |
249 | Wilson Ramos All-Star |
C | Minnesota Twins, AL | May 2, 2010 | Active |
250 | Frank Mata | P | Baltimore Orioles, AL | May 26, 2010 | July 18, 2010 |
251 | José Tábata | OF | Pittsburgh Pirates, NL | June 9, 2010 | June 25, 2015 |
252 | Félix Doubront | P | Boston Red Sox, AL | June 18, 2010 | October 3, 2015 |
253 | Jeanmar Gómez | P | Cleveland Indians, AL | July 18, 2010 | May 19, 2019 |
254 | Gregory Infante | P | Chicago White Sox, AL | September 7, 2010 | April 27, 2018 |
255 | Edgmer Escalona | P | Colorado Rockies, NL | September 10, 2010 | August 18, 2013 |
256 | J. C. Boscán | C | Atlanta Braves, NL | October 1, 2010 | September 29, 2013 |
257 | Brayan Villarreal | P | Detroit Tigers, AL | April 2, 2011 | August 20, 2013 |
258 | Eduardo Sánchez | P | St. Louis Cardinals, NL | April 13, 2011 | August 13, 2013 |
259 | Alexi Amarista | 2B | Los Angeles Angels, AL | April 26, 2011 | October 1, 2017 |
260 | Ezequiel Carrera | OF | Cleveland Indians, AL | May 20, 2011 | October 1, 2017 |
261 | Lester Oliveros | P | Detroit Tigers, AL | July 1, 2011 | September 28, 2014 |
262 | Héctor Sánchez | C | San Francisco Giants, NL | July 15, 2011 | October 1, 2017 |
263 | Robinson Chirinos | C | Tampa Bay Rays, AL | July 18, 2011 | October 5, 2022 |
264 | Alexander Torres | P | Tampa Bay Rays, AL | July 18, 2011 | July 29, 2015 |
265 | Jose Altuve AL MVP, Gold Glove, 8x All-Star |
2B | Houston Astros, NL | July 20, 2011 | Active |
266 | Manny Piña | C | Kansas City Royals, AL | August 3, 2011 | Active |
267 | Henderson Álvarez All-Star |
P | Toronto Blue Jays, AL | August 10, 2011 | September 30, 2017 |
268 | Salvador Pérez 5x Gold Glove, 8x All-Star |
C | Kansas City Royals, AL | August 10, 2011 | Active |
269 | Jesús Montero | C | New York Yankees, AL | September 1, 2011 | October 3, 2015 |
270 | Eduardo Escobar | SS | Chicago White Sox, AL | September 2, 2011 | Active |
271 | Freddy Galvis | 2B | Philadelphia Phillies, NL | April 5, 2012 | Active |
272 | Marwin González | SS | Houston Astros, NL | April 6, 2012 | Active |
273 | Sandy León | C | Washington Nationals, NL | May 14, 2012 | Active |
274 | Gorkys Hernández | OF | Pittsburgh Pirates, NL | May 21, 2012 | Active |
275 | José Ortega | P | Detroit Tigers, AL | June 8, 2012 | April 26, 2014 |
276 | Hernán Pérez | 2B | Detroit Tigers, AL | June 9, 2012 | Active |
277 | Martín Pérez All-Star |
P | Texas Rangers, AL | June 27, 2012 | Active |
278 | Luis Avilán | P | Atlanta Braves, NL | July 14, 2012 | April 15, 2021 |
279 | Miguel Socolovich | P | Baltimore Orioles, AL | July 14, 2012 | June 2, 2018 |
280 | Pedro Hernández | P | Chicago White Sox, AL | July 18, 2012 | July 31, 2014 |
281 | Avisaíl García All-Star |
OF | Detroit Tigers, AL | August 31, 2012 | Active |
282 | Henry Rodríguez | 2B | Cincinnati Reds, NL | September 2, 2012 | September 29, 2013 |
283 | Jean Machi | P | San Francisco Giants, NL | September 3, 2012 | May 12, 2017 |
284 | Luis Jimenez | 1B | Seattle Mariners, AL | September 4, 2012 | September 23, 2012 |
