Basketball at the 2006 Commonwealth Games
Appearance
Commonwealth Games Basketball Tournament | |||||||||
---|---|---|---|---|---|---|---|---|---|
Melbourne, Victoria 2006 | |||||||||
Tournament details | |||||||||
Games | 2006 Commonwealth Games | ||||||||
Host nation | Australia | ||||||||
City | Melbourne, Victoria | ||||||||
Duration | 16–24 March 2006 | ||||||||
Men's tournament | |||||||||
Teams | 8 | ||||||||
| |||||||||
Women's tournament | |||||||||
Teams | 8 | ||||||||
| |||||||||
Tournaments | |||||||||
|
Basketball competitions at the 2006 Commonwealth Games were held between Match 16 and 24, 2006.[1]
The 2006 Commonwealth Games was the first Commonwealth Games at which the sport of basketball was played. It was one of the sports that took the Games to regional Victoria, with games being played in a number of regional centres including Traralgon, Bendigo, Ballarat, and Geelong. The finals were played in Melbourne at Melbourne Multi Purpose Venue.
Venues
[edit]City | Stadium | Capacity |
---|---|---|
Melbourne | Melbourne Multi Purpose Venue | 10,500 |
Ballarat | Ballarat Minerdome | 2,000 |
Bendigo | Bendigo Stadium | 2,000 |
Geelong | Geelong Arena | 2,000 |
Traralgon | Traralgon Sports Stadium | 2,000 |
Medal summary
[edit]Medal count
[edit]* Host nation (Australia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia* | 2 | 0 | 0 | 2 |
2 | New Zealand | 0 | 2 | 0 | 2 |
3 | England | 0 | 0 | 2 | 2 |
Totals (3 entries) | 2 | 2 | 2 | 6 |
Results
[edit]Men's
[edit]Group A
[edit]
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Australia | 3 | 3 | 0 | 365 | 158 | +207 | 6 |
Nigeria | 3 | 2 | 1 | 261 | 270 | −9 | 5 |
Scotland | 3 | 1 | 2 | 202 | 277 | −75 | 4 |
India | 3 | 0 | 3 | 190 | 313 | −123 | 3 |
Source: [citation needed]
Group B
[edit]
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 263 | 172 | +91 | 6 |
England | 3 | 2 | 1 | 233 | 196 | +37 | 5 |
Barbados | 3 | 1 | 2 | 198 | 238 | −40 | 4 |
South Africa | 3 | 0 | 3 | 183 | 271 | −88 | 3 |
Source: [citation needed]
Fifth to eighth place
[edit]Seventh place
[edit]Fifth-place match
[edit]Semifinals
[edit]Bronze-medal match
[edit]Gold-medal match
[edit]Women's
[edit]Group A
[edit]
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Australia | 3 | 3 | 0 | 303 | 115 | +188 | 6 |
England | 3 | 2 | 1 | 231 | 198 | +33 | 5 |
India | 3 | 1 | 2 | 161 | 262 | −101 | 4 |
Mozambique | 3 | 0 | 3 | 126 | 246 | −120 | 3 |
Source: [citation needed]
Group B
[edit]
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 313 | 156 | +157 | 6 |
Nigeria | 3 | 2 | 1 | 236 | 194 | +42 | 5 |
Malaysia | 3 | 1 | 2 | 242 | 275 | −33 | 4 |
Malta | 3 | 0 | 3 | 156 | 281 | −125 | 3 |
Source: [citation needed]
Fifth to eighth place
[edit]Seventh place
[edit]Fifth-place match
[edit]Semifinals
[edit]Bronze-medal match
[edit]Gold-medal match
[edit]References
[edit]- ^ "Schedule and Results". Archived from the original on 2015-08-09. Retrieved 2011-06-03.