Marble Hill station
Marble Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 125 West 225th Street, Marble Hill, Manhattan, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°52′29″N 73°54′43″W / 40.8747°N 73.9120°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Metro-North Railroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Hudson Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | New York City Subway: at Marble Hill–225th Street New York City Bus: Bx7, Bx9, Bx20 MTA Bus: BxM1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 700V (DC) third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 22, 1951 | Station depot burned[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 1,382[2] (Metro-North) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 45 of 109[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Marble Hill station is a commuter rail stop on the Metro-North Railroad's Hudson Line, serving the Marble Hill neighborhood of Manhattan in New York City. The station is located at 125 West 225th Street,[3] two blocks west of the Broadway Bridge on the north side of the Harlem River, near the New York City Subway's Marble Hill–225th Street station (which serves the 1 train).
The Marble Hill station is frequently used by commuters going to and from the Manhattan neighborhoods of the Upper West Side, Washington Heights, Hudson Heights and Inwood; about a third of the station's daily ridership disembarks at Marble Hill to transfer to the subway.[4]
Marble Hill used to be one of four express stations on the Hudson Line south of Croton–Harmon; most trains stopped there, except for peak-hour trains to and from Poughkeepsie.[5] However, as of November 9, 2014[update], the only express trains that stop there are a few reverse peak trains in the morning, though most trains originating in or terminating at Croton do stop at the station.[6]
History
[edit]Prior to the construction of the Harlem River Ship Canal, the Hudson Line went around Marble Hill, and the nearest station was a station in the Bronx named Kingsbridge, which was also the name of a nearby station on the New York and Putnam Railroad.[7] Between 1905 and 1906 the New York Central and Hudson River Railroad realigned the tracks along the north coast of the canal and built Marble Hill station on the east side of the Broadway Bridge.[8] As with the rest of the stations along the Hudson Line, the station became a Penn Central station upon the merger between NYC and Pennsylvania Railroad in 1968. Penn Central continued commuter travel until it was taken over by Conrail in 1976, which at some point, moved the station to the west side of the bridge before the station and commuter line was taken over by Metro-North Railroad in 1983.
Station layout
[edit]The station has one narrow, 4-car-long high-level island platform accessible by enclosed stairway from West 225th Street.[9]: 1
Until the late 1970s the station lay east of the Broadway Bridge with two low-level side platforms serving a four-track line, providing a more direct connection to the bridge sidewalk via a short flight of steps. However, the current location west of Broadway is closer to the residential section of Marble Hill and the downtown platform of the subway. The former northbound express track was removed.
References
[edit]- ^ "Railroad Station Destroyed by Fire". The Philadelphia Inquirer. United Press International. April 23, 1951. p. 9. Retrieved March 14, 2019 – via Newspapers.com.
- ^ a b METRO-NORTH 2018 WEEKDAY STATION BOARDINGS. Market Analysis/Fare Policy Group:OPERATIONS PLANNING AND ANALYSIS DEPARTMENT:Metro-North Railroad. April 2019. p. 6.
- ^ "MNR Stations". as0.mta.info. Retrieved December 16, 2023.
- ^ "MTA Metro-North Railroad to Build Retaining Wall at Marble Hill Station" (Press release). Metro-North Railroad. January 31, 2008. Archived from the original on December 21, 2015. Retrieved February 21, 2010.
- ^ "2006 Hudson Line Timetable" (PDF). Archived from the original (PDF) on September 24, 2015.
- ^ "Hudson Line Timetable" (PDF).
- ^ 1899 Home Life Map of New York City ( Manhattan and the Bronx ) - Geographicus - NYC-HomeLife-1899.jpg (map). 1899. Retrieved October 18, 2014 – via WikiMedia Commons.
- ^ Documents of the Senate of the State of New York: Volume 3 (1907)
- ^ "Metro-North Railroad Track & Structures Department Track Charts Maintenance Program Interlocking Diagrams & Yard Diagrams 2015" (PDF). Metro-North Railroad. 2015. Retrieved January 28, 2019.
External links
[edit]- Metro-North station page for Marble Hill
- List of upcoming Metro-North train departure times and track assignments from MTA
- The Subway Nut - Marble Hill
- Marble Hill and Spuyten Duyvil: The Penn Central Hudson Division in New York City, 1969-1970
- New York Central-era photograph (Dave's Electric Railroads; Joe Testagrose Collection)
- Entrance from Google Maps Street View
- Platforms from Google Maps Street View