List of television stations in California
Appearance
This article relies largely or entirely on a single source. (February 2024) |
This is a list of broadcast television stations that are licensed in the U.S. state of California.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Bakersfield | 17 | 25 | KGET-TV | NBC | CW on 17.2, TEL on 17.3 (KKEY-LP 13.1), Laff on 17.4 | |
23 | 10 | KERO-TV | ABC | Court TV on 23.2, Grit on 23.3, Ion on 23.4, Bounce TV on 23.5, Ion Plus on 23.6, HSN on 23.7 | ||
29 | 33 | KBAK-TV | CBS | Charge! on 29.3, Dabl on 29.4, Fox on 58.2 (KBFX-CD 58.1) | ||
45 | 26 | KUVI-DT | Quest | UNI on 45.2 (KABE-CD 39.1), UniMás on 45.3 (KBTF-CD 31.1), Court TV on 45.5, Shop LC on 45.6 | ||
Chico/Redding | Redding | 7 | 7/34 | KRCR-TV | ABC | TBD on 7.2, Comet on 7.3, Fox on 20.1 (KCVU 20.1) |
9 | 9 | KIXE-TV | PBS | Create on 9.2, World/FNX on 9.3 | ||
Chico | 12 | 36/18 | KHSL-TV | CBS | CW on 12.2, Ion on 12.5, MeTV on 12.7[1] | |
Paradise | 20 | 30 | KCVU | Fox | Comet on 20.2, Charge! on 20.3, The Nest on 20.4, Dabl on 20.5 | |
Chico | 24 | 20 | KNVN | NBC | TEL on 24.2, Start TV on 24.5, Heroes & Icons on 24.6 | |
El Centro | 7 | 22 | KVYE | UNI | Comet on 7.3, Charge! on 7.4, Court TV on 7.5 | |
9 | 9 | KECY-TV | Fox | ABC on 9.2, CW on 9.3, TEL on 9.4 (KESE-LD 35.1) | ||
El Centro | Calipatria | 54 | 36 | KAJB | UniMás | LATV on 54.2, TBD on 54.3, The Nest on 54.4 |
Eureka | 3 | 3 | KIEM-TV | NBC | Ion on 3.2 | |
13 | 11/8/24 | KEET | PBS | PBS Kids on 13.2, Create on 13.3, FNX on 13.4, World on 13.5 | ||
Eureka | Arcata | 23 | 22 | KAEF-TV | ABC | Semi-satellite of KRCR-TV ch. 7 Redding/Chico TBD on 23.2, Comet on 23.3 |
Eureka | 28 | 28 | KBVU | Fox | Semi-satellite of KCVU ch. 30 Paradise/Chico/Redding Comet on 28.2, Charge on 28.3, The Nest on 28.6 | |
Fort Bragg | Fort Bragg | 8 | 8 | KQSL | TLN | Daystar on 8.2 |
Fresno | 7 | 7 | KAIL | TCT | SonLife on 7.2, H&I on 7.3, Ion on 7.4, MyNet on 7.5 (KMSG-LD 53.1), [Blank] on 7.6, [Blank] on 7.7, [Blank] on 7.8, Shop LC on 7.9, SUMTV on 7.10, SUMTV Latino on 7.11 | |
18 | 32 | KVPT | PBS | PBS Kids on 18.2, Create on 18.3, World on 18.4 | ||
Fresno | Hanford | 21 | 21 | KFTV-DT | UNI | Get on 21.2, Ion Mystery on 21.3, Grit on 21.4, True Crime Network on 21.5, UniMás on 21.6 (KTFF-DT 61.1) |
Fresno | 24 | 20 | KSEE | NBC | Bounce TV on 24.2, Grit on 24.3, Rewind TV on 24.4 | |
Fresno | Visalia | 26 | 28 | KMPH-TV | Fox | Dabl on 26.2, Comet on 26.3, Stadium on 26.5 |
Fresno | 30 | 30 | KFSN-TV | ABC | Localish on 30.2, Charge! on 30.3, HSN on 30.4 | |
Fresno | Merced | 43 | 11 | KGMC | Estrella | MeTV Toons on 43.5, MeTV on 43.6, Cozi TV on 43.8, Laff on 43.9, Start TV on 43.10 |
Fresno | 47 | 34 | KGPE | CBS | Ion Mystery on 47.2, Antenna TV on 47.3, Court TV on 47.4 | |
Fresno | Visalia | 49 | 22 | KIFR | Classic Arts Showcase | GEB on 49.2 |
Clovis | 51 | 27 | KNSO | TEL | TeleXitos on 51.2, Cozi TV on 51.3, NBC American Crimes on 51.4, Oxygen on 51.5 | |
Sanger | 59 | 36 | KFRE-TV | CW | Charge! on 59.2, TBD on 59.3, Fox on 26.4 (KMPH-TV 26.1) | |
Porterville | 61 | 23 | KTFF-DT | UniMás | Univision on 61.2 (KFTV-DT 21.1), Quest on 61.3 | |
Los Angeles | 2 | 31 | KCBS-TV | CBS | Start TV on 2.2, Dabl on 2.3, Fave TV on 2.4 | |
4 | 36 | KNBC | NBC | Cozi TV on 4.2, NBC American Crimes on 4.3, Oxygen on 4.4 | ||
5 | 35 | KTLA | CW | Antenna TV on 5.2, Court TV on 5.3, TBD on 5.4, Rewind TV on 5.5 | ||
7 | 7 | KABC-TV | ABC | Localish on 7.2, Charge! on 7.3, QVC2 on 7.4 | ||
9 | 9 | KCAL-TV | Ind. | The Nest on 9.2, Comet on 9.3, HSN on 9.4, QVC on 9.5 | ||
11 | 11 | KTTV | Fox | TheGrio on 11.3, Catchy Comedy on 11.4 | ||
13 | 13 | KCOP-TV | MyNet | Buzzr on 13.2, Movies! on 13.3, H&I on 13.4, Fox on 11.2 (KTTV 11.1) | ||
Los Angeles | Long Beach | 18 | 18 | KSCI | Shop LC | SBS on 18.2, MBC-D on 18.3, News Y on 18.4 |
Bishop | 20 | 20 | KVME-TV | Jewelry TV | H&I on 20.2 | |
Los Angeles | 22 | 4 | KWHY-TV | Spanish Ind. | Sintesis TV on 22.2, CNL on 22.3, Milenio Television on 22.4, Spanish informercials on 22.5 | |
28 | 28 | KCET | PBS | KCETLink on 28.2, NHK World on 28.3 | ||
Los Angeles | San Bernardino | 30 | 24 | KPXN-TV | Ion | Court TV on 30.2, Ion Plus on 30.3, Laff on 30.4, Bounce TV on 30.5, Get on 30.6, HSN on 30.8 |
Los Angeles | Twentynine Palms | 31 | 23 | KVMD | Merit Street | Infomercials on 31.2, ICiti TV on 31.3, 1USA on 31.4, Pan Armenian TV on 31.5, Crossings TV on 31.7, WCETV/CCTV-4 on 31.8 |
Los Angeles | Los Angeles | 34 | 34 | KMEX-DT | Univision | UniMás on 34.2 (KFTR-DT 46.1), Bounce TV on 34.3, True Crime Network on 34.4, Super TV on 34.5, Nuestra Visión on 34.6 |
Orange County | Santa Ana | 40 | 33 | KTBN-TV | TBN | TBN Inspire on 40.2, Smile on 40.3, Enlace on 40.4, Positiv on 40.5 |
Los Angeles | Rancho Palos Verdes | 44 | 30 | KXLA | LATV | Jewelry TV on 44.2, Skylink-3 on 44.3, Skylink-2 on 44.4, RVTV on 44.5, Fun Roads on 44.6, New Tang Dynasty TV on 44.7, EEE Network on 44.8, CGN TV on 44.9 |
Ontario | 46 | 29 | KFTR-DT | UniMás | Get on 46.2, Ion Mystery on 46.3, Grit on 46.4, Quest on 46.5, Shop LC on 46.6 | |
Los Angeles-Long Beach-Santa Ana Area | Huntington Beach | 50 | 18 | KOCE-TV | PBS | PBS SoCal Plus on 50.2, Daystar on 50.3, World on 50.4, PBS Kids on 50.5 |
Los Angeles | Corona | 52 | 25 | KVEA | TEL | TeleXitos on 52.2 |
Avalon | 54 | 22 | KAZA-TV | MeTV | Story Television on 54.2 | |
Anaheim | 56 | 12 | KDOC-TV | TCT | ESNE on 56.2, Iglesia Cristiana Casa de Dios on 56.3, Mana de Cielo on 56.4, Majestad TV on 56.5, Genesis TV on 56.6, Victoria TV on 56.7, Tele Vida Abundante on 56.8, Santidad TV on 56.9, Little Saigon TV on 56.10, Vizion on 56.11 | |
Ventura | 57 | 30 | KJLA | Vision Latina | VietFace TV on 57.2, VNA TV on 57.3, VietSky on 57.4, Saigon TV on 57.5, VBS on 57.6, Little Saigon TV on 57.7, Global TV on 57.8, Zhong Want TV on 57.9, Global Mall TV on 59.12, Food & Fun TV on 59.17 | |
Los Angeles | 58 | 28 | KLCS | PBS | PBS Kids on 58.2, Create on 58.3 | |
Los Angeles | Riverside | 62 | 7 | KRCA | Estrella | Estrella News on 62.2, Estrella Games on 62.3, CineEstrella TV on 62.4 |
Garden Grove | 63 | 4 | KBEH | Multicultural Ind. (EMT Media) |
MBN on 63.2, Little Saigon TV on 63.3, Viet News TV on 63.4, VBC on 63.5 | |
Los Angeles | Inglewood | 64 | 24 | KILM | Laff | |
Palm Springs | 36 | 26 | KMIR-TV | NBC | MeTV on 36.2, Movies! on 36.3 | |
42 | 28 | KESQ-TV | ABC | CBS on 42.2 (KPSP-CD 38.1), CW on 2.3 (KCWQ-LD 2.1), TEL on 15.2 (KPSP-CD 15.1), Fox on 33.2 (KDFX-CD 39.1) | ||
Sacramento | 3 | 35 | KCRA-TV | NBC | MeTV on 3.2, Story Television on 3.3, QVC2 on 3.4 | |
6 | 9 | KVIE | PBS | PBS KVIE 2 on 6.2, World on 6.3, PBS Kids on 6.4 | ||
10 | 10/36 | KXTV | ABC | True Crime Network on 10.2, Grit on 10.3, Ion Mystery on 10.4, Quest on 10.5, The Nest on 10.6, Confess by Nosey on 10.7, Shop LC on 10.9 | ||
Sacramento | Stockton | 13 | 25 | KOVR | CBS | Start TV on 13.2, Dabl on 13.3, Fave TV on 13.4, Catchy Comedy on 13.5 |
Modesto | 19 | 18 | KUVS-DT | UNI | Ion Mystery on 19.4, UniMás on 64.2 (KTFK-DT 64.1) | |
Ceres | 23 | 15 | KBSV | Ind. | ||
Sacramento | 29 | 21 | KSPX-TV | Ion | Court TV on 29.2, Laff on 29.3, Bounce TV on 29.4, Ion Plus on 29.5, Grit on 29.6, Get on 29.7, HSN on 29.8, HSN2 on 29.9 | |
31 | 24 | KMAX-TV | Ind. | Nosey on 31.2, QVC on 31.3, QVC2 on 31.4, Movies! on 31.5, MeTV Toons on 31.6, TEL on 33.2 (KCSO-LD 33.1) | ||
40 | 22 | KTXL | Fox | Antenna TV on 40.2, Grit on 40.3, TBD on 40.4 | ||
Sacramento | Stockton | 58 | 23 | KQCA | CW/MyNet | H&I on 58.2, Estrella on 58.3 |
64 | 26 | KTFK-DT | UniMás | UNI on 19.2 (KUVS-DT 19.1), Get on 64.3, Grit on 64.4, Shop LC on 64.5 | ||
Salinas/Monterey | Salinas | 8 | 8 | KSBW | NBC | ABC on 8.2, Estrella on 8.3, Story Television on 8.4 |
Watsonville | 25 | 25 | KQET | PBS | Satellite of KQED ch. 9 San Francisco KQED Plus on 25.2, World on 25.3, PBS Kids on 25.4 | |
Salinas | 35 | 11 | KCBA | CW+ | ||
Salinas/Monterey | Monterey | 46 | 32 | KION-TV | CBS | Fox on 46.2, Ion on 46.3, TEL on 23.1 |
67 | 26 | KSMS-TV | UNI | LATV on 67.3 | ||
San Bernardino | San Bernardino | 24 | 5 | KVCR-DT | PBS | FNX on 24.2, KVCR Desert Cities on 24.3, Create on 24.4 |
San Diego | 8 | 8 | KFMB-TV | CBS | CW/MyNet on 8.2, Laff on 8.3, True Crime Network on 8.4, Quest on 8.5, The Nest on 8.6 | |
10 | 10 | KGTV | ABC | Bounce TV on 10.2, Grit on 10.3, Ion Mystery on 10.4, Laff on 10.5, Get on 10.6, HSN on 10.7, QVC on 10.8 | ||
San Diego | 15 | 19 | KPBS | PBS | World on 15.2, Create on 15.3, PBS Kids on 15.4 | |
39 | 17 | KNSD | NBC | Cozi TV on 39.2, NBC American Crimes on 39.3, Oxygen on 39.4 | ||
San Diego | 51 | 18 | KUSI-TV | Ind. | Rewind TV on 51.2 | |
69 | 26 | KSWB-TV | Fox | Antenna TV on 69.2, Court TV on 69.3, Ion on 69.4 | ||
San Francisco | Oakland | 2 | 31/26 | KTVU | Fox | Fox Weather on 2.2, Movies! on 2.3, Buzzr on 2.4 |
San Francisco | 4 | 7 | KRON-TV | CW | Antenna TV on 4.2, Rewind TV on 4.3, TBD on 4.4, Defy on 4.5 | |
5 | 29 | KPIX-TV | CBS | Start TV on 5.2, Dabl on 5.3, Fave TV on 5.4, Comet on 5.5 | ||
7 | 12/35 | KGO-TV | ABC | Localish on 7.2, Charge! on 7.3, HSN on 7.4 | ||
9 | 30 | KQED | PBS | KQED Plus (KQEH simulcast) on 9.2, World on 9.3, PBS Kids on 9.4 | ||
San Francisco | San Jose | 11 | 13 | KNTV | NBC | Cozi TV on 11.2, NBC American Crimes on 11.5 |
San Francisco | 14 | 20 | KDTV-DT | UNI | Get on 14.3, Ion Mystery on 14.4 | |
20 | 21 | KOFY-TV | Merit Street | ShopHQ on 20.2, Positiv on 20.3, RCTV on 20.6, RVTV on 20.7, Fun Roads on 20.8 | ||
San Francisco | Cotati | 22 | 5 | KRCB | PBS/Link | Create on 22.2, NHK World on 22.3 |
San Francisco | 26 | 20 | KTSF | Ind. | KTSF News on 26.3, Viet Today TV on 26.5, Viet Shopping TV on 26.6 | |
32 | 32 | KMTP-TV | ETV | |||
San Francisco | San Jose | 36 | 36 | KICU-TV | MyNet | KEMS/KBS World on 36.2, Nosey on 36.3, Catchy Comedy on 36.4, TheGrio on 36.5 |
San Francisco | 38 | 32 | KCNS | Shop LC | Sky Link TV on 38.2, SBN on 38.3, NTDTV on 38.5, NTD English on 38.6 | |
San Francisco | Concord | 42 | 32 | KTNC-TV | TCT | ESNE on 42.2 |
San Francisco | 44 | 28 | KPYX | Ind. | The Nest on 44.2, MeTV on 44.3, QVC2 on 44.5 | |
San Francisco | San Jose | 48 | 19 | KSTS | TEL | TeleXitos on 48.2, NBC American Crimes on 48.5, Oxygen on 48.6 |
Fremont | 50 | 32 | KEMO-TV | ShopHQ | Visión Latina on 50.2, Golden TV on 50.3, Outlaw on 50.4, Timeless TV on 50.5 | |
San Jose | 54 | 30 | KQEH | PBS | PBS (KQED simulcast) on 54.2, World on 54.3, PBS Kids on 54.4 | |
San Mateo | 60 | 27 | KPJK | Educational | France 24 on 60.2, NHK World on 60.3, Deutsche Welle on 60.4, FNX on 60.5, Jazz TV on 60.6 | |
San Jose | 65 | 33 | KKPX-TV | Ion | Bounce TV on 65.2, Court TV on 65.3, Ion Plus on 65.4, Laff on 65.5, Grit on 65.6, Get on 65.7, QVC on 65.8 | |
Vallejo | 66 | 34 | KFSF-DT | UniMás | UNI on 66.2 (KDTV-DT 14.1), Bounce on 66.3, Grit on 66.4, True Crime Network on 66.5 | |
Palo Alto | 68 | 22 | KTLN-TV | H&I | MeTV on 68.2, Story Television on 68.3, MeTV+ on 68.4, Quest on 68.5, MeTV Toons on 68.6 | |
Santa Barbara/San Luis Obispo | Santa Barbara | 3 | 27 | KEYT-TV | ABC | CBS on 3.2, MyNet/News on 3.3 |
San Luis Obispo | 6 | 15 | KSBY | NBC | CW on 6.2, Laff on 6.3, Court TV on 6.4, Ion Mystery on 6.5 | |
Santa Maria | 12 | 19 | KCOY-TV | TEL | Fox on 12.2 (KKFX-CD 24.1), Grit on 12.3 | |
San Luis Obispo | 33 | 34 | KTAS | TeleXitos | QVC on 33.2 | |
Santa Barbara | 38 | 21 | KPMR | UNI | Ion on 38.2, UniMás on 38.3, Comet on 38.4, Grit on 38.5 |
Defunct full-power stations
[edit]- Channel 8: KMBY-TV - ABC/CBS/DuM/NBC - Monterey (8/17/1953-2/2/1955; shared time with KSBW-TV)
- Channel 16: KKOG-TV - Ind. - Ventura (12/14/1968-9/13/1969)
- Channel 18: KCHU - Ind - San Bernardino (8/1/1962-6/25/1964)
- Channel 21: KDAS - Ind. - Hanford/Fresno (2/27/1962-12/22/1964)
- Channel 21: KSJV-TV - Ind. - Hanford/Fresno (2/10/1966-5/13/1966)
- Channel 27: KVVG - Ind. - Tulare/Fresno (11/16/1953-8/6/1957)
- Channel 28: KTHE - ETV - Los Angeles (8/3/1953-9/10/1954)
- Channel 30: KHOF-TV - Ind. - Glendale (10/12/1969-5/23/1983)
- Channel 32: KSAN-TV - Ind. - San Francisco (3/9/1954-6/21/1958 and 2/16/1966-3/1968)
- Channel 32: KNEW-TV - Ind. - San Francisco (7/1/1968-4/15/1971)
- Channel 32: KQEC - PBS - San Francisco (6/28/1971-8/23/1972 and 1/?/1977-1988)
- Channel 36: KTVU - NBC - Stockton (12/18/1953-4/30/1955)
- Channel 38: KUDO - Ind. - San Francisco (12/28/1968-4/15/1971)
- Channel 38: KVOF-TV - Ind. - San Francisco (8/4/1974-10/18/1985)
- Channel 40: KCCC-TV - Sacramento (9/30/1953-5/31/1957)
- Channel 40: KVUE - Sacramento (11/1/1959-3/21/1960)
- Channel 42: KCFT-TV - Ind. - Concord (2/5/1966-9/19/1966)
- Channel 43: KICU-TV - Ind. - Visalia/Fresno (12/23/1961-10/18/1968)
- Channel 53: KBID-TV - Ind. - Fresno (2/8/1954-7/15/1954)
- Channel 68: KVST-TV - ETV - Los Angeles (5/5/1974-12/23/1975)
- Channel 68: KEEF-TV - ETV - Los Angeles (3/15/1987-8/8/1987)
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Bakersfield | 8 | 15 | KTLD-CD | 3ABN | Audio on 8.4, 3ABN Radio on 8.5, 3ABN Radio Latino on 8.6, Radio 74 on 8.7 | |
12 | 12 | KJOU-LD | Silent | |||
13 | 13 | KKEY-LP | TEL | |||
14 | 14 | KXBF-LD | SBN | LATV on 14.2, NTD America on 14.3, ShopHQ on 14.4, Salem News Channel on 14.5, Outlaw on 14.6 | ||
19 | 19 | KBBV-CD | TeleXitos | Canal de La Fe on 19.2, Diya TV on 19.3 | ||
24 | 8 | K08PT-D | 3ABN | 3ABN Proclaim on 24.2, 3ABN Dare to Dream on 24.3, 3ABN Latino on 24.4, 3ABN Radio on 24.5, 3ABN Radio Latino on 24.6, Radio 74 on 24.7 | ||
28 | 28 | KZKC-LD | ABC (KERO-TV 23.1) |
Court TV on 28.2 (KERO-TV 23.2) | ||
31 | 31 | KBTF-CD | UniMás | Get on 31.2, Ion Mystery on 31.3 | ||
32 | 32 | KJOI-LD | HSN | |||
34 | 36 | KBFK-LP | Movies! | Daystar on 34.2, HSN on 34.4, SonLife on 34.6, Antenna TV on 34.7, Buzzr on 34.8, Cozi TV on 34.11, Shop LC on 34.12 | ||
34 | 34 | KCBT-LD | Estrella TV | The Country Network on 34.5, QVC on 34.9, Ventana TV on 34.10 | ||
39 | 35 | KABE-CD | UNI | |||
41 | 28 | KDBK-LD | Jewelry TV | Corner Store TV on 41.2 | ||
47 | 27 | KEBK-LD | Vida y Gozo TV | ESP TV on 47.2 | ||
53 | 6 | KNXT-LD | MyNet | MeTV on 53.2, This TV on 53.3, TheGrio on 53.4, H&I on 53.5, Start TV on 53.6 | ||
58 | 29 | KBFX-CD | Fox | Comet on 58.3, The Nest on 58.4, TBD on 29.2 | ||
Barstow | 36 | 36 | K36JH-D | NASA TV | Camera on 36.2 | |
Chico | 15 | 15 | K15HV-D | 3ABN | 3ABN Latino on 15.2, 3ABN Radio on 15.3, Radio 74 on 15.4 | |
17 | 3 | KXVU-LD | Antenna TV | |||
19 | 19 | KXCH-LD | Heartland | Retro TV on 19.2, Rev'n on 19.3, Action Channel on 19.4, The Family Channel on 19.5, Revival TV on 19.6 | ||
Chico | Oroville | 20 | 26 | K26PQ-D | Fox | Comet on 20.2, Charge! on 20.3, The Nest on 20.4, Dabl on 20.5 |
Chico | Chico | 21 | 21 | K21OY-D | theDove | CMC USA on 11.2, CMC California on 11.3, TLN on 11.4, Blues Television Network on 11.5, Daystar on 11.6, Infomercials on 11.7, KTSF 26 on 11.8 (KDTV-DT 26.2), Heartland on 11.9, AUN-TV on 11.10 |
Chico | Palermo | 22 | 4 | K04QC-D | MyNet (KZVU-LD) | |
Chico | 22 | 22 | KZVU-LD | MyNet | ||
23 | 23 | K23PH-D | Silent | |||
25 | 25 | K25QL-D | Silent | |||
27 | 27 | KUCO-LD | UNI | Rewind TV on 27.4 | ||
30 | 24 | KKTF-LD | UniMás | Antenna TV on 17.2 | ||
40 | 35 | K35OZ-D | Silent | |||
Crescent City | 39 | 19 | K39EO-D | 3ABN | 3ABN Proclaim on 39.2, 3ABN Dare to Dream on 39.3, 3ABN Latino on 39.4, 3ABN Radio on 39.5, 3ABN Radio Latino on 39.6, Radio 74 on 39.7 | |
Daggett | 21 | 21 | K21MH-D | Ind. (KCAL-TV 9.1) |
ABC on 21.2 (KABC-TV 7.1), Fox on 21.3 (KTTV 11.1), MyNet on 21.4 (KCOP-TV on 13.1) | |
El Centro | 48 | 11 | K11XU-D | |||
Eureka | 14 | 14 | KVIQ-LD | CBS | ||
16 | 16 | K16JJ-D | Silent | |||
Eureka | Fortuna, Rio Dell | 23 | 20 | K20CN-D | ABC (KAEF-TV) | MeTV on 23.2, Movies! on 23.3 |
Eureka | 29 | 29 | KECA-LD | CW | MyNet on 29.2 | |
33 | 33 | KEMY-LD | Silent | |||
35 | 31 | KEUV-LD | UNI | |||
41 | 32 | K32OI-D | 3ABN | 3ABN Proclaim on 41.2, 3ABN Dare to Dream on 41.3, 3ABN Latino on 41.4, 3ABN Radio on 41.5, 3ABN Radio Latino on 41.6, Radio 74 on 41.7 | ||
Fresno | 4 | 5 | KVHF-LD | Guide | Right Now TV on 4.2, Untamed Sports TV on 4.3, Rev'n on 4.4, Jewelry TV on 4.5, Infomercials on 4.7, Westerns4U on 4.8 | |
Fresno | Gustine | 4 | 4 | K04SF-D | Silent | |
Fresno | Visalia | 6 | 6 | KMCF-LD | The Country Network | |
Fresno | Visalia | 8.2 | 18 | KKDJ-CD | Catchy Comedy | Hmong TV Network on 16.2, Jerusalem Channel on 16.5, KKDJ on 27.1, QVC2 on 32.2, Mana on 32.9 (KHSC-LD 32.4), Espiritu Santo y Fuego on 32.10 (KHSC-LD 32.5), Telemax on 33.1, The Family Channel on 33.2, eScapes on 33.3, Retro TV on 33.4, Shop LC on 33.5, France 24 on 33.6, QVC on 46.7 |
Fresno | 12 | 17 | K17IJ-D | 3ABN | Infomercials on 12.2, Infomercials on 12.3, Shop LC on 12.4, Cheddar on 12.5, Infomercials on 12.6 | |
Fresno | Reedley | 13 | 26 | KVBC-LP | Ion Television | Start TV on 13.2, Movies! on 13.3, Infomercials on 13.4, True Crime Network on 13.5, Heartland on 13.6, Buzzr on 13.7, The Ventura Channel on 13.8, NewsNet on 13.9, Newsmax TV on 13.10 |
Fresno | 13.11 | 12 | KJKZ-LD | 4Lease | ||
Fresno | Porterville | 15 | 15 | KFVD-LD | Silent | |
Fresno | 16 | 16 | KHSC-LD | KWOH-LP (audio only) |
HSN2 on 16.3, SBN on 16.4, Nuestra Visión on 32.1, AMG TV on 32.3, Ind. on 32.4, Espiritu Santo y Fuego on 32.5, Blues Television Network 32.7, LATV on 35.1 | |
Fresno | Merced | 17 | 19 | KMPH-CD | Fox (KMPH-TV 26.1) |
|
Fresno | Gustine | 19 | 19 | K19NB-D | Silent | |
Fresno | 22 | 35 | KZMM-CD | Infomercials | Infomercials on 22.2, SBN on 22.3, 3ABN on 22.4, Infomercials on 22.5, Infomercials on 22.6, Infomercials on 22.7 | |
31 | 24 | KBID-LP | Al Jazeera English | Deutsche Welle on 31.2, Al Mayadeen on 31.3, Jewelry TV on 31.4, AMGA TV on 31.5, Armenia 1 on 31.6, Noor TV on 31.7, SAB TV on 31.8, Hmong USA TV on 31.9, Ventana TV on 31.10 | ||
33.6 | 33 | KJEO-LD | Hmong TV Network (KFAZ-CD 16.2) |
Espiritu Santo y Fuego on 33.13 (KHSC-LD 32.5), Ind. on 33.14 (KHSC-LD 32.4) | ||
39.2 | 14 | KBNK-LD | 4Lease | |||
Fresno | 53 | 29 | KMSG-LD | MyNet | ||
Fresno | Porterville | 54 | 9 | KVVG-LD | LATV | |
Gustine | Gustine | 27 | 27 | K27PE-D | Silent | |
High Desert | Barstow | 30 | 30 | K30MN-D | Silent | |
High Desert | Victorville, etc. | 30 | 30 | K30NY-D | Silent | |
High Desert | Lucerne Valley | 33 | 33 | KVVB-LD | YTA | Local on 33.2, Heartland on 33.4, Ind. on 33.5, Retro TV on 33.6 |
Los Angeles | Agoura Hills | 3 | 3 | KVTU-LD | Silent | |
Big Bear Lake | 12 | 6 | KZNO-LD | Jewelry TV | ||
Los Angeles | 6 | 22 | KHTV-CD | MeTV+ | ||
8 | 8 | KFLA-LD | ShopHQ | Fun Roads TV on 8.2, Best of ShopHQ on 8.3, Biz TV on 8.4, AWE Plus on 8.5, Ace TV on 8.6, OAN Plus on 8.7, Infomercials on 8.8, Bark TV on 8.9, Right Now TV on 8.10, FTF Sports on 8.11, MTRSPT1 on 8.12 | ||
Los Angeles | Cherry Valley | 8 | 8 | KILA-LD | ShopHQ | Fun Roads TV on 8.2, Best of ShopHQ on 8.3, Biz TV on 8.4, AWE Plus on 8.5, Ace TV on 8.6, OAN Plus on 8.7, Infomercials on 8.8, Bark TV on 8.9, Right Now TV on 8.10, FTF Sports on 8.11, MTRSPT1 on 8.12 |
Los Angeles | 10 | 10 | KIIO-LD | USArmenia | ARTN on 10.2, Horizon Armenian TV on 10.3, AABC on 10.4, Horizon Armenian TV 2 on 10.5, AMGA TV on 10.6, KENTRON on 10.8, ARMMUS on 10.11, bespoketv on 10.12 | |
Los Angeles | Riverside | 10 | 10 | KZSW-LD | 3ABN | 3ABN Proclaim on 10.2, 3ABN Latino on 10.4, 3ABN Radio on 10.5, 3ABN Radio Latino on 10.6, Radio 74 on 10.7 |
Ontario | 14 | 27 | KPOM-CD | Catchy Comedy | ||
Pomona | 16 | 26 | KMRZ-LD | Silent | ||
Los Angeles | 12 | 27 | KZNO-LD | Jewelry TV | ||
Los Angeles | Riverside | 21 | 21 | K21MO-D | Diya TV | |
Los Angeles | 25 | 32 | KNET-CD | Daystar | Daystar Español on 25.2, Daystar Reflections on 25.3 | |
27 | 27 | KSFV-CD | MeTV Toons | H&I on 27.2, Jewelry TV on 27.3 | ||
Los Angeles | 35 | 21 | KTAV-LD | Almavision | Infomercials on 35.2, Spanish Religious on 35.3, SBTN on 35.4 (KVMD 57.11), Saigon TV on 35.5 (KXLA 57.5), VietSky on 35.6 (KXLA 57.4), Little Saigon TV on 35.7 KDOC-TV 56.10), Viet Vegas TV on 35.8, An Binh Hanh Phúc TV on 35.9, KDHL on 35.10 | |
39 | 2 | KHIZ-LD | beIN Sports Xtra | beIN Sports Xtra ñ on 39.2, Infomercials on 39.3, Infomercials on 39.4, Shop LC on 39.5, Novelisima on 39.7 | ||
Los Angeles | Van Nuys | 45 | 26 | KSKJ-CD | ULFN | Infomercials on 45.2, CBN News on 45.3, Infomercials on 45.4, Infomercials on 45.5, Infomercials on 45.6 |
Los Angeles | Los Angeles | 45 | 27 | KEDD-LD | Silent | |
Lucerne Valley | 25 | 25 | K25QB-D | CBS (KCBS-TV 2.1) |
NBC on 25.2 (KNBC 4.1), PBS on 25.3 (KSCI 50.1), KCET on 25.4 (KCET 28.1) | |
27 | 27 | K27ON-D | MyNet (KCOP-TV 13.1) |
ABC on 27.2 (KABC-TV 7.1), Fox on 27.3 (KTTV 11.1) | ||
29 | 29 | K29NN-D | Ind. (KCAL-TV 9.1) |
CW on 29.2 (KTLA 5.1), MeTV on 29.3 (KHTV-CD 54.1), KDOC-TV on 29.4 (KDOC-TV 56.1) | ||
33 | 33 | KVVP-LP | Ind. | Retro TV on 33.2, NewsNet on 33.3 | ||
Monterey | 7 | 7 | KOTR-LD | MyNet | ||
9 | 9 | K09AAF-D | Silent | |||
Monterey | Salinas | 10 | 10 | K10RU-D | Silent | |
12 | 12 | KMBT-LD | Silent | |||
15 | 15 | K15CU-D | Cozi TV | TeleXitos on 15.2, NBC American Crimes on 15.3, Oxygen on 15.4 | ||
Monterey | 17 | 14 | K14TG-D | Total Living Network | Ion Plus on 17.2, NOST on 17.3, Scripps News on 17.4, theDove on 17.5 (KKPM-CD 28.1), Daystar on 17.6 | |
19 | 29 | KBNY-LD | H&I | TeleXitos on 19.2, Daystar on 19.3, Blues Television Network on 19.5, HSN on 19.6 | ||
21 | 21 | K21PI-D | Silent | |||
