Deerfield Beach station
Deerfield Beach, FL | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||
Location | 1300 West Hillsboro Boulevard Deerfield Beach, Florida United States | ||||||||||||||||||||||||||||||||||
Coordinates | 26°19′01″N 80°7′20″W / 26.31694°N 80.12222°W | ||||||||||||||||||||||||||||||||||
Owned by | State of Florida | ||||||||||||||||||||||||||||||||||
Line(s) | South Florida Rail Corridor | ||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||
Connections | Broward County Transit: 48 SFRTA Shuttle: DB 1, DB 2, Deerfield Beach Express I | ||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||
Station code | Amtrak: DFB | ||||||||||||||||||||||||||||||||||
Fare zone | 3 (Tri-Rail) | ||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||
Opened | 1926 | ||||||||||||||||||||||||||||||||||
Rebuilt | 1990, 2010 | ||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||
FY 2023 | 19,026[1] (Amtrak) | ||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Old Seaboard Air Line Railway Station | |||||||||||||||||||||||||||||||||||
Location | Deerfield Beach, Florida | ||||||||||||||||||||||||||||||||||
Architect | Gustav Maass[3] | ||||||||||||||||||||||||||||||||||
Architectural style | Mediterranean Revival | ||||||||||||||||||||||||||||||||||
NRHP reference No. | 90000597[2] | ||||||||||||||||||||||||||||||||||
Added to NRHP | 5 April 1990 |
Deerfield Beach station is a train station in Deerfield Beach, Florida. It is served by Amtrak intercity rail and Tri-Rail commuter rail trains. It is listed on the National Register of Historic Places as Old Deerfield Beach Seaboard Air Line Railway Station.
Station layout
[edit]The station has two side platforms, with parking lots on either side. Buses stop along a bus loop to the west of the southbound platform, while the station house sits adjacent to the northbound platform. A sidewalk grade crossing at the north end of the station provides access between platforms.
History
[edit]Located at 1300 West Hillsboro Boulevard (SR 810), just east of North Military Trail (SR 809), the station was built in 1926 by the Seaboard Air Line Railway. It shares the same Mediterranean Revival design as the Delray Beach Seaboard station and the Homestead Seaboard station. Those design features include arched entryways, arcades, stucco walls and a barrel-tiled roof.[4] The station was placed on the U.S. National Register of Historic Places on April 5, 1990. It serves the nearby Boca Raton community .
The historic Seaboard Air Line Railway Station also houses the South Florida Railway Museum.[5]
In 2010, the Florida Department of Transportation finished a restoration of the historic station. The $380,000 project included a new roof, interior improvements to the lobby and restrooms, repairs to the exterior walls and installation of new air conditioning units.[4] On November 10, 2024, the Silver Star was merged with the Capitol Limited as the Floridian.[6]
References
[edit]- ^ "Amtrak Fact Sheet, Fiscal Year 2023: State of Florida" (PDF). Amtrak. March 2024. Retrieved June 27, 2024.
- ^ "National Register Information System – Old Seaboard Air Line Railway Station (#90000597)". National Register of Historic Places. National Park Service. 2 November 2013. Retrieved 26 November 2018.
- ^ Walton, R. Douglas; Briggs, Margaret S. (16 February 1990). "National Register of Historic Places Inventory/Nomination: Old Seaboard Air Line Railway Station" (pdf). National Park Service."Accompanying 7 photos, from April 1989" (pdf). National Park Service.
- ^ a b "Deerfield Beach, FL (DFB)". Great American Stations. Retrieved 12 March 2013.
- ^ "History". www.sfrm.org. South Florida Railway Museum. Archived from the original on 2013-01-28. Retrieved 2013-02-18.
- ^ "Amtrak Launching the Floridian, with Daily Service Between Chicago and Miami" (Press release). Amtrak. September 23, 2024. Archived from the original on September 23, 2024. Retrieved September 23, 2024.
External links
[edit]Media related to Deerfield Beach station at Wikimedia Commons
- Deerfield Beach, FL – Amtrak
- Deerfield Beach, FL – Station history at Great American Stations (Amtrak)
- Deerfield Beach Station South Florida Regional Transportation Authority
- South Florida Railway Museum
- Railway stations on the National Register of Historic Places in Florida
- Amtrak stations in Florida
- National Register of Historic Places in Broward County, Florida
- Former Seaboard Air Line Railroad stations
- Tri-Rail stations in Broward County, Florida
- Deerfield Beach, Florida
- Railway stations in the United States opened in 1926
- 1926 establishments in Florida