Boxing at the 1960 Summer Olympics
Appearance
Boxing at the Games of the XVII Olympiad | |
---|---|
Boxing at the 1960 Summer Olympics | |
---|---|
Flyweight | men |
Bantamweight | men |
Featherweight | men |
Lightweight | men |
Light welterweight | men |
Welterweight | men |
Light middleweight | men |
Middleweight | men |
Light heavyweight | men |
Heavyweight | men |
Italy dominated boxing at the 1960 Summer Olympics, winning three gold medals and seven medals overall. Two of the gold medalists would later become Hall of Fame world champions in professional boxing: American Cassius Clay (later known as Muhammad Ali) and Italian Nino Benvenuti.[1]
Medalists
[edit]Medal table
[edit]* Host nation (Italy)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Italy* | 3 | 3 | 1 | 7 |
2 | United States | 3 | 0 | 1 | 4 |
3 | Poland | 1 | 3 | 3 | 7 |
4 | Soviet Union | 1 | 2 | 2 | 5 |
5 | Czechoslovakia | 1 | 0 | 1 | 2 |
6 | Hungary | 1 | 0 | 0 | 1 |
7 | South Africa | 0 | 1 | 1 | 2 |
8 | Ghana | 0 | 1 | 0 | 1 |
9 | Great Britain | 0 | 0 | 3 | 3 |
10 | Australia | 0 | 0 | 2 | 2 |
11 | Argentina | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 | |
Finland | 0 | 0 | 1 | 1 | |
Japan | 0 | 0 | 1 | 1 | |
Romania | 0 | 0 | 1 | 1 | |
United Team of Germany | 0 | 0 | 1 | 1 | |
Totals (16 entries) | 10 | 10 | 20 | 40 |
References
[edit]- ^ "Boxing at the 1960 Rome Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 25 November 2018.