ACC–Big Ten Challenge
Conference | Big Ten Conference Atlantic Coast Conference |
---|---|
League | NCAA Division I |
Founded | 1999 |
Ceased | 2022 |
Sports fielded | |
Last champion(s) | ACC |
Most titles | ACC (13) |
TV partner(s) | ESPN, ESPN2, ESPNU, ESPN+ |
The ACC–Big Ten Challenge (or Big Ten–ACC Challenge as it was called in alternating years) was an in-season NCAA Division I men's college basketball series that matched up teams from the Atlantic Coast Conference (ACC) and the Big Ten Conference (B1G). ESPN was a key part of the creation of the challenge and held the broadcast rights to all the games. The ACC–Big Ten Challenge occurred early in the non-conference season, typically around late November/early December. Each game was hosted by one of the participating schools, with teams typically alternating home and away status in each successive year.
Played yearly from 1999 to 2022, the ACC held a record of 13–8–3 in the series and 152–127 in games. The ACC won the first 10 consecutive challenges, but only two of the next 13 challenges. In the 24 years of the event, 17 of the Challenges were decided by a single game or ended in a tie. Six of the other seven Challenges were won by the ACC by larger margins.
The popularity of the Challenge led other conferences to form similar partnerships in which their members go head-to-head against each other. Examples include the Big 12/Pac-10 Hardwood Series (2007–2010), SEC–Big East Challenge (2007–2012), Mountain West–Missouri Valley Challenge (2009–2018), Big 12/SEC Challenge (2013–2022), Big East–Big 12 Battle (2019–present) and the Gavitt Tipoff Games between the Big East and Big Ten (2015–2022). A sister series to the Challenge featuring women's basketball called the ACC–Big Ten Women's Challenge (2007–2022) was held for all but the first eight years.
The ACC initially played a short-lived interconference basketball series called the ACC–Big East Challenge (1989–1991),[1][2] Big East coaches such as the late Georgetown coach John Thompson voted to end the ACC–Big East Challenge in 1991, which led to the ACC immediately looking to schedule a new series with the Big Ten as its preferred partner.[1]
On November 28, 2022, amid ESPN losing its media rights to the Big Ten, it was announced that the series would be discontinued after the 2022–23 season. ESPN arranged an ACC–SEC Challenge as a replacement beginning in the 2023–24 season.[3][4]
Format
[edit]Typically, match-ups are selected for their expected interest in the game. Higher profile teams are chosen to play each other to enhance television ratings for ESPN. Minnesota and Florida State have had the most matches together, with six games. Seven other pairs of teams have faced each other five times in the Challenge.
With the exception of two years (2011–12), the imbalance of the number of teams in each conference result in up to three teams not playing. Nine games were scheduled for each of the first six challenges, leaving two teams from the 11-team Big Ten without an opponent. With the expansion of the ACC to 12 teams with the addition of Boston College, Miami, and Virginia Tech, the field was expanded to 11 games in 2006, meaning that one ACC team would not play. With Nebraska joining the Big Ten in 2011, the challenge expanded to 12 games and every member from both conferences participated. In 2013, Syracuse, Pittsburgh, and Notre Dame joined the ACC, leaving three ACC teams excluded from the competition. In 2014, Maryland withdrew from the ACC and joined the Big Ten along with Rutgers, giving that conference 14 teams, and Louisville joined the ACC replacing Maryland and maintaining the conference's 15-team membership. The conference realignments have thus led to the challenge being expanded to 14 games. When the challenge was expanded to 12 games, and later 14 games, the changes resulted in the possibility that the challenge could end in a tie. In the event of a tie, the previous year's winner retains the Commissioner's Cup. This scenario occurred most recently when the ACC retained the Cup in 2018 based on its 11–3 win in 2017, while the Big Ten retained the Cup in 2012 and 2013 based on its 8–4 win in 2011.[5]
Yearly results
[edit]Year | Winner | ACC Wins | B1G Wins | Series |
---|---|---|---|---|
2022 | ACC | 8 | 6 | ACC 13–8–3 |
2021 | B1G | 6 | 8 | ACC 12–8–3 |
2020 | B1G | 5 | 7 | ACC 12–7–3 |
2019 | B1G | 6 | 8 | ACC 12–6–3 |
2018 | Tie | 7 | 7 | ACC 12–5–3 |
2017 | ACC | 11 | 3 | ACC 12–5–2 |
2016 | ACC | 9 | 5 | ACC 11–5–2 |
2015 | B1G | 6 | 8 | ACC 10–5–2 |
2014 | B1G | 6 | 8 | ACC 10–4–2 |
2013 | Tie | 6 | 6 | ACC 10–3–2 |
2012 | Tie | 6 | 6 | ACC 10–3–1 |
2011 | B1G | 4 | 8 | ACC 10–3 |
2010 | B1G | 5 | 6 | ACC 10–2 |
2009 | B1G | 5 | 6 | ACC 10–1 |
2008 | ACC | 6 | 5 | ACC 10–0 |
2007 | ACC | 8 | 3 | ACC 9–0 |
2006 | ACC | 8 | 3 | ACC 8–0 |
2005 | ACC | 6 | 5 | ACC 7–0 |
2004 | ACC | 7 | 2 | ACC 6–0 |
2003 | ACC | 7 | 2 | ACC 5–0 |
2002 | ACC | 5 | 4 | ACC 4–0 |
2001 | ACC | 5 | 3 | ACC 3–0 |
2000 | ACC | 5 | 4 | ACC 2–0 |
1999 | ACC | 5 | 4 | ACC 1–0 |
Overall | 152 | 127 | N/A |
Team records
[edit]The University of Maryland, College Park has a unique record in the Challenge, having competed for both sides after switching conferences in 2014. The Terrapins established a 10–5 record representing the ACC against Big Ten teams, but had just a 2–7 record representing the Big Ten against ACC teams. Maryland's overall record is 12–12 but is listed below according to its relevant conference affiliations.
Atlantic Coast Conference (13–8–3)
[edit]Duke was the most successful team in either conference in Challenge competition by a large margin, holding a 20–4 record. Two other ACC schools (Virginia and Wake Forest) won more games in the Challenge than any Big Ten school. Seven ACC schools overall had winning records while two others have a .500 record.
Institution | Wins | Loss | Win Pct. | Out | Home wins | Home losses | Away wins | Away losses | Neutral wins | Neutral losses |
---|---|---|---|---|---|---|---|---|---|---|
Boston College Eagles | 7 | 7 | .500 | 4 | 4 | 3 | 3 | 4 | 0 | 0 |
Clemson Tigers | 13 | 10 | .565 | 1 | 7 | 5 | 6 | 5 | 0 | 0 |
Duke Blue Devils | 20 | 4 | .833 | 0 | 10 | 1 | 6 | 3 | 4 | 0 |
Florida State Seminoles | 10 | 14 | .417 | 0 | 7 | 5 | 3 | 9 | 0 | 0 |
Georgia Tech Yellow Jackets | 9 | 13 | .409 | 2 | 6 | 4 | 3 | 9 | 0 | 0 |
Louisville Cardinals | 4 | 5 | .444 | 0 | 4 | 1 | 0 | 4 | 0 | 0 |
Maryland Terrapins (1999–2013) |
10 | 5 | .667 | 0 | 5 | 1 | 4 | 2 | 1 | 2 |
Miami Hurricanes | 10 | 6 | .625 | 3 | 6 | 2 | 4 | 4 | 0 | 0 |
North Carolina Tar Heels | 11 | 13 | .458 | 0 | 6 | 5 | 3 | 8 | 2 | 0 |
NC State Wolfpack | 9 | 12 | .429 | 1† | 8 | 3 | 1 | 9 | 0 | 0 |
Notre Dame Fighting Irish | 5 | 5 | .500 | 0 | 4 | 1 | 1 | 4 | 0 | 0 |
Pittsburgh Panthers | 5 | 4 | .556 | 1 | 2 | 2 | 3 | 2 | 0 | 0 |
Syracuse Orange | 4 | 6 | .400 | 0 | 3 | 2 | 1 | 4 | 0 | 0 |
Virginia Cavaliers | 14 | 8 | .636 | 0‡ | 7 | 3 | 7 | 5 | 0 | 0 |
Virginia Tech Hokies | 7 | 9 | .438 | 3 | 4 | 4 | 3 | 5 | 0 | 0 |
Wake Forest Demon Deacons | 14 | 6 | .700 | 4 | 8 | 2 | 6 | 4 | 0 | 0 |
- The column "Out" indicates the number of Challenges from which the team was excluded. This does not include cancellations.
- †North Carolina State has also had one game cancelled, in 2020.
- ‡Virginia has also had two games cancelled, in 2001 due to court conditions[6] and in 2020.
Big Ten Conference (8–13–3)
[edit]Purdue (13–9) was the Big Ten team with the best record in the Challenge and the only Big Ten team with an overall winning record. Four schools had a .500 record.
Institution | Wins | Loss | Win Pct. | Out | Home wins | Home losses | Away wins | Away losses | Neutral wins | Neutral losses |
---|---|---|---|---|---|---|---|---|---|---|
Illinois Fighting Illini | 11 | 13 | .458 | 0 | 7 | 4 | 4 | 6 | 0 | 3 |
Indiana Hoosiers | 9 | 13 | .409 | 2 | 6 | 4 | 2 | 9 | 1 | 0 |
Iowa Hawkeyes | 10 | 12 | .455 | 2 | 7 | 3 | 3 | 7 | 0 | 2 |
Maryland Terrapins (2014 to 2022) |
2 | 7 | .222 | 0 | 1 | 4 | 1 | 3 | 0 | 0 |
Michigan Wolverines | 8 | 13 | .381 | 2† | 5 | 5 | 3 | 8 | 0 | 0 |
Michigan State Spartans | 9 | 13 | .409 | 0‡ | 8 | 3 | 1 | 9 | 0 | 1 |
Minnesota Golden Gophers | 12 | 12 | .500 | 0 | 8 | 4 | 4 | 8 | 0 | 0 |
Nebraska Cornhuskers | 6 | 6 | .500 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
Northwestern Wildcats | 10 | 14 | .417 | 0 | 6 | 6 | 4 | 8 | 0 | 0 |
Ohio State Buckeyes | 10 | 12 | .455 | 2 | 6 | 5 | 4 | 6 | 0 | 1 |
Penn State Nittany Lions | 11 | 11 | .500 | 2 | 6 | 5 | 5 | 6 | 0 | 0 |
Purdue Boilermakers | 13 | 9 | .591 | 2 | 9 | 2 | 4 | 7 | 0 | 0 |
Rutgers Scarlet Knights | 4 | 5 | .444 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
Wisconsin Badgers | 12 | 12 | .500 | 0 | 7 | 4 | 4 | 8 | 1 | 0 |
- The column "Out" indicates the number of Challenges from which the team was excluded. This does not include cancellations.
- †Michigan has also had one game cancelled, in 2020.
- ‡Michigan State has also had two games cancelled, in 2001 due to court conditions[6] and in 2020.
Results
[edit]2022 ACC 8–6
[edit]2021 Big Ten 8–6
[edit]2020 Big Ten 7–5
[edit]Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Dec 8 | 5:00 p.m. | Miami | Purdue | 58–54 | Watsco Center • Coral Gables, Florida | ESPN2 | 0 | ACC 1–0 |
7:00 p.m. | Boston College | Minnesota | 80–85OT | Williams Arena • Minneapolis, Minnesota | ESPNU | 0 | Tied 1–1 | |
7:30 p.m. | No. 16 North Carolina | No. 3 Iowa | 80–93 | Carver–Hawkeye Arena • Iowa City, Iowa | ESPN | 583 | B1G 2–1 | |
7:30 p.m. | Notre Dame | No. 22 Ohio State | 85–90 | Edmund P. Joyce Center • South Bend, Indiana | ESPN2 | 156 | B1G 3–1 | |
9:00 p.m. | No. 15 Virginia Tech | Penn State | 55–75 | Cassell Coliseum • Blacksburg, Virginia | ESPNU | 250 | B1G 4–1 | |
9:30 p.m. | No. 10 Duke | No. 6 Illinois | 68–83 | Cameron Indoor Stadium • Durham, North Carolina | ESPN | 0 | B1G 5–1 | |
9:30 p.m. | Syracuse | No. 21 Rutgers | 69–79 | Rutgers Athletic Center • Piscataway, New Jersey | ESPN2 | 0 | B1G 6–1 | |
Dec 9 | 5:00 p.m. | Clemson | Maryland | 67–51 | Littlejohn Coliseum • Clemson, South Carolina | ESPN2 | 1,876 | B1G 6–2 |
Canceled | Canceled | Canceled | Canceled | |||||
7:15 p.m. | Georgia Tech | Nebraska | 75–64 | Pinnacle Bank Arena • Lincoln, Nebraska | ESPNU | 0 | B1G 6–3 | |
7:15 p.m. | No. 20 Florida State | Indiana | 69–67OT | Donald L. Tucker Civic Center • Tallahassee, Florida | ESPN | 2,956 | B1G 6–4 | |
Canceled | Canceled | Canceled | Canceled | |||||
9:15 p.m. | Pittsburgh | Northwestern | 71–70 | Welsh-Ryan Arena • Evanston, Illinois | ESPNU | 0 | B1G 6–5 | |
Dec 19 | 12:00 p.m. | No. 23 Louisville | No. 12 Wisconsin | 48–85 | Kohl Center • Madison, Wisconsin | ESPN2 | 0 | B1G 7–5 |
Winners are in bold Game times in EST Wake Forest did not play due to the ACC having one more team than the B1G. The NC State/Michigan, and Virginia/Michigan State games were canceled due to positive COVID-19 tests for NC State, and Virginia.[12][13] The Louisville/Wisconsin game was postponed due to COVID-19 issues at Louisville, but the game was eventually played on December 19.[14][15] |
2019 Big Ten 8–6
[edit]Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Dec 2 | 7:00 pm | Miami | Illinois | 81–79 | State Farm Center • Champaign, Illinois | ESPN2 | 11,819 | ACC (1–0) |
9:00 pm | Clemson | Minnesota | 78–60 | Williams Arena • Minneapolis, Minnesota | ESPN2 | 10,148 | Tied (1–1) | |
Dec 3 | 7:00 pm | Boston College | Northwestern | 82–64 | Conte Forum • Chestnut Hill, Massachusetts | ESPNU | 4,004 | B1G (2–1) |
7:00 pm | Syracuse | Iowa | 68–54 | Carrier Dome • Syracuse, New York | ESPN2 | 20,844 | B1G (3–1) | |
7:30 pm | No. 1 Louisville | No. 4 Michigan | 58–43 | KFC Yum! Center • Louisville, Kentucky | ESPN | 21,674 | B1G (3–2) | |
9:00 pm | No. 17 Florida State | Indiana | 80–64 | Simon Skjodt Assembly Hall • Bloomington, Indiana | ESPN2 | 17,222 | B1G (4–2) | |
9:00 pm | Pittsburgh | Rutgers | 71–60 | Petersen Events Center • Pittsburgh, Pennsylvania | ESPNU | 7,894 | B1G (4–3) | |
9:30 pm | No. 10 Duke | No. 11 Michigan State | 87–75 | Breslin Center • East Lansing, Michigan | ESPN | 14,797 | Tied (4–4) | |
Dec 4 | 7:15 pm | No. 5 Virginia | Purdue | 69–40 | Mackey Arena • West Lafayette, Indiana | ESPN2 | 14,804 | B1G (5–4) |
7:15 pm | Georgia Tech | Nebraska | 73–56 | McCamish Pavilion • Atlanta, Georgia | ESPNU | 5,133 | Tied (5–5) | |
7:30 pm | Notre Dame | No. 3 Maryland | 72–51 | Xfinity Center • College Park, Maryland | ESPN | 15,529 | B1G (6–5) | |
9:15 pm | NC State | Wisconsin | 69–54 | PNC Arena • Raleigh, North Carolina | ESPN2 | 16,035 | Tied (6–6) | |
9:15 pm | Wake Forest | Penn State | 76–54 | Bryce Jordan Center • University Park, Pennsylvania | ESPNU | 6,476 | B1G (7–6) | |
9:30 pm | No. 7 North Carolina | No. 6 Ohio State | 74–49 | Dean Smith Center • Chapel Hill, North Carolina | ESPN | 21,115 | B1G (8–6) | |
Winners are in bold Game times in EST Virginia Tech did not play due to the ACC having one more team than the B1G. |
2018 Tied 7–7
[edit]Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Nov 26 | 7:00 pm | Clemson | Nebraska | 68–66 | Littlejohn Coliseum • Clemson, South Carolina | ESPN2 | 6,974 | B1G (1–0) |
9:00 pm | Boston College | Minnesota | 68–56 | Conte Forum • Chestnut Hill, Massachusetts | ESPN2 | 4,389 | Tied (1–1) | |
Nov 27 | 7:00 pm | Notre Dame | Illinois | 76–74 | Edmund P. Joyce Center • South Bend, Indiana | ESPNU | 8,053 | ACC (2–1) |
7:00 pm | No. 13 Virginia Tech | Penn State | 63–62 | Bryce Jordan Center • University Park, Pennsylvania | ESPN2 | 8,373 | Tied (2–2) | |
7:30 pm | Louisville | No. 9 Michigan State | 82–78 OT | KFC Yum! Center • Louisville, Kentucky | ESPN | 15,477 | ACC (3–2) | |
9:00 pm | NC State | No. 22 Wisconsin | 79–75 | Kohl Center • Madison, Wisconsin | ESPN2 | 17,012 | Tied (3–3) | |
9:00 pm | Pittsburgh | No. 14 Iowa | 69–68 | Carver–Hawkeye Arena • Iowa City, Iowa | ESPNU | 10,158 | B1G (4–3) | |
9:30 pm | No. 3 Duke | Indiana | 90–69 | Cameron Indoor Stadium • Durham, North Carolina | ESPN | 9,314 | Tied (4–4) | |
Nov 28 | 7:00 pm | Miami | Rutgers | 57–54 | Watsco Center • Coral Gables, Florida | ESPNU | 6,376 | B1G (5–4) |
7:00 pm | Syracuse | No. 16 Ohio State | 72–62 | Value City Arena • Columbus, Ohio | ESPN2 | 16,962 | Tied (5–5) | |
7:30 pm | No. 4 Virginia | No. 24 Maryland | 76–71 | Xfinity Center • College Park, Maryland | ESPN | 17,950 | ACC (6–5) | |
9:15 pm | No. 15 Florida State | No. 19 Purdue | 73–72 | Donald L. Tucker Civic Center • Tallahassee, Florida | ESPN2 | 9,978 | ACC (7–5) | |
9:15 pm | Georgia Tech | Northwestern | 67–61 | Welsh-Ryan Arena • Evanston, Illinois | ESPNU | 6,378 | ACC (7–6) | |
9:30 pm | No. 11 North Carolina | No. 7 Michigan | 84–67 | Crisler Center • Ann Arbor, Michigan | ESPN | 12,707 | Tied (7–7) | |
Winners are in bold Game times in EST Wake Forest did not play due to the ACC having one more team than the B1G. |
2017 ACC 11–3
[edit]Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Nov 27 | 7:00 pm | Syracuse | Maryland | 72–70 | Carrier Dome • Syracuse, New York | ESPN2 | 20,852 | ACC (1–0) |
9:00 pm | No. 18 Virginia | Wisconsin | 49–37 | John Paul Jones Arena • Charlottesville, Virginia | ESPN2 | 13,911 | ACC (2–0) | |
Nov 28 | 7:00 pm | Florida State | Rutgers | 78–73 | Louis Brown Athletic Center • Piscataway, New Jersey | ESPNU | 4,853 | ACC (3–0) |
7:15 pm | Georgia Tech | Northwestern | 52–51 | McCamish Pavilion • Atlanta, Georgia | ESPN2 | 5,562 | ACC (4–0) | |
8:00 pm | No. 17 Louisville | Purdue | 66–57 | Mackey Arena • West Lafayette, Indiana | ESPN | 14,804 | ACC (4–1) | |
9:00 pm | Wake Forest | Illinois | 80–73 | LJVM Coliseum • Winston-Salem, North Carolina | ESPN2 | 5,782 | ACC (5–1) | |
9:15 pm | Virginia Tech | Iowa | 79–55 | Cassell Coliseum • Blacksburg, Virginia | ESPNU | 7,101 | ACC (6–1) | |
Nov 29 | 7:15 pm | Clemson | Ohio State | 79–65 | Value City Arena • Columbus, Ohio | ESPN2 | 17,189 | ACC (7–1) |
7:15 pm | NC State | Penn State | 85–78 | PNC Arena • Raleigh, North Carolina | ESPNU | 15,270 | ACC (8–1) | |
7:30 pm | No. 13 North Carolina | Michigan | 86–71 | Dean Smith Center • Chapel Hill, North Carolina | ESPN | 19,036 | ACC (9–1) | |
9:00 pm | No. 10 Miami | No. 12 Minnesota | 86–81 | Williams Arena • Minneapolis, Minnesota | ESPN2 | 14,625 | ACC (10–1) | |
9:15 pm | Boston College | Nebraska | 71–62 | Pinnacle Bank Arena • Lincoln, Nebraska | ESPNU | 10,742 | ACC (10–2) | |
9:30 pm | No. 1 Duke | Indiana | 91–81 | Simon Skjodt Assembly Hall • Bloomington, Indiana | ESPN | 17,222 | ACC (11–2) | |
Nov 30 | 7:00 pm | No. 5 Notre Dame | No. 3 Michigan State | 81–63 | Breslin Center • East Lansing, Michigan | ESPN | 14,797 | ACC (11–3) |
Winners are in bold Game times in EST. Rankings from AP Poll (Nov 27).[18] Pittsburgh did not play due to the ACC having one more team than the B1G. |
2016 ACC 9–5
[edit]Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Nov 28 | 7:00 pm | Florida State | Minnesota | 75–67 | Donald L. Tucker Civic Center • Tallahassee, Florida | ESPNU | 5,993 | ACC (1–0) |
9:00 pm | Wake Forest | Northwestern | 65–58 | Welsh-Ryan Arena • Evanston, Illinois | ESPNU | 6,386 | Tied (1–1) | |
Nov 29 | 7:00 pm | Pittsburgh | Maryland | 73–59 | Xfinity Center • College Park, Maryland | ESPN2 | 17,144 | ACC (2–1) |
7:00 pm | Georgia Tech | Penn State | 67–60 | Bryce Jordan Center • University Park, Pennsylvania | ESPNU | 6,032 | Tied (2–2) | |
7:30 pm | No. 22 Syracuse | No. 17 Wisconsin | 77–60 | Kohl Center • Madison, Wisconsin | ESPN | 17,287 | B1G (3–2) | |
9:00 pm | Notre Dame | Iowa | 92–78 | Edmund P. Joyce Center • Notre Dame, Indiana | ESPN2 | 7,660 | Tied (3–3) | |
9:00 pm | NC State | Illinois | 88–74 | State Farm Center • Champaign, Illinois | ESPNU | 13,481 | B1G (4–3) | |
9:30 pm | No. 5 Duke | Michigan State | 78–69 | Cameron Indoor Stadium • Durham, North Carolina | ESPN | 9,314 | Tied (4–4) | |
Nov 30 | 7:00 pm | No. 14 Louisville | No. 15 Purdue | 71–64 | KFC Yum! Center • Louisville, Kentucky | ESPN | 21,841 | ACC (5–4) |
7:00 pm | Virginia Tech | Michigan | 73–70 | Crisler Center • Ann Arbor, Michigan | ESPN2 | 9,981 | ACC (6–4) | |
7:00 pm | Miami | Rutgers | 73–61 | Watsco Center • Coral Gables, Florida | ESPNU | 7,064 | ACC (7–4) | |
9:00 pm | Clemson | Nebraska | 60–58 | Littlejohn Coliseum • Clemson, South Carolina | ESPNU | 6,545 | ACC (8–4) | |
9:00 pm | No. 6 Virginia | Ohio State | 63–61 | John Paul Jones Arena • Charlottesville, Virginia | ESPN2 | 14,566 | ACC (9–4) | |
9:00 pm | No. 3 North Carolina | No. 13 Indiana | 76–67 | Simon Skjodt Assembly Hall • Bloomington, Indiana | ESPN | 17,222 | ACC (9–5) | |
Winners are in bold Game times in EST. Rankings from AP Poll (Nov 28).[22] Boston College did not play due to the ACC having one more team than the B1G. |
2015 Big Ten 8–6
[edit]Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Nov 30 | 7:00 pm | Wake Forest | Rutgers | 69–68 | Louis Brown Athletic Center • Piscataway, New Jersey | ESPNU | 3,817 | ACC (1–0) |
9:00 pm | Clemson | Minnesota | 89–83 | Williams Arena • Minneapolis, Minnesota | ESPN2 | 10,229 | Tied (1–1) | |
Dec 1 | 7:00 pm | NC State | Michigan | 66–59 | PNC Arena • Raleigh, North Carolina | ESPN2 | 17,645 | B1G (2–1) |
7:00 pm | Virginia Tech | Northwestern | 81–79OT | Cassell Coliseum • Blacksburg, Virginia | ESPNU | 4,879 | B1G (3–1) | |
7:30 pm | No. 10 Virginia | Ohio State | 64–58 | Value City Arena • Columbus, Ohio | ESPN | 12,445 | B1G (3–2) | |
9:00 pm | No. 21 Miami | Nebraska | 77–72OT | Pinnacle Bank Arena • Lincoln, Nebraska | ESPNU | 15,646 | Tied (3–3) | |
9:00 pm | Pittsburgh | No. 11 Purdue | 72–59 | Petersen Events Center • Pittsburgh, Pennsylvania | ESPN2 | 9,439 | B1G (4–3) | |
9:30 pm | No. 9 North Carolina | No. 2 Maryland | 89–81 | Dean Smith Center • Chapel Hill, North Carolina | ESPN | 21,163 | Tied (4–4) | |
Dec 2 | 7:15 pm | No. 24 Louisville | No. 3 Michigan State | 71–67 | Breslin Center • East Lansing, Michigan | ESPN | 14,797 | B1G (5–4) |
7:15 pm | No. 14 Syracuse | Wisconsin | 66–58OT | Carrier Dome • Syracuse, New York | ESPN2 | 22,360 | B1G (6–4) | |
7:15 pm | Boston College | Penn State | 67–58 | Conte Forum • Chestnut Hill, Massachusetts | ESPNU | 2,165 | B1G (7–4) | |
9:15 pm | No. 7 Duke | Indiana | 94–74 | Cameron Indoor Stadium • Durham, North Carolina | ESPN | 9,314 | B1G (7–5) | |
9:15 pm | Notre Dame | Illinois | 84–79 | State Farm Center • Champaign, Illinois | ESPN2 | 14,953 | B1G (7–6) | |
9:15 pm | Florida State | Iowa | 78–75OT | Carver–Hawkeye Arena • Iowa City, Iowa | ESPNU | 11,247 | B1G (8–6) | |
Winners are in bold Game times in EST. Rankings from AP Poll (Nov 30).[26] Georgia Tech did not play due to the ACC having one more team than the B1G. |
2014 Big Ten 8–6
[edit]Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Dec 1 | 7:00 pm | Florida State | Nebraska | 70–65 | Donald L. Tucker Center • Tallahassee, Florida | ESPN2 | 6,406 | B1G (1–0) |
7:00 pm | Clemson | Rutgers | 69–64 | Littlejohn Coliseum • Clemson, South Carolina | ESPNU | 6,285 | B1G (2–0) | |
Dec 2 | 7:00 pm | Pittsburgh | Indiana | 81–69 | Assembly Hall • Bloomington, Indiana | ESPN2 | 17,472 | B1G (3–0) |
7:00 pm | Wake Forest | Minnesota | 84–69 | LJVM Coliseum • Winston-Salem, North Carolina | ESPNU | 8,112 | B1G (4–0) | |
7:30 pm | Syracuse | No. 17 Michigan | 68–65 | Crisler Center • Ann Arbor, Michigan | ESPN | 12,707 | B1G (5–0) | |
9:00 pm | No. 15 Miami | No. 24 Illinois | 70–61 | BankUnited Center • Coral Gables, Florida | ESPN2 | 6,086 | B1G (5–1) | |
9:00 pm | NC State | Purdue | 66–61 | Mackey Arena • West Lafayette, Indiana | ESPNU | 12,023 | B1G (6–1) | |
9:30 pm | No. 5 Louisville | No. 14 Ohio State | 64–55 | KFC Yum! Center • Louisville, Kentucky | ESPN | 22,784 | B1G (6–2) | |
Dec 3 | 7:15 pm | Notre Dame | No. 19 Michigan State | 79–78OT | Edmund P. Joyce Center • South Bend, Indiana | ESPN2 | 9,149 | B1G (6–3) |
7:15 pm | Virginia Tech | Penn State | 61–58 | Bryce Jordan Center • University Park, Pennsylvania | ESPNU | 7,326 | B1G (7–3) | |
7:30 pm | No. 12 North Carolina | Iowa | 60–55 | Dean Smith Center • Chapel Hill, North Carolina | ESPN | 18,040 | B1G (8–3) | |
9:15 pm | No. 7 Virginia | No. 21 Maryland | 76–65 | Xfinity Center • College Park, Maryland | ESPN2 | 15,371 | B1G (8–4) | |
9:15 pm | Georgia Tech | Northwestern | 66–58 | Welsh-Ryan Arena • Evanston, Illinois | ESPNU | 6,133 | B1G (8–5) | |
9:30 pm | No. 4 Duke | No. 2 Wisconsin | 80–70 | Kohl Center • Madison, Wisconsin | ESPN | 17,279 | B1G (8–6) | |
Winners are in bold Game times in EST. Rankings from AP Poll (Dec 1).[27] Challenge expanded to 14 games with the addition of Maryland and Rutgers to the B1G. Rutgers and Louisville made their inaugural appearances in the event. Boston College did not play due to the ACC having one more team than the B1G. First Challenge in which Maryland represented the B1G, as they left the ACC following the 2013–14 season. |
Source[28]
2013 Tied 6–6
[edit]Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Dec 3 | 7:15 pm | No. 4 Syracuse | Indiana | 69–52 | Carrier Dome • Syracuse, New York | ESPN | 26,414 | ACC (1–0) |
7:15 pm | Georgia Tech | Illinois | 67–64 | Hank McCamish Pavilion • Atlanta, Georgia | ESPN2 | 6,516 | ACC (2–0) | |
7:30 pm | Pittsburgh | Penn State | 78–69 | Petersen Events Center • Pittsburgh | ESPNU | 12,510 | ACC (3–0) | |
9:15 pm | No. 10 Duke | No. 22 Michigan | 79–69 | Cameron Indoor Stadium • Durham, North Carolina | ESPN | 9,314 | ACC (4–0) | |
9:15 pm | Notre Dame | No. 23 Iowa | 98–93 | Carver–Hawkeye Arena • Iowa City, Iowa | ESPN2 | 15,400 | ACC (4–1) | |
9:30 pm | Florida State | Minnesota | 71–61 | Williams Arena • Minneapolis, Minnesota | ESPNU | 11,386 | ACC (4–2) | |
Dec 4 | 7:00 pm | Maryland | No. 5 Ohio State | 76–60 | Value City Arena • Columbus, Ohio | ESPN | 16,206 | ACC (4–3) |
7:00 pm | Virginia | No. 8 Wisconsin | 48–38 | John Paul Jones Arena • Charlottesville, Virginia | ESPN2 | 11,142 | Tied (4–4) | |
7:30 pm | NC State | Northwestern | 69–48 | PNC Arena • Raleigh, North Carolina | ESPNU | 11,459 | ACC (5–4) | |
9:00 pm | North Carolina | No. 1 Michigan State | 79–65 | Breslin Student Events Center • East Lansing, Michigan | ESPN | 14,797 | ACC (6–4) | |
9:30 pm | Boston College | Purdue | 88–67 | Mackey Arena • West Lafayette, Indiana | ESPN2 | 12,926 | ACC (6–5) | |
9:30 pm | Miami | Nebraska | 60–49 | Pinnacle Bank Arena • Lincoln, Nebraska | ESPNU | 15,088 | Tied (6–6) | |
