Jump to content

Wikipedia:Multilingual ranking/October 2001

From Wikipedia, the free encyclopedia

All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.


Rank * ** Language Articles New
articles
(year)
New
articles
(month)
Growth
(year)
Growth
(month)
Share New
share
(year)
New
share
(month)
Diff
(year)
Diff
(month)
1. - - English 11000 10969 4000 +35384% +57% 88.717% 88.689% 90.416% -11.283 +0.943
2. N - German 831 831 116 new +16% 6.702% 6.719% 2.622% +6.702 -2.263
3. N - Swedish 133 133 10 new +8% 1.073% 1.075% 0.226% +1.073 -0.470
4. N +1 Portuguese 127 127 101 new +388% 1.024% 1.027% 2.283% +1.024 +0.698
5. N -1 Spanish 123 123 57 new +86% 0.992% 0.995% 1.288% +0.992 +0.164
6. N +3 Polish 80 80 76 new +1900% 0.645% 0.647% 1.718% +0.645 +0.595
  N -1 Dutch 80 80 54 new +208% 0.645% 0.647% 1.221% +0.645 +0.319
8. N -1 French 17 17 9 new +113% 0.137% 0.137% 0.203% +0.137 +0.037
9. N -1 Catalan 8 8 1 new +14% 0.065% 0.065% 0.023% +0.065 -0.023
- - - All Wikipedias 12399 12368 4424 +39897% +55% 100.000% 100.000% 100.000% 0.000 0.000
Rank * ** Language Articles New
articles
(year)
New
articles
(month)
Growth
(year)
Growth
(month)
Share New
share
(year)
New
share
(month)
Diff
(year)
Diff
(month)