1990 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain Independent gain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1990 United States House of Representatives elections was an election for the United States House of Representatives on November 6, 1990, to elect members to serve in the 102nd United States Congress. They occurred in the middle of President George H. W. Bush's term. As in most midterm elections, the president's Republican Party lost seats to the Democratic Party, slightly increasing the Democratic majority in the chamber. It was a rare instance, however, in which both major parties lost votes to third parties such as the Libertarian Party as well as independent candidates.
As of 2024[update], this was the last time a party held 60 percent of the seats in the House.
Election summaries
[edit]407 incumbent members sought reelection, but one was defeated a primary and 15 were defeated in the general election for a total of 391 incumbents winning.[1]
267 | 1 | 167 |
Democratic | [a] | Republican |
Party | Seats | Change | Share | Vote percentage |
Popular vote | |
---|---|---|---|---|---|---|
Democratic Party | 267 | 7 | 61.4% | 52.1% | 32,463,372 | |
Republican Party | 167 | 8 | 38.4% | 44.3% | 27,596,256 | |
Libertarian Party | 0 | 0.0% | 0.6% | 396,131 | ||
Independent | 1 | 1 | 0.2% | 0.6% | 367,603 | |
Peace and Freedom Party | 0 | 0.0% | 0.2% | 127,924 | ||
Conservative Party | 0 | 0.0% | 0.1% | 105,294 | ||
Populist Party | 0 | 0.0% | 0.1% | 51,894 | ||
Right to Life Party | 0 | 0.0% | 0.1% | 50,769 | ||
Solidarity Party | 0 | 0.0% | 0.1% | 34,636 | ||
Others | 0 | 0.0% | 1.9% | 1,160,974 | ||
Totals | 435 | 100.0% | 100.0% | 62,354,853 |
Source: Election Statistics – Office of the Clerk
Retirements
[edit]There were a total of 27 Representatives and one delegate not seeking re-election: 11 Democrats and 17 Republicans.
Democrats
[edit]- Alabama 5: Ronnie Flippo retired to run for Governor of Alabama.
- California 29: Augustus Hawkins retired.
- Connecticut 3: Bruce Morrison retired to run for Governor of Connecticut.
- District of Columbia at-large: Walter Fauntroy retired to run for mayor of Washington D.C.
- Florida 11: Bill Nelson retired to run for Governor of Florida.
- Louisiana 2: Lindy Boggs retired.
- Maine 1: Joseph E. Brennan retired to run for Governor of Maine.
- Michigan 13: George Crockett Jr. retired.
- Ohio 1: Tom Luken retired
- Oklahoma 3: Wes Watkins retired to run for Governor of Oklahoma.
- Texas 11: Marvin Leath retired.
Republicans
[edit]- Arkansas 2: Tommy F. Robinson retired to run for Governor of Arkansas.
- California 14: Norman D. Shumway retired.
- Colorado 4: Hank Brown retired to run for U.S. Senate.
- Connecticut 5: John G. Rowland retired to run for Governor of Connecticut.
- Hawaii 1: Pat Saiki retired to run for U.S. Senate.
- Idaho 1: Larry Craig retired to run for U.S. Senate.
- Illinois 16: Lynn Morley Martin retired to run for U.S. Senate.
- Iowa 2: Tom Tauke retired to run for U.S. Senate.
- Kansas 5: Bob Whittaker retired.
- Michigan 10: Bill Schuette retired to run for U.S. Senate.
- Minnesota 3: Bill Frenzel retired.
- Nebraska 3: Virginia D. Smith retired.
- New Hampshire 1: Bob Smith retired to run for U.S. Senate.
- New Jersey 12: Jim Courter retired
- Ohio 7: Mike DeWine retired to run for Lieutenant Governor of Ohio.
- Rhode Island 2: Claudine Schneider retired to run for U.S. Senate.
- Utah 3: Howard C. Nielson retired
Resignations
[edit]Four incumbents resigned in 1990, three Democrats and one Republican, with no special elections to fill the vacant seats before the November election.
Democrats
[edit]- New York 18: Robert Garcia resigned January 7, 1990 following trial over links to involvement in Wedtech scandal.
- New Jersey 1: James Florio resigned January 16, 1990, to become Governor of New Jersey.
- Hawaii 2: Daniel Akaka resigned January 16, 1990, to become a U.S. Senator.
Republican
[edit]- New York 14: Guy Molinari Incumbent resigned December 31, 1989.
Incumbents defeated
[edit]In primary elections
[edit]One Member of Congress lost renomination.
Republican
[edit]- Ohio 8: Buz Lukens lost renomination to John Boehner, who won the general election.
In general elections
[edit]Democrats
[edit]Six Democrats lost re-election to Republicans
- California 1: Douglas H. Bosco (first elected in 1982) lost re-election to Frank Riggs
- California 44: Jim Bates (first elected in 1982) lost re-election to Duke Cunningham
- Maryland 1: Roy Dyson (first elected in 1980) lost re-election to Wayne Gilchrest
- North Carolina 11: James M. Clarke (first elected in 1982, and then re-elected in 1986 after losing in 1984) lost re-election to Charles H. Taylor
- Pennsylvania 18: Doug Walgren (first elected in 1976) lost re-election to Rick Santorum
- Wisconsin 2: Robert Kastenmeier (first elected in 1958) lost re-election to Scott Klug
Republicans
[edit]Eight Republicans lost re-election to Democrats
- California 17: Chip Pashayan (first elected in 1978) lost re-election to Cal Dooley
- Florida 2: James W. Grant (first elected in 1986) lost re-election to Pete Peterson
- Indiana 3: John P. Hiler (first elected in 1980) lost re-election to Tim Roemer
- Minnesota 7: Arlan Stangeland (first elected in 1977) lost re-election to Collin Peterson
- Missouri 2: Jack Buechner (first elected in 1986) lost re-election to Joan Kelly Horn
- New Hampshire 2: Charles Douglas III (first elected in 1988) lost re-election to Richard Swett
- Oregon 5: Denny Smith (first elected in 1980) lost re-election to Michael J. Kopetski
- Virginia 8: Stanford Parris (first elected in 1972, and then re-elected in 1980 after losing in 1974) lost re-election Jim Moran
One Republican lost re-election to an Independent
- Vermont at-large: Peter Plympton Smith (first elected in 1988) lost re-election to Bernie Sanders
Open seats that changed parties
[edit]Republican seats won by Democrats
[edit]Six Republican seats were won by Democrats
- Arkansas 2: Won by Ray Thornton
- Hawaii 1: Won by Neil Abercrombie
- Idaho 1: Won by Larry LaRocco
- Illinois 16: Won by John W. Cox Jr.
- Rhode Island 2: Won by Jack Reed
- Utah 3: Won by Bill Orton
Democratic seats won by Republicans
[edit]There were no Democratic seats won by Republicans
Open seats that parties held
[edit]Special elections
[edit]Elections are listed by date and district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
New York 18 | Robert Garcia | Democratic | 1978 (Special) | Incumbent resigned January 7, 1990 following trial over links to involvement in Wedtech scandal. New member March 20, 1990. Democratic hold. Winner was subsequently re-elected in November. |
|
New York 14 | Guy Molinari | Republican | 1980 | Incumbent resigned December 31, 1989. New member elected March 20, 1990. Republican hold. Winner was subsequently re-elected in November. |
|
New Jersey 1 | James Florio | Democratic | 1974 | Incumbent resigned January 16, 1990, to become Governor of New Jersey. New member elected November 6, 1990. Democratic hold. Winner also elected the same day to the next term; see below. |
|
Hawaii 2 | Daniel Akaka | Democratic | 1976 | Incumbent resigned May 15, 1990 to become U.S. senator. New member elected November 6, 1990. Democratic hold. Winner also elected the same day to the next term; see below. |
|
Alabama
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Alabama 1 | Sonny Callahan | Republican | 1984 | Incumbent re-elected. |
|
Alabama 2 | William L. Dickinson | Republican | 1964 | Incumbent re-elected. |
|
Alabama 3 | Glen Browder | Democratic | 1989 (special) | Incumbent re-elected. |
|
Alabama 4 | Tom Bevill | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 5 | Ronnie Flippo | Democratic | 1976 | Incumbent retired to run for Alabama Governor. Democratic hold. |
|
Alabama 6 | Ben Erdreich | Democratic | 1982 | Incumbent re-elected. |
|
Alabama 7 | Claude Harris Jr. | Democratic | 1986 | Incumbent re-elected. |
|
Alaska
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Alaska at-large | Don Young | Republican | 1973 (special) | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Arizona 1 | John Jacob Rhodes III | Republican | 1986 | Incumbent re-elected. |
|
Arizona 2 | Mo Udall | Democratic | 1961 (special) | Incumbent re-elected. |
|
Arizona 3 | Bob Stump | Republican | 1976[b] | Incumbent re-elected. |
|
Arizona 4 | Jon Kyl | Republican | 1986 | Incumbent re-elected. |
|
Arizona 5 | Jim Kolbe | Republican | 1984 | Incumbent re-elected. |
|
Arkansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Arkansas 1 | William Vollie Alexander Jr. | Democratic | 1968 | Incumbent re-elected. |
|
Arkansas 2 | Tommy F. Robinson | Republican | 1984 | Incumbent retired to run for Arkansas Governor. Democratic gain. |
|
Arkansas 3 | John Paul Hammerschmidt | Republican | 1966 | Incumbent re-elected. |
|
Arkansas 4 | Beryl Anthony Jr. | Democratic | 1978 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
California 1 | Douglas H. Bosco | Democratic | 1982 | Incumbent lost re-election. Republican gain. |
|
California 2 | Wally Herger | Republican | 1986 | Incumbent re-elected. |
|
California 3 | Bob Matsui | Democratic | 1978 | Incumbent re-elected. |
|
California 4 | Vic Fazio | Democratic | 1978 | Incumbent re-elected. |
|
California 5 | Nancy Pelosi | Democratic | 1987 | Incumbent re-elected. |
|
California 6 | Barbara Boxer | Democratic | 1982 | Incumbent re-elected. |
|
California 7 | George Miller | Democratic | 1974 | Incumbent re-elected. |
|
California 8 | Ron Dellums | Democratic | 1970 | Incumbent re-elected. |
|
California 9 | Pete Stark | Democratic | 1972 | Incumbent re-elected. |
|
California 10 | Don Edwards | Democratic | 1972 | Incumbent re-elected. |
|
California 11 | Tom Lantos | Democratic | 1980 | Incumbent re-elected. |
|
California 12 | Tom Campbell | Republican | 1988 | Incumbent re-elected. |
|
California 13 | Norman Mineta | Democratic | 1974 | Incumbent re-elected. |
|
California 14 | Norman D. Shumway | Republican | 1978 | Incumbent retired. Republican hold. |
|
California 15 | Gary Condit | Democratic | 1989 | Incumbent re-elected. |
|
California 16 | Leon Panetta | Democratic | 1976 | Incumbent re-elected. |
|
California 17 | Chip Pashayan | Republican | 1978 | Incumbent lost re-election. Democratic gain. |
|
California 18 | Rick Lehman | Democratic | 1982 | Incumbent re-elected. |
|
California 19 | Bob Lagomarsino | Republican | 1974 | Incumbent re-elected. |
|
California 20 | Bill Thomas | Republican | 1978 | Incumbent re-elected. |
|
California 21 | Elton Gallegly | Republican | 1986 | Incumbent re-elected. |
|
California 22 | Carlos Moorhead | Republican | 1972 | Incumbent re-elected. |
|
California 23 | Anthony Beilenson | Democratic | 1976 | Incumbent re-elected. |
|
California 24 | Henry Waxman | Democratic | 1974 | Incumbent re-elected. |
|
California 25 | Edward R. Roybal | Democratic | 1962 | Incumbent re-elected. |
|
California 26 | Howard Berman | Democratic | 1982 | Incumbent re-elected. |
|
California 27 | Mel Levine | Democratic | 1982 | Incumbent re-elected. |
|
California 28 | Julian Dixon | Democratic | 1978 | Incumbent re-elected. |
|
California 29 | Augustus Hawkins | Democratic | 1962 | Incumbent retired. Democratic hold. |
|
California 30 | Matthew G. Martínez | Democratic | 1982 | Incumbent re-elected. |
|
California 31 | Mervyn Dymally | Democratic | 1982 | Incumbent re-elected. |
|
California 32 | Glenn M. Anderson | Democratic | 1968 | Incumbent re-elected. |
|
California 33 | David Dreier | Republican | 1980 | Incumbent re-elected. |
|
California 34 | Esteban Torres | Democratic | 1982 | Incumbent re-elected. |
|
California 35 | Jerry Lewis | Republican | 1978 | Incumbent re-elected. |
|
California 36 | George Brown Jr. | Democratic | 1962 1970 (Retired) 1972 |
Incumbent re-elected. |
|
California 37 | Al McCandless | Republican | 1982 | Incumbent re-elected. |
|
California 38 | Bob Dornan | Republican | 1976 1982 (retired) 1984 |
Incumbent re-elected. |
|
California 39 | William E. Dannemeyer | Republican | 1978 | Incumbent re-elected. |
|
California 40 | Christopher Cox | Republican | 1988 | Incumbent re-elected. |
|
California 41 | Bill Lowery | Republican | 1980 | Incumbent re-elected. |
|
California 42 | Dana Rohrabacher | Republican | 1988 | Incumbent re-elected. |
|
California 43 | Ron Packard | Republican | 1982 | Incumbent re-elected. |
|
California 44 | Jim Bates | Democratic | 1982 | Incumbent lost re-election. Republican gain. |
|
California 45 | Duncan L. Hunter | Republican | 1980 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Colorado 1 | Pat Schroeder | Democratic | 1972 | Incumbent re-elected. |
|
Colorado 2 | David Skaggs | Democratic | 1986 | Incumbent re-elected. |
|
Colorado 3 | Ben Nighthorse Campbell | Democratic | 1986 | Incumbent re-elected. |
|
Colorado 4 | Hank Brown | Republican | 1980 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Colorado 5 | Joel Hefley | Republican | 1986 | Incumbent re-elected. |
|
Colorado 6 | Daniel Schaefer | Republican | 1983 | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Connecticut 1 | Barbara B. Kennelly | Democratic | 1982 | Incumbent re-elected. |
|
Connecticut 2 | Sam Gejdenson | Democratic | 1980 | Incumbent re-elected. |
|
Connecticut 3 | Bruce Morrison | Democratic | 1982 | Incumbent retired to run for Connecticut governor. Democratic hold. |
|
Connecticut 4 | Chris Shays | Republican | 1987 | Incumbent re-elected. |
|
Connecticut 5 | John G. Rowland | Republican | 1984 | Incumbent retired to run for Connecticut governor. Republican hold. |
|
Connecticut 6 | Nancy Johnson | Republican | 1982 | Incumbent re-elected. |
|
Delaware
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Delaware at-large | Tom Carper | Democratic | 1982 | Incumbent re-elected. |
|
Florida
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Florida 1 | Earl Hutto | Democratic | 1978 | Incumbent re-elected. |
|
Florida 2 | Bill Grant | Republican | 1986 | Incumbent lost re-election. Democratic gain. |
|
Florida 3 | Charles E. Bennett | Democratic | 1948 | Incumbent re-elected. |
|
Florida 4 | Craig James | Republican | 1988 | Incumbent re-elected. |
|
Florida 5 | Bill McCollum | Republican | 1980 | Incumbent re-elected. |
|
Florida 6 | Cliff Stearns | Republican | 1988 | Incumbent re-elected. |
|
Florida 7 | Sam Gibbons | Democratic | 1962 | Incumbent re-elected. |
|
Florida 8 | Bill Young | Republican | 1970 | Incumbent re-elected. |
|
Florida 9 | Michael Bilirakis | Republican | 1982 | Incumbent re-elected. |
|
Florida 10 | Andy Ireland | Republican | 1976 | Incumbent re-elected. |
|
Florida 11 | Bill Nelson | Democratic | 1978 | Incumbent retired to run for Florida Governor. Democratic hold. |
|
Florida 12 | Tom Lewis | Republican | 1982 | Incumbent re-elected. |
|
Florida 13 | Porter Goss | Republican | 1988 | Incumbent re-elected. |
|
Florida 14 | Harry Johnston | Democratic | 1988 | Incumbent re-elected. |
|
Florida 15 | Clay Shaw | Republican | 1980 | Incumbent re-elected. |
|
Florida 16 | Lawrence J. Smith | Democratic | 1982 | Incumbent re-elected. |
|
Florida 17 | William Lehman | Democratic | 1972 | Incumbent re-elected. |
|
Florida 18 | Ileana Ros-Lehtinen | Republican | 1989 | Incumbent re-elected. |
|
Florida 19 | Dante Fascell | Democratic | 1954 | Incumbent re-elected. |
|
Georgia
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Georgia 1 | Lindsay Thomas | Democratic | 1982 | Incumbent re-elected. |
|
Georgia 2 | Charles Floyd Hatcher | Democratic | 1980 | Incumbent re-elected. |
|
Georgia 3 | Richard Ray | Democratic | 1982 | Incumbent re-elected. |
|
Georgia 4 | Ben Jones | Democratic | 1988 | Incumbent re-elected. |
|
Georgia 5 | John Lewis | Democratic | 1986 | Incumbent re-elected. |
|
Georgia 6 | Newt Gingrich | Republican | 1978 | Incumbent re-elected. |
|
Georgia 7 | George Darden | Democratic | 1983 | Incumbent re-elected. |
|
Georgia 8 | J. Roy Rowland | Democratic | 1982 | Incumbent re-elected. |
|
Georgia 9 | Ed Jenkins | Democratic | 1976 | Incumbent re-elected. |
|
Georgia 10 | Doug Barnard Jr. | Democratic | 1976 | Incumbent re-elected. |
|
Hawaii
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Hawaii 1 | Pat Saiki | Republican | 1986 | Incumbent retired to run for U.S. Senator. Democratic gain. |
|
Hawaii 2 | Daniel Akaka | Democratic | 1976 | Incumbent resigned May 15, 1990 to become U.S. senator. Democratic hold. Winner also elected to finish the current term. |
|
Idaho
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Idaho 1 | Larry Craig | Republican | 1980 | Incumbent retired to run for U.S. Senator. Democratic gain. |
|
Idaho 2 | Richard H. Stallings | Democratic | 1984 | Incumbent re-elected. |
|
Illinois
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Illinois 1 | Charles Hayes | Democratic | 1983 (special) | Incumbent re-elected. |
|
Illinois 2 | Gus Savage | Democratic | 1980 | Incumbent re-elected. |
|
Illinois 3 | Marty Russo | Democratic | 1974 | Incumbent re-elected. |
|
Illinois 4 | George E. Sangmeister | Democratic | 1988 | Incumbent re-elected. |
|
Illinois 5 | Bill Lipinski | Democratic | 1982 | Incumbent re-elected. |
|
Illinois 6 | Henry Hyde | Republican | 1974 | Incumbent re-elected. |
|
Illinois 7 | Cardiss Collins | Democratic | 1973 (special) | Incumbent re-elected. |
|
Illinois 8 | Dan Rostenkowski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 1962 (retired) 1964 |
Incumbent re-elected. |
|
Illinois 10 | John Porter | Republican | 1980 | Incumbent re-elected. |
|
Illinois 11 | Frank Annunzio | Democratic | 1964 | Incumbent re-elected. |
|
Illinois 12 | Phil Crane | Republican | 1969 (special) | Incumbent re-elected. |
|
Illinois 13 | Harris Fawell | Republican | 1984 | Incumbent re-elected. |
|
Illinois 14 | Dennis Hastert | Republican | 1986 | Incumbent re-elected. |
|
Illinois 15 | Edward Rell Madigan | Republican | 1972 | Incumbent re-elected. |
|
Illinois 16 | Lynn M. Martin | Republican | 1980 | Incumbent retired to run for U.S. Senator. Democratic gain. |
|
Illinois 17 | Lane Evans | Democratic | 1982 | Incumbent re-elected. |
|
Illinois 18 | Robert H. Michel | Republican | 1956 | Incumbent re-elected. |
|
Illinois 19 | Terry L. Bruce | Democratic | 1984 | Incumbent re-elected. |
|
Illinois 20 | Dick Durbin | Democratic | 1982 | Incumbent re-elected. |
|
Illinois 21 | Jerry Costello | Democratic | 1988 | Incumbent re-elected. |
|
Illinois 22 | Glenn Poshard | Democratic | 1988 | Incumbent re-elected. |
|
Indiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Indiana 1 | Pete Visclosky | Democratic | 1984 | Incumbent re-elected. |
|
Indiana 2 | Philip Sharp | Democratic | 1974 | Incumbent re-elected. |
|
Indiana 3 | John P. Hiler | Republican | 1980 | Incumbent lost re-election. Democratic gain. |
|
Indiana 4 | Jill Long | Democratic | 1989 | Incumbent re-elected. |
|
Indiana 5 | Jim Jontz | Democratic | 1986 | Incumbent re-elected. |
|
Indiana 6 | Dan Burton | Republican | 1982 | Incumbent re-elected. |
|
Indiana 7 | John T. Myers | Republican | 1966 | Incumbent re-elected. |
|
Indiana 8 | Frank McCloskey | Democratic | 1982 | Incumbent re-elected. |
|
Indiana 9 | Lee H. Hamilton | Democratic | 1964 | Incumbent re-elected. |
|
Indiana 10 | Andrew Jacobs Jr. | Democratic | 1964 1972 (defeated) 1974 |
Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Iowa 1 | Jim Leach | Republican | 1976 | Incumbent re-elected. |
|
Iowa 2 | Tom Tauke | Republican | 1978 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Iowa 3 | David R. Nagle | Democratic | 1986 | Incumbent re-elected. |
|
Iowa 4 | Neal Smith | Democratic | 1958 | Incumbent re-elected. |
|
Iowa 5 | Jim Ross Lightfoot | Republican | 1984 | Incumbent re-elected. |
|
Iowa 6 | Fred Grandy | Republican | 1986 | Incumbent re-elected. |
|
Kansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Kansas 1 | Pat Roberts | Republican | 1980 | Incumbent re-elected. |
|
Kansas 2 | Jim Slattery | Democratic | 1982 | Incumbent re-elected. |
|
Kansas 3 | Jan Meyers | Republican | 1984 | Incumbent re-elected. |
|
Kansas 4 | Dan Glickman | Democratic | 1976 | Incumbent re-elected. |
|
Kansas 5 | Bob Whittaker | Republican | 1978 | Incumbent retired. Republican hold. |
|
Kentucky
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Kentucky 1 | Carroll Hubbard | Democratic | 1974 | Incumbent re-elected. |
|
Kentucky 2 | William Natcher | Democratic | 1953 | Incumbent re-elected. |
|
Kentucky 3 | Romano Mazzoli | Democratic | 1970 | Incumbent re-elected. |
|
Kentucky 4 | Jim Bunning | Republican | 1986 | Incumbent re-elected. |
|
Kentucky 5 | Hal Rogers | Republican | 1980 | Incumbent re-elected. |
|
Kentucky 6 | Larry J. Hopkins | Republican | 1978 | Incumbent re-elected. |
|
Kentucky 7 | Chris Perkins | Democratic | 1984 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Louisiana 1 | Bob Livingston | Republican | 1977 (special) | Incumbent re-elected. |
|
Louisiana 2 | Lindy Boggs | Democratic | 1973 (special) | Incumbent retired. Democratic hold. |
|
Louisiana 3 | Billy Tauzin | Democratic | 1980 | Incumbent re-elected. |
|
Louisiana 4 | Jim McCrery | Republican | 1988 | Incumbent re-elected. |
|
Louisiana 5 | Jerry Huckaby | Democratic | 1976 | Incumbent re-elected. |
|
Louisiana 6 | Richard Baker | Republican | 1986 | Incumbent re-elected. |
|
Louisiana 7 | Jimmy Hayes | Democratic | 1986 | Incumbent re-elected. |
|
Louisiana 8 | Clyde C. Holloway | Republican | 1986 | Incumbent re-elected. |
|
Maine
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Maine 1 | Joseph E. Brennan | Democratic | 1986 | Incumbent retired to run for Maine Governor. Democratic hold. |
|
Maine 2 | Olympia Snowe | Republican | 1978 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Maryland 1 | Roy Dyson | Democratic | 1980 | Incumbent lost re-election. Republican gain. |
|
Maryland 2 | Helen Delich Bentley | Republican | 1984 | Incumbent re-elected. |
|
Maryland 3 | Ben Cardin | Democratic | 1986 | Incumbent re-elected. |
|
Maryland 4 | Tom McMillen | Democratic | 1986 | Incumbent re-elected. |
|
Maryland 5 | Steny Hoyer | Democratic | 1981 | Incumbent re-elected. |
|
Maryland 6 | Beverly Byron | Democratic | 1978 | Incumbent re-elected. |
|
Maryland 7 | Kweisi Mfume | Democratic | 1986 | Incumbent re-elected. |
|
Maryland 8 | Connie Morella | Republican | 1986 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Massachusetts 1 | Silvio O. Conte | Republican | 1958 | Incumbent re-elected. |
|
Massachusetts 2 | Richard Neal | Democratic | 1988 | Incumbent re-elected. |
|
Massachusetts 3 | Joseph D. Early | Democratic | 1974 | Incumbent re-elected. |
|
Massachusetts 4 | Barney Frank | Democratic | 1980 | Incumbent re-elected. |
|
Massachusetts 5 | Chester G. Atkins | Democratic | 1984 | Incumbent re-elected. |
|
Massachusetts 6 | Nicholas Mavroules | Democratic | 1978 | Incumbent re-elected. |
|
Massachusetts 7 | Ed Markey | Democratic | 1976 | Incumbent re-elected. |
|
Massachusetts 8 | Joseph P. Kennedy II | Democratic | 1986 | Incumbent re-elected. |
|
Massachusetts 9 | Joe Moakley | Democratic | 1972 | Incumbent re-elected. |
|
Massachusetts 10 | Gerry Studds | Democratic | 1972 | Incumbent re-elected. |
|
Massachusetts 11 | Brian J. Donnelly | Democratic | 1978 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Michigan 1 | John Conyers | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 2 | Carl Pursell | Republican | 1976 | Incumbent re-elected. |
|
Michigan 3 | Howard Wolpe | Democratic | 1978 | Incumbent re-elected. |
|
Michigan 4 | Fred Upton | Republican | 1986 | Incumbent re-elected. |
|
Michigan 5 | Paul B. Henry | Republican | 1984 | Incumbent re-elected. |
|
Michigan 6 | Bob Carr | Democratic | 1974 1980 (defeated) 1982 |
Incumbent re-elected. |
|
Michigan 7 | Dale Kildee | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 8 | J. Bob Traxler | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 9 | Guy Vander Jagt | Republican | 1966 | Incumbent re-elected. |
|
Michigan 10 | Bill Schuette | Republican | 1984 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Michigan 11 | Robert William Davis | Republican | 1978 | Incumbent re-elected. |
|
Michigan 12 | David Bonior | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 13 | George Crockett Jr. | Democratic | 1980 | Incumbent retired. Democratic hold. |
Others
|
Michigan 14 | Dennis Hertel | Democratic | 1980 | Incumbent re-elected. |
|
Michigan 15 | William D. Ford | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 16 | John Dingell | Democratic | 1955 | Incumbent re-elected. |
|
Michigan 17 | Sander Levin | Democratic | 1982 | Incumbent re-elected. |
|
Michigan 18 | William Broomfield | Republican | 1956 | Incumbent re-elected. |
|
Minnesota
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Minnesota 1 | Tim Penny | DFL | 1982 | Incumbent re-elected. |
|
Minnesota 2 | Vin Weber | Independent- Republican |
1980 | Incumbent re-elected. |
|
Minnesota 3 | Bill Frenzel | Independent- Republican |
1970 | Incumbent retired. Independent-Republican hold. |
|
Minnesota 4 | Bruce Vento | DFL | 1976 | Incumbent re-elected. |
|
Minnesota 5 | Martin Olav Sabo | DFL | 1978 | Incumbent re-elected. |
|
Minnesota 6 | Gerry Sikorski | DFL | 1982 | Incumbent re-elected. |
|
Minnesota 7 | Arlan Stangeland | Independent- Republican |
1977 | Incumbent lost re-election. DFL gain. |
|
Minnesota 8 | Jim Oberstar | DFL | 1974 | Incumbent re-elected. |
|
Mississippi
