List of television stations in Michigan
Appearance
(Redirected from List of television stations in Michigan (by channel number))
This is a list of broadcast television stations that are licensed in the U.S. state of Michigan.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Alpena | 6 | 24 | WCML | PBS | Satellite of WCMU-TV ch. 14 Mount Pleasant. PBS Kids on 6.2, Create on 6.3 | |
11 | 11 | WBKB | CBS | NBC on 11.2, ABC on 11.3, Fox/MyNetworkTV on 11.4 | ||
Detroit | Ann Arbor | 31 | 24 | WPXD-TV | Ion | Court TV on 31.2, Grit on 31.3, Defy TV on 31.4, TrueReal on 31.5, getTV on 31.6, Scripps News on 31.7 |
Detroit | 2 | 7 | WJBK | Fox | Movies! on 2.2, Buzzr on 2.3, H&I on 2.4, Catchy Comedy on 2.5 | |
4 | 32 | WDIV-TV | NBC | This TV on 4.2, MeTV on 4.3, Cozi TV on 4.4 | ||
7 | 25 | WXYZ-TV | ABC | Bounce TV on 7.2, Laff on 7.3, Court TV on 7.4 | ||
20 | 31 | WMYD | Ind. | Antenna TV on 20.2, Ion Mystery on 20.3[1] | ||
50 | 34 | WKBD-TV | CW | Comet on 50.2, Charge! on 50.3, TBD on 50.4, Circle on 50.5[2] | ||
56 | 20 | WTVS-DT | PBS | PBS Kids on 56.2, Create on 56.3, World on 56.4 | ||
62 | 21 | WWJ-DT | CBS | Start TV on 62.2, Dabl on 62.3, Fave TV on 62.4 | ||
Detroit | Mount Clemens | 38 | 27 | WADL | MyNet | Grit on 38.2, Quest on 38.3, QVC on 38.4, The Word Network on 38.5, True Crime Network on 38.6, WFDF-AM on 38.7 |
Flint | Bad Axe | 19 | 15 | WDCQ | PBS | World on 19.2, Create on 19.3 PBS Kids on 19.4 |
Bay City | 5 | 30 | WNEM | CBS | MyNet on 5.2, Cozi TV on 5.3, Ion on 5.4 | |
46 | 23 | WBSF | CW | NBC (simulcast with WEYI-TV) on 46.2, Charge! on 46.3 | ||
Flint | 12 | 12 | WJRT | ABC | MeTV on 12.2, Circle on 12.3, Start TV on 12.4, H&I on 12.5, WeatherNation on 12.6 | |
66 | 16 | WSMH | Fox | Antenna TV on 66.2, Comet on 66.3, Stadium on 66.4 | ||
Flint | Saginaw | 25 | 18 | WEYI-TV | NBC | CW (simulcast with WBSF) on 25.2, TBD on 25.3, Dabl on 25.4 |
49 | 36 | WAQP | TCT | Light TV on 49.3 | ||
Grand Rapids | Battle Creek | 41 | 17 | WOTV | ABC | Branded as "WOTV 4" after its cable channel position getTV on 41.2, Grit on 41.3, Weather on 41.4 |
43 | 44 | WZPX | Ion | Court TV on 43.2, Grit on 43.3, Laff on 43.4, Ion Mystery on 43.5, HSN on 43.6 | ||
Grand Rapids | 8 | 7 | WOOD | NBC | Bounce TV on 8.2, Laff on 8.3 | |
13 | 13 | WZZM | ABC | local weather on 13.2, True Crime Network on 13.3, Quest on 13.4 | ||
17 | 19 | WXMI | Fox | Antenna TV on 17.2, This TV on 17.3, Charge! on 17.4 | ||
35 | 11 | WGVU | PBS | PBS Kids on 35.2, Create on 35.3, World on 35.4 | ||
Grand Rapids | Kalamazoo | 3 | 8 | WWMT | CBS | CW on 3.2, Comet on 3.3 |
52 | 5 | WGVK | PBS | satellite of WGVU-TV ch. 35 Grand Rapids. PBS Kids on 52.2, Create on 52.3, World on 52.4 | ||
64 | 22 | WLLA | My Family TV | MeTV on 64.2, Retro TV on 64.3 | ||
Muskegon | 54 | 24 | WTLJ | TCT | SBN on 64.2, TheGrio on 54.3, Digi-TV on 54.5, Shop LC on 54.6 | |
Lansing | East Lansing | 23 | 33 | WKAR | PBS | World on 23.2, Create on 23.3, PBS Kids on 23.4 |
Lansing | 6 | 14 | WLNS | CBS | ||
47 | 28 | WSYM-TV | Fox | MeTV on 47.2, Bounce TV on 47.3 MyNet on 47.4, Court TV on 47.5 | ||
53 | 14 | WLAJ | ABC | CW on 53.2 | ||
Lansing | Onondaga | 10 | 10 | WILX | NBC | H&I on 10.2, Circle on 10.3, Ion on 10.4, Antenna TV on 10.5, True Crime Network on 10.6 |
Marquette | Calumet | 5 | 5 | WBKP | CW | ABC (simulcast with WBUP) on 5.2 |
Escanaba | 3 | 32 | WJMN-TV | ABC | semi-satellite of WFRV-TV, Green Bay, WI. CW on 3.2, MyNetworkTV/Antenna TV on 3.3 | |
Ishpeming | 10 | 10 | WBUP | ABC | CW (simulcast with WBKP) on 10.2 | |
Marquette | 6 | 35 | WLUC-TV | NBC | Fox on 6.2, Grit on 6.3 | |
13 | 8 | WNMU | PBS | PBS Kids on 13.2, PBS West on 13.3 | ||
19 | 19 | WZMQ | MeTV | CBS on 19.2, H&I on 19.3, Ion on 19.4, Dabl on 19.5 | ||
Sault Ste. Marie | Cheboygan | 4 | 16 | WTOM | NBC | ABC (SD simulcast with WGTU/WGTQ) on 4.2, Comet on 4.3 |
Sault Ste. Marie | 8 | 8 | WGTQ | ABC | NBC (SD simulcast with WPBN/WTOM) on 8.2, Comet on 8.3 | |
10 | 10 | WWUP | CBS | Fox (SD simulcast with WFQX/WFUP) on 10.2, MeTV on 10.3, Laff on 10.4, QVC on 10.5, HSN on 10.6 | ||
Traverse City | Cadillac | 9 | 9 | WWTV | CBS | Fox (SD simulcast with WFQX/WFUP) on 9.2, MeTV on 9.3, Laff on 9.4, QVC on 9.5, HSN on 9.6 |
27 | 17 | WCMV | PBS | Satellite of WCMU-TV ch. 14 Mount Pleasant. PBS Kids on 27.2, Create on 27.3 | ||
32 | 32 | WFQX | Fox | The CW on 32.2, Ion on 32.3 | ||
Manistee | 21 | 20 | WCMW | PBS | satellite of WCMU-TV ch. 14 Mount Pleasant. PBS Kids on 21.2, Create on 21.3 | |
Mount Pleasant | 14 | 26 | WCMU | PBS | PBS Kids on 14.2, Create on 14.3 | |
Traverse City | 7 | 35 | WPBN-TV | NBC | ABC (SD simulcast with WGTU/WGTQ) on 7.2, Comet on 7.3 | |
29 | 29 | WGTU | ABC | NBC (SD simulcast with WPBN/WTOM) on 29.2 | ||
Traverse City | Vanderbilt | 45 | 21 | WFUP | Fox | CBS (SD simulcast with WWTV/WWUP) on 45.2, MeTV on 45.3, Laff on 45.4, QVC on 45.5, HSN on 45.6 |
Defunct full-power stations
[edit]- Channel 8: WDHS - Iron Mountain (1986 – November 19, 2015)
- Channel 16: WTAC-TV - ABC/DuMont - Flint (1953–1954)
- Channel 18: WHTV - Bloomberg/UPN/MNT/JTV - Jackson (August 20, 1999 – August 31, 2017)
- Channel 20: WPAG-TV - Ann Arbor (April 3, 1953 – December 31, 1957)
- Channel 20: WJMY - Allen Park (October 7, 1962 – June 10, 1963)
- Channe 28: WCMZ-TV - PBS - Flint (August 23, 1980 – April 24, 2018)
- Channel 54: WILS-TV/WTOM-TV - DuMont - Lansing (September 20, 1953 – October 9, 1956)
- Channel 64: WBKZ-TV - Battle Creek (May 22, 1953 – April 23, 1954)
LPTV stations
[edit]Area served | City of license | Call Sign | VC | RF | Network | Notes |
---|---|---|---|---|---|---|
Detroit | WHNE-LD | 3 | 3 | Light TV | getTV on 3.2, Corner Store TV on 3.3, HSN2 on 3.4, SBN on 3.5, Movies! on 3.6, Retro TV on 3.7, Jewelry Television on 3.8, NewsNet on 3.9, Rev'n on 3.10, Fun Roads on 3.11, Heartland on 3.12 | |
WHPS-CD | 15 | 15 | ShopHQ on 15.1 | Detroit Live on 15.2, Shop LC on 15.3, Jewelry TV on 15.4 | ||
WDWO-CD | 18 | 22 | Azteca America | Infomercials on 18.2 and 18.3, TCT on 18.4, 3ABN on 18.5 | ||
WUDL-LD | 19 | 35 | Infomercials | SBN on 19.2, Shop LC on 19.3, Infomercials on 19.4, QVC2 on 19.5 Cheddar on 19.6, CBN on 19.7 | ||
WUDT-LD | 23 | 8 | Daystar | |||
Detroit | Redford | WLPC-CD | 28 | 28 | The Impact Network | The Now Network on 28.2, RTN on 28.3, CDI on 28.4, BTN on 28.5 |
Flint | Flint | WXON-LD | 9 | 29 | Silent | |
Flint | Maple Valley | W04DY-D | 4 | 4 | Silent | |
Flint | Maple Valley | W27ET-D | 27 | 27 | Silent | |
Flint | Maple Valley | W31FF-D | 31 | 31 | Silent | |
Flint | Mt. Pleasant | WBWM-LD | 28 | 28 | Silent | |
Flint | Midland | WFFC-LD | 17 | 17 | Azteca America | True Crime Network on 17.2, Quest on 17.3, Shop LC on 17.4, Cheddar on 17.6 |
W35DQ-D | 24 | 35 | Silent | |||
Saginaw | W24DL-D | 42 | 24 | 3ABN | 3ABN Proclaim on 42.2, 3ABN Latino on 42.4, 3ABN Radio on 42.5, 3ABN Radio Latino on 42.6, Radio 74 on 42.7 | |
Grand Rapids | Battle Creek | WOBC-CD | 14 | 16 | MyTV | Cozi TV on 14.2, Court TV Mystery on 14.3 |
Grand Rapids | WXSP-CD | 15 | 15 | MyTV | Cozi TV on 15.2, Court TV Mystery on 15.3 | |
WOLP-CD | 15 | 35 | MyTV | Cozi TV on 15.5, Court TV Mystery on 15.6 | ||
WUHQ-LD | 29 | 29 | Daystar | |||
Grand Rapids | Holland | WOHO-CD | 33 | 33 | MyTV | Cozi TV on 33.2, Court TV Mystery on 33.3 |
Kalamazoo | WOKZ-CD | 50 | 33 | MyTV | Cozi TV on 50.2, Court TV Mystery on 50.3 | |
Muskegon | WMKG-CD | 29 | 29 | MyTV | Cozi TV on 29.2, Court TV Mystery on 29.3 | |
WMKG-CD | 38 | 31 | Classic Shows | AMGTV on 38.2 | ||
Sault Ste. Marie | WURO-LD | 28 | 28 | Silent | ||
Traverse City | Cedar | WXII-LD | 12 | 30 | MyNetworkTV/Cozi TV | NewsNet |
Houghton Lake | W15DF-D | 15 | 15 | Silent | ||
Traverse City | W16DN-D | 16 | 16 | Silent | ||
Houghton Lake | W19EZ-D | 19 | 19 | Silent | ||
Traverse City | W19FB-D | 19 | 19 | Silent | ||
Vanderbilt | W20DT-D | 20 | 20 | Silent | ||
Houghton Lake | W20EV-D | 20 | 20 | Silent | ||
Vanderbilt | W22EL-D | 22 | 22 | Silent | ||
Cadillac | W23EB-D | 23 | 23 | 3ABN | 3ABN Proclaim on 23.2, 3ABN Latino on 23.4, 3ABN Radio on 23.5, 3ABN Radio Latino on 23.6, Radio 74 on 23.7 | |
Lake City | WMNN-D | 26 | 14 | NewsNet | Antenna TV on 26.2, Laff on 26.3, Court TV Mystery on 26.4, Grit on 26.5, Light TV on 26.6, Buzzr on 26.7, Court TV 26.8, This TV on 26.9, Cozi TV on 26.12 | |
Elmhurst | W27DQ-D | 27 | 27 | Silent | ||
Elmhurst | W31FA-D | 31 | 31 | Silent | ||
Traverse City | W27DU-D | 34 | 27 | Silent | ||
Traverse City | W36FH-D | 36 | 36 | Azteca Clic | ||
Roscommon | WURO-LD | 18 | 18 | Heroes & Icons | Movies! on 18.2, This TV on 18.3, Decades on 18.4, Heartland on 18.5, Action on 18.6, WKJC-FM on 18.7, WUPS-FM on 18.8 |
Cable-only stations
[edit]- Alpena CW - The CW Plus - Alpena
- Bally Sports Detroit - Detroit