List of Battlestar Galactica (2004 TV series) episodes
Battlestar Galactica is an American military science fiction television series, and part of the Battlestar Galactica franchise. The show was developed by Ronald D. Moore as a re-imagining of the 1978 Battlestar Galactica television series created by Glen A. Larson. The series first aired as a three-hour miniseries (comprising four broadcast hours) in December 2003 on the Sci-Fi Channel. The television series debuted in the United Kingdom on Sky1 on October 18, 2004, and premiered in the United States on the Sci-Fi Channel on January 14, 2005.
The story arc of Battlestar Galactica is set in a distant star system, where a civilization of humans live on a series of planets known as the Twelve Colonies of Kobol. In the past, the Colonies had been at war with a cybernetic race of their own creation, known as the Cylons. With the self-serving and venal help of a human named Gaius Baltar, the Cylons, some now in human form, launch a sudden sneak attack on the Colonies, laying waste to the planets and devastating their populations. Out of a population numbering in the billions, only approximately 50,000 humans survive, most of whom were aboard civilian spaceships that avoided destruction. Of all the Colonial Fleet, the eponymous battlestar Galactica appears to be the only military capital ship that survived the attack. Under the leadership of Colonial Fleet officer Commander William "Bill" Adama and President Laura Roslin, the Galactica and its crew take up the task of leading the small fugitive fleet of survivors into space in search of a fabled refuge known as Earth.
Series overview
[edit]Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | Network | |||
Miniseries | 2 | December 8, 2003 | December 9, 2003 | Sci-Fi Channel | |
1 | 13 | October 18, 2004[a] | January 24, 2005[a] | Sci-Fi Channel / Sky1 | |
2 | 20 | July 15, 2005 | September 23, 2005 | Sci-Fi Channel | |
January 6, 2006 | March 10, 2006 | ||||
3 | 20 | October 6, 2006 | March 25, 2007 | ||
Razor | November 24, 2007 | ||||
4 | 21 | April 4, 2008 | June 13, 2008 | ||
January 16, 2009 | March 20, 2009 | ||||
The Plan | October 27, 2009[b] |
Episodes
[edit]Miniseries (2003)
[edit]Title | Survivor count | Directed by | Written by | Original release date | |
---|---|---|---|---|---|
"Part 1" | Unspecified | Michael Rymer | Ronald D. Moore and Christopher Eric James | December 8, 2003 | |
Secretary of Education Laura Roslin visits the Battlestar Galactica for its decommissioning ceremony. The Cylons launch a surprise nuclear-attack on the Twelve Colonies of Kobol, ending a 40-year armistice between the Cylons and humans; most of the human population is wiped out, and the majority of the human fleet is destroyed due to malware implanted by the Cylons. Galactica survives, and its commander, William Adama, assumes command of the human fleet. Roslin aboard a Colonial passenger ship survives as well, and is sworn in as the President of the Twelve Colonies after most of the government have been killed. Roslin orders to start rescuing civilian ships, while Adama, on the contrary, orders all ships to regroup at Ragnar Station for counterattack-preparations. A shuttle from Galactica, crewed by Sharon "Boomer" Valerii and Karl "Helo" Agathon, lands briefly on the human capital-world of Caprica after escaping the fight with the Cylons; Helo switches places with Gaius Baltar, a renowned human scientist who unknowingly helped the Cylons gain access into the human military-computers; Boomer, Baltar and a few more survivors leave Caprica, while Helo is left behind. As the Cylons attack Colonial One, the ship appears to be destroyed by a nuclear explosion. | |||||
"Part 2" | 50,298 | Michael Rymer | Ronald D. Moore and Christopher Eric James | December 9, 2003 | |
Adama orders Galactica to jump to Ragnar Station using faster-than-light (FTL) technology; aboard, they find a man named Leoben, who is revealed to be a humanoid Cylon model, and is killed by Adama. Colonial One is revealed to be intact; Adama's son Lee had used EMP generators on board to simulate the ship's destruction and engineer its escape from the Cylons. Boomer and Baltar reach Colonial One. The Cylons discover Roslin's grown fleet of civilian ships; she orders all FTL-equipped ships to jump to Ragnar, abandoning the rest. Roslin's fleet joins Galactica. Baltar is haunted by a virtual image of the female humanoid Cylon model, "Number Six." He fabricates evidence against another civilian, Aaron Doral, thinking he is another Cylon model; Doral is arrested. Roslin convinces Adama to stop counterattack preparations, and instead focus on humanity's survival. Galactica and the civilian fleet leave the star system after the battle with the Cylons, leaving Doral on Ragnar. Adama promises the crew to take them to the scriptural planet known as "Earth." Doral is confirmed to be a Cylon, as multiple copies of him, Six, and Leoben meet on Ragnar; another Cylon model is revealed to look exactly like Boomer. |
Season 1 (2004–05)
[edit]No. overall | No. in season | Title | Survivor count | Directed by | Written by | Original air date |
---|---|---|---|---|---|---|
1 | 1 | "33" | 49,998 | Michael Rymer | Ronald D. Moore | October 18, 2004Sky1) January 14, 2005 (Sci Fi) | (
2 | 2 | "Water" | 47,973 | Marita Grabiak | Ronald D. Moore | October 25, 2004 January 14, 2005 (Sci Fi) | (Sky1)
3 | 3 | "Bastille Day" | 47,958 | Allan Kroeker | Toni Graphia | November 1, 2004 January 21, 2005 (Sci Fi) | (Sky1)
4 | 4 | "Act of Contrition" | 47,958 | Rod Hardy | Bradley Thompson & David Weddle | November 8, 2004 January 28, 2005 (Sci Fi) | (Sky1)
5 | 5 | "You Can't Go Home Again" | 47,945 | Sergio Mimica-Gezzan | Carla Robinson | November 15, 2004 February 4, 2005 (Sci Fi) | (Sky1)
6 | 6 | "Litmus" | 47,945 | Rod Hardy | Jeff Vlaming | November 22, 2004 February 11, 2005 (Sci Fi) | (Sky1)
7 | 7 | "Six Degrees of Separation" | 47,942 | Robert Young | Michael Angeli | November 29, 2004 February 18, 2005 (Sci Fi) | (Sky1)
8 | 8 | "Flesh and Bone" | 47,938 | Brad Turner | Toni Graphia | December 6, 2004 February 25, 2005 (Sci Fi) | (Sky1)
9 | 9 | "Tigh Me Up, Tigh Me Down" | 47,905 | Edward James Olmos | Jeff Vlaming | December 13, 2004 March 4, 2005 (Sci Fi) | (Sky1)
10 | 10 | "The Hand of God" | 47,905 | Jeff Woolnough | Bradley Thompson & David Weddle | January 3, 2005 March 11, 2005 (Sci Fi) | (Sky1)
11 | 11 | "Colonial Day" | 47,898 | Jonas Pate | Carla Robinson | January 10, 2005 March 18, 2005 (Sci Fi) | (Sky1)
12 | 12 | "Kobol's Last Gleaming (Part 1)" | 47,897 | Michael Rymer | Story by : David Eick Teleplay by : Ronald D. Moore | January 17, 2005 March 25, 2005 (Sci Fi) | (Sky1)
13 | 13 | "Kobol's Last Gleaming (Part 2)" | 47,887 | Michael Rymer | Story by : David Eick Teleplay by : Ronald D. Moore | January 24, 2005 April 1, 2005 (Sci Fi) | (Sky1)
Season 2 (2005–06)
[edit]No. overall | No. in season | Title | Survivor count | Directed by | Written by | Original air date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2.0 | ||||||||||||
14 | 1 | "Scattered" | 47,875 | Michael Rymer | David Weddle & Bradley Thompson | July 15, 2005 | ||||||
15 | 2 | "Valley of Darkness" | 47,874 | Michael Rymer | David Weddle & Bradley Thompson | July 22, 2005 | ||||||
16 | 3 | "Fragged" | 47,862 | Sergio Mimica-Gezzan | Dawn Prestwich & Nicole Yorkin | July 29, 2005 | ||||||
17 | 4 | "Resistance" | 47,861 | Allan Kroeker | Toni Graphia | August 5, 2005 | ||||||
18 | 5 | "The Farm" | 47,857 | Rod Hardy | Carla Robinson | August 12, 2005 | ||||||
19 | 6 | "Home (Part 1)" | 47,858 | Sergio Mimica-Gezzan | David Eick | August 19, 2005 | ||||||
20 | 7 | "Home (Part 2)" | 47,855 | Jeff Woolnough | David Eick & Ronald D. Moore | August 26, 2005 | ||||||
21 | 8 | "Final Cut" | 47,853 | Robert Young | Mark Verheiden | September 9, 2005 | ||||||
22 | 9 | "Flight of the Phoenix" | 47,853 | Michael Nankin | David Weddle & Bradley Thompson | September 16, 2005 | ||||||
23 | 10 | "Pegasus" | 49,605 | Michael Rymer | Anne Cofell Saunders | September 23, 2005 | ||||||
Season 2.5 | ||||||||||||
24 | 11 | "Resurrection Ship (Part 1)" | 49,604 | Michael Rymer | Story by : Anne Cofell Saunders Teleplay by : Michael Rymer | January 6, 2006 | ||||||
25 | 12 | "Resurrection Ship (Part 2)" | 49,604 | Michael Rymer | Michael Rymer & Ronald D. Moore | January 13, 2006 | ||||||
26 | 13 | "Epiphanies" | 49,598 | Rod Hardy | Joel Anderson Thompson | January 20, 2006 | ||||||
27 | 14 | "Black Market" | 49,597 | James Head | Mark Verheiden | January 27, 2006 | ||||||
28 | 15 | "Scar" | 49,593 | Michael Nankin | David Weddle & Bradley Thompson | February 3, 2006 | ||||||
29 | 16 | "Sacrifice" | 49,590 | Rey Villalobos | Anne Cofell Saunders | February 10, 2006 | ||||||
30 | 17 | "The Captain's Hand" | 49,584 | Sergio Mimica-Gezzan | Jeff Vlaming | February 17, 2006 | ||||||
31 | 18 | "Downloaded" | 49,579 | Jeff Woolnough | Bradley Thompson & David Weddle | February 24, 2006 | ||||||
32 | 19 | "Lay Down Your Burdens (Part 1)" | 49,579 | Michael Rymer | Ronald D. Moore | March 3, 2006 | ||||||
33 | 20 | "Lay Down Your Burdens (Part 2)" | 49,550 | Michael Rymer | Anne Cofell Saunders & Mark Verheiden | March 10, 2006 |
Season 3 (2006–07)
[edit]No. overall | No. in season | Title | Survivor count | Directed by | Written by | Original air date |
---|---|---|---|---|---|---|
34 | 1 | "Occupation" | Unspecified | Sergio Mimica-Gezzan | Ronald D. Moore | October 6, 2006 |
35 | 2 | "Precipice" | Unspecified | Sergio Mimica-Gezzan | Ronald D. Moore | October 6, 2006 |
36 | 3 | "Exodus (Part 1)" | Unspecified | Félix Enríquez Alcalá | Bradley Thompson & David Weddle | October 13, 2006 |
37 | 4 | "Exodus (Part 2)" | Unspecified | Félix Enríquez Alcalá | Bradley Thompson & David Weddle | October 20, 2006 |
38 | 5 | "Collaborators" | 41,435 | Michael Rymer | Mark Verheiden | October 27, 2006 |
39 | 6 | "Torn" | 41,422 | Jean de Segonzac | Anne Cofell Saunders | November 3, 2006 |
40 | 7 | "A Measure of Salvation" | 41,420 | Bill Eagles | Michael Angeli | November 10, 2006 |
41 | 8 | "Hero" | 41,421 | Michael Rymer | David Eick | November 17, 2006 |
42 | 9 | "Unfinished Business" | 41,422 | Robert Young | Michael Taylor | December 1, 2006 |
43 | 10 | "The Passage" | 41,420 | Michael Nankin | Jane Espenson | December 8, 2006 |
44 | 11 | "The Eye of Jupiter" | 41,402 | Michael Rymer | Mark Verheiden | December 15, 2006 |
45 | 12 | "Rapture" | 41,401 | Michael Rymer | Bradley Thompson & David Weddle | January 21, 2007 |
46 | 13 | "Taking a Break from All Your Worries" | 41,403 | Edward James Olmos | Michael Taylor | January 28, 2007 |
47 | 14 | "The Woman King" | 41,401 | Michael Rymer | Michael Angeli | February 11, 2007 |
48 | 15 | "A Day in the Life" | 41,398 | Rod Hardy | Mark Verheiden | February 18, 2007 |
49 | 16 | "Dirty Hands" | 41,400 | Wayne Rose | Jane Espenson & Anne Cofell Saunders | February 25, 2007 |
50 | 17 | "Maelstrom" | 41,400 | Michael Nankin | Bradley Thompson & David Weddle | March 4, 2007 |
51 | 18 | "The Son Also Rises" | 41,399 | Robert Young | Michael Angeli | March 11, 2007 |
52 | 19 | "Crossroads (Part 1)" | Unspecified | Michael Rymer | Michael Taylor | March 18, 2007 |
53 | 20 | "Crossroads (Part 2)" | Unspecified | Michael Rymer | Mark Verheiden | March 25, 2007 |
Razor (2007)
[edit]No. | Title | Survivor count | Directed by | Written by | Original air date | U.S. viewers (millions) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Razor | 49,579 | Félix Enríquez Alcalá | Michael Taylor | November 24, 2007 | 1.72[1] | |||||||
55 | |||||||||||||
A series of flashbacks reveals the chronicles of the Battlestar Pegasus and its crew from the initial Cylon attack on the Twelve Colonies, up to its meeting with Galactica, while Apollo's new XO deals with the harsh reality of Admiral Cain's legacy. Chronologically, this fits into Season 2 between the episodes "The Captain's Hand" and "Downloaded." |
Season 4 (2008–09)
[edit]No. overall | No. in season | Title | Survivor count | Directed by | Written by | Original air date | U.S. viewers (millions) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 4.0 | ||||||||||||
56 | 1 | "He That Believeth in Me" | 39,698 | Michael Rymer | Bradley Thompson & David Weddle | April 4, 2008 | 2.14[2] | |||||
57 | 2 | "Six of One" | 39,676 | Anthony Hemingway | Michael Angeli | April 11, 2008 | 1.80[3] | |||||
58 | 3 | "The Ties That Bind" | 39,676 | Michael Nankin | Michael Taylor | April 18, 2008 | 1.74[4] | |||||
59 | 4 | "Escape Velocity" | 39,675 | Edward James Olmos | Jane Espenson | April 25, 2008 | N/A | |||||
60 | 5 | "The Road Less Traveled" | 39,676 | Michael Rymer | Mark Verheiden | May 2, 2008 | N/A | |||||
61 | 6 | "Faith" | 39,675 | Michael Nankin | Seamus Kevin Fahey | May 9, 2008 | N/A | |||||
62 | 7 | "Guess What's Coming to Dinner?" | 39,673 | Wayne Rose | Michael Angeli | May 16, 2008 | N/A | |||||
63 | 8 | "Sine Qua Non" | 39,674 | Rod Hardy | Michael Taylor | May 27, 2008 | N/A | |||||
64 | 9 | "The Hub" | 39,673 | Paul Edwards | Jane Espenson | June 6, 2008 | N/A | |||||
65 | 10 | "Revelations" | 39,665 | Michael Rymer | Bradley Thompson & David Weddle | June 13, 2008 | 1.80[5] | |||||
Season 4.5 | ||||||||||||
66 | 11 | "Sometimes a Great Notion" | 39,651 | Michael Nankin | Bradley Thompson & David Weddle | January 16, 2009 | 2.11[6] | |||||
67 | 12 | "A Disquiet Follows My Soul" | 39,644 | Ronald D. Moore | Ronald D. Moore | January 23, 2009 | 1.72[7] | |||||
68 | 13 | "The Oath" | 39,643 | John Dahl | Mark Verheiden | January 30, 2009 | 1.56[8] | |||||
69 | 14 | "Blood on the Scales" | 39,603 | Wayne Rose | Michael Angeli | February 6, 2009 | 1.77[9] | |||||
70 | 15 | "No Exit" | 39,556 | Gwyneth Horder-Payton | Ryan Mottesheard | February 13, 2009 | 1.74[10] | |||||
71 | 16 | "Deadlock" | 39,556 | Robert Young | Jane Espenson | February 20, 2009 | 1.53[11] | |||||
72 | 17 | "Someone to Watch Over Me" | 39,556 | Michael Nankin | Bradley Thompson & David Weddle | February 27, 2009 | 1.66[12] | |||||
73 | 18 | "Islanded in a Stream of Stars" | 39,521 | Edward James Olmos | Michael Taylor | March 6, 2009 | 1.57[13] | |||||
74 | 19 | "Daybreak (Part 1)" | 39,516 | Michael Rymer | Ronald D. Moore | March 13, 2009 | 1.66[14] | |||||
75 | 20 | "Daybreak (Part 2)" | 39,406[15] | Michael Rymer | Ronald D. Moore | March 20, 2009 | 2.36[16] | |||||
76 | 21 | "Daybreak (Part 3)" | ||||||||||
The Plan (2009)
[edit]Title | Survivor count | Directed by | Written by | Original release date | |
---|---|---|---|---|---|
The Plan | Unspecified | Edward James Olmos | Jane Espenson | October 27, 2009 January 10, 2010 (TV) | (Blu-ray/DVD)|
As two John Cavil Cylons wait to be blown out of a Galactica airlock, they discuss their opposing opinions on the plan to annihilate humankind. They reflect on their own experiences with the humans since the attack on the Twelve Colonies, their roles in the orchestration of the Cylon agents onboard the Galactica, and efforts to sabotage the resistance effort on Caprica come to light. The film provides an alternate perspective on many events already known to the viewer. |
Webisodes (2006–09)
[edit]Title | Survivor count | Directed by | Written by | No. of Installments | Original release | |
---|---|---|---|---|---|---|
The Resistance | Unspecified | Wayne Rose | Bradley Thompson & David Weddle | 10 | September 5, 2006 | – October 5, 2006|
The Cylons' occupation of New Caprica results in the formation of a human resistance movement determined to undermine the Cylons' attempt to assimilate the remainder of humanity. | ||||||
Razor Flashbacks | Unspecified | Wayne Rose & Félix Enríquez Alcalá | Michael Taylor | 7 | October 5, 2007 | – November 16, 2007|
During the later stages of the First Cylon War, a young Lt. William Adama discovers, by chance, an abandoned lab where the Cylons conducted gruesome experiments with live human subjects. | ||||||
The Face of the Enemy | Unspecified | Wayne Rose | Jane Espenson & Seamus Kevin Fahey | 10 | December 12, 2008 | – January 12, 2009|
Nine days after finding Earth, Lt. Gaeta is onboard a Raptor with several of Galactica's crew and Cylon Eights en route to the Zephyr when a Cylon threat forces the fleet to jump. During the chaos, the Raptor is separated from rest of the fleet and while waiting for a rescue, the passengers and crew mysteriously begin to die off one by one. |
Home media
[edit]Product | Episodes | DVD release date | Blu-ray Disc release date | |||
---|---|---|---|---|---|---|
Region 1 | Region 2 | Region 4 | ||||
Miniseries (2003) | 2 | December 28, 2004[17] | March 1, 2004[18] | April 16, 2004[19] | — | |
Season 1 (2004–05) | 13 | September 20, 2005[20] | March 28, 2005[21] | August 15, 2006[22] | January 5, 2010[20]1 | |
Season 2 (2005–06) | 20 | Season 2.0: December 20, 2005[20] | August 28, 2006[23] | April 4, 2007[24] | April 6, 2010[25] | |
Season 2.5: September 19, 2006[20] | ||||||
Season 3 (2006–07) | 20 | March 18, 2008[20] | September 3, 2007[26] | November 20, 2007[27] | July 27, 2010[28] | |
Razor2 (2007) | Film | December 4, 2007[20] | December 26, 2007[29] | August 20, 2008[30] | December 28, 2010[20] | |
Season 4 (2008–09) | 20 | Season 4.0: January 6, 2009[20] | Season 4: October 6, 2008[31] | Season 4: Part 1: December 3, 2008[32] | January 4, 2011[20] | |
Season 4.5: July 28, 2009[20] | The Final Season: June 1, 2009[33] | Season 4: Part 2: July 28, 2009[34] | ||||
The Plan (2009) | Film | October 27, 2009[20] | May 10, 2010[35] | December 7, 2009[36] | October 27, 2009[20] | |
Other releases | ||||||
Miniseries & Seasons 1–3 | 55 | — | October 22, 2007[37] | December 4, 2007[38] | — | |
Miniseries & Seasons 1–43 | 65 & Film | — | October 6, 2008[39] | — | — | |
The Complete Series4 | 75 & Film | July 28, 2009[20] | September 21, 2009[40] | — | July 28, 2009[20] | |
The Complete Collection5 | 75 & 2 Films | — | — | December 7, 2009[41] | — | |
The Complete Series | 75 & 2 Films | April 6, 2010[20] | — | March 8, 2010[42] | April 6, 2010[20] | |
The Ultimate Wholeness (L'Intégrale ultime)6 | 75 & 3 Films | — | — | — | October 6, 2015[43] |
Notes:
- ^ In addition to the Blu-ray Disc releases, this set was also released on HD DVD, on December 4, 2007.[20]
- ^ Razor, though being a television movie, is considered to be the first two episodes of season 4, hence the fourth season is technically 22 episodes and runs from 2007 to 2009.
- ^ This set does not contain the second half of Season 4, also known as The Final Season.
- ^ This set does not contain The Plan.
- ^ This set also contains the complete 1978 Battlestar Galactica series, including Galactica 1980.
- ^ This set also contains Battlestar Galactica: Blood & Chrome, the complete Caprica series, the complete 1978 Battlestar Galactica series, the complete Galactica 1980 series, and the 1978 feature film based on the original series pilot episode. This set has been released in European French speaking countries only.
Broadcast ratings
[edit]Season | Number of episodes | Premiere | Finale | Average viewership (millions) | ||
---|---|---|---|---|---|---|
Date | Viewers (millions) |
Date | Viewers (millions) | |||
4 | 22 | April 4, 2008 | 2.1[44] | March 20, 2009 | 2.4[45] | 2.3[45] |
Online availability
[edit]In January 2006, Apple began offering the episodes for the miniseries, season 1, and season 2 for purchase on the U.S. version of the iTunes Store.[46] In December 2007, the Battlestar Galactica episodes were removed from iTunes along with other NBC Universal content.[47] The episodes returned to iTunes when NBC Universal announced their return to iTunes in September 2008.[48] In February 2009, the series became available in high-definition format at the UK iTunes Store.[49]
The series has also been available via Peacock,[50] Amazon Video,[51] Google Play,[52] Hulu,[53] Netflix,[54] PlayStation Network,[55] and Xbox Video.[56] 78 episodes have been made available on the BBC iPlayer as of September 2020.[57]
Notes
[edit]- ^ a b Air date on Sky1; season 1 was broadcast on the Sci-Fi Channel three months later.
- ^ DVD release date; the film was broadcast on the Sci-Fi Channel on January 10, 2010.
References
[edit]- ^ "Broadcast & Cable Nielsens: Week Ending November 25, 2007". Ratings Ryan. January 29, 2021. Retrieved July 6, 2023.
- ^ Seidman, Robert (April 8, 2008). "No Nielsen Ratings Glory for BSG Season Four Premiere". TV by the Numbers. Archived from the original on April 8, 2008. Retrieved July 6, 2023.
- ^ Seidman, Robert (April 15, 2008). "More Battlestar Galactica Nielsen Ratings: They Aren't Great". TV by the Numbers. Archived from the original on April 18, 2008. Retrieved July 6, 2023.
- ^ "Broadcast & Cable Nielsens: Week Ending April 20, 2008". Ratings Ryan. March 7, 2021. Retrieved July 6, 2023.
- ^ "Broadcast & Cable Nielsens: Week Ending June 15, 2008". Ratings Ryan. March 24, 2021. Retrieved July 6, 2023.
- ^ Seidman, Robert (January 21, 2009). "Updated:WWE RAW, Cinderella, iCarly and Monk lead weekly cable viewing". TV by the Numbers. Archived from the original on January 24, 2009. Retrieved July 6, 2023.
- ^ Seidman, Robert (January 27, 2009). "Updated:Obama inauguration, WWE RAW and Burn Notice lead weekly cable viewing". TV by the Numbers. Archived from the original on January 11, 2012. Retrieved July 6, 2023.
- ^ Seidman, Robert (February 3, 2009). "The Closer, Monk and Burn Notice lead weekly cable viewing". TV by the Numbers. Archived from the original on February 7, 2009. Retrieved July 6, 2023.
- ^ Seidman, Robert (February 10, 2009). "Monk , WWE RAW , The Closer and Burn Notice lead cable viewing". TV by the Numbers. Archived from the original on August 26, 2012. Retrieved July 6, 2023.
- ^ Seidman, Robert (February 18, 2009). "Updated: NBA All-Star festivities, The Closer, WWE RAW, and Monk lead week, Damages to return despite ratings". TV by the Numbers. Archived from the original on February 20, 2009. Retrieved July 6, 2023.
- ^ Seidman, Robert (February 24, 2009). "WWE RAW, The Closer and Monk lead weekly cable viewing". TV by the Numbers. Archived from the original on March 3, 2011. Retrieved July 6, 2023.
- ^ Seidman, Robert (March 3, 2009). "WWE RAW, The Closer and President Obama lead cable viewing". TV by the Numbers. Archived from the original on September 5, 2012. Retrieved July 6, 2023.
- ^ Seidman, Robert (March 10, 2009). "iCarly, Burn Notice and WWE RAW top cable charts". TV by the Numbers. Archived from the original on March 13, 2009. Retrieved July 6, 2023.
- ^ Seidman, Robert (March 17, 2009). "WWE RAW, Cars, Hannah Montana and SpongeBob Lead Weekly Cable Viewing". TV by the Numbers. Archived from the original on March 20, 2009. Retrieved July 6, 2023.
- ^ There is no survivor count given in the aired version of the episode. It was split into three separate episodes on iTunes, Amazon Unbox, and other online providers, and the "third part", "Daybreak, Part 3" gives a survivor count of 39,406, which is relevant to the beginning of the episode at which The Colony has just been ordered to stand down. Later in the episode, when the fleet is orbiting the new Earth, Admiral Adama gives the last survivor count of the Colonials, putting the count at approximately "38,000." Thereafter the population assimilates with/into the society of the native Earth humans, and 150,000 years later, the population of the descendants of the Colonials is 6,760,000,000.
- ^ Seidman, Robert (March 24, 2009). "WWE RAW, Hannah Montana and Northern Lights lead cable show rankings". TV by the Numbers. Archived from the original on March 27, 2009. Retrieved July 6, 2023.
- ^ "Battlestar Galactica (mini-series)". TVShowsOnDVD. Archived from the original on July 26, 2010. Retrieved April 8, 2010.
- ^ "Battlestar Galactica – The Mini Series". Amazon.co.uk. March 2004. Retrieved April 8, 2010.
- ^ "Battlestar Galactica (mini-series)". EzyDVD. Archived from the original on October 1, 2009. Retrieved April 8, 2010.
- ^ a b c d e f g h i j k l m n o p q "Battlestar Galactica (2004)". TVShowsOnDVD. Archived from the original on April 5, 2010. Retrieved April 8, 2010.
- ^ "Battlestar Galactica: Season 1". Amazon.co.uk. Retrieved June 19, 2011.
- ^ "Battlestar Galactica (2004) – Season 1". EzyDVD. Archived from the original on March 3, 2011. Retrieved June 19, 2011.
- ^ "Battlestar Galactica: Season 2". Amazon.co.uk. August 28, 2006. Retrieved June 30, 2011.
- ^ "Battlestar Galactica (2004) – Season 2.0". EzyDVD. Archived from the original on March 3, 2011. Retrieved June 30, 2011.
- ^ Lambert, David (January 12, 2010). "Battlestar Galactica – Spin Up Your Blu-ray Drives: Season 2 Jumps to High-Def!". TVShowsOnDVD. Archived from the original on May 26, 2010. Retrieved June 30, 2011.
- ^ "Battlestar Galactica: Season 3". Amazon.co.uk. September 3, 2007. Retrieved July 2, 2011.
- ^ "Battlestar Galactica (2004) – Season 3". EzyDVD. Archived from the original on March 3, 2011. Retrieved July 2, 2011.
- ^ Lambert, David (May 11, 2010). "Battlestar Galactica – Season 3 Blu-ray Disc Officially Announced: Date, Cost, Extras, Package". TVShowsOnDVD. Archived from the original on August 19, 2010. Retrieved July 2, 2011.
- ^ "Battlestar Galactica: Razor". Amazon.co.uk. Retrieved July 13, 2011.
- ^ "Battlestar Galactica: Razor". EzyDVD. Archived from the original on December 12, 2009. Retrieved July 13, 2011.
- ^ "Battlestar Galactica: Season 4". Amazon.co.uk. October 6, 2008. Retrieved July 13, 2011.
- ^ "Battlestar Galactica (2004) – Season 4: Part 1". EzyDVD. Archived from the original on April 20, 2010. Retrieved July 13, 2011.
- ^ "Battlestar Galactica – The Final Season". Amazon.co.uk. June 2009. Retrieved July 13, 2011.
- ^ "Battlestar Galactica (2004) – Season 4: Part 2 – The Final Chapter". EzyDVD. Archived from the original on March 5, 2010. Retrieved July 13, 2011.
- ^ "Battlestar Galactica: The Plan". DVDActive. July 13, 2011. Archived from the original on October 21, 2012. Retrieved July 13, 2011.
- ^ "Battlestar Galactica: The Plan". EzyDVD. Archived from the original on December 16, 2009. Retrieved July 13, 2011.
- ^ "Battlestar Galactica : Complete Seasons 1–3". Amazon.co.uk. Retrieved July 13, 2011.
- ^ "Battlestar Galactica (2003) – The Mini-Series / Series 1–3". EzyDVD. Archived from the original on October 12, 2009. Retrieved July 13, 2011.
- ^ "Battlestar Galactica – Series 1–4". Amazon.co.uk. October 6, 2008. Retrieved July 13, 2011.
- ^ "Battlestar Galactica: The Complete Series". DVDActive. Archived from the original on October 21, 2012. Retrieved July 13, 2011.
- ^ "Battlestar Galactica – The Complete Series: The Complete Battlestar Galactica Collection 1978–2009". EzyDVD. Archived from the original on January 25, 2010. Retrieved July 13, 2011.
- ^ "Battlestar Galactica (2003) – The Complete Series". EzyDVD. Archived from the original on April 20, 2010. Retrieved July 13, 2011.
- ^ "Battlestar Galactica – L'intégrale ultime (2015) – Blu-ray" (in French). DVDFr.com. Retrieved October 27, 2016.
- ^ Seidman, Robert (April 7, 2008). "No Nielsen Ratings Glory for BSG Season Four Premiere". TV by the Numbers. Archived from the original on October 7, 2013. Retrieved September 21, 2013.
- ^ a b Gorman, Bill (March 24, 2009). "Battlestar Galactica Finale Blasts Away The Competition". TV by The Numbers. Archived from the original on February 18, 2011. Retrieved September 21, 2013.
- ^ "Sci Fi Inside: Battlestar Galactica' to Premiere on the iTunes Music Store" (Press release). Sci Fi. December 22, 2005. Retrieved July 13, 2011.
- ^ "NBC pulls its TV shows from Apple iTunes". Fortune Tech. December 3, 2007. Archived from the original on May 15, 2012. Retrieved July 13, 2011.
- ^ The Futon Critic (September 9, 2008). "NBC Universal Returns to the iTunes Store" (Press release). NBC. Retrieved July 13, 2011.
- ^ James, Martin (February 6, 2009). "HD revolution gathers pace in UK iTunes Store". iGizmo. Archived from the original on August 1, 2012. Retrieved February 6, 2009.
- ^ "Blast off with all four seasons of 'Battlestar Galactica' - streaming on Peacock". Syfy. March 13, 2023. Retrieved May 19, 2023.
- ^ "NBC Universal Television Content Now Available on Amazon Unbox" (Press release). NBC. September 4, 2007. Retrieved July 13, 2011.
- ^ "Battlestar Galactica (2004)". Google Play. Retrieved September 11, 2018.
- ^ "Battlestar Galactica". Hulu. Archived from the original on January 16, 2012. Retrieved July 13, 2011.
- ^ "Netflix and NBC Universal Announce Agreement to Stream Prior Season Cable and Broadcast TV Series New to Netflix Members" (Press release). Netflix. September 24, 2010. Retrieved July 13, 2011.
- ^ "Playstation network's Video Delivery Service Partners with NBC Universal to Offer Lineup of Hit Movies and Television Shows" (Press release). Sony. March 10, 2009. Retrieved July 13, 2011.
- ^ "Battlestar Galactica". Xbox. Archived from the original on July 14, 2014. Retrieved July 11, 2014.
- ^ "Sci-Fi – Battlestar Galactica". BBC iPlayer. BBC. Retrieved September 8, 2020.