List of municipalities in Georgia (U.S. state)
Georgia is a state located in the Southern United States. According to the 2010 United States census, Georgia was the 8th most populous state with 9,688,681 inhabitants and the 21st largest by land area spanning 57,513.49 square miles (148,959.3 km2) of land.[1] Georgia is divided into 159 counties and contains 535 municipalities consisting of cities, towns, consolidated city-counties, and consolidated cities.[2] [3]
There is no legal difference in Georgia between cities and towns.[4] Eight municipalities have merged with their counties to form consolidated city-counties: Athens with Clarke County, Augusta with Richmond County, Columbus with Muscogee County, Cusseta with Chattahoochee County, Georgetown with Quitman County, Macon with Bibb County, Statenville with Echols County, and Webster County unified government with Webster County. Athens and Augusta also have municipalities independent of the consolidated governments and are considered consolidated cities.[2]
The largest municipality by population in Georgia is Atlanta, with 498,715 residents, and the smallest municipality by population is Aldora, with 0 residents, although the actual estimated population is at 103, due to a "0% self-response rate".[3] The largest municipality by land area is Augusta, a consolidated city-county, which spans 302.47 sq mi (783.4 km2), and Edge Hill and Santa Claus are tied for the smallest, at 0.18 sq mi (0.47 km2) each.[1][a]
List of municipalities
[edit]-
Atlanta, the state capital and most populous city in Georgia
-
Columbus, Georgia's second-most populous city
-
Augusta, Georgia's third-most populous city
-
Macon, Georgia's fourth-most populous city
-
Savannah, Georgia's fifth-most populous city
-
Athens, Georgia's sixth-most populous city
-
Sandy Springs, Georgia's seventh-most populous city
State capital and county seat‡
Name | Type[1] | County[1] | Population (2020)[3] |
Population (2010)[3] |
Change (%) | Land area (2010)[1] |
Population density | |
---|---|---|---|---|---|---|---|---|
sq mi | km2 | |||||||
Abbeville † | City | Wilcox | 2,685 | 2,908 | −7.7% | 3.06 | 7.9 | 877.5/sq mi (338.8/km2) |
Acworth | City | Cobb | 22,440 | 20,425 | +9.9% | 8.24 | 21.3 | 2,723.3/sq mi (1,051.5/km2) |
Adairsville | City | Bartow | 4,878 | 4,648 | +4.9% | 9.11 | 23.6 | 535.5/sq mi (206.7/km2) |
Adel † | City | Cook | 5,571 | 5,334 | +4.4% | 8.06 | 20.9 | 691.2/sq mi (266.9/km2) |
Adrian | City | Emanuel, Johnson | 552 | 664 | −16.9% | 1.37 | 3.5 | 402.9/sq mi (155.6/km2) |
Ailey | City | Montgomery | 519 | 432 | +20.1% | 2.01 | 5.2 | 258.2/sq mi (99.7/km2) |
Alamo † | City | Wheeler | 771 | 2,797 | −72.4% | 1.96 | 5.1 | 393.4/sq mi (151.9/km2) |
Alapaha | Town | Berrien | 481 | 668 | −28.0% | 1.03 | 2.7 | 467.0/sq mi (180.3/km2) |
Albany † | City | Dougherty | 69,647 | 77,434 | −10.1% | 55.13 | 142.8 | 1,263.3/sq mi (487.8/km2) |
Aldora | Town | Lamar | 0 | 103 | −100.0% | 0.24 | 0.62 | 0.0/sq mi (0.0/km2) |
Allenhurst | City | Liberty | 816 | 695 | +17.4% | 1.10 | 2.8 | 741.8/sq mi (286.4/km2) |
Allentown | Town | Bleckley, Laurens, Twiggs, Wilkinson | 195 | 169 | +15.4% | 3.07 | 8.0 | 63.5/sq mi (24.5/km2) |
Alma † | City | Bacon | 3,433 | 3,466 | −1.0% | 5.52 | 14.3 | 621.9/sq mi (240.1/km2) |
Alpharetta | City | Fulton | 65,818 | 57,551 | +14.4% | 26.91 | 69.7 | 2,445.9/sq mi (944.4/km2) |
Alston | Town | Montgomery | 178 | 159 | +11.9% | 2.85 | 7.4 | 62.5/sq mi (24.1/km2) |
Alto | Town | Banks, Habersham | 970 | 1,172 | −17.2% | 1.11 | 2.9 | 873.9/sq mi (337.4/km2) |
Ambrose | City | Coffee | 327 | 380 | −13.9% | 3.05 | 7.9 | 107.2/sq mi (41.4/km2) |
Americus † | City | Sumter | 16,230 | 17,041 | −4.8% | 11.24 | 29.1 | 1,444.0/sq mi (557.5/km2) |
Andersonville | City | Sumter | 237 | 255 | −7.1% | 1.38 | 3.6 | 171.7/sq mi (66.3/km2) |
Arabi | Town | Crisp | 447 | 586 | −23.7% | 6.31 | 16.3 | 70.8/sq mi (27.4/km2) |
Aragon | City | Polk | 1,440 | 1,249 | +15.3% | 1.12 | 2.9 | 1,285.7/sq mi (496.4/km2) |
Arcade | City | Jackson | 1,884 | 1,786 | +5.5% | 8.43 | 21.8 | 223.5/sq mi (86.3/km2) |
Argyle | Town | Clinch | 190 | 212 | −10.4% | 1.72 | 4.5 | 110.5/sq mi (42.7/km2) |
Arlington | City | Calhoun, Early | 1,209 | 1,479 | −18.3% | 4.12 | 10.7 | 293.4/sq mi (113.3/km2) |
Arnoldsville | City | Oglethorpe | 431 | 357 | +20.7% | 1.70 | 4.4 | 253.5/sq mi (97.9/km2) |
Ashburn † | City | Turner | 4,291 | 4,152 | +3.3% | 4.72 | 12.2 | 909.1/sq mi (351.0/km2) |
Athens †[b] | Consolidated city-county | Clarke | 127,315 | 115,452 | +10.3% | 116.36 | 301.4 | 1,094.1/sq mi (422.5/km2) |
Atlanta ‡ | City | Fulton (seat), DeKalb | 498,715 | 420,003 | +18.7% | 133.15 | 344.9 | 3,745.5/sq mi (1,446.2/km2) |
Attapulgus | City | Decatur | 454 | 449 | +1.1% | 0.80 | 2.1 | 567.5/sq mi (219.1/km2) |
Auburn | City | Barrow, Gwinnett | 7,495 | 6,887 | +8.8% | 6.45 | 16.7 | 1,162.0/sq mi (448.7/km2) |
Augusta †[c] | Consolidated city-county | Richmond | 202,081 | 195,844 | +3.2% | 302.47 | 783.4 | 668.1/sq mi (258.0/km2) |
Austell | City | Cobb, Douglas | 7,713 | 6,581 | +17.2% | 5.97 | 15.5 | 1,292.0/sq mi (498.8/km2) |
Avalon | Town | Stephens | 233 | 213 | +9.4% | 1.77 | 4.6 | 131.6/sq mi (50.8/km2) |
Avera | City | Jefferson | 223 | 246 | −9.3% | 0.65 | 1.7 | 343.1/sq mi (132.5/km2) |
Avondale Estates | City | DeKalb | 3,567 | 2,960 | +20.5% | 1.14 | 3.0 | 3,128.9/sq mi (1,208.1/km2) |
Baconton | City | Mitchell | 856 | 915 | −6.4% | 1.95 | 5.1 | 439.0/sq mi (169.5/km2) |
Bainbridge † | City | Decatur | 14,468 | 12,697 | +13.9% | 18.80 | 48.7 | 769.6/sq mi (297.1/km2) |
Baldwin | City | Banks, Habersham | 3,629 | 3,279 | +10.7% | 4.91 | 12.7 | 739.1/sq mi (285.4/km2) |
Ball Ground | City | Cherokee | 2,560 | 1,433 | +78.6% | 5.81 | 15.0 | 440.6/sq mi (170.1/km2) |
Barnesville † | City | Lamar | 6,292 | 6,755 | −6.9% | 6.07 | 15.7 | 1,036.6/sq mi (400.2/km2) |
Bartow | Town | Jefferson | 186 | 286 | −35.0% | 1.13 | 2.9 | 164.6/sq mi (63.6/km2) |
Barwick | City | Brooks, Thomas | 363 | 386 | −6.0% | 0.72 | 1.9 | 504.2/sq mi (194.7/km2) |
Baxley † | City | Appling | 4,942 | 4,400 | +12.3% | 8.38 | 21.7 | 589.7/sq mi (227.7/km2) |
Bellville | City | Evans | 127 | 123 | +3.3% | 0.99 | 2.6 | 128.3/sq mi (49.5/km2) |
Berkeley Lake | City | Gwinnett | 2,054 | 1,574 | +30.5% | 1.08 | 2.8 | 1,901.9/sq mi (734.3/km2) |
Berlin | Town | Colquitt | 511 | 551 | −7.3% | 0.74 | 1.9 | 690.5/sq mi (266.6/km2) |
Bethlehem | Town | Barrow | 715 | 601 | +19.0% | 2.33 | 6.0 | 306.9/sq mi (118.5/km2) |
Between | Town | Walton | 402 | 296 | +35.8% | 1.18 | 3.1 | 340.7/sq mi (131.5/km2) |
Bishop | Town | Oconee | 332 | 224 | +48.2% | 0.78 | 2.0 | 425.6/sq mi (164.3/km2) |
Blackshear † | City | Pierce | 3,506 | 3,445 | +1.8% | 4.36 | 11.3 | 804.1/sq mi (310.5/km2) |
Blairsville † | City | Union | 616 | 652 | −5.5% | 1.11 | 2.9 | 555.0/sq mi (214.3/km2) |
Blakely † | City | Early | 5,371 | 5,068 | +6.0% | 17.55 | 45.5 | 306.0/sq mi (118.2/km2) |
Bloomingdale | City | Chatham | 2,790 | 2,713 | +2.8% | 12.77 | 33.1 | 218.5/sq mi (84.4/km2) |
Blue Ridge † | City | Fannin | 1,253 | 1,290 | −2.9% | 2.38 | 6.2 | 526.5/sq mi (203.3/km2) |
Bluffton | Town | Clay | 113 | 103 | +9.7% | 1.61 | 4.2 | 70.2/sq mi (27.1/km2) |
Blythe | City | Burke, Richmond | 744 | 721 | +3.2% | 2.82 | 7.3 | 263.8/sq mi (101.9/km2) |
Bogart | Town | Clarke, Oconee | 1,326 | 1,034 | +28.2% | 2.37 | 6.1 | 559.5/sq mi (216.0/km2) |
Boston | City | Thomas | 1,207 | 1,315 | −8.2% | 2.25 | 5.8 | 536.4/sq mi (207.1/km2) |
Bostwick | Town | Morgan | 378 | 365 | +3.6% | 3.12 | 8.1 | 121.2/sq mi (46.8/km2) |
Bowdon | City | Carroll | 2,161 | 2,040 | +5.9% | 3.40 | 8.8 | 635.6/sq mi (245.4/km2) |
Bowersville | Town | Hart | 444 | 365 | +21.6% | 3.08 | 8.0 | 144.2/sq mi (55.7/km2) |
Bowman | City | Elbert | 872 | 862 | +1.2% | 3.12 | 8.1 | 279.5/sq mi (107.9/km2) |
Braselton | Town | Barrow, Gwinnett, Hall, Jackson | 13,403 | 7,511 | +78.4% | 12.41 | 32.1 | 1,080.0/sq mi (417.0/km2) |
Braswell | City | Paulding, Polk | 355 | 379 | −6.3% | 3.15 | 8.2 | 112.7/sq mi (43.5/km2) |
Bremen | City | Carroll, Haralson | 7,185 | 6,227 | +15.4% | 10.49 | 27.2 | 684.9/sq mi (264.5/km2) |
Brinson | Town | Decatur | 217 | 215 | +0.9% | 2.04 | 5.3 | 106.4/sq mi (41.1/km2) |
Bronwood | Town | Terrell | 334 | 225 | +48.4% | 0.79 | 2.0 | 422.8/sq mi (163.2/km2) |
Brookhaven[d] | City | Dekalb | 55,161 | 49,312 | +11.9% | 11.73 | 30.4 | 4,702.6/sq mi (1,815.7/km2) |
Brooklet | City | Bulloch | 1,704 | 1,395 | +22.2% | 3.29 | 8.5 | 517.9/sq mi (200.0/km2) |
Brooks | Town | Fayette | 568 | 524 | +8.4% | 4.29 | 11.1 | 132.4/sq mi (51.1/km2) |
Broxton | City | Coffee | 1,060 | 1,189 | −10.8% | 3.24 | 8.4 | 327.2/sq mi (126.3/km2) |
Brunswick † | City | Glynn | 15,210 | 15,383 | −1.1% | 17.07 | 44.2 | 891.0/sq mi (344.0/km2) |
Buchanan † | City | Haralson | 938 | 1,104 | −15.0% | 1.48 | 3.8 | 633.8/sq mi (244.7/km2) |
Buckhead | Town | Morgan | 194 | 171 | +13.5% | 0.79 | 2.0 | 245.6/sq mi (94.8/km2) |
Buena Vista † | City | Marion | 1,585 | 2,173 | −27.1% | 3.24 | 8.4 | 489.2/sq mi (188.9/km2) |
Buford | City | Gwinnett, Hall | 17,144 | 12,225 | +40.2% | 17.01 | 44.1 | 1,007.9/sq mi (389.1/km2) |
Butler † | City | Taylor | 1,881 | 1,972 | −4.6% | 3.25 | 8.4 | 578.8/sq mi (223.5/km2) |
Byromville | Town | Dooly | 422 | 546 | −22.7% | 0.36 | 0.93 | 1,172.2/sq mi (452.6/km2) |
Byron | City | Houston, Peach | 5,702 | 4,512 | +26.4% | 8.63 | 22.4 | 660.7/sq mi (255.1/km2) |
Cadwell | Town | Laurens | 381 | 528 | −27.8% | 1.25 | 3.2 | 304.8/sq mi (117.7/km2) |
Cairo † | City | Grady | 10,179 | 9,607 | +6.0% | 9.69 | 25.1 | 1,050.5/sq mi (405.6/km2) |
Calhoun † | City | Gordon | 16,949 | 15,650 | +8.3% | 14.93 | 38.7 | 1,135.2/sq mi (438.3/km2) |
Camak | Town | Warren | 141 | 138 | +2.2% | 0.79 | 2.0 | 178.5/sq mi (68.9/km2) |
Camilla † | City | Mitchell | 5,187 | 5,360 | −3.2% | 6.21 | 16.1 | 835.3/sq mi (322.5/km2) |
Canon | City | Franklin, Hart | 643 | 804 | −20.0% | 3.12 | 8.1 | 206.1/sq mi (79.6/km2) |
Canton † | City | Cherokee | 32,973 | 22,958 | +43.6% | 18.59 | 48.1 | 1,773.7/sq mi (684.8/km2) |
Carl | Town | Barrow | 209 | 255 | −18.0% | 1.08 | 2.8 | 193.5/sq mi (74.7/km2) |
Carlton | City | Madison | 263 | 260 | +1.2% | 1.01 | 2.6 | 260.4/sq mi (100.5/km2) |
Carnesville † | City | Franklin | 713 | 577 | +23.6% | 2.62 | 6.8 | 272.1/sq mi (105.1/km2) |
Carrollton † | City | Carroll | 26,738 | 24,388 | +9.6% | 22.29 | 57.7 | 1,199.6/sq mi (463.1/km2) |
Cartersville † | City | Bartow | 23,187 | 19,731 | +17.5% | 29.15 | 75.5 | 795.4/sq mi (307.1/km2) |
Cave Spring | City | Floyd | 1,174 | 1,200 | −2.2% | 4.05 | 10.5 | 289.9/sq mi (111.9/km2) |
Cecil | Town | Cook | 284 | 286 | −0.7% | 0.96 | 2.5 | 295.8/sq mi (114.2/km2) |
Cedartown † | City | Polk | 10,190 | 9,750 | +4.5% | 8.69 | 22.5 | 1,172.6/sq mi (452.7/km2) |
Centerville | City | Houston | 8,228 | 7,148 | +15.1% | 3.94 | 10.2 | 2,088.3/sq mi (806.3/km2) |
Centralhatchee | Town | Heard | 348 | 408 | −14.7% | 3.28 | 8.5 | 106.1/sq mi (41.0/km2) |
Chamblee | City | DeKalb | 30,164 | 9,892 | +204.9% | 3.18 | 8.2 | 9,485.5/sq mi (3,662.4/km2) |
Chatsworth † | City | Murray | 4,299 | 3,531 | +21.8% | 5.32 | 13.8 | 808.1/sq mi (312.0/km2) |
Chattahoochee Hills | City | Fulton | 2,950 | 2,378 | +24.1% | 50.18 | 130.0 | 58.8/sq mi (22.7/km2) |
Chauncey | City | Dodge | 289 | 342 | −15.5% | 1.73 | 4.5 | 167.1/sq mi (64.5/km2) |
Chester | Town | Dodge | 525 | 1,596 | −67.1% | 0.87 | 2.3 | 603.4/sq mi (233.0/km2) |
Chickamauga | City | Walker | 2,917 | 3,101 | −5.9% | 2.57 | 6.7 | 1,135.0/sq mi (438.2/km2) |
Clarkesville † | City | Habersham | 1,911 | 1,733 | +10.3% | 2.46 | 6.4 | 776.8/sq mi (299.9/km2) |
Clarkston | City | DeKalb | 14,756 | 7,554 | +95.3% | 1.09 | 2.8 | 13,537.6/sq mi (5,226.9/km2) |
Claxton † | City | Evans | 2,602 | 2,746 | −5.2% | 1.74 | 4.5 | 1,495.4/sq mi (577.4/km2) |
Clayton † | City | Rabun | 2,003 | 2,047 | −2.1% | 3.27 | 8.5 | 612.5/sq mi (236.5/km2) |
Clermont | Town | Hall | 1,021 | 875 | +16.7% | 2.97 | 7.7 | 343.8/sq mi (132.7/km2) |
Cleveland † | City | White | 3,514 | 3,410 | +3.0% | 3.85 | 10.0 | 912.7/sq mi (352.4/km2) |
Climax | City | Decatur | 276 | 280 | −1.4% | 0.80 | 2.1 | 345.0/sq mi (133.2/km2) |
Cobbtown | City | Tattnall | 341 | 351 | −2.8% | 0.67 | 1.7 | 509.0/sq mi (196.5/km2) |
Cochran † | City | Bleckley | 5,026 | 5,150 | −2.4% | 4.59 | 11.9 | 1,095.0/sq mi (422.8/km2) |
Cohutta | Town | Whitfield | 764 | 661 | +15.6% | 4.72 | 12.2 | 161.9/sq mi (62.5/km2) |
Colbert | City | Madison | 630 | 592 | +6.4% | 1.02 | 2.6 | 617.6/sq mi (238.5/km2) |
College Park | City | Clayton, Fulton | 13,930 | 13,942 | −0.1% | 10.07 | 26.1 | 1,383.3/sq mi (534.1/km2) |
Collins | City | Tattnall | 540 | 584 | −7.5% | 1.02 | 2.6 | 529.4/sq mi (204.4/km2) |
Colquitt † | City | Miller | 2,001 | 1,992 | +0.5% | 8.23 | 21.3 | 243.1/sq mi (93.9/km2) |
Columbus † | Consolidated city-county | Muscogee | 206,922 | 189,885 | +9.0% | 216.39 | 560.4 | 956.2/sq mi (369.2/km2) |
Comer | City | Madison | 1,512 | 1,126 | +34.3% | 3.24 | 8.4 | 466.7/sq mi (180.2/km2) |
Commerce | City | Jackson | 7,387 | 6,544 | +12.9% | 11.71 | 30.3 | 630.8/sq mi (243.6/km2) |
Concord | Town | Pike | 378 | 375 | +0.8% | 0.82 | 2.1 | 461.0/sq mi (178.0/km2) |
Conyers † | City | Rockdale | 17,305 | 15,195 | +13.9% | 11.66 | 30.2 | 1,484.1/sq mi (573.0/km2) |
Coolidge | City | Thomas | 528 | 525 | +0.6% | 0.82 | 2.1 | 643.9/sq mi (248.6/km2) |
Cordele † | City | Crisp | 10,220 | 11,147 | −8.3% | 10.14 | 26.3 | 1,007.9/sq mi (389.1/km2) |
Cornelia | City | Habersham | 4,503 | 4,160 | +8.2% | 3.94 | 10.2 | 1,142.9/sq mi (441.3/km2) |
Covington † | City | Newton | 14,192 | 13,118 | +8.2% | 15.46 | 40.0 | 918.0/sq mi (354.4/km2) |
Crawford | City | Oglethorpe | 821 | 832 | −1.3% | 1.16 | 3.0 | 707.8/sq mi (273.3/km2) |
Crawfordville † | City | Taliaferro | 479 | 534 | −10.3% | 3.12 | 8.1 | 153.5/sq mi (59.3/km2) |
Culloden | City | Monroe | 200 | 175 | +14.3% | 0.78 | 2.0 | 256.4/sq mi (99.0/km2) |
Cumming † | City | Forsyth | 7,318 | 5,430 | +34.8% | 6.09 | 15.8 | 1,201.6/sq mi (464.0/km2) |
Cusseta † | Consolidated city-county | Chattahoochee | 9,565 | 11,267 | −15.1% | 248.74 | 644.2 | 38.5/sq mi (14.8/km2) |
Cuthbert † | City | Randolph | 3,143 | 3,873 | −18.8% | 3.05 | 7.9 | 1,030.5/sq mi (397.9/km2) |
Dacula | City | Gwinnett | 6,882 | 4,442 | +54.9% | 4.96 | 12.8 | 1,387.5/sq mi (535.7/km2) |
Dahlonega † | City | Lumpkin | 7,537 | 5,242 | +43.8% | 8.59 | 22.2 | 877.4/sq mi (338.8/km2) |
Daisy | City | Evans | 159 | 129 | +23.3% | 0.87 | 2.3 | 182.8/sq mi (70.6/km2) |
Dallas † | City | Paulding | 14,042 | 11,544 | +21.6% | 7.06 | 18.3 | 1,989.0/sq mi (767.9/km2) |
Dalton † | City | Whitfield | 34,417 | 33,128 | +3.9% | 20.54 | 53.2 | 1,675.6/sq mi (647.0/km2) |
Damascus | City | Early | 212 | 254 | −16.5% | 1.76 | 4.6 | 120.5/sq mi (46.5/km2) |
Danielsville † | City | Madison | 654 | 560 | +16.8% | 1.46 | 3.8 | 447.9/sq mi (173.0/km2) |
Danville | Town | Twiggs, Wilkinson | 165 | 238 | −30.7% | 0.79 | 2.0 | 208.9/sq mi (80.6/km2) |
Darien † | City | McIntosh | 1,460 | 1,975 | −26.1% | 20.98 | 54.3 | 69.6/sq mi (26.9/km2) |
Dasher | Town | Lowndes | 890 | 912 | −2.4% | 4.54 | 11.8 | 196.0/sq mi (75.7/km2) |
Davisboro | City | Washington | 1,832 | 2,010 | −8.9% | 3.05 | 7.9 | 600.7/sq mi (231.9/km2) |
Dawson † | City | Terrell | 4,414 | 4,540 | −2.8% | 3.75 | 9.7 | 1,177.1/sq mi (454.5/km2) |
Dawsonville † | City | Dawson | 3,720 | 2,536 | +46.7% | 8.19 | 21.2 | 454.2/sq mi (175.4/km2) |
Dearing | Town | McDuffie | 529 | 549 | −3.6% | 0.82 | 2.1 | 645.1/sq mi (249.1/km2) |
Decatur † | City | DeKalb | 24,928 | 19,335 | +28.9% | 4.27 | 11.1 | 5,837.9/sq mi (2,254.0/km2) |
Deepstep | Town | Washington | 117 | 131 | −10.7% | 0.81 | 2.1 | 144.4/sq mi (55.8/km2) |
Demorest | City | Habersham | 2,022 | 1,823 | +10.9% | 2.24 | 5.8 | 902.7/sq mi (348.5/km2) |
Denton | City | Jeff Davis | 250 | 269 | −7.1% | 1.52 | 3.9 | 164.5/sq mi (63.5/km2) |
De Soto | City | Sumter | 124 | 195 | −36.4% | 0.82 | 2.1 | 151.2/sq mi (58.4/km2) |
Dexter | Town | Laurens | 655 | 575 | +13.9% | 0.77 | 2.0 | 850.6/sq mi (328.4/km2) |
Dillard | City | Rabun | 337 | 339 | −0.6% | 1.75 | 4.5 | 192.6/sq mi (74.4/km2) |
Doerun | City | Colquitt | 738 | 774 | −4.7% | 1.25 | 3.2 | 590.4/sq mi (228.0/km2) |
Donalsonville † | City | Seminole | 2,833 | 2,650 | +6.9% | 3.97 | 10.3 | 713.6/sq mi (275.5/km2) |
Dooling | Town | Dooly | 68 | 154 | −55.8% | 0.46 | 1.2 | 147.8/sq mi (57.1/km2) |
Doraville | City | DeKalb | 10,623 | 8,330 | +27.5% | 3.58 | 9.3 | 2,967.3/sq mi (1,145.7/km2) |
Douglas † | City | Coffee | 11,722 | 11,589 | +1.1% | 13.39 | 34.7 | 875.4/sq mi (338.0/km2) |
Douglasville † | City | Douglas | 34,650 | 30,961 | +11.9% | 22.46 | 58.2 | 1,542.7/sq mi (595.7/km2) |
Dublin † | City | Laurens | 16,074 | 16,201 | −0.8% | 15.49 | 40.1 | 1,037.7/sq mi (400.7/km2) |
Dudley | City | Laurens | 593 | 571 | +3.9% | 3.41 | 8.8 | 173.9/sq mi (67.1/km2) |
Duluth | City | Gwinnett | 31,873 | 26,600 | +19.8% | 9.99 | 25.9 | 3,190.5/sq mi (1,231.9/km2) |
Dunwoody | City | DeKalb | 51,683 | 46,267 | +11.7% | 12.94 | 33.5 | 3,994.0/sq mi (1,542.1/km2) |
Du Pont | Town | Clinch | 134 | 120 | +11.7% | 0.78 | 2.0 | 171.8/sq mi (66.3/km2) |
East Dublin | City | Laurens | 2,492 | 2,441 | +2.1% | 3.95 | 10.2 | 630.9/sq mi (243.6/km2) |
East Ellijay | City | Gilmer | 650 | 546 | +19.0% | 3.40 | 8.8 | 191.2/sq mi (73.8/km2) |
Eastman † | City | Dodge | 5,658 | 4,962 | +14.0% | 5.42 | 14.0 | 1,043.9/sq mi (403.1/km2) |
East Point | City | Fulton | 38,358 | 33,712 | +13.8% | 14.67 | 38.0 | 2,614.7/sq mi (1,009.6/km2) |
Eatonton † | City | Putnam | 6,480 | 6,764 | −4.2% | 20.51 | 53.1 | 315.9/sq mi (122.0/km2) |
Echols County[e] | Unified government | Echols County | 3,697 | 4,034 | −8.4% | 414.89 | 1,074.6 | 8.9/sq mi (3.4/km2) |
Edge Hill | City | Glascock | 22 | 24 | −8.3% | 0.18 | 0.47 | 122.2/sq mi (47.2/km2) |
Edison | City | Calhoun | 1,230 | 1,531 | −19.7% | 2.34 | 6.1 | 525.6/sq mi (203.0/km2) |
Elberton † | City | Elbert | 4,640 | 4,653 | −0.3% | 4.75 | 12.3 | 976.8/sq mi (377.2/km2) |
Ellaville † | City | Schley | 1,595 | 1,812 | −12.0% | 3.16 | 8.2 | 504.7/sq mi (194.9/km2) |
Ellenton | Town | Colquitt | 210 | 281 | −25.3% | 0.79 | 2.0 | 265.8/sq mi (102.6/km2) |
Ellijay † | City | Gilmer | 1,862 | 1,619 | +15.0% | 3.54 | 9.2 | 526.0/sq mi (203.1/km2) |
Emerson | City | Bartow | 1,415 | 1,470 | −3.7% | 7.30 | 18.9 | 193.8/sq mi (74.8/km2) |
Enigma | Town | Berrien | 1,058 | 1,278 | −17.2% | 3.25 | 8.4 | 325.5/sq mi (125.7/km2) |
Ephesus | City | Heard | 471 | 327 | +44.0% | 3.02 | 7.8 | 156.0/sq mi (60.2/km2) |
Eton | Town | Murray | 824 | 910 | −9.5% | 1.21 | 3.1 | 681.0/sq mi (262.9/km2) |
Euharlee | City | Bartow | 4,268 | 4,136 | +3.2% | 5.27 | 13.6 | 809.9/sq mi (312.7/km2) |
Fairburn | City | Fulton | 16,483 | 12,950 | +27.3% | 16.85 | 43.6 | 978.2/sq mi (377.7/km2) |
Fairmount | City | Gordon | 772 | 720 | +7.2% | 1.79 | 4.6 | 431.3/sq mi (166.5/km2) |
Fargo | City | Clinch | 250 | 321 | −22.1% | 2.74 | 7.1 | 91.2/sq mi (35.2/km2) |
Fayetteville † | City | Fayette | 18,957 | 15,945 | +18.9% | 10.89 | 28.2 | 1,740.8/sq mi (672.1/km2) |
Fitzgerald † | City | Ben Hill, Irwin | 9,006 | 9,053 | −0.5% | 8.86 | 22.9 | 1,016.5/sq mi (392.5/km2) |
Flemington | City | Liberty | 825 | 743 | +11.0% | 4.57 | 11.8 | 180.5/sq mi (69.7/km2) |
Flovilla | City | Butts | 643 | 653 | −1.5% | 1.96 | 5.1 | 328.1/sq mi (126.7/km2) |
Flowery Branch | City | Hall | 9,391 | 5,679 | +65.4% | 6.32 | 16.4 | 1,485.9/sq mi (573.7/km2) |
Folkston † | City | Charlton | 4,464 | 2,502 | +78.4% | 4.19 | 10.9 | 1,065.4/sq mi (411.4/km2) |
Forest Park | City | Clayton | 19,932 | 18,468 | +7.9% | 9.28 | 24.0 | 2,147.8/sq mi (829.3/km2) |
Forsyth † | City | Monroe | 4,384 | 3,788 | +15.7% | 5.89 | 15.3 | 744.3/sq mi (287.4/km2) |
Fort Gaines † | City | Clay | 995 | 1,107 | −10.1% | 4.78 | 12.4 | 208.2/sq mi (80.4/km2) |
Fort Oglethorpe | City | Catoosa, Walker | 10,423 | 9,263 | +12.5% | 13.89 | 36.0 | 750.4/sq mi (289.7/km2) |
Fort Valley † | City | Peach | 8,780 | 9,815 | −10.5% | 7.49 | 19.4 | 1,172.2/sq mi (452.6/km2) |
Franklin † | City | Heard | 950 | 993 | −4.3% | 3.34 | 8.7 | 284.4/sq mi (109.8/km2) |
Franklin Springs | City | Franklin | 1,155 | 952 | +21.3% | 2.18 | 5.6 | 529.8/sq mi (204.6/km2) |
Funston | Town | Colquitt | 402 | 449 | −10.5% | 1.14 | 3.0 | 352.6/sq mi (136.2/km2) |
Gainesville † | City | Hall | 42,296 | 33,804 | +25.1% | 31.93 | 82.7 | 1,324.6/sq mi (511.4/km2) |
Garden City | City | Chatham | 10,289 | 8,778 | +17.2% | 13.70 | 35.5 | 751.0/sq mi (290.0/km2) |
Garfield | City | Emanuel | 257 | 201 | +27.9% | 0.79 | 2.0 | 325.3/sq mi (125.6/km2) |
Gay | Town | Meriwether | 110 | 89 | +23.6% | 0.86 | 2.2 | 127.9/sq mi (49.4/km2) |
Geneva | Town | Talbot | 75 | 105 | −28.6% | 0.79 | 2.0 | 94.9/sq mi (36.7/km2) |
Georgetown † | Consolidated city-county | Quitman | 2,235 | 2,513 | −11.1% | 151.24 | 391.7 | 14.8/sq mi (5.7/km2) |
Gibson † | City | Glascock | 630 | 663 | −5.0% | 1.02 | 2.6 | 617.6/sq mi (238.5/km2) |
Gillsville | City | Banks, Hall | 306 | 235 | +30.2% | 1.13 | 2.9 | 270.8/sq mi (104.6/km2) |
Girard | Town | Burke | 184 | 156 | +17.9% | 3.16 | 8.2 | 58.2/sq mi (22.5/km2) |
Glennville | City | Tattnall | 3,834 | 3,569 | +7.4% | 6.55 | 17.0 | 585.3/sq mi (226.0/km2) |
Glenwood | City | Wheeler | 850 | 747 | +13.8% | 3.13 | 8.1 | 271.6/sq mi (104.9/km2) |
Good Hope | Town | Walton | 339 | 274 | +23.7% | 1.84 | 4.8 | 184.2/sq mi (71.1/km2) |
Gordon | City | Wilkinson | 1,783 | 2,017 | −11.6% | 5.38 | 13.9 | 331.4/sq mi (128.0/km2) |
