Hwang Yu-mi
Hwang Yu-mi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Seoul, South Korea | 18 March 1983||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.65 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 57 kg (126 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Women's doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Hwang Yu-mi | |
Hangul | 황유미 |
---|---|
Hanja | 黃遊美 |
Revised Romanization | Hwang Yu-mi |
McCune–Reischauer | Hwang Yu-mi |
Hwang Yu-mi (Korean: 황유미; born 18 March 1983) is a South Korean former badminton player. She competed at the 2004 and 2008 Summer Olympics.[1]
Career
[edit]In 2003, she won the silver medal at the Asian Championships in the women's doubles event.[2] Hwang competed for South Korea in badminton at the 2004 Summer Olympics in women's doubles with partner Lee Hyo-jung. They had a bye in the first round and defeated Cheng Wen-Hsing and Chien Yu Chin of Chinese Taipei in the second. In the quarterfinals, Hwang and Lee lost to Zhao Tingting and Wei Yili of China 8–15, 15–6, 15–13.
Achievements
[edit]Asian Games
[edit]Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2002 | Gangseo Gymnasium, Busan, South Korea |
Lee Hyo-jung | Gao Ling Huang Sui |
2–11, 9–11 | Bronze |
Asian Championships
[edit]Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2003 | Tennis Indoor Gelora Bung Karno, Jakarta, Indonesia |
Lee Hyo-jung | Ra Kyung-min Lee Kyung-won |
9–15, 7–15 | Silver |
World Junior Championships
[edit]Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2000 | Tianhe Gymnasium, Guangzhou, China |
Lee Jae-jin | Zheng Bo Wei Yili |
4–7, 4–7, 0–7 | Bronze |
Asian Junior Championships
[edit]Girls' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2001 | Taipei Gymnasium, Taipei, Taiwan |
Cho A-ra | Endang Nursugianti Lita Nurlita |
15–13, 15–11 | Gold |
2000 | Nishiyama Park Gymnasium, Kyoto, Japan |
Joo Hyun-hee | Zhao Tingting Li Yujia |
9–15, 5–15 | Bronze |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2001 | Taipei Gymnasium, Taipei, Taiwan |
Lee Jae-jin | Hwang Ji-man Bae Seung-hee |
15–7, 15–12 | Gold |
2000 | Nishiyama Park Gymnasium, Kyoto, Japan |
Lee Jae-jin | Sang Yang Zhang Yawen |
8–15, 17–14, 14–17 | Bronze |
1999 | National Indoor Stadium – 1, Yangon, Myanmar |
Heo Hoon-hoi | Zheng Bo Wei Yili |
5–15, 5–15 | Bronze |
BWF Grand Prix
[edit]The BWF Grand Prix has two levels: Grand Prix and Grand Prix Gold. It is a series of badminton tournaments, sanctioned by Badminton World Federation (BWF) since 2007. The World Badminton Grand Prix sanctioned by International Badminton Federation since 1983.
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2003 | Chinese Taipei Open | Lee Hyo-jung | Ra Kyung-min Lee Kyung-won |
9–15, 8–15 | Runner-up |
2003 | Dutch Open | Lee Hyo-jung | Ra Kyung-min Lee Kyung-won |
4–15, 9–15 | Runner-up |
2002 | Singapore Open | Lee Hyo-jung | Huang Nanyan Yang Wei |
1–11, 8–11 | Runner-up |
2002 | Chinese Taipei Open | Lee Hyo-jung | Saralee Thungthongkam Sathinee Chankrachangwong |
11–4, 12–13, 8–11 | Runner-up |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2007 | Philippines Open | Han Sang-hoon | Nova Widianto Liliyana Natsir |
17–21, 13–21 | Runner-up |
2007 | Thailand Open | Han Sang-hoon | He Hanbin Yu Yang |
12–21, 14–21 | Runner-up |
2006 | Thailand Open | Lee Yong-dae | Sudket Prapakamol Saralee Thungthongkam |
21–11, 18–21, 22–20 | Winner |
2002 | Denmark Open | Kim Dong-moon | Nova Widianto Vita Marissa |
11–6, 4–11, 11–7 | Winner |
2002 | Dutch Open | Ha Tae-kwon | Kim Dong-moon Lee Kyung-won |
9–11, 2–11 | Runner-up |
- BWF Grand Prix Gold tournament
- IBF/BWF Grand Prix tournament
BWF International Challenge/Series
[edit]Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | Romanian International | Kang Chan-hee | Lee Ji-hye Lim Soo-bin |
21–17, 19–21, 21–18 | Winner |
2007 | Canadian International | Ha Jung-eun | Joo Hyun-hee Oh Seul-ki |
21–16, 21–7 | Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2008 | Korean International | Hwang Ji-man | Lee Jae-jin Kim Jin-ock |
15–21, 14–21 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Hwang Yu-Mi". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 28 May 2017.
- ^ "한국 남·녀 아시아배드민턴 복식 금메달" (in Korean). Kyunghyang Shinmun. Retrieved 28 May 2017.
External links
[edit]- Hwang Yu-mi at BWF.TournamentSoftware.com
- Hwang Yu-mi at BWFBadminton.com
- 1983 births
- Living people
- Badminton players from Seoul
- South Korean female badminton players
- Badminton players at the 2004 Summer Olympics
- Badminton players at the 2008 Summer Olympics
- Olympic badminton players for South Korea
- Asian Games medalists in badminton
- Badminton players at the 2002 Asian Games
- Badminton players at the 2006 Asian Games
- Asian Games silver medalists for South Korea
- Asian Games bronze medalists for South Korea
- Medalists at the 2002 Asian Games
- Medalists at the 2006 Asian Games