Campeonato Alagoano
Appearance
Founded | 1927 |
---|---|
Country | Brazil |
Confederation | CBF Federação Alagoana de Futebol |
Number of clubs | 8 |
Relegation to | Campeonato Alagoano Second Division |
Domestic cup(s) | Copa do Brasil |
Current champions | CRB (34th title) (2024) |
Most championships | CSA (40 titles) |
Website | www.futeboldealagoas.net |
Current: 2024 Campeonato Alagoano |
The Campeonato Alagoano is the football league of the state of Alagoas, Brazil.
Format
[edit]2020 First Division
The Campeonato Alagoano is divided into three stages.
- First stage: simple round-robin, in which all eight teams play each other once. The four best-placed teams go to the Semifinals.
- Semifinals: home-and-away playoff with the top 4 teams of the first stage (1st place x 4th place, 2nd place x 3rd place), with the two winners going to the Finals.
- Finals: home-and-away playoff between the two qualified teams. The winner is declared the Campeonato Alagoano champion.
The last-placed team in the first stage is relegated to the second division.
* Note: The format can change every year.
Clubs
[edit]2023 First Division
Team | City | 2022 result |
---|---|---|
Aliança | Junqueiro | 7th |
ASA | Arapiraca | 2nd |
Coruripe | Coruripe | 1st (2nd level) |
CRB | Maceió | 1st |
Cruzeiro | Arapiraca | 6th |
CSA | Maceió | 3rd |
CSE | Palmeira dos Indios | 5th |
Murici | Murici | 4th |
- Note
- Desportivo Aliança was originally established in the city of Pilar.
List of champions
[edit]Season | Champions | Runners-up |
---|---|---|
1927 | CRB (1) | CSA |
1928 | CSA (1) | CRB |
1929 | CSA (2) | Vera Cruz |
1930 | CRB (2) | CSA |
1931–1932 | Not held | |
1933 | CSA (3) | Nordeste |
1934 | Not held | |
1935 | CSA (4) | Associação Militar |
1936 | CSA (5) | Nordeste |
1937 | CRB (3) | Nordeste |
1938 | CRB (4) | CSA |
1939 | CRB (5) | CSA |
1940 | CRB (6) | CSA |
1941 | CSA (6) | CRB |
1942 | CSA (7) | CRB |
1943 | Not finished | |
1944 | CSA (8) | CRB |
1945 | Santa Cruz (1) | América |
1946 | Barroso (1) | CRB |
1947 | Alexandria (1) | Barroso |
1948 | Santa Cruz (2) | CRB |
1949 | CSA (9) | CRB |
1950 | CRB (7) | Barroso |
1951 | CRB (8) | Ferroviário |
1952 | CSA (10) | Ferroviário |
1953 | ASA (1) | Ferroviário[a][1] |
1954 | Ferroviário (1) | 29 de Setembro |
1955 | CSA (11) | Ferroviário |
1956 | CSA (12) | Ferroviário |
1957 | CSA (13) | ASA |
1958 | CSA (14) | CRB |
1959 | Capelense (1) | CRB |
1960 | CSA (15) | Capelense |
1961 | CRB (9) | Capelense |
1962 | Capelense (2) | Estivadores |
1963 | CSA (16) | CRB |
1964 | CRB (10) | CSA |
1965 | CSA (17) | Capelense |
1966 | CSA (18) | Penedense |
1967 | CSA (19) | ASA |
1968 | CSA (20) | CRB |
1969 | CRB (11) | CSA |
1970 | CRB (12) | ASA |
1971 | CSA (21) | CRB |
1972 | CRB (13) | CSA |
1973 | CRB (14) | CSA |
1974 | CSA (22) | CRB |
1975 | CSA (23) | CRB |
1976 | CRB (15) | CSA |
1977 | CRB (16) | CSE |
1978 | CRB (17) | CSA |
1979 | CRB (18) | ASA |
1980 | CSA (24) | CRB |
1981 | CSA (25) | CRB |
1982 | CSA (26) | CRB |
1983 | CRB (19) | CSA |
1984 | CSA (27) | CRB |
1985 | CSA (28) | CRB |
1986 | CRB (20) | CSA |
1987 | CRB (21) | CSE |
1988 | CSA (29) | São Domingos |
1989 | Capelense (3) | CSA |
1990 | CSA (30) | Comercial |
1991 | CSA (31) | ASA |
1992 | CRB (22) | Ipanema |
1993 | CRB (23) | CSA |
1994 | CSA (32) | CRB |
1995 | CRB (24) | CSA |
1996 | CSA (33) | CRB |
1997 | CSA (34) | CRB |
1998 | CSA (35) | CRB |
1999 | CSA (36) | Miguelense |
2000 | ASA (2) | CSA |
2001 | ASA (3) | CSA |
2002 | CRB (25) | CSA |
2003 | ASA (4) | CRB |
2004 | Corinthians (1) | Coruripe |
2005 | ASA (5) | Coruripe |
2006 | Coruripe (1) | CSA |
2007 | Coruripe (2) | Corinthians |
2008 | CSA (37) | ASA |
2009 | ASA (6) | Corinthians |
2010 | Murici (1) | ASA |
2011 | ASA (7) | Coruripe |
2012 | CRB (26) | ASA |
2013 | CRB (27) | CSA |
2014 | Coruripe (3) | CRB |
2015 | CRB (28) | CSA |
2016 | CRB (29) | CSA |
2017 | CRB (30) | CSA |
2018 | CSA (38) | CRB |
2019 | CSA (39) | CRB |
2020 | CRB (31) | CSA |
2021 | CSA (40) | CRB |
2022 | CRB (32) | ASA |
2023 | CRB (33) | ASA |
2024 | CRB (34) | ASA |
Notes
[edit]- ^ Ferroviário refused to play the final against ASA, and the latter team was declared champions by the FAF
Titles by team
[edit]Teams in bold stills active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | CSA | 40 | 1928, 1929, 1933, 1935, 1936, 1941, 1942, 1944, 1949, 1952, 1955, 1956, 1957, 1958, 1960, 1963, 1965, 1966, 1967, 1968, 1971, 1974, 1975, 1980, 1981, 1982, 1984, 1985, 1988, 1990, 1991, 1994, 1996, 1997, 1998, 1999, 2008, 2018, 2019, 2021 |
2 | CRB | 34 | 1927, 1930, 1937, 1938, 1939, 1940, 1950, 1951, 1961, 1964, 1969, 1970, 1972, 1973, 1976, 1977, 1978, 1979, 1983, 1986, 1987, 1992, 1993, 1995, 2002, 2012, 2013, 2015, 2016, 2017, 2020, 2022, 2023, 2024 |
3 | ASA | 7 | 1953, 2000, 2001, 2003, 2005, 2009, 2011 |
4 | Capelense | 3 | 1959, 1962, 1989 |
Coruripe | 2006, 2007, 2014 | ||
6 | Santa Cruz | 2 | 1945, 1948 |
7 | Alexandria | 1 | 1947 |
Barroso | 1946 | ||
Corinthians | 2004 | ||
Ferroviário | 1954 | ||
Murici | 2010 |
By city
[edit]City | Championships | Clubs |
---|---|---|
Maceió | 80 | CSA (40), CRB (34), Santa Cruz (2), Alexandria (1), Barroso (1), Corinthians (1), Ferroviário (1) |
Arapiraca | 7 | ASA (7) |
Capela | 3 | Capelense (3) |
Coruripe | 3 | Coruripe (3) |
Murici | 1 | Murici (1) |
References
[edit]- ^ "Campeonato Alagoano". Placar Guia 2011 (1350-C): 84. January 2011.
External links
[edit]- Official website (in Portuguese)
- RSSSF